#21 Wheatcraft, Riley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Harding | 11/09/18 | 18 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
vs Washburn | 11/10/18 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
WISCONSIN-SUPERIOR | 11/13/18 | 16 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 0 | 0 | 4 | 1 | 1 | 3 | 3 | 3.0 | |
NORTHERN MICHIGAN | 11/23/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
JAMESTOWN (ND) | 11/25/18 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.2 | |
at Minnesota State | 12/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sioux Falls | 12/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southwest Minnesota State | 12/08/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
UPPER IOWA | 12/14/18 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 2.3 | |
WINONA STATE | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA STATE | 12/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at University of Mary | 01/04/19 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2.6 | |
at Minot State | 01/05/19 | 20 | 7-13 | .538 | 6-10 | .600 | 2-4 | .500 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 0 | 0 | 3 | 22 | 4.8 | |
SOUTHWEST MINNESOTA STATE | 01/11/19 | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 4.8 | |
SIOUX FALLS | 01/12/19 | 19 | 4-9 | .444 | 4-7 | .571 | 2-4 | .500 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 5.6 | |
ST. CLOUD STATE | 01/18/19 | 18 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5.6 | |
MINNESOTA DULUTH | 01/19/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | |
at Augustana (S.D.) | 01/26/19 | 13 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5.1 | |
at Wayne State (Neb.) | 01/27/19 | 25 | 1-14 | .071 | 0-8 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 4.9 | |
NORTHERN STATE | 02/01/19 | 21 | 3-8 | .375 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 3 | 11 | 5.3 | |
MSU MOORHEAD | 02/02/19 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5.1 | |
at Bemidji State | 02/08/19 | 16 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 5.4 | |
at Minnesota Crookston | 02/09/19 | 12 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.2 | |
WAYNE STATE (NEB.) | 02/15/19 | 16 | 4-8 | .500 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 1 | 1 | 1 | 2 | 9 | 5.4 | |
AUGUSTANA (S.D.) | 02/16/19 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | |
at Winona State | 02/22/19 | 25 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 5.1 | |
at Upper Iowa | 02/23/19 | 19 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | 5.1 | |
BEMIDJI STATE | 02/27/19 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
Totals | 0 | 347 | 42-125 | .336 | 25-79 | .316 | 10-17 | .588 | 10 | 29 | 39 | 1.6 | 33 | 0 | 22 | 21 | 11 | 24 | 119 | 5.0 | |
Games played: 24 | Rebounds/game: 1.6 | |
Points/game: 5.0 | Assists/game: 0.9 | |
FG Pct: 33.6 | Turnovers/game: 0.9 | |
3FG Pct: 31.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 58.8 | Steals/game: 1.0 | |
Blocks/game: 0.5 |