#15 Vidlund, Hanna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Harding | 11/09/18 | * | 36 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
vs Washburn | 11/10/18 | * | 21 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 6.5 |
WISCONSIN-SUPERIOR | 11/13/18 | * | 16 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.3 |
NORTHERN MICHIGAN | 11/23/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.3 | |
JAMESTOWN (ND) | 11/25/18 | 12 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
at Minnesota State | 12/01/18 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
at Sioux Falls | 12/07/18 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 | |
at Southwest Minnesota State | 12/08/18 | 14 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.5 | |
UPPER IOWA | 12/14/18 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
WINONA STATE | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA STATE | 12/30/18 | 15 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3.5 | |
at University of Mary | 01/04/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Minot State | 01/05/19 | 6 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.3 | |
SOUTHWEST MINNESOTA STATE | 01/11/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
SIOUX FALLS | 01/12/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
ST. CLOUD STATE | 01/18/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
MINNESOTA DULUTH | 01/19/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Augustana (S.D.) | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wayne State (Neb.) | 01/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN STATE | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU MOORHEAD | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bemidji State | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Crookston | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAYNE STATE (NEB.) | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGUSTANA (S.D.) | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winona State | 02/22/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Upper Iowa | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BEMIDJI STATE | 02/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 191 | 15-40 | .375 | 8-21 | .381 | 2-3 | .667 | 9 | 16 | 25 | 1.6 | 10 | 0 | 12 | 8 | 0 | 1 | 40 | 2.5 | |
Games played: 16 | Rebounds/game: 1.6 | |
Points/game: 2.5 | Assists/game: 0.8 | |
FG Pct: 37.5 | Turnovers/game: 0.5 | |
3FG Pct: 38.1 | Assist/turnover ratio: 1.5 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.0 |