#14 Lee, Lexi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Harding | 11/09/18 | * | 28 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 |
vs Washburn | 11/10/18 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
WISCONSIN-SUPERIOR | 11/13/18 | * | 20 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 3.3 |
NORTHERN MICHIGAN | 11/23/18 | * | 38 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 6 | 1 | 1 | 1 | 5 | 3.8 |
JAMESTOWN (ND) | 11/25/18 | * | 19 | 2-7 | .286 | 2-2 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 4.4 |
at Minnesota State | 12/01/18 | * | 25 | 5-11 | .455 | 0-3 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 6.0 |
at Sioux Falls | 12/07/18 | * | 35 | 1-5 | .200 | 1-2 | .500 | 5-6 | .833 | 3 | 2 | 5 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 6.3 |
at Southwest Minnesota State | 12/08/18 | * | 27 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 6.3 |
UPPER IOWA | 12/14/18 | * | 20 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 6.4 |
WINONA STATE | 12/15/18 | * | 33 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 2 | 0 | 1 | 8 | 6.6 |
MINNESOTA STATE | 12/30/18 | * | 29 | 6-10 | .600 | 2-6 | .333 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 6 | 0 | 2 | 15 | 7.4 |
at University of Mary | 01/04/19 | * | 30 | 3-9 | .333 | 2-5 | .400 | 2-4 | .500 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 7.6 |
at Minot State | 01/05/19 | * | 32 | 0-6 | .000 | 0-5 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.7 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 7.2 |
SOUTHWEST MINNESOTA STATE | 01/11/19 | * | 29 | 4-6 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 3 | 1 | 0 | 11 | 7.4 |
SIOUX FALLS | 01/12/19 | * | 33 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 7.5 |
ST. CLOUD STATE | 01/18/19 | * | 37 | 4-10 | .400 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 7.9 |
MINNESOTA DULUTH | 01/19/19 | * | 30 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 7.9 |
at Augustana (S.D.) | 01/26/19 | * | 36 | 6-9 | .667 | 4-7 | .571 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 3 | 3 | 0 | 2 | 18 | 8.4 |
at Wayne State (Neb.) | 01/27/19 | * | 33 | 2-15 | .133 | 0-7 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 8.2 |
NORTHERN STATE | 02/01/19 | * | 26 | 6-12 | .500 | 4-8 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 8.7 |
MSU MOORHEAD | 02/02/19 | * | 43 | 1-13 | .077 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 8.4 |
at Bemidji State | 02/08/19 | * | 23 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 8.5 |
at Minnesota Crookston | 02/09/19 | * | 37 | 3-13 | .231 | 0-6 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 3 | 1 | 0 | 3 | 9 | 8.5 |
WAYNE STATE (NEB.) | 02/15/19 | * | 26 | 6-11 | .545 | 5-9 | .556 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 2 | 1 | 5 | 17 | 8.9 |
AUGUSTANA (S.D.) | 02/16/19 | * | 40 | 3-9 | .333 | 3-8 | .375 | 2-4 | .500 | 0 | 7 | 7 | 2.7 | 2 | 0 | 3 | 4 | 0 | 0 | 11 | 9.0 |
at Winona State | 02/22/19 | * | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 8.7 |
at Upper Iowa | 02/23/19 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.4 |
BEMIDJI STATE | 02/27/19 | * | 28 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8.3 |
Totals | 28 | 811 | 76-213 | .357 | 42-123 | .341 | 37-46 | .804 | 19 | 53 | 72 | 2.6 | 50 | 0 | 57 | 58 | 7 | 30 | 231 | 8.3 | |
Games played: 28 | Rebounds/game: 2.6 | |
Points/game: 8.3 | Assists/game: 2.0 | |
FG Pct: 35.7 | Turnovers/game: 2.1 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 80.4 | Steals/game: 1.1 | |
Blocks/game: 0.3 |