Concordia St. Paul athletics


 

#11 Schmitt, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harding  11/09/18  31  7-19  .368  1-3  .333  2-3  .667  6.0  17  17.0 
vs Washburn  11/10/18  37  3-13  .231  0-3  .000  7-8  .875  5.5  13  15.0 
WISCONSIN-SUPERIOR  11/13/18  25  6-10  .600  2-3  .667  2-3  .667  6.3  16  15.3 
NORTHERN MICHIGAN  11/23/18  36  3-8  .375  0-2  .000  5-8  .625  5.5  11  14.3 
JAMESTOWN (ND)  11/25/18  30  6-10  .600  1-2  .500  6-6  1.000  4.4  19  15.2 
at Minnesota State  12/01/18  27  3-12  .250  0-2  .000  2-2  1.000  4.2  14.0 
at Sioux Falls  12/07/18  34  8-17  .471  0-3  .000  1-1  1.000  4.0  17  14.4 
at Southwest Minnesota State  12/08/18  38  9-15  .600  2-2  1.000  6-11  .545  3.9  26  15.9 
UPPER IOWA  12/14/18  28  3-9  .333  3-7  .429  7-8  .875  3.7  16  15.9 
WINONA STATE  12/15/18  28  4-11  .364  0-2  .000  1-2  .500  3.4  15.2 
MINNESOTA STATE  12/30/18  31  4-12  .333  0-1  .000  9-12  .750  3.3  17  15.4 
at University of Mary  01/04/19  38  4-15  .267  1-1  1.000  5-6  .833  3.4  14  15.3 
at Minot State  01/05/19  29  2-7  .286  0-2  .000  0-1  .000  3.4  14.4 
SOUTHWEST MINNESOTA STATE  01/11/19  35  6-14  .429  0-0  .000  4-6  .667  3.2  16  14.5 
SIOUX FALLS  01/12/19  35  3-13  .231  0-2  .000  5-6  .833  3.3  11  14.3 
ST. CLOUD STATE  01/18/19  33  4-11  .364  0-1  .000  4-4  1.000  3.3  12  14.1 
MINNESOTA DULUTH  01/19/19  40  4-15  .267  1-3  .333  2-3  .667  3.4  11  13.9 
at Augustana (S.D.)  01/26/19  36  9-15  .600  3-6  .500  2-2  1.000  3.4  23  14.4 
at Wayne State (Neb.)  01/27/19  31  6-13  .462  0-2  .000  1-2  .500  3.6  13  14.4 
NORTHERN STATE  02/01/19  26  6-9  .667  0-2  .000  3-3  1.000  3.6  15  14.4 
MSU MOORHEAD  02/02/19  41  6-17  .353  0-3  .000  6-7  .857  3.7  18  14.6 
at Bemidji State  02/08/19  23  8-14  .571  3-3  1.000  3-4  .750  3.6  22  14.9 
at Minnesota Crookston  02/09/19  33  9-15  .600  1-2  .500  9-9  1.000  3.7  28  15.5 
WAYNE STATE (NEB.)  02/15/19  30  10-17  .588  1-2  .500  2-2  1.000  3.9  23  15.8 
AUGUSTANA (S.D.)  02/16/19  35  8-16  .500  1-3  .333  9-10  .900  3.9  26  16.2 
at Winona State  02/22/19  21  5-6  .833  0-1  .000  2-2  1.000  3.8  12  16.0 
at Upper Iowa  02/23/19  29  7-9  .778  4-5  .800  2-2  1.000  3.7  20  16.2 
BEMIDJI STATE  02/27/19  35  13-26  .500  0-4  .000  5-6  .833  3.8  31  16.7 
Totals     28  895  166-368  .451  24-72  .333  112-139  .806  29  76  105  3.8  61  97  86  24  468  16.7 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 16.7      Assists/game: 3.5 
FG Pct: 45.1      Turnovers/game: 3.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 80.6      Steals/game: 0.9 
       Blocks/game: 0.3 

CSPBears.com
#