Individual Career History |
Becker, Haydn Byrd, Cassidy Dorr, Lindsay Fredenburg, Kyrah |
Gess, Ellie Lee, Lexi Lemke, Ayla Miller, Brianna |
Miller, Kayla Schaub, Danielle Schmitt, Anna Vidlund, Hanna |
Weierke, Sydney |
Becker, Haydn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
23-2
188
8.2
9
41
.220
3
29
.103
4
6
.667
10
17
27
1.2
27
0
4
19
2
2
25
1.1
2017-18
30-11
623
20.8
41
115
.357
25
65
.385
26
36
.722
25
86
111
3.7
72
1
50
40
8
24
133
4.4
TOTAL
53-13
811
15.3
50
156
.321
28
94
.298
30
42
.714
35
103
138
2.6
99
1
54
59
10
26
158
3.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at St. Cloud State -- 02/21/18 ; Northern State -- 12/30/17 Rebounds: 11, Minnesota Crookston -- 01/27/18 ; Upper Iowa -- 02/10/18 Assists: 7, Minnesota Crookston -- 01/27/18 Steals: 4, Bemidji State -- 01/26/18 Blocks: 3, Minnesota Crookston -- 01/27/18 FG made: 5, Northern State -- 12/30/17 FG attempts: 11, vs Winona State -- 02/26/18 3FG made: 4, at St. Cloud State -- 02/21/18 3FG attempts: 7, vs Winona State -- 02/26/18 FT made: 5, Bemidji State -- 01/26/18 FT attempts: 7, Bemidji State -- 01/26/18 SINGLE-SEASON RANKINGS: |
Byrd, Cassidy |
SINGLE-GAME HIGHS [all-time ranking]: |
Dorr, Lindsay |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
20-5
298
14.9
61
141
.433
0
0
.000
10
23
.435
14
46
60
3.0
34
2
11
25
19
1
132
6.6
2017-18
30-27
726
24.2
136
305
.446
0
0
.000
68
111
.613
67
160
227
7.6
76
1
12
47
43
26
340
11.3
TOTAL
50-32
1024
20.5
197
446
.442
0
0
.000
78
134
.582
81
206
287
5.7
110
3
23
72
62
27
472
9.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 25, vs Wayne State (NE) -- 02/25/18 Rebounds: 16 [t-10th], Southwest Minnesota -- 01/19/18 Assists: 3, U-Mary -- 01/13/17 ; vs Winona State -- 02/26/18 Steals: 4, at Minot State -- 01/13/18 ; Upper Iowa -- 02/10/18 Blocks: 5 [t-11th], at Southwest Minnesota -- 02/17/18 FG made: 12 [t-8th], at Northern Michigan -- 11/18/16 FG attempts: 21 [t-14th], vs Wayne State (NE) -- 02/25/18 ; at Northern Michigan -- 11/18/16 FT made: 8, Palm Beach Atlantic -- 12/18/17 FT attempts: 10, Northern Michigan -- 11/16/17 ; Palm Beach Atlantic -- 12/18/17 CAREER ALL-TIME RANKINGS: Blocked shots average: 7th (1.2) Blocked shots: 13th (62) Defense rebound avg: 17th (4.1) Rebounding average: 19th (5.7) SINGLE-SEASON RANKINGS: |
Fredenburg, Kyrah |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
23-2
265
11.5
17
60
.283
10
40
.250
8
16
.500
19
36
55
2.4
37
0
17
15
4
12
52
2.3
2015-16
30-30
905
30.2
69
195
.354
25
84
.298
30
52
.577
83
235
318
10.6
106
7
26
33
19
38
193
6.4
2016-17
26-25
803
30.9
41
127
.323
22
77
.286
36
54
.667
58
211
269
10.3
73
2
44
34
19
40
140
5.4
2017-18
3-3
78
26.0
3
12
.250
2
7
.286
9
12
.750
5
23
28
9.3
8
0
2
4
4
2
17
5.7
TOTAL
82-60
2051
25.0
130
394
.330
59
208
.284
83
134
.619
165
505
670
8.2
224
9
89
86
46
92
402
4.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Minnesota State -- 12/19/15 Rebounds: 21 [t-1st], Minnesota Crookston -- 01/15/16 Assists: 4, at Minnesota Crookston -- 01/28/17 ; Minnesota Crookston -- 02/22/17 Steals: 5, at Southwest Minnesota S -- 01/23/16 Blocks: 3, Wayne State (Neb.) -- 01/09/16 ; Northern State -- 01/30/16 ; vs Pittsburg State -- 11/10/17 FG made: 6, at Minnesota State -- 12/19/15 FG attempts: 13, at Minnesota State -- 12/19/15 3FG made: 3, 4 times 3FG attempts: 8, Winona State -- 12/10/16 FT made: 8, vs Pittsburg State -- 11/10/17 ; Concordia-Portland -- 11/25/16 FT attempts: 10, vs Pittsburg State -- 11/10/17 ; Concordia-Portland -- 11/25/16 CAREER ALL-TIME RANKINGS: Rebounding average: 4th (8.2) Defense rebound avg: 4th (6.2) Defensive rebounds: 5th (505) Rebounds: 7th (670) Offense rebound avg: 12th (2.0) Offensive rebounds: 15th (165) 3-point field goals attempted: 19th (208) 3-point field goals made: 20th (59) Blocked shots average: 20th (0.6) Minutes: 20th (2051) SINGLE-SEASON RANKINGS: |
Gess, Ellie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
31-21
783
25.3
65
202
.322
31
95
.326
34
44
.773
15
33
48
1.5
30
1
27
30
3
19
195
6.3
TOTAL
31-21
783
25.3
65
202
.322
31
95
.326
34
44
.773
15
33
48
1.5
30
1
27
30
3
19
195
6.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, Wayne State (NE) -- 12/02/17 Rebounds: 4, MSU Moorhead -- 12/31/17 Assists: 3, Southwest Minnesota -- 01/19/18 ; Bemidji State -- 01/26/18 ; at Minnesota Duluth -- 02/03/18 Steals: 2, Sioux Falls -- 01/20/18 ; Minnesota Crookston -- 01/27/18 ; at Minnesota State -- 12/15/17 Blocks: 1, Wayne State (NE) -- 12/02/17 ; at Upper Iowa -- 12/08/17 ; at Minnesota State -- 12/15/17 FG made: 6, Augustana (SD) -- 12/01/17 ; Wayne State (NE) -- 12/02/17 FG attempts: 13, Wayne State (NE) -- 12/02/17 ; at Minnesota State -- 12/15/17 3FG made: 4, Southwest Minnesota -- 01/19/18 ; Augustana (SD) -- 12/01/17 ; Wayne State (NE) -- 12/02/17 3FG attempts: 9, Augustana (SD) -- 12/01/17 FT made: 6, Sioux Falls -- 01/20/18 ; Lake Superior State -- 11/24/17 FT attempts: 8, Lake Superior State -- 11/24/17 CAREER ALL-TIME RANKINGS: Minutes average: 19th (25.3) |
Lee, Lexi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
2017-18
24-0
276
11.5
25
90
.278
17
66
.258
12
16
.750
7
29
36
1.5
16
0
19
25
4
6
79
3.3
TOTAL
24-0
276
11.5
25
90
.278
17
66
.258
12
16
.750
7
29
36
1.5
16
0
19
25
4
6
79
3.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, Minnesota Crookston -- 01/27/18 Rebounds: 6, at Southwest Minnesota -- 02/17/18 ; vs Winona State -- 02/26/18 Assists: 3, Minnesota Crookston -- 01/27/18 Steals: 1, 6 times Blocks: 1, 4 times FG made: 4, at Minnesota State -- 12/15/17 FG attempts: 10, Minnesota Crookston -- 01/27/18 3FG made: 3, Minnesota Crookston -- 01/27/18 3FG attempts: 7, Minnesota Crookston -- 01/27/18 FT made: 3, at Sioux Falls -- 02/16/18 FT attempts: 4, at Sioux Falls -- 02/16/18 |
Lemke, Ayla |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
25-3
321
12.8
27
77
.351
10
39
.256
12
21
.571
14
61
75
3.0
57
3
22
33
14
15
76
3.0
TOTAL
25-3
321
12.8
27
77
.351
10
39
.256
12
21
.571
14
61
75
3.0
57
3
22
33
14
15
76
3.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, at Minot State -- 01/13/18 Rebounds: 10, at University of Mary -- 01/12/18 Assists: 4, Wayne State (NE) -- 12/02/17 ; Northern State -- 12/30/17 ; MSU Moorhead -- 12/31/17 Steals: 4, at Upper Iowa -- 12/08/17 Blocks: 5 [t-11th], Bemidji State -- 01/26/18 FG made: 4, at Minot State -- 01/13/18 FG attempts: 9, Bemidji State -- 01/26/18 3FG made: 3, at Minot State -- 01/13/18 3FG attempts: 4, 5 times FT made: 2, 4 times FT attempts: 4, Bemidji State -- 01/26/18 ; MSU Moorhead -- 12/31/17 |
Miller, Brianna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
29-6
452
15.6
22
49
.449
11
25
.440
10
17
.588
14
40
54
1.9
29
0
20
13
6
17
65
2.2
2017-18
17-17
458
26.9
48
99
.485
5
20
.250
20
27
.741
26
41
67
3.9
35
0
22
29
6
18
121
7.1
TOTAL
46-23
910
19.8
70
148
.473
16
45
.356
30
44
.682
40
81
121
2.6
64
0
42
42
12
35
186
4.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, at Augustana (SD) -- 01/06/18 Rebounds: 8, MSU Moorhead -- 12/31/17 Assists: 4, at Augustana (SD) -- 01/06/18 ; MSU Moorhead -- 12/31/17 Steals: 2, 10 times Blocks: 2, Northern Michigan -- 11/16/17 ; Minnesota State -- 12/17/16 ; Palm Beach Atlantic -- 12/18/17 FG made: 8, at Augustana (SD) -- 01/06/18 FG attempts: 13, at Wayne State (NE) -- 01/05/18 3FG made: 2, 4 times 3FG attempts: 5, Northern Michigan -- 11/16/17 FT made: 4, Lake Superior State -- 11/24/17 ; Wayne State (NE) -- 12/02/17 FT attempts: 6, St. Cloud State -- 02/03/17 |
Miller, Kayla |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
27-14
427
15.8
27
76
.355
17
48
.354
11
22
.500
23
51
74
2.7
41
0
19
31
2
14
82
3.0
2015-16
2016-17
29-13
595
20.5
37
108
.343
22
78
.282
13
18
.722
29
59
88
3.0
58
1
21
29
3
19
109
3.8
2017-18
29-21
761
26.2
56
151
.371
18
71
.254
38
62
.613
36
84
120
4.1
65
2
48
54
7
26
168
5.8
TOTAL
85-48
1783
21.0
120
335
.358
57
197
.289
62
102
.608
88
194
282
3.3
164
3
88
114
12
59
359
4.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, at Bemidji State -- 01/17/15 Rebounds: 11, Minnesota Crookston -- 01/27/18 Assists: 5, Upper Iowa -- 02/10/18 Steals: 3, Southwest Minnesota -- 01/24/15 ; Jamestown (N.D.) -- 11/26/16 Blocks: 2, Minnesota Crookston -- 01/27/18 ; Palm Beach Atlantic -- 12/18/17 FG made: 7, at Bemidji State -- 01/17/15 FG attempts: 11, Winona State -- 12/10/16 3FG made: 3, at Bemidji State -- 01/17/15 ; Winona State -- 02/09/18 ; at Winona State -- 02/10/17 3FG attempts: 8, at Winona State -- 02/10/17 ; Winona State -- 12/10/16 FT made: 6, at Upper Iowa -- 12/08/17 FT attempts: 10, at Upper Iowa -- 12/08/17 CAREER ALL-TIME RANKINGS: 3-point field goals attempted: 20th (197) |
Schaub, Danielle |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
23-2
304
13.2
17
76
.224
6
41
.146
9
12
.750
4
19
23
1.0
28
1
32
22
0
9
49
2.1
TOTAL
23-2
304
13.2
17
76
.224
6
41
.146
9
12
.750
4
19
23
1.0
28
1
32
22
0
9
49
2.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, at Augustana (SD) -- 01/06/18 Rebounds: 3, at St. Cloud State -- 02/02/18 ; at Winona State -- 12/09/17 Assists: 4, at Augustana (SD) -- 01/06/18 ; at University of Mary -- 01/12/18 Steals: 2, at Minot State -- 01/13/18 ; Northern Michigan -- 11/16/17 FG made: 4, at Augustana (SD) -- 01/06/18 FG attempts: 8, at Augustana (SD) -- 01/06/18 ; vs Harding -- 11/11/17 ; Lake Superior State -- 11/24/17 3FG made: 2, at Augustana (SD) -- 01/06/18 ; vs Harding -- 11/11/17 3FG attempts: 6, at Augustana (SD) -- 01/06/18 ; vs Harding -- 11/11/17 FT made: 2, vs Harding -- 11/11/17 ; Michigan Tech -- 11/25/17 ; Palm Beach Atlantic -- 12/18/17 FT attempts: 2, 6 times |
Schmitt, Anna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
30-27
1018
33.9
162
341
.475
39
116
.336
96
137
.701
31
84
115
3.8
57
0
108
102
1
44
459
15.3
2016-17
29-29
1037
35.8
172
365
.471
50
140
.357
137
165
.830
34
100
134
4.6
74
1
89
101
1
39
531
18.3
2017-18
29-29
937
32.3
191
418
.457
57
140
.407
124
143
.867
25
83
108
3.7
58
0
84
109
1
29
563
19.4
TOTAL
88-85
2992
34.0
525
1124
.467
146
396
.369
357
445
.802
90
267
357
4.1
189
1
281
312
3
112
1553
17.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 37 [1st], Southwest Minnesota -- 01/19/18 Rebounds: 9, at Sioux Falls -- 01/22/16 ; Bemidji State -- 01/26/18 ; at Northern Michigan -- 11/18/16 Assists: 11, Augustana (SD) -- 01/08/16 Steals: 5, at Minnesota Crookston -- 01/28/17 ; at UNIVERSITY OF PR BAYA -- 11/13/15 ; Upper Iowa -- 12/12/15 Blocks: 1, Bemidji State -- 01/16/16 ; Southwest Minnesota -- 01/19/18 ; at Minnesota Crookston -- 01/28/17 FG made: 14 [t-1st], Michigan Tech -- 11/25/17 FG attempts: 21 [t-14th], Southwest Minnesota -- 01/19/18 ; Michigan Tech -- 11/25/17 3FG made: 5, at Minnesota Crookston -- 01/28/17 3FG attempts: 9, at Minnesota Crookston -- 01/28/17 ; at Winona State -- 02/10/17 ; at Upper Iowa -- 02/11/17 FT made: 13 [t-4th], U-Mary -- 01/13/17 FT attempts: 15 [t-12th], at St. Cloud State -- 02/21/18 CAREER ALL-TIME RANKINGS: Minutes average: 2nd (34.0) Points: 3rd (1553) Scoring average: 4th (17.6) 3-point field goals made: 6th (146) 3-point field goals attempted: 6th (396) Free throw percentage: 6th (.802) Free throws made: 7th (357) Field goals attempted: 8th (1124) Field goals made: 9th (525) Free throws attempted: 9th (445) Minutes: 9th (2992) 3-point FG percentage: 10th (.369) Assists average: 12th (3.2) Games started: 13th (85) Assists: 14th (281) SINGLE-SEASON RANKINGS: |
Vidlund, Hanna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
29-5
438
15.1
41
109
.376
22
75
.293
4
5
.800
9
37
46
1.6
30
0
20
14
1
13
108
3.7
2016-17
27-1
306
11.3
31
96
.323
21
65
.323
2
4
.500
11
28
39
1.4
14
0
13
12
0
4
85
3.1
2017-18
31-21
727
23.5
68
191
.356
30
102
.294
27
44
.614
29
58
87
2.8
46
0
72
37
7
17
193
6.2
TOTAL
87-27
1471
16.9
140
396
.354
73
242
.302
33
53
.623
49
123
172
2.0
90
0
105
63
8
34
386
4.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, at St. Cloud State -- 02/21/18 Rebounds: 10, Palm Beach Atlantic -- 12/18/17 Assists: 11, vs Wayne State (NE) -- 02/25/18 Steals: 3, Southwest Minnesota -- 01/19/18 ; at Minnesota Duluth -- 02/03/18 Blocks: 1, 8 times FG made: 7, at Southwest Minnesota -- 02/17/18 FG attempts: 14, Palm Beach Atlantic -- 12/18/17 3FG made: 5, at St. Cloud State -- 02/21/18 3FG attempts: 8, Palm Beach Atlantic -- 12/18/17 FT made: 4, Minnesota State -- 01/23/18 FT attempts: 6, vs Wayne State (NE) -- 02/25/18 CAREER ALL-TIME RANKINGS: 3-point field goals attempted: 15th (242) 3-point field goals made: t-17th (73) |
Weierke, Sydney |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
31-0
231
7.5
26
48
.542
1
1
1.000
5
14
.357
9
34
43
1.4
39
0
8
9
17
9
58
1.9
TOTAL
31-0
231
7.5
26
48
.542
1
1
1.000
5
14
.357
9
34
43
1.4
39
0
8
9
17
9
58
1.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 7, at Sioux Falls -- 02/16/18 Rebounds: 4, Southwest Minnesota -- 01/19/18 ; Minnesota Crookston -- 01/27/18 ; vs Winona State -- 02/26/18 Assists: 2, at Winona State -- 12/09/17 Steals: 2, at Wayne State (NE) -- 01/05/18 ; Upper Iowa -- 02/10/18 ; at Sioux Falls -- 02/16/18 Blocks: 3, Upper Iowa -- 02/10/18 FG made: 3, Minnesota Crookston -- 01/27/18 ; Upper Iowa -- 02/10/18 ; at Sioux Falls -- 02/16/18 FG attempts: 6, Minnesota Crookston -- 01/27/18 3FG made: 1, at Sioux Falls -- 02/16/18 3FG attempts: 1, at Sioux Falls -- 02/16/18 FT made: 2, vs Wayne State (NE) -- 02/25/18 FT attempts: 4, at St. Cloud State -- 02/02/18 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 1982 | Anika Whiting (124 games) - 2011-15 | |
2. 1647 | Jennifer Pozzani (122 games) - 2001-05 | |
3. 1553 | Anna Schmitt (88 games) - 2015-18 | |
4. 1495 | Angie Jacox (102 games) - 1990-94 | |
5. 1486 | Jessi Krueger (56 games) - 1995-98 | |
6. 1473 | Deb Harms (84 games) - 1983-87 | |
7. 1469 | Lisa Harfield (105 games) - 1999-03 | |
8. 1453 | Dana Christopher (90 games) - 1987-91 | |
9. 1423 | Amanda Behnke (94 games) - 2005-08 | |
10. 1415 | Kayla Christensen (113 games) - 2001-05 | |
11. 1406 | Brenda Giesselmann (78 games) - 1995-99 | |
12. 1389 | Ashley Smith (124 games) - 2002-06 | |
13. 1309 | Rachel Hansen (125 games) - 2010-14 | |
14. 1286 | Chris Alsbury (82 games) - 1983-87 | |
15. 1267 | Candace Olstad (125 games) - 2005-09 | |
16. 1253 | Carly Christensen (121 games) - 2001-05 | |
17. 1140 | Carissa Wolyniec (120 games) - 2010-14 | |
18. 1127 | Kim Niemann (84 games) - 1983-87 | |
19. 1082 | Katie LaViolette (121 games) - 2004-08 | |
20. 1073 | Mishayla Jones (114 games) - 2013-17 |
Scoring average (minimum 40 games) | ||
1. 26.5 | Jessi Krueger (56 games) - 1995-98 | |
2. 18.6 | Jolene Bammert (56 games) - 1984-86 | |
3. 18.0 | Brenda Giesselmann (78 games) - 1995-99 | |
4. 17.6 | Anna Schmitt (88 games) - 2015-18 | |
5. 17.5 | Deb Harms (84 games) - 1983-87 | |
6. 16.4 | Cindy Baumann (54 games) - 1977-79 | |
7. 16.1 | Dana Christopher (90 games) - 1987-91 | |
8. 16.0 | Anika Whiting (124 games) - 2011-15 | |
9. 15.7 | Chris Alsbury (82 games) - 1983-87 | |
10. 15.1 | Amanda Behnke (94 games) - 2005-08 | |
11. 14.8 | Jineen Williams (62 games) - 2009-11 | |
12. 14.7 | Angie Jacox (102 games) - 1990-94 | |
13. 14.6 | Maurika Hickman (58 games) - 2009-11 | |
14. 14.0 | Lisa Harfield (105 games) - 1999-03 | |
15. 13.6 | Nakia Carlisle (62 games) - 2004-06 | |
16. 13.5 | Jennifer Pozzani (122 games) - 2001-05 | |
17. 13.4 | Kim Niemann (84 games) - 1983-87 | |
18. 12.8 | Ameshia Kearney (66 games) - 2013-15 | |
19. 12.5 | Kayla Christensen (113 games) - 2001-05 | |
20. 12.2 | Justina Jacques (78 games) - 1988-91 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 733 | Anika Whiting (124 games) - 2011-15 | |
2. 681 | Deb Harms (84 games) - 1983-87 | |
3. 629 | Jennifer Pozzani (122 games) - 2001-05 | |
4. 572 | Chris Alsbury (82 games) - 1983-87 | |
5. 566 | Lisa Harfield (105 games) - 1999-03 | |
6. 561 | Jessi Krueger (56 games) - 1995-98 | |
7. 552 | Angie Jacox (102 games) - 1990-94 | |
8. 526 | Kim Niemann (84 games) - 1983-87 | |
9. 525 | Anna Schmitt (88 games) - 2015-18 | |
10. 507 | Brenda Giesselmann (78 games) - 1995-99 | |
11. 498 | Amanda Behnke (94 games) - 2005-08 | |
12. 495 | Dana Christopher (90 games) - 1987-91 | |
13. 481 | Kayla Christensen (113 games) - 2001-05 | |
14. 474 | Ashley Smith (124 games) - 2002-06 | |
15. 467 | Candace Olstad (125 games) - 2005-09 | |
16. 460 | Carly Christensen (121 games) - 2001-05 | |
17. 416 | Denise Varland (109 games) - 1984-86,88-90 | |
18. 413 | Mishayla Jones (114 games) - 2013-17 | |
19. 400 | Jolene Bammert (56 games) - 1984-86 | |
20. 393 | Katie LaViolette (121 games) - 2004-08 |
Field goals attempted | ||
1. 1533 | Anika Whiting (124 games) - 2011-15 | |
2. 1525 | Angie Jacox (102 games) - 1990-94 | |
3. 1244 | Kayla Christensen (113 games) - 2001-05 | |
4. 1218 | Jennifer Pozzani (122 games) - 2001-05 | |
5. 1192 | Brenda Giesselmann (78 games) - 1995-99 | |
6. 1187 | Jessi Krueger (56 games) - 1995-98 | |
7. 1132 | Lisa Harfield (105 games) - 1999-03 | |
8. 1124 | Anna Schmitt (88 games) - 2015-18 | |
9. 1122 | Dana Christopher (90 games) - 1987-91 | |
10. 1106 | Carly Christensen (121 games) - 2001-05 | |
11. 1101 | Deb Harms (84 games) - 1983-87 | |
12. 1086 | Chris Alsbury (82 games) - 1983-87 | |
13. 1066 | Ashley Smith (124 games) - 2002-06 | |
14. 1042 | Mishayla Jones (114 games) - 2013-17 | |
15. 1009 | Renae Brehmer (103 games) - 1988-92 | |
16. 985 | Rachel Hansen (125 games) - 2010-14 | |
17. 980 | Amanda Behnke (94 games) - 2005-08 | |
18. 973 | Justina Jacques (78 games) - 1988-91 | |
19. 965 | Kim Niemann (84 games) - 1983-87 | |
20. 963 | Candace Olstad (125 games) - 2005-09 |
Field goal percentage (minimum 100 made) | ||
1. 1.322 | Kerry Burdick (193-146) - 1983-87 | |
2. .966 | Jolene Bammert (400-414) - 1984-86 | |
3. .619 | Deb Harms (681-1101) - 1983-87 | |
4. .588 | Tracy Andersen (210-357) - 1983-86 | |
5. .564 | Sandi Hammes (294-521) - 1984-86,87-88 | |
6. .545 | Kim Niemann (526-965) - 1983-87 | |
7. .527 | Chris Alsbury (572-1086) - 1983-87 | |
8. .516 | Jennifer Pozzani (629-1218) - 2001-05 | |
9. .508 | Amanda Behnke (498-980) - 2005-08 | |
10. .507 | Caitlyn Russell (327-645) - 2014-17 | |
11. .504 | Deanna Garbers (349-692) - 1989-93 | |
12. .500 | Lisa Harfield (566-1132) - 1999-03 | |
13. .499 | Janet Boynes (217-435) - 1979-80 | |
14. .492 | Linda Voteberg (159-323) - 1977-78 | |
15. .485 | Candace Olstad (467-963) - 2005-09 | |
16. .485 | Peg Jackson (158-326) - 1977-78 | |
17. .478 | Anika Whiting (733-1533) - 2011-15 | |
18. .475 | Maurika Hickman (275-579) - 2009-11 | |
19. .473 | Jessi Krueger (561-1187) - 1995-98 | |
20. .469 | Kristi Shaw (114-243) - 1999-03 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 273 | Carissa Wolyniec (120 games) - 2010-14 | |
2. 240 | Kali Olstad (118 games) - 2006-10 | |
3. 233 | Kayla Christensen (113 games) - 2001-05 | |
4. 232 | Angie Jacox (102 games) - 1990-94 | |
5. 186 | Ashley Smith (124 games) - 2002-06 | |
6. 146 | Anna Schmitt (88 games) - 2015-18 | |
7. 145 | Jamie Jones (109 games) - 2006-10 | |
8. 137 | Lauren Shifflett (79 games) - 2013-17 | |
9. 115 | Ameshia Kearney (66 games) - 2013-15 | |
10. 109 | Maurika Hickman (58 games) - 2009-11 | |
11. 96 | Candace Olstad (125 games) - 2005-09 | |
96 | Desirae Jones (113 games) - 2001-05 | |
13. 94 | Zoraa Quoie (94 games) - 2007-11 | |
14. 89 | Kelly Lund (63 games) - 2006-08 | |
15. 87 | Lisa Raitz (54 games) - 1999-01 | |
16. 83 | Lisa Berwyn (54 games) - 1999-01 | |
17. 73 | Nicole Jaycox (57 games) - 2001-03 | |
73 | Hanna Vidlund (87 games) - 2015-18 | |
19. 69 | Mishayla Jones (114 games) - 2013-17 | |
20. 59 | Kyrah Fredenburg (82 games) - 2014-18 |
3-point field goals attempted | ||
1. 727 | Carissa Wolyniec (120 games) - 2010-14 | |
2. 646 | Kayla Christensen (113 games) - 2001-05 | |
3. 644 | Angie Jacox (102 games) - 1990-94 | |
4. 586 | Kali Olstad (118 games) - 2006-10 | |
5. 507 | Ashley Smith (124 games) - 2002-06 | |
6. 396 | Anna Schmitt (88 games) - 2015-18 | |
7. 392 | Jamie Jones (109 games) - 2006-10 | |
8. 391 | Lauren Shifflett (79 games) - 2013-17 | |
9. 308 | Ameshia Kearney (66 games) - 2013-15 | |
10. 294 | Zoraa Quoie (94 games) - 2007-11 | |
11. 283 | Desirae Jones (113 games) - 2001-05 | |
12. 259 | Lisa Raitz (54 games) - 1999-01 | |
13. 253 | Lisa Berwyn (54 games) - 1999-01 | |
14. 249 | Maurika Hickman (58 games) - 2009-11 | |
15. 242 | Hanna Vidlund (87 games) - 2015-18 | |
16. 237 | Candace Olstad (125 games) - 2005-09 | |
17. 236 | Kelly Lund (63 games) - 2006-08 | |
18. 225 | Mishayla Jones (114 games) - 2013-17 | |
19. 208 | Kyrah Fredenburg (82 games) - 2014-18 | |
20. 197 | Kayla Miller (85 games) - 2014-18 |
3-point FG percentage (minimum 50 made) | ||
1. .438 | Maurika Hickman (109-249) - 2009-11 | |
2. .426 | Abby Nielsen (52-122) - 2006-09 | |
3. .410 | Kali Olstad (240-586) - 2006-10 | |
4. .405 | Candace Olstad (96-237) - 2005-09 | |
5. .395 | Nicole Jaycox (73-185) - 2001-03 | |
6. .377 | Kelly Lund (89-236) - 2006-08 | |
7. .376 | Carissa Wolyniec (273-727) - 2010-14 | |
8. .373 | Ameshia Kearney (115-308) - 2013-15 | |
9. .370 | Jamie Jones (145-392) - 2006-10 | |
10. .369 | Anna Schmitt (146-396) - 2015-18 | |
