Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Missouri | 20-Jones, Mishay | 7-Schmitt, Anna | 6-Schmitt, Anna | 5-Jones, Mishay | 4-Russell, Cait |
| 11/11/16 | Fredenburg, K | ||||
| W 74-65 | |||||
| at Pittsburg State | 17-Dorr, Lindsay | 12-Fredenburg, K | 4-Miller, Kayla | 1-Vidlund, Hann | 2-Dorr, Lindsay |
| 11/12/16 | Schmitt, Anna | ||||
| L 53-73 | Miller, Kayla | ||||
| at Northern Michigan | 24-Dorr, Lindsay | 11-Fredenburg, K | 9-Jones, Mishay | 3-Jones, Mishay | 1-Fredenburg, K |
| 11/18/16 | Dorr, Lindsay | ||||
| W 68-61 | |||||
| at Michigan Tech. | 23-Schmitt, Anna | 18-Fredenburg, K | 5-Jones, Mishay | None | 1-Miller, Kayla |
| 11/19/16 | Dorr, Lindsay | ||||
| L 62-76 | |||||
| CONCORDIA-PORTLAND | 12-Jones, Mishay | 9-Fredenburg, K | 3-Jones, Mishay | 3-Fredenburg, K | 1-Fredenburg, K |
| 11/25/16 | Schmitt, Anna | Jones, Mishay | Dorr, Lindsay | ||
| W 55-52 | Russell, Cait | ||||
| JAMESTOWN (N.D.) | 19-Schmitt, Anna | 9-Fredenburg, K | 7-Schmitt, Anna | 3-Schmitt, Anna | 3-Russell, Cait |
| 11/26/16 | Miller, Kayla | ||||
| W 82-61 | |||||
| at Augustana (SD) | 21-Schmitt, Anna | 13-Fredenburg, K | 4-Jones, Mishay | 5-Jones, Mishay | 2-Russell, Cait |
| 12/02/16 | Dorr, Lindsay | ||||
| L 50-64 | |||||
| at Wayne State (Neb.) | 16-Schmitt, Anna | 8-Fredenburg, K | 6-Schmitt, Anna | 6-Jones, Mishay | 1-Fredenburg, K |
| 12/03/16 | Shifflett, La | ||||
| W 86-66 | |||||
| UPPER IOWA | 18-Shifflett, La | 8-Fredenburg, K | 6-Schmitt, Anna | 2-Miller, Kayla | 4-Dorr, Lindsay |
| 12/09/16 | Schmitt, Anna | Schmitt, Anna | |||
| W 60-57 | |||||
| WINONA STATE | 14-Russell, Cait | 14-Fredenburg, K | 3-Schmitt, Anna | 2-Miller, Kayla | 2-Fredenburg, K |
| 12/10/16 | Jones, Mishay | ||||
| W 66-59 | Fredenburg, K | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA STATE | 17-Shifflett, La | 6-Fredenburg, K | 3-Jones, Mishay | 2-Rollag, Anna | 2-Miller, Brian |
| 12/17/16 | Fredenburg, K | ||||
| L 68-86 | |||||
| at Northern State | 21-Schmitt, Anna | 8-Schmitt, Anna | 2-Schmitt, Anna | 3-Jones, Mishay | 1-Shifflett, La |
| 12/30/16 | Jones, Mishay | ||||
| L 52-66 | |||||
| at MSU Moorhead | 21-Schmitt, Anna | 6-Russell, Cait | 4-Schmitt, Anna | 2-Schmitt, Anna | 1-Fredenburg, K |
| 12/31/16 | Fredenburg, K | ||||
| L 63-76 | |||||
| WAYNE STATE (NEB.) | 16-Russell, Cait | 9-Fredenburg, K | 6-Jones, Mishay | 2-Fredenburg, K | 4-Russell, Cait |
| 01/06/17 | |||||
| L 52-66 | |||||
| AUGUSTANA (SD) | 26-Schmitt, Anna | 17-Fredenburg, K | 8-Jones, Mishay | 2-Fredenburg, K | 3-Russell, Cait |
| 01/07/17 | Jones, Mishay | ||||
| W 83-77 | |||||
| at Minnesota State | 26-Schmitt, Anna | 12-Fredenburg, K | 4-Jones, Mishay | 3-Jones, Mishay | 4-Russell, Cait |
| 01/10/17 | Schmitt, Anna | ||||
| W 72-61 | |||||
| U-MARY | 19-Jones, Mishay | 14-Fredenburg, K | 3-Jones, Mishay | 3-Fredenburg, K | 4-Dorr, Lindsay |
| 01/13/17 | Dorr, Lindsay | ||||
| W 78-68 | Shifflett, La | ||||
| MINOT STATE | 24-Schmitt, Anna | 13-Fredenburg, K | 4-Jones, Mishay | 4-Jones, Mishay | 1-Russell, Cait |
| 01/14/17 | Fredenburg, K | ||||
| W 63-53 | |||||
| at Southwest Minnesota State | 22-Schmitt, Anna | 9-Russell, Cait | 5-Schmitt, Anna | 2-Miller, Brian | 4-Russell, Cait |
| 01/20/17 | |||||
| W 67-63 | |||||
| at Sioux Falls | 22-Russell, Cait | 12-Fredenburg, K | 3-Jones, Mishay | 3-Fredenburg, K | 5-Russell, Cait |
| 01/21/17 | |||||
| W 62-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bemidji State | 31-Jones, Mishay | 11-Russell, Cait | 4-Jones, Mishay | 1-Miller, Brian | 3-Russell, Cait |
| 01/27/17 | Jones, Mishay | ||||
| W 68-60 | Fredenburg, K | ||||
| Rollag, Anna | |||||
| at Minnesota Crookston | 32-Schmitt, Anna | 12-Fredenburg, K | 8-Jones, Mishay | 5-Schmitt, Anna | 1-Schmitt, Anna |
| 01/28/17 | Russell, Cait | ||||
| W 90-84 | Fredenburg, K | ||||
| ST. CLOUD STATE | 24-Schmitt, Anna | 10-Jones, Mishay | 14-Jones, Mishay | 4-Schmitt, Anna | None |
| 02/03/17 | |||||
| W 88-75 | |||||
| MINNESOTA DULUTH | 24-Russell, Cait | 8-Russell, Cait | 4-Jones, Mishay | 3-Jones, Mishay | 4-Russell, Cait |
| 02/04/17 | |||||
| W 70-59 | |||||
| at Winona State | 16-Jones, Mishay | 8-Fredenburg, K | 5-Jones, Mishay | 2-Fredenburg, K | 1-Miller, Brian |
| 02/10/17 | Schmitt, Anna | Miller, Brian | |||
| L 59-69 | Schmitt, Anna | ||||
| at Upper Iowa | 22-Jones, Mishay | 8-Jones, Mishay | 3-Miller, Brian | 1-Russell, Cait | 2-Russell, Cait |
| 02/11/17 | Jones, Mishay | ||||
| L 43-51 | Miller, Kayla | ||||
| Vidlund, Hann | |||||
| Miller, Brian | |||||
| SIOUX FALLS | 29-Schmitt, Anna | 18-Fredenburg, K | 4-Russell, Cait | 2-Jones, Mishay | 4-Russell, Cait |
| 02/17/17 | Schmitt, Anna | ||||
| W 75-68 | |||||
| SOUTHWEST MINNESOTA STATE | 21-Schmitt, Anna | 10-Russell, Cait | 5-Jones, Mishay | 4-Fredenburg, K | 2-Jones, Mishay |
| 02/18/17 | Russell, Cait | ||||
| W 71-68 | Fredenburg, K | ||||
| MINNESOTA CROOKSTON | 24-Russell, Cait | 8-Schmitt, Anna | 4-Fredenburg, K | 4-Fredenburg, K | 1-Russell, Cait |
| 02/22/17 | Miller, Brian | ||||
| L 73-77 | Fredenburg, K | ||||
Team High/Low Analysis |
| POINTS | 90 | at Minnesota Crookston (01/28/17) | |
| 88 | ST. CLOUD STATE (02/03/17) | ||
| 86 | at Wayne State (Neb.) (12/03/16) | ||
| 83 | AUGUSTANA (SD) (01/07/17) | ||
| 82 | JAMESTOWN (N.D.) (11/26/16) | ||
| FIELD GOALS MADE | 34 | at Minnesota Crookston (01/28/17) | |
| 30 | ST. CLOUD STATE (02/03/17) | ||
| 30 | at Wayne State (Neb.) (12/03/16) | ||
| FIELD GOAL ATTEMPTS | 72 | at Minnesota Crookston (01/28/17) | |
| 69 | MINNESOTA STATE (12/17/16) | ||
| FIELD GOAL PERCENTAGE | .588 | 30-51 | ST. CLOUD STATE (02/03/17) |
| .519 | 28-54 | MINNESOTA DULUTH (02/04/17) | |
| 3 PT FIELD GOALS MADE | 12 | ST. CLOUD STATE (02/03/17) | |
| 11 | at Winona State (02/10/17) | ||
| 11 | at Wayne State (Neb.) (12/03/16) | ||
| 3 PT FG ATTEMPTS | 38 | at Winona State (02/10/17) | |
| 33 | at Upper Iowa (02/11/17) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Wayne State (Neb.) (12/03/16) |
| .600 | 12-20 | ST. CLOUD STATE (02/03/17) | |
| FREE THROWS MADE | 31 | U-MARY (01/13/17) | |
| 20 | at Sioux Falls (01/21/17) | ||
| 20 | CONCORDIA-PORTLAND (11/25/16) | ||
| FREE THROW ATTEMPTS | 34 | U-MARY (01/13/17) | |
| 33 | at Sioux Falls (01/21/17) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | UPPER IOWA (12/09/16) |
| .912 | 31-34 | U-MARY (01/13/17) | |
| REBOUNDS | 51 | at Minnesota State (01/10/17) | |
| 51 | AUGUSTANA (SD) (01/07/17) | ||
| ASSISTS | 26 | ST. CLOUD STATE (02/03/17) | |
| 19 | at Minnesota Crookston (01/28/17) | ||
| 19 | AUGUSTANA (SD) (01/07/17) | ||
| STEALS | 12 | at Wayne State (Neb.) (12/03/16) | |
| 11 | at Augustana (SD) (12/02/16) | ||
| BLOCKED SHOTS | 10 | at Southwest Minnesota State (01/20/17) | |
| 9 | WAYNE STATE (NEB.) (01/06/17) | ||
| TURNOVERS | 25 | at Augustana (SD) (12/02/16) | |
| 22 | at Central Missouri (11/11/16) | ||
| FOULS | 26 | at Wayne State (Neb.) (12/03/16) | |
| 24 | MINNESOTA STATE (12/17/16) | ||
| 24 | JAMESTOWN (N.D.) (11/26/16) |
| POINTS | 86 | MINNESOTA STATE (12/17/16) | |
| 84 | at Minnesota Crookston (01/28/17) | ||
| 77 | MINNESOTA CROOKSTON (02/22/17) | ||
| 77 | AUGUSTANA (SD) (01/07/17) | ||
| 76 | at MSU Moorhead (12/31/16) | ||
| 76 | at Michigan Tech. (11/19/16) | ||
| FIELD GOALS MADE | 32 | MINNESOTA STATE (12/17/16) | |
| 30 | at Michigan Tech. (11/19/16) | ||
| FIELD GOAL ATTEMPTS | 80 | ST. CLOUD STATE (02/03/17) | |
| 72 | AUGUSTANA (SD) (01/07/17) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | at Winona State (02/10/17) |
| .516 | 32-62 | MINNESOTA STATE (12/17/16) | |
| 3 PT FIELD GOALS MADE | 12 | MINNESOTA CROOKSTON (02/22/17) | |
| 12 | AUGUSTANA (SD) (01/07/17) | ||
| 3 PT FG ATTEMPTS | 36 | AUGUSTANA (SD) (01/07/17) | |
| 26 | ST. CLOUD STATE (02/03/17) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at MSU Moorhead (12/31/16) |
| .500 | 12-24 | MINNESOTA CROOKSTON (02/22/17) | |
| .500 | 6-12 | at Northern State (12/30/16) | |
| .500 | 4-8 | WAYNE STATE (NEB.) (01/06/17) | |
| FREE THROWS MADE | 27 | at Central Missouri (11/11/16) | |
| 23 | at Wayne State (Neb.) (12/03/16) | ||
| FREE THROW ATTEMPTS | 29 | at Northern Michigan (11/18/16) | |
| 29 | at Central Missouri (11/11/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | MINNESOTA DULUTH (02/04/17) |
| .931 | 27-29 | at Central Missouri (11/11/16) | |
| REBOUNDS | 51 | MINNESOTA STATE (12/17/16) | |
| 45 | U-MARY (01/13/17) | ||
| 45 | UPPER IOWA (12/09/16) | ||
| 45 | at Augustana (SD) (12/02/16) | ||
| ASSISTS | 19 | MINNESOTA STATE (12/17/16) | |
| 16 | ST. CLOUD STATE (02/03/17) | ||
| 16 | AUGUSTANA (SD) (01/07/17) | ||
| 16 | at MSU Moorhead (12/31/16) | ||
| 16 | at Northern State (12/30/16) | ||
| 16 | at Augustana (SD) (12/02/16) | ||
| STEALS | 17 | AUGUSTANA (SD) (01/07/17) | |
| 13 | at Augustana (SD) (12/02/16) | ||
| BLOCKED SHOTS | 9 | CONCORDIA-PORTLAND (11/25/16) | |
| 7 | U-MARY (01/13/17) | ||
| TURNOVERS | 25 | CONCORDIA-PORTLAND (11/25/16) | |
| 20 | at Augustana (SD) (12/02/16) | ||
| FOULS | 27 | CONCORDIA-PORTLAND (11/25/16) | |
| 25 | at Sioux Falls (01/21/17) | ||
| 25 | JAMESTOWN (N.D.) (11/26/16) |
| POINTS | 43 | at Upper Iowa (02/11/17) | |
| 50 | at Augustana (SD) (12/02/16) | ||
| 52 | at Northern State (12/30/16) | ||
| 52 | WAYNE STATE (NEB.) (01/06/17) | ||
| 53 | at Pittsburg State (11/12/16) | ||
| FIELD GOALS MADE | 16 | CONCORDIA-PORTLAND (11/25/16) | |
| 18 | UPPER IOWA (12/09/16) | ||
| 18 | at Sioux Falls (01/21/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Sioux Falls (01/21/17) | |
| 50 | at Northern State (12/30/16) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | CONCORDIA-PORTLAND (11/25/16) |
| .286 | 18-63 | UPPER IOWA (12/09/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Northern State (12/30/16) | |
| 2 | at Minnesota State (01/10/17) | ||
| 3 PT FG ATTEMPTS | 9 | at Michigan Tech. (11/19/16) | |
| 14 | CONCORDIA-PORTLAND (11/25/16) | ||
| 14 | at Sioux Falls (01/21/17) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Northern State (12/30/16) |
| .118 | 2-17 | at Minnesota State (01/10/17) | |
| FREE THROWS MADE | 0 | at Upper Iowa (02/11/17) | |
| 5 | at Augustana (SD) (12/02/16) | ||
| FREE THROW ATTEMPTS | 0 | at Upper Iowa (02/11/17) | |
| 7 | at Augustana (SD) (12/02/16) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Upper Iowa (02/11/17) |
| .529 | 9-17 | at Michigan Tech. (11/19/16) | |
| REBOUNDS | 28 | MINNESOTA STATE (12/17/16) | |
| 31 | at Northern State (12/30/16) | ||
| ASSISTS | 5 | at Northern State (12/30/16) | |
| 7 | CONCORDIA-PORTLAND (11/25/16) | ||
| STEALS | 0 | at Michigan Tech. (11/19/16) | |
| 3 | at Pittsburg State (11/12/16) | ||
| BLOCKED SHOTS | 0 | ST. CLOUD STATE (02/03/17) | |
| 1 | at MSU Moorhead (12/31/16) | ||
| 1 | at Winona State (02/10/17) | ||
| TURNOVERS | 8 | at MSU Moorhead (12/31/16) | |
| 8 | at Minnesota Crookston (01/28/17) | ||
| 8 | at Winona State (02/10/17) | ||
| FOULS | 11 | MINNESOTA DULUTH (02/04/17) | |
| 14 | ST. CLOUD STATE (02/03/17) | ||
| 14 | at Upper Iowa (02/11/17) |
| POINTS | 51 | at Sioux Falls (01/21/17) | |
| 51 | at Upper Iowa (02/11/17) | ||
| 52 | CONCORDIA-PORTLAND (11/25/16) | ||
| 53 | MINOT STATE (01/14/17) | ||
| 57 | UPPER IOWA (12/09/16) | ||
| FIELD GOALS MADE | 16 | CONCORDIA-PORTLAND (11/25/16) | |
| 17 | at Central Missouri (11/11/16) | ||
| 17 | at Upper Iowa (02/11/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at Northern Michigan (11/18/16) | |
| 48 | MINNESOTA CROOKSTON (02/22/17) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | at Central Missouri (11/11/16) |
| .286 | 20-70 | at Minnesota State (01/10/17) | |
| 3 PT FIELD GOALS MADE | 2 | MINNESOTA STATE (12/17/16) | |
| 3 | at Northern Michigan (11/18/16) | ||
| 3 | at Wayne State (Neb.) (12/03/16) | ||
| 3 | UPPER IOWA (12/09/16) | ||
| 3 PT FG ATTEMPTS | 8 | WAYNE STATE (NEB.) (01/06/17) | |
| 9 | MINNESOTA STATE (12/17/16) | ||
| 9 | at Winona State (02/10/17) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | UPPER IOWA (12/09/16) |
| .200 | 3-15 | at Wayne State (Neb.) (12/03/16) | |
| FREE THROWS MADE | 5 | MINNESOTA DULUTH (02/04/17) | |
| 6 | at Northern State (12/30/16) | ||
| FREE THROW ATTEMPTS | 5 | MINNESOTA DULUTH (02/04/17) | |
| 8 | at Michigan Tech. (11/19/16) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at Northern State (12/30/16) |
| .600 | 9-15 | WINONA STATE (12/10/16) | |
| REBOUNDS | 23 | at Sioux Falls (01/21/17) | |
| 28 | JAMESTOWN (N.D.) (11/26/16) | ||
| ASSISTS | 6 | at Northern Michigan (11/18/16) | |
| 7 | UPPER IOWA (12/09/16) | ||
| 7 | at Upper Iowa (02/11/17) | ||
| STEALS | 2 | at Winona State (02/10/17) | |
| 2 | MINNESOTA CROOKSTON (02/22/17) | ||
| BLOCKED SHOTS | 0 | at Central Missouri (11/11/16) | |
| 0 | at Upper Iowa (02/11/17) | ||
| TURNOVERS | 5 | at Michigan Tech. (11/19/16) | |
| 8 | at Pittsburg State (11/12/16) | ||
| 8 | at MSU Moorhead (12/31/16) | ||
| FOULS | 6 | at Upper Iowa (02/11/17) | |
| 7 | at Winona State (02/10/17) |
Player High/Low Analysis |
| Points....................... | 32 | Schmitt, Anna at Minnesota Crookston (01/28/17) | |
| 31 | Jones, Mishayla at Bemidji State (01/27/17) | ||
| 29 | Schmitt, Anna vs Sioux Falls (02/17/17) | ||
| 26 | Schmitt, Anna at Minnesota State (01/10/17) | ||
| 26 | Schmitt, Anna vs Augustana (SD) (01/07/17) | ||
| Field Goals Made............. | 12 | Schmitt, Anna at Minnesota Crookston (01/28/17) | |
| 12 | Jones, Mishayla at Bemidji State (01/27/17) | ||
| 12 | Dorr, Lindsay at Northern Michigan (11/18/16) | ||
| Field Goal Att............... | 24 | Jones, Mishayla at Bemidji State (01/27/17) | |
| 21 | Jones, Mishayla at Upper Iowa (02/11/17) | ||
| 21 | Dorr, Lindsay at Northern Michigan (11/18/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Russell, Caitlyn at Central Missouri (11/11/16) |
| .818 | 9-11 | Russell, Caitlyn vs St. Cloud State (02/03/17) | |
| 3-Point FG Made.............. | 5 | Schmitt, Anna at Minnesota Crookston (01/28/17) | |
| 5 | Shifflett, Lauren vs Augustana (SD) (01/07/17) | ||
| 3-Point FG Att............... | 12 | Shifflett, Lauren vs Minnesota State (12/17/16) | |
| 10 | Jones, Mishayla at Upper Iowa (02/11/17) | ||
| 10 | Jones, Mishayla at Winona State (02/10/17) | ||
| 10 | Shifflett, Lauren vs Augustana (SD) (01/07/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Vidlund, Hanna at Northern Michigan (11/18/16) |
| 1.000 | 2-2 | Miller, Brianna vs Minnesota Duluth (02/04/17) | |
| 1.000 | 2-2 | Miller, Brianna vs St. Cloud State (02/03/17) | |
| 1.000 | 2-2 | Vidlund, Hanna vs Minnesota State (12/17/16) | |
| 1.000 | 2-2 | Russell, Caitlyn vs Winona State (12/10/16) | |
| 1.000 | 2-2 | Miller, Kayla at Wayne State (Neb.) (12/03/16) | |
| 1.000 | 2-2 | Vidlund, Hanna at Wayne State (Neb.) (12/03/16) | |
| 1.000 | 2-2 | Jones, Mishayla at Central Missouri (11/11/16) | |
| Free Throws Made............. | 13 | Jones, Mishayla vs U-Mary (01/13/17) | |
| 13 | Schmitt, Anna vs U-Mary (01/13/17) | ||
| Free Throw Att............... | 14 | Schmitt, Anna vs U-Mary (01/13/17) | |
| 14 | Jones, Mishayla vs U-Mary (01/13/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Schmitt, Anna vs Augustana (SD) (01/07/17) |
| 1.000 | 6-6 | Schmitt, Anna vs Minnesota Crookston (02/22/17) | |
| 1.000 | 6-6 | Schmitt, Anna vs Southwest Minnesota State (02/18/17) | |
| 1.000 | 6-6 | Schmitt, Anna vs St. Cloud State (02/03/17) | |
| 1.000 | 6-6 | Schmitt, Anna at Southwest Minnesota State (01/20/17) | |
| 1.000 | 6-6 | Russell, Caitlyn vs Augustana (SD) (01/07/17) | |
| 1.000 | 6-6 | Shifflett, Lauren vs Upper Iowa (12/09/16) | |
| 1.000 | 6-6 | Jones, Mishayla at Central Missouri (11/11/16) | |
| 1.000 | 5-5 | Russell, Caitlyn at Minnesota Crookston (01/28/17) | |
| 1.000 | 5-5 | Jones, Mishayla at Bemidji State (01/27/17) | |
| 1.000 | 4-4 | Miller, Kayla vs St. Cloud State (02/03/17) | |
| 1.000 | 4-4 | Russell, Caitlyn vs Wayne State (Neb.) (01/06/17) | |
| 1.000 | 4-4 | Schmitt, Anna at Pittsburg State (11/12/16) | |
| 1.000 | 3-3 | Fredenburg, Kyrah vs Sioux Falls (02/17/17) | |
| 1.000 | 3-3 | Fredenburg, Kyrah vs U-Mary (01/13/17) | |
| 1.000 | 3-3 | Russell, Caitlyn at Minnesota State (01/10/17) | |
| 1.000 | 3-3 | Fredenburg, Kyrah vs Upper Iowa (12/09/16) | |
| Rebounds..................... | 18 | Fredenburg, Kyrah vs Sioux Falls (02/17/17) | |
| 18 | Fredenburg, Kyrah at Michigan Tech. (11/19/16) | ||
| Assists...................... | 14 | Jones, Mishayla vs St. Cloud State (02/03/17) | |
| 9 | Jones, Mishayla at Northern Michigan (11/18/16) | ||
| Steals....................... | 6 | Jones, Mishayla at Wayne State (Neb.) (12/03/16) | |
| 5 | Schmitt, Anna at Minnesota Crookston (01/28/17) | ||
| 5 | Jones, Mishayla at Augustana (SD) (12/02/16) | ||
| 5 | Jones, Mishayla at Central Missouri (11/11/16) | ||
| Blocked Shots................ | 5 | Russell, Caitlyn at Sioux Falls (01/21/17) | |
| 4 | Russell, Caitlyn vs Sioux Falls (02/17/17) | ||
| 4 | Russell, Caitlyn vs Minnesota Duluth (02/04/17) | ||
| 4 | Russell, Caitlyn at Southwest Minnesota State (01/20/17) | ||
| 4 | Dorr, Lindsay vs U-Mary (01/13/17) | ||
| 4 | Russell, Caitlyn at Minnesota State (01/10/17) | ||
| 4 | Russell, Caitlyn vs Wayne State (Neb.) (01/06/17) | ||
| 4 | Dorr, Lindsay vs Upper Iowa (12/09/16) | ||
| 4 | Russell, Caitlyn at Central Missouri (11/11/16) | ||
| Turnovers.................... | 9 | Shifflett, Lauren at Augustana (SD) (12/02/16) | |
| 7 | Jones, Mishayla vs St. Cloud State (02/03/17) | ||
| 7 | Schmitt, Anna vs Augustana (SD) (01/07/17) | ||
| 7 | Schmitt, Anna at Central Missouri (11/11/16) | ||
| Fouls........................ | 5 | Jones, Mishayla vs Sioux Falls (02/17/17) | |
| 5 | Russell, Caitlyn vs Sioux Falls (02/17/17) | ||
| 5 | Jones, Mishayla at Upper Iowa (02/11/17) | ||
| 5 | Fredenburg, Kyrah vs Wayne State (Neb.) (01/06/17) | ||
| 5 | Fredenburg, Kyrah vs Minnesota State (12/17/16) | ||
| 5 | Miller, Kayla vs Upper Iowa (12/09/16) | ||
| 5 | Dorr, Lindsay at Wayne State (Neb.) (12/03/16) | ||
| 5 | Russell, Caitlyn at Wayne State (Neb.) (12/03/16) | ||
| 5 | Russell, Caitlyn vs Jamestown (N.D.) (11/26/16) | ||
| 5 | Jones, Mishayla vs Concordia-Portland (11/25/16) | ||
| 5 | Dorr, Lindsay at Northern Michigan (11/18/16) | ||
| 5 | Schmitt, Anna at Central Missouri (11/11/16) | ||
| Minutes...................... | 40 | Jones, Mishayla vs Minnesota Crookston (02/22/17) | |
| 40 | Fredenburg, Kyrah vs Southwest Minnesota State (02/18/17) | ||
| 40 | Schmitt, Anna vs Southwest Minnesota State (02/18/17) | ||
| 40 | Jones, Mishayla vs Southwest Minnesota State (02/18/17) | ||
| 40 | Schmitt, Anna vs Sioux Falls (02/17/17) | ||
| 40 | Jones, Mishayla vs Sioux Falls (02/17/17) | ||
| 40 | Jones, Mishayla at Upper Iowa (02/11/17) | ||
| 40 | Schmitt, Anna at Upper Iowa (02/11/17) | ||
| 40 | Miller, Kayla at Winona State (02/10/17) | ||
| 40 | Jones, Mishayla vs Minnesota Duluth (02/04/17) | ||
| 40 | Miller, Brianna vs Minnesota Duluth (02/04/17) | ||
| 40 | Schmitt, Anna vs St. Cloud State (02/03/17) | ||
| 40 | Schmitt, Anna at Minnesota Crookston (01/28/17) | ||
| 40 | Jones, Mishayla vs Minot State (01/14/17) | ||
| 40 | Schmitt, Anna at MSU Moorhead (12/31/16) | ||
| 40 | Schmitt, Anna at Michigan Tech. (11/19/16) |
| Points....................... | 30 | Hughes, Alison at Minnesota Crookston (01/28/17) | |
| 25 | Pelzer, Aimee at Bemidji State (01/27/17) | ||
| 25 | Rome,Sydney vs Augustana (SD) (01/07/17) | ||
| 23 | Hughes, Alison vs Minnesota Crookston (02/22/17) | ||
| 23 | Morgan Anderson at Michigan Tech. (11/19/16) | ||
| Field Goals Made............. | 9 | Odor, Isieoma at Minnesota Crookston (01/28/17) | |
| 9 | Brenna Heise at Michigan Tech. (11/19/16) | ||
| Field Goal Att............... | 21 | Johnsen, Alyson vs Sioux Falls (02/17/17) | |
| 20 | MacDonald, Betsy vs St. Cloud State (02/03/17) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Elizabeth Kelliher at Michigan Tech. (11/19/16) |
| .857 | 6-7 | Ham, Morgan at MSU Moorhead (12/31/16) | |
| 3-Point FG Made.............. | 7 | Hughes, Alison vs Minnesota Crookston (02/22/17) | |
| 6 | Hughes, Alison at Minnesota Crookston (01/28/17) | ||
| 6 | Pelzer, Aimee at Bemidji State (01/27/17) | ||
| 3-Point FG Att............... | 15 | MacDonald, Betsy vs St. Cloud State (02/03/17) | |
| 11 | Johnsen, Alyson vs Sioux Falls (02/17/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ham, Morgan at MSU Moorhead (12/31/16) |
| 1.000 | 2-2 | Peacock,Jordyn vs Concordia-Portland (11/25/16) | |
| Free Throws Made............. | 10 | Hughes, Alison at Minnesota Crookston (01/28/17) | |
| 8 | Lee,Kayonna at Central Missouri (11/11/16) | ||
| Free Throw Att............... | 10 | Hughes, Alison at Minnesota Crookston (01/28/17) | |
| 9 | Martensen, Anna at Wayne State (Neb.) (12/03/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Hughes, Alison at Minnesota Crookston (01/28/17) |
| 1.000 | 8-8 | Lee,Kayonna at Central Missouri (11/11/16) | |
| 1.000 | 6-6 | Michaelis, Caitlin vs Minnesota Crookston (02/22/17) | |
| 1.000 | 6-6 | Rome,Sydney vs Augustana (SD) (01/07/17) | |
| 1.000 | 6-6 | Schulte, Maggie vs Wayne State (Neb.) (01/06/17) | |
| 1.000 | 6-6 | Redmond,Paige at Central Missouri (11/11/16) | |
| 1.000 | 5-5 | Noga, Micaela vs Minnesota Crookston (02/22/17) | |
| 1.000 | 5-5 | Rotunda, Lauren vs U-Mary (01/13/17) | |
| 1.000 | 5-5 | Sannes, Drew at MSU Moorhead (12/31/16) | |
| 1.000 | 5-5 | Ziegler, Claire vs Minnesota State (12/17/16) | |
| 1.000 | 4-4 | Rodning, Caleigh vs Southwest Minnesota State (02/18/17) | |
| 1.000 | 4-4 | Spicer, Jamie vs Southwest Minnesota State (02/18/17) | |
| 1.000 | 4-4 | Smith, Brooke vs Sioux Falls (02/17/17) | |
| 1.000 | 4-4 | Clements, Kari vs Minot State (01/14/17) | |
| 1.000 | 4-4 | Schoper, Lexi vs Minnesota State (12/17/16) | |
| 1.000 | 4-4 | O'Connor, Kacie at Wayne State (Neb.) (12/03/16) | |
| 1.000 | 4-4 | Hammer, Taylor vs Jamestown (N.D.) (11/26/16) | |
| 1.000 | 3-3 | Boehm,Emma vs Minnesota Duluth (02/04/17) | |
| 1.000 | 3-3 | Muth, Monica at Minnesota State (01/10/17) | |
| 1.000 | 3-3 | O'Farrell,Logan vs Augustana (SD) (01/07/17) | |
