#40 Dorr, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Missouri  11/11/16    16  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  1  6  6.0 
at Pittsburg State  11/12/16    26  8-12  .667  0-0  .000  1-5  .200  1  2  3  2.5  3  0  0  2  2  0  17  11.5 
at Northern Michigan  11/18/16    32  12-21  .571  0-0  .000  0-2  .000  1  6  7  4.0  5  1  0  1  1  0  24  15.7 
at Michigan Tech.  11/19/16    25  6-12  .500  0-0  .000  2-3  .667  1  1  2  3.5  1  0  0  3  1  0  14  15.3 
CONCORDIA-PORTLAND  11/25/16  *  20  5-12  .417  0-0  .000  0-1  .000  4  4  8  4.4  3  0  0  2  1  0  10  14.2 
JAMESTOWN (N.D.)  11/26/16  *  20  4-12  .333  0-0  .000  0-2  .000  2  6  8  5.0  0  0  2  4  1  0  8  13.2 
at Augustana (SD)  12/02/16  *  18  1-6  .167  0-0  .000  2-2  1.000  1  2  3  4.7  1  0  0  3  2  0  4  11.9 
at Wayne State (Neb.)  12/03/16    25  6-16  .375  0-0  .000  3-5  .600  0  1  1  4.3  5  1  0  1  0  0  15  12.3 
UPPER IOWA  12/09/16  *  24  4-12  .333  0-0  .000  0-0  .000  1  5  6  4.4  3  0  1  2  4  0  8  11.8 
WINONA STATE  12/10/16  *  17  1-7  .143  0-0  .000  2-2  1.000  1  4  5  4.5  0  0  2  1  0  0  4  11.0 
MINNESOTA STATE  12/17/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.2  1  0  0  3  0  0  0  10.0 
at Northern State  12/30/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  9.2 
at MSU Moorhead  12/31/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  8.5 
WAYNE STATE (NEB.)  01/06/17    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.4  3  0  2  0  0  0  2  8.0 
AUGUSTANA (SD)  01/07/17    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.3  1  0  1  0  0  0  2  7.6 
at Minnesota State  01/10/17    8  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  2  0  0  4  7.4 
U-MARY  01/13/17    22  3-8  .375  0-0  .000  0-1  .000  0  5  5  3.4  3  0  3  1  4  0  6  7.3 
MINOT STATE  01/14/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  6.9 
at Southwest Minnesota State  01/20/17    11  4-6  .667  0-0  .000  0-0  .000  1  2  3  3.2  1  0  0  0  3  0  8  6.9 
at Sioux Falls  01/21/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  6.6 
at Bemidji State  01/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Crookston  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. CLOUD STATE  02/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA DULUTH  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winona State  02/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Upper Iowa  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIOUX FALLS  02/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST MINNESOTA STATE  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA CROOKSTON  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     5  298  61-141  .433  0-0  .000  10-23  .435  14  46  60  3.0  34  2  11  25  19  1  132  6.6 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 43.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 43.5      Steals/game: 0.1 
       Blocks/game: 1.0