Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNIVERSITY OF PR BAYAMON | 11-Parsons, Nico | 12-Fredenburg, K | 2-Jones, Mishay | 5-Schmitt, Anna | 1-Russell, Cait |
| 11/13/15 | Schmitt, Anna | ||||
| L 60-70 | |||||
| vs UPR RIO PIEDRAS | 17-Parsons, Nico | 11-Russell, Cait | 5-Jones, Mishay | 5-Jones, Mishay | 2-Russell, Cait |
| 11/14/15 | |||||
| W 84-38 | |||||
| JAMESTOWN | 34-Shifflett, La | 11-Fredenburg, K | 7-Nicks, Kionda | 2-Fredenburg, K | 2-Jones, Mishay |
| 11/20/15 | Nicks, Kionda | Russell, Cait | |||
| WO 93-91 | Jones, Mishay | ||||
| MICHIGAN TECH | 22-Schmitt, Anna | 9-Nicks, Kionda | 6-Schmitt, Anna | 4-Jones, Mishay | 3-Nicks, Kionda |
| 11/21/15 | Russell, Cait | ||||
| W 86-77 | |||||
| at Drury University | 23-Russell, Cait | 14-Fredenburg, K | 1-Shifflett, La | 2-Fredenburg, K | 1-Shifflett, La |
| 11/27/15 | Fredenburg, K | Russell, Cait | |||
| L 65-93 | Schmitt, Anna | ||||
| Vidlund, Hann | |||||
| vs Maryville (MO) | 16-Jones, Mishay | 7-Jones, Mishay | 3-Jones, Mishay | 3-Nicks, Kionda | 2-Fredenburg, K |
| 11/28/15 | Fredenburg, K | Schmitt, Anna | |||
| W 76-72 | |||||
| at Wayne State (Neb.) | 19-Schmitt, Anna | 9-Fredenburg, K | 6-Nicks, Kionda | 2-Jones, Mishay | 3-Nicks, Kionda |
| 12/04/15 | Vidlund, Hann | Russell, Cait | |||
| W 74-59 | Nicks, Kionda | ||||
| at Augustana (SD) | 15-Shifflett, La | 12-Fredenburg, K | 4-Jones, Mishay | 2-Jones, Mishay | 1-Lyons, Courtn |
| 12/05/15 | Russell, Cait | ||||
| L 69-76 | |||||
| WINONA STATE | 21-Schmitt, Anna | 13-Fredenburg, K | 6-Nicks, Kionda | 3-Schmitt, Anna | 2-Nicks, Kionda |
| 12/11/15 | Lyons, Courtn | ||||
| L 66-84 | |||||
| UPPER IOWA | 18-Shifflett, La | 9-Fredenburg, K | 4-Jones, Mishay | 5-Schmitt, Anna | 3-Russell, Cait |
| 12/12/15 | |||||
| L 68-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota State | 23-Shifflett, La | 10-Nicks, Kionda | 6-Jones, Mishay | 6-Jones, Mishay | 4-Nicks, Kionda |
| 12/19/15 | Fredenburg, K | ||||
| L 87-92 | |||||
| at Minn. Duluth | 22-Schmitt, Anna | 6-Fredenburg, K | 3-Schmitt, Anna | 2-Shifflett, La | None |
| 01/02/16 | |||||
| L 64-74 | |||||
| at St. Cloud State | 23-Russell, Cait | 7-Fredenburg, K | 9-Jones, Mishay | 2-Schmitt, Anna | 1-Fredenburg, K |
| 01/03/16 | Russell, Cait | Russell, Cait | |||
| L 74-84 | |||||
| AUGUSTANA (SD) | 16-Shifflett, La | 9-Russell, Cait | 11-Schmitt, Anna | 3-Fredenburg, K | 1-Lyons, Courtn |
| 01/08/16 | |||||
| L 71-80 | |||||
| WAYNE STATE (NEB.) | 18-Russell, Cait | 9-Fredenburg, K | 8-Jones, Mishay | 5-Shifflett, La | 3-Fredenburg, K |
| 01/09/16 | Jones, Mishay | ||||
| L 68-78 | |||||
| MINNESOTA CROOKSTON | 29-Schmitt, Anna | 21-Fredenburg, K | 4-Jones, Mishay | 3-Schmitt, Anna | 2-Lyons, Courtn |
| 01/15/16 | Schmitt, Anna | Russell, Cait | |||
| W 80-73 | |||||
| BEMIDJI STATE | 23-Shifflett, La | 16-Fredenburg, K | 5-Schmitt, Anna | 3-Fredenburg, K | 2-Nicks, Kionda |
| 01/16/16 | |||||
| W 83-76 | |||||
| MINNESOTA STATE | 22-Schmitt, Anna | 20-Fredenburg, K | 5-Jones, Mishay | 4-Jones, Mishay | 4-Nicks, Kionda |
| 01/19/16 | Fredenburg, K | Russell, Cait | |||
| W 73-64 | |||||
| at Sioux Falls | 24-Russell, Cait | 9-Schmitt, Anna | 4-Jones, Mishay | 2-Shifflett, La | 4-Russell, Cait |
| 01/22/16 | Jones, Mishay | ||||
| L 64-69 | |||||
| at Southwest Minnesota State | 22-Shifflett, La | 12-Fredenburg, K | 4-Shifflett, La | 5-Fredenburg, K | 3-Russell, Cait |
| 01/23/16 | Jones, Mishay | ||||
| W 78-70 | Schmitt, Anna | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU MOORHEAD | 14-Russell, Cait | 13-Fredenburg, K | 5-Jones, Mishay | 2-Russell, Cait | 5-Russell, Cait |
| 01/29/16 | Fredenburg, K | ||||
| L 59-77 | |||||
| NORTHERN STATE | 23-Jones, Mishay | 10-Russell, Cait | 3-Jones, Mishay | 2-Vidlund, Hann | 3-Fredenburg, K |
| 01/30/16 | Shifflett, La | Russell, Cait | |||
| W 83-79 | |||||
| at Minot State | 14-Shifflett, La | 10-Russell, Cait | 5-Schmitt, Anna | 1-Schmitt, Anna | 2-Nicks, Kionda |
| 02/05/16 | Shifflett, La | ||||
| L 66-71 | Vidlund, Hann | ||||
| Russell, Cait | |||||
| Jones, Mishay | |||||
| at Univ. of Mary | 26-Shifflett, La | 8-Schmitt, Anna | 6-Shifflett, La | 2-Schmitt, Anna | 3-Nicks, Kionda |
| 02/06/16 | Fredenburg, K | ||||
| W 96-75 | |||||
| at Upper Iowa | 22-Shifflett, La | 13-Fredenburg, K | 4-Schmitt, Anna | 3-Schmitt, Anna | 2-Russell, Cait |
| 02/12/16 | Fredenburg, K | ||||
| W 71-55 | |||||
| at Winona State | 16-Schmitt, Anna | 11-Fredenburg, K | 4-Jones, Mishay | 2-Fredenburg, K | 3-Nicks, Kionda |
| 02/13/16 | Schmitt, Anna | ||||
| L 60-73 | |||||
| SOUTHWEST MINNESOTA STATE | 25-Jones, Mishay | 10-Fredenburg, K | 9-Jones, Mishay | 2-Jones, Mishay | 3-Russell, Cait |
| 02/19/16 | Fredenburg, K | ||||
| W 68-59 | |||||
| SIOUX FALLS | 17-Jones, Mishay | 9-Fredenburg, K | 4-Jones, Mishay | 1-Nicks, Kionda | 2-Nicks, Kionda |
| 02/20/16 | Jones, Mishay | ||||
| L 49-64 | |||||
| at St. Cloud State | 26-Schmitt, Anna | 13-Fredenburg, K | 6-Jones, Mishay | 2-Shifflett, La | 2-Nicks, Kionda |
| 02/24/16 | Russell, Cait | ||||
| W 83-72 | |||||
| vs Winona State | 21-Schmitt, Anna | 9-Fredenburg, K | 3-Schmitt, Anna | 2-Schmitt, Anna | 1-Nicks, Kionda |
| 02/28/16 | Jones, Mishay | ||||
| L 64-68 | |||||
Team High/Low Analysis |
| POINTS | 96 | at Univ. of Mary (02/06/16) | |
| 93 | JAMESTOWN (11/20/15) | ||
| 87 | at Minnesota State (12/19/15) | ||
| 86 | MICHIGAN TECH (11/21/15) | ||
| 84 | vs UPR RIO PIEDRAS (11/14/15) | ||
| FIELD GOALS MADE | 36 | at Minnesota State (12/19/15) | |
| 34 | vs UPR RIO PIEDRAS (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 85 | at Minnesota State (12/19/15) | |
| 81 | vs UPR RIO PIEDRAS (11/14/15) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at St. Cloud State (02/24/16) |
| .516 | 33-64 | at Univ. of Mary (02/06/16) | |
| 3 PT FIELD GOALS MADE | 15 | at Univ. of Mary (02/06/16) | |
| 11 | at Minot State (02/05/16) | ||
| 3 PT FG ATTEMPTS | 30 | at Minnesota State (12/19/15) | |
| 29 | at Minot State (02/05/16) | ||
| 29 | AUGUSTANA (SD) (01/08/16) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | at Univ. of Mary (02/06/16) |
| .529 | 9-17 | MINNESOTA STATE (01/19/16) | |
| .529 | 9-17 | BEMIDJI STATE (01/16/16) | |
| FREE THROWS MADE | 29 | MICHIGAN TECH (11/21/15) | |
| 23 | JAMESTOWN (11/20/15) | ||
| FREE THROW ATTEMPTS | 39 | JAMESTOWN (11/20/15) | |
| 35 | MICHIGAN TECH (11/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Southwest Minnesota State (01/23/16) |
| .889 | 16-18 | BEMIDJI STATE (01/16/16) | |
| REBOUNDS | 57 | vs UPR RIO PIEDRAS (11/14/15) | |
| 53 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| ASSISTS | 22 | SOUTHWEST MINNESOTA STATE (02/19/16) | |
| 21 | JAMESTOWN (11/20/15) | ||
| STEALS | 15 | vs UPR RIO PIEDRAS (11/14/15) | |
| 13 | WAYNE STATE (NEB.) (01/09/16) | ||
| 13 | AUGUSTANA (SD) (01/08/16) | ||
| 13 | at Minnesota State (12/19/15) | ||
| BLOCKED SHOTS | 11 | MINNESOTA STATE (01/19/16) | |
| 8 | MSU MOORHEAD (01/29/16) | ||
| 8 | at Wayne State (Neb.) (12/04/15) | ||
| 8 | JAMESTOWN (11/20/15) | ||
| TURNOVERS | 22 | at Drury University (11/27/15) | |
| 21 | UPPER IOWA (12/12/15) | ||
| FOULS | 30 | JAMESTOWN (11/20/15) | |
| 28 | WAYNE STATE (NEB.) (01/09/16) |
| POINTS | 93 | at Drury University (11/27/15) | |
| 92 | at Minnesota State (12/19/15) | ||
| 91 | JAMESTOWN (11/20/15) | ||
| 84 | at St. Cloud State (01/03/16) | ||
| 84 | WINONA STATE (12/11/15) | ||
| FIELD GOALS MADE | 36 | at Drury University (11/27/15) | |
| 33 | WINONA STATE (12/11/15) | ||
| FIELD GOAL ATTEMPTS | 76 | at Augustana (SD) (12/05/15) | |
| 72 | MSU MOORHEAD (01/29/16) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at Drury University (11/27/15) |
| .508 | 33-65 | WINONA STATE (12/11/15) | |
| 3 PT FIELD GOALS MADE | 14 | at Winona State (02/13/16) | |
| 13 | MINNESOTA CROOKSTON (01/15/16) | ||
| 3 PT FG ATTEMPTS | 32 | AUGUSTANA (SD) (01/08/16) | |
| 31 | MINNESOTA CROOKSTON (01/15/16) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | at Winona State (02/13/16) |
| .529 | 9-17 | WINONA STATE (12/11/15) | |
| FREE THROWS MADE | 29 | JAMESTOWN (11/20/15) | |
| 28 | vs Maryville (MO) (11/28/15) | ||
| FREE THROW ATTEMPTS | 40 | JAMESTOWN (11/20/15) | |
| 35 | NORTHERN STATE (01/30/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at St. Cloud State (01/03/16) |
| .917 | 11-12 | at Univ. of Mary (02/06/16) | |
| REBOUNDS | 57 | at Minnesota State (12/19/15) | |
| 50 | at Sioux Falls (01/22/16) | ||
| ASSISTS | 25 | at St. Cloud State (01/03/16) | |
| 23 | MSU MOORHEAD (01/29/16) | ||
| STEALS | 16 | at Wayne State (Neb.) (12/04/15) | |
| 15 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| BLOCKED SHOTS | 12 | at Winona State (02/13/16) | |
| 7 | MINNESOTA STATE (01/19/16) | ||
| 7 | WAYNE STATE (NEB.) (01/09/16) | ||
| TURNOVERS | 23 | vs UPR RIO PIEDRAS (11/14/15) | |
| 22 | WAYNE STATE (NEB.) (01/09/16) | ||
| FOULS | 30 | JAMESTOWN (11/20/15) | |
| 25 | vs Maryville (MO) (11/28/15) |
| POINTS | 49 | SIOUX FALLS (02/20/16) | |
| 59 | MSU MOORHEAD (01/29/16) | ||
| 60 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| 60 | at Winona State (02/13/16) | ||
| 64 | at Minn. Duluth (01/02/16) | ||
| 64 | at Sioux Falls (01/22/16) | ||
| 64 | vs Winona State (02/28/16) | ||
| FIELD GOALS MADE | 19 | SIOUX FALLS (02/20/16) | |
| 21 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| 21 | at Minn. Duluth (01/02/16) | ||
| 21 | MSU MOORHEAD (01/29/16) | ||
| FIELD GOAL ATTEMPTS | 53 | MICHIGAN TECH (11/21/15) | |
| 53 | at St. Cloud State (02/24/16) | ||
| FIELD GOAL PERCENTAGE | .296 | 21-71 | at UNIVERSITY OF PR BAYAMON (11/13/15) |
| .314 | 22-70 | at Winona State (02/13/16) | |
| 3 PT FIELD GOALS MADE | 2 | SIOUX FALLS (02/20/16) | |
| 3 | at St. Cloud State (01/03/16) | ||
| 3 | WAYNE STATE (NEB.) (01/09/16) | ||
| 3 PT FG ATTEMPTS | 10 | MICHIGAN TECH (11/21/15) | |
| 13 | at Wayne State (Neb.) (12/04/15) | ||
| 13 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | SIOUX FALLS (02/20/16) |
| .158 | 3-19 | WAYNE STATE (NEB.) (01/09/16) | |
| FREE THROWS MADE | 1 | at Minot State (02/05/16) | |
| 6 | at Minnesota State (12/19/15) | ||
| 6 | at Winona State (02/13/16) | ||
| 6 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| 6 | vs Winona State (02/28/16) | ||
| FREE THROW ATTEMPTS | 4 | at Minot State (02/05/16) | |
| 8 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Minot State (02/05/16) |
| .478 | 11-23 | vs Maryville (MO) (11/28/15) | |
| REBOUNDS | 29 | at Minn. Duluth (01/02/16) | |
| 29 | at St. Cloud State (01/03/16) | ||
| ASSISTS | 4 | at Drury University (11/27/15) | |
| 8 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| 8 | vs Maryville (MO) (11/28/15) | ||
| 8 | vs Winona State (02/28/16) | ||
| STEALS | 2 | SIOUX FALLS (02/20/16) | |
| 3 | at St. Cloud State (02/24/16) | ||
| BLOCKED SHOTS | 0 | at Minn. Duluth (01/02/16) | |
| 1 | at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| 1 | AUGUSTANA (SD) (01/08/16) | ||
| TURNOVERS | 6 | at Minnesota State (12/19/15) | |
| 7 | WINONA STATE (12/11/15) | ||
| FOULS | 11 | SIOUX FALLS (02/20/16) | |
| 12 | vs UPR RIO PIEDRAS (11/14/15) |
| POINTS | 38 | vs UPR RIO PIEDRAS (11/14/15) | |
| 55 | at Upper Iowa (02/12/16) | ||
| 59 | at Wayne State (Neb.) (12/04/15) | ||
| 59 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| 64 | MINNESOTA STATE (01/19/16) | ||
| 64 | SIOUX FALLS (02/20/16) | ||
| FIELD GOALS MADE | 15 | vs UPR RIO PIEDRAS (11/14/15) | |
| 19 | at Wayne State (Neb.) (12/04/15) | ||
| FIELD GOAL ATTEMPTS | 50 | UPPER IOWA (12/12/15) | |
| 52 | vs Maryville (MO) (11/28/15) | ||
| 52 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| FIELD GOAL PERCENTAGE | .271 | 19-70 | at Wayne State (Neb.) (12/04/15) |
| .273 | 15-55 | vs UPR RIO PIEDRAS (11/14/15) | |
| 3 PT FIELD GOALS MADE | 2 | vs UPR RIO PIEDRAS (11/14/15) | |
| 2 | at Upper Iowa (02/12/16) | ||
| 3 PT FG ATTEMPTS | 10 | at Drury University (11/27/15) | |
| 11 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | vs UPR RIO PIEDRAS (11/14/15) |
| .154 | 2-13 | at Upper Iowa (02/12/16) | |
| FREE THROWS MADE | 4 | MINNESOTA CROOKSTON (01/15/16) | |
| 6 | vs UPR RIO PIEDRAS (11/14/15) | ||
| FREE THROW ATTEMPTS | 9 | MSU MOORHEAD (01/29/16) | |
| 11 | WINONA STATE (12/11/15) | ||
| 11 | at St. Cloud State (01/03/16) | ||
| 11 | MINNESOTA CROOKSTON (01/15/16) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | MINNESOTA CROOKSTON (01/15/16) |
| .471 | 8-17 | SOUTHWEST MINNESOTA STATE (02/19/16) | |
| REBOUNDS | 27 | at St. Cloud State (02/24/16) | |
| 28 | UPPER IOWA (12/12/15) | ||
| ASSISTS | 5 | vs UPR RIO PIEDRAS (11/14/15) | |
| 5 | vs Maryville (MO) (11/28/15) | ||
| STEALS | 1 | at Minnesota State (12/19/15) | |
| 3 | JAMESTOWN (11/20/15) | ||
| 3 | MINNESOTA CROOKSTON (01/15/16) | ||
| 3 | at Winona State (02/13/16) | ||
| 3 | vs Winona State (02/28/16) | ||
| BLOCKED SHOTS | 0 | vs UPR RIO PIEDRAS (11/14/15) | |
| 1 | JAMESTOWN (11/20/15) | ||
| 1 | at Drury University (11/27/15) | ||
| 1 | UPPER IOWA (12/12/15) | ||
| 1 | at Southwest Minnesota State (01/23/16) | ||
| 1 | at Minot State (02/05/16) | ||
| 1 | at Univ. of Mary (02/06/16) | ||
| TURNOVERS | 8 | WINONA STATE (12/11/15) | |
| 9 | at St. Cloud State (02/24/16) | ||
| 9 | vs Winona State (02/28/16) | ||
| FOULS | 10 | SOUTHWEST MINNESOTA STATE (02/19/16) | |
| 11 | vs Winona State (02/28/16) |
Player High/Low Analysis |
| Points....................... | 34 | Shifflett, Lauren vs Jamestown (11/20/15) | |
| 29 | Schmitt, Anna vs Minnesota Crookston (01/15/16) | ||
| 26 | Schmitt, Anna at St. Cloud State (02/24/16) | ||
| 26 | Shifflett, Lauren at Univ. of Mary (02/06/16) | ||
| 25 | Jones, Mishayla vs Southwest Minnesota State (02/19/16) | ||
| Field Goals Made............. | 12 | Russell, Caitlyn vs Southwest Minnesota State (02/19/16) | |
| 10 | Jones, Mishayla vs Southwest Minnesota State (02/19/16) | ||
| 10 | Russell, Caitlyn at St. Cloud State (01/03/16) | ||
| 10 | Schmitt, Anna vs Winona State (12/11/15) | ||
| 10 | Shifflett, Lauren vs Jamestown (11/20/15) | ||
| Field Goal Att............... | 23 | Jones, Mishayla vs Winona State (02/28/16) | |
| 20 | Shifflett, Lauren at Univ. of Mary (02/06/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Russell, Caitlyn vs Northern State (01/30/16) |
| .778 | 7-9 | Schmitt, Anna vs Minnesota State (01/19/16) | |
| 3-Point FG Made.............. | 6 | Shifflett, Lauren at Univ. of Mary (02/06/16) | |
| 6 | Shifflett, Lauren at Southwest Minnesota State (01/23/16) | ||
| 6 | Shifflett, Lauren vs Bemidji State (01/16/16) | ||
| 3-Point FG Att............... | 13 | Shifflett, Lauren at Univ. of Mary (02/06/16) | |
| 11 | Shifflett, Lauren at St. Cloud State (02/24/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Schmitt, Anna vs Minnesota State (01/19/16) |
| 1.000 | 3-3 | Jones, Mishayla vs Southwest Minnesota State (02/19/16) | |
| 1.000 | 2-2 | Schmitt, Anna at Univ. of Mary (02/06/16) | |
| 1.000 | 2-2 | Jones, Mishayla vs UPR RIO PIEDRAS (11/14/15) | |
| Free Throws Made............. | 11 | Schmitt, Anna vs Minnesota Crookston (01/15/16) | |
| 9 | Shifflett, Lauren vs Jamestown (11/20/15) | ||
| Free Throw Att............... | 12 | Schmitt, Anna vs Northern State (01/30/16) | |
| 12 | Schmitt, Anna vs Minnesota Crookston (01/15/16) | ||
| 12 | Schmitt, Anna vs Jamestown (11/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jones, Mishayla vs Northern State (01/30/16) |
| 1.000 | 7-7 | Russell, Caitlyn at Drury University (11/27/15) | |
| 1.000 | 6-6 | Fredenburg, Kyrah at Southwest Minnesota State (01/23/16) | |
| 1.000 | 6-6 | Jones, Mishayla vs Minnesota State (01/19/16) | |
| 1.000 | 6-6 | Shifflett, Lauren vs Winona State (12/11/15) | |
| 1.000 | 5-5 | Jones, Mishayla vs Minnesota Crookston (01/15/16) | |
| 1.000 | 4-4 | Jones, Mishayla at St. Cloud State (02/24/16) | |
| 1.000 | 4-4 | Russell, Caitlyn vs Northern State (01/30/16) | |
| 1.000 | 4-4 | Jones, Mishayla at Southwest Minnesota State (01/23/16) | |
| 1.000 | 4-4 | Russell, Caitlyn vs Bemidji State (01/16/16) | |
| 1.000 | 4-4 | Nicks, Kionda vs Michigan Tech (11/21/15) | |
| 1.000 | 4-4 | Fredenburg, Kyrah at UNIVERSITY OF PR BAYAMON (11/13/15) | |
| 1.000 | 3-3 | Jones, Mishayla vs Wayne State (Neb.) (01/09/16) | |
| 1.000 | 3-3 | Shifflett, Lauren at St. Cloud State (01/03/16) | |
| 1.000 | 3-3 | Russell, Caitlyn at St. Cloud State (01/03/16) | |
| 1.000 | 3-3 | Shifflett, Lauren at Drury University (11/27/15) | |
| Rebounds..................... | 21 | Fredenburg, Kyrah vs Minnesota Crookston (01/15/16) | |
| 20 | Fredenburg, Kyrah vs Minnesota State (01/19/16) | ||
| Assists...................... | 11 | Schmitt, Anna vs Augustana (SD) (01/08/16) | |
| 9 | Jones, Mishayla vs Southwest Minnesota State (02/19/16) | ||
| 9 | Jones, Mishayla at St. Cloud State (01/03/16) | ||
| Steals....................... | 6 | Jones, Mishayla at Minnesota State (12/19/15) | |
| 5 | Fredenburg, Kyrah at Southwest Minnesota State (01/23/16) | ||
| 5 | Shifflett, Lauren vs Wayne State (Neb.) (01/09/16) | ||
| 5 | Schmitt, Anna vs Upper Iowa (12/12/15) | ||
| 5 | Jones, Mishayla vs UPR RIO PIEDRAS (11/14/15) | ||
| 5 | Schmitt, Anna at UNIVERSITY OF PR BAYAMON (11/13/15) | ||
| Blocked Shots................ | 5 | Russell, Caitlyn vs MSU Moorhead (01/29/16) | |
| 4 | Russell, Caitlyn at Sioux Falls (01/22/16) | ||
| 4 | Nicks, Kionda vs Minnesota State (01/19/16) | ||
| 4 | Russell, Caitlyn vs Minnesota State (01/19/16) | ||
| 4 | Nicks, Kionda at Minnesota State (12/19/15) | ||
| Turnovers.................... | 8 | Schmitt, Anna vs Minnesota State (01/19/16) | |
| 7 | Jones, Mishayla vs MSU Moorhead (01/29/16) | ||
| 7 | Schmitt, Anna vs Upper Iowa (12/12/15) | ||
| 7 | Schmitt, Anna at Augustana (SD) (12/05/15) | ||
| Fouls........................ | 5 | Shifflett, Lauren at Winona State (02/13/16) | |
| 5 | Shifflett, Lauren vs Northern State (01/30/16) | ||
| 5 | Fredenburg, Kyrah vs Northern State (01/30/16) | ||
| 5 | Russell, Caitlyn vs Bemidji State (01/16/16) | ||
| 5 | Russell, Caitlyn vs Wayne State (Neb.) (01/09/16) | ||
| 5 | Fredenburg, Kyrah vs Wayne State (Neb.) (01/09/16) | ||
| 5 | Fredenburg, Kyrah vs Augustana (SD) (01/08/16) | ||
| 5 | Shifflett, Lauren at Minnesota State (12/19/15) | ||
| 5 | Nicks, Kionda vs Upper Iowa (12/12/15) | ||
| 5 | Fredenburg, Kyrah vs Upper Iowa (12/12/15) | ||
| 5 | Fredenburg, Kyrah at Augustana (SD) (12/05/15) | ||
| 5 | Fredenburg, Kyrah at Wayne State (Neb.) (12/04/15) | ||
| 5 | Russell, Caitlyn vs Maryville (MO) (11/28/15) | ||
| 5 | Shifflett, Lauren vs Maryville (MO) (11/28/15) | ||
| 5 | Fredenburg, Kyrah vs Michigan Tech (11/21/15) | ||
| 5 | Jones, Mishayla vs Jamestown (11/20/15) | ||
| 5 | Nicks, Kionda vs Jamestown (11/20/15) | ||
| Minutes...................... | 40 | Schmitt, Anna vs Winona State (02/28/16) | |
| 40 | Jones, Mishayla vs Sioux Falls (02/20/16) | ||
| 40 | Jones, Mishayla vs Southwest Minnesota State (02/19/16) | ||
| 40 | Schmitt, Anna at Sioux Falls (01/22/16) | ||
| 40 | Schmitt, Anna at St. Cloud State (01/03/16) | ||
| 40 | Schmitt, Anna at Minn. Duluth (01/02/16) |
| Points....................... | 29 | Ziegler, Claire at Minnesota State (12/19/15) | |
| 29 | O'Farrell,Logan at Augustana (SD) (12/05/15) | ||
| 28 | Dietz,Brittney at Univ. of Mary (02/06/16) | ||
| 26 | Scherber, Britney at Minnesota State (12/19/15) | ||
| 25 | Hughes, Alison vs Minnesota Crookston (01/15/16) | ||
| Field Goals Made............. | 12 | Ziegler, Claire at Minnesota State (12/19/15) | |
| 10 | Dietz,Brittney at Univ. of Mary (02/06/16) | ||
| Field Goal Att............... | 23 | Dietz,Brittney at Univ. of Mary (02/06/16) | |
| 20 | Varsho, Taylor at Sioux Falls (01/22/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Hammer, Taylor vs Jamestown (11/20/15) |
| 1.000 | 6-6 | Wilson, Paige at Drury University (11/27/15) | |
| 3-Point FG Made.............. | 6 | Hughes, Alison vs Minnesota Crookston (01/15/16) | |
| 5 | Roelofs, Tara at Winona State (02/13/16) | ||
| 5 | Nagle, Connor at Winona State (02/13/16) | ||
| 5 | Waytashek, Paige vs Northern State (01/30/16) | ||
| 5 | MacDonald, Betsy at St. Cloud State (01/03/16) | ||
| 5 | Nagle, Connor vs Winona State (12/11/15) | ||
| 5 | Gardner,Kerry vs Michigan Tech (11/21/15) | ||
| 3-Point FG Att............... | 13 | Waytashek, Paige vs Northern State (01/30/16) | |
| 11 | Varsho, Taylor at Sioux Falls (01/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Weir, Rachel at Univ. of Mary (02/06/16) |
| 1.000 | 2-2 | Eurich, Kori at Minot State (02/05/16) | |
| 1.000 | 2-2 | Paulsrud, Taylor vs Minnesota State (01/19/16) | |
| 1.000 | 2-2 | Hammer, Taylor vs Jamestown (11/20/15) | |
| Free Throws Made............. | 12 | Ringering, Ali vs Maryville (MO) (11/28/15) | |
| 10 | Scherber, Britney at Minnesota State (12/19/15) | ||
| 10 | Kieffer, Whitney vs Upper Iowa (12/12/15) | ||
| 10 | O'Farrell,Logan at Augustana (SD) (12/05/15) | ||
| Free Throw Att............... | 14 | O'Farrell,Logan at Augustana (SD) (12/05/15) | |
| 13 | Ringering, Ali vs Maryville (MO) (11/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Kieffer, Whitney vs Upper Iowa (12/12/15) |
| 1.000 | 6-6 | LeCaptain, Karissa at St. Cloud State (02/24/16) | |
| 1.000 | 6-6 | Dietz,Brittney at Univ. of Mary (02/06/16) | |
| 1.000 | 5-5 | Foley, Alexis vs Winona State (02/28/16) | |
| 1.000 | 5-5 | Thomas, Andrea at St. Cloud State (01/03/16) | |
| 1.000 | 5-5 | Moxley,Kylie vs Michigan Tech (11/21/15) | |
| 1.000 | 4-4 | Nagle, Connor at Winona State (02/13/16) | |
| 1.000 | 4-4 | Kieffer, Whitney at Upper Iowa (02/12/16) | |
| 1.000 | 4-4 | Brecke, Devon vs Northern State (01/30/16) | |
| 1.000 | 4-4 | Paden, Amber at Sioux Falls (01/22/16) | |
| 1.000 | 4-4 | Rome,Sydney vs Augustana (SD) (01/08/16) | |
| 1.000 | 4-4 | Nooker, Chelsea at St. Cloud State (01/03/16) | |
| 1.000 | 4-4 | Cleaver, Aleesha vs Upper Iowa (12/12/15) | |
| 1.000 | 4-4 | Roelofs, Tara vs Winona State (12/11/15) | |
