#40 Whiting, Anika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PITTSBURG STATE | 11/14/14 | * | 36 | 6-15 | .400 | 0-1 | .000 | 4-6 | .667 | 3 | 13 | 16 | 16.0 | 2 | 0 | 1 | 3 | 3 | 0 | 16 | 16.0 |
| FORT HAYS STATE | 11/15/14 | * | 23 | 4-8 | .500 | 0-2 | .000 | 4-7 | .571 | 1 | 4 | 5 | 10.5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 14.0 |
| at Michigan Tech | 11/21/14 | * | 36 | 6-15 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 8.7 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 14.0 |
| at Northern Michigan | 11/23/14 | * | 44 | 8-21 | .381 | 0-1 | .000 | 7-9 | .778 | 0 | 8 | 8 | 8.5 | 3 | 0 | 1 | 1 | 2 | 1 | 23 | 16.3 |
| JAMESTOWN (ND) | 11/25/14 | * | 37 | 8-16 | .500 | 0-1 | .000 | 10-12 | .833 | 2 | 3 | 5 | 7.8 | 4 | 0 | 3 | 1 | 0 | 0 | 26 | 18.2 |
| WILLIAM PENN | 11/28/14 | * | 17 | 3-10 | .300 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 7.3 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 16.7 |
| WAYNE STATE (NE) | 12/05/14 | * | 36 | 5-12 | .417 | 0-2 | .000 | 4-7 | .571 | 1 | 11 | 12 | 8.0 | 3 | 0 | 2 | 2 | 1 | 0 | 14 | 16.3 |
| AUGUSTANA (SD) | 12/06/14 | * | 34 | 7-16 | .438 | 1-2 | .500 | 3-3 | 1.000 | 2 | 8 | 10 | 8.3 | 5 | 1 | 1 | 1 | 0 | 0 | 18 | 16.5 |
| at Winona State | 12/12/14 | * | 32 | 4-15 | .267 | 0-1 | .000 | 4-7 | .571 | 3 | 6 | 9 | 8.3 | 3 | 0 | 1 | 1 | 0 | 2 | 12 | 16.0 |
| at Upper Iowa | 12/13/14 | 20 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 8.2 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 14.9 | |
| MINNESOTA STATE | 12/20/14 | 33 | 3-10 | .300 | 1-2 | .500 | 2-4 | .500 | 1 | 7 | 8 | 8.2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 14.4 | |
| MINNESOTA DULUTH | 01/02/15 | * | 23 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 7.6 | 4 | 0 | 0 | 3 | 1 | 1 | 11 | 14.1 |
| ST. CLOUD STATE | 01/03/15 | * | 33 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 0 | 6 | 6 | 7.5 | 3 | 0 | 2 | 2 | 1 | 3 | 10 | 13.8 |
| at Augustana (SD) | 01/09/15 | * | 34 | 7-14 | .500 | 0-1 | .000 | 4-7 | .571 | 4 | 3 | 7 | 7.4 | 3 | 0 | 1 | 3 | 1 | 2 | 18 | 14.1 |
| at Wayne State (NE) | 01/10/15 | * | 35 | 12-21 | .571 | 0-0 | .000 | 9-10 | .900 | 2 | 9 | 11 | 7.7 | 2 | 0 | 0 | 5 | 1 | 0 | 33 | 15.3 |
| at Minnesota Crookston | 01/16/15 | * | 32 | 5-14 | .357 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.5 | 4 | 0 | 3 | 3 | 1 | 0 | 12 | 15.1 |
| at Bemidji State | 01/17/15 | * | 21 | 10-16 | .625 | 1-1 | 1.000 | 6-7 | .857 | 0 | 6 | 6 | 7.4 | 2 | 0 | 0 | 3 | 0 | 0 | 27 | 15.8 |
| SIOUX FALLS | 01/23/15 | * | 31 | 6-14 | .429 | 1-2 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 7.4 | 3 | 0 | 4 | 3 | 2 | 3 | 17 | 15.9 |
| SOUTHWEST MINNESOTA | 01/24/15 | * | 26 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.3 | 2 | 0 | 2 | 3 | 2 | 1 | 16 | 15.9 |
| at MSU Moorhead | 01/30/15 | * | 28 | 5-9 | .556 | 0-1 | .000 | 9-10 | .900 | 1 | 4 | 5 | 7.2 | 3 | 0 | 0 | 3 | 1 | 0 | 19 | 16.1 |
| at Northern State | 01/31/15 | * | 31 | 6-14 | .429 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 16.0 |
| MINOT STATE | 02/06/15 | * | 27 | 7-11 | .636 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 7.0 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 15.9 |
| U-MARY | 02/07/15 | * | 40 | 6-18 | .333 | 0-1 | .000 | 3-4 | .750 | 3 | 8 | 11 | 7.1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 15.8 |
| at Minnesota State | 02/10/15 | * | 21 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 7.1 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 15.6 |
| UPPER IOWA | 02/13/15 | * | 26 | 14-20 | .700 | 0-1 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 7.2 | 4 | 0 | 0 | 0 | 1 | 0 | 30 | 16.2 |
| WINONA STATE | 02/14/15 | * | 40 | 10-17 | .588 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 9 | 11 | 7.4 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 16.5 |
| at Southwest Minnesota | 02/20/15 | * | 37 | 8-19 | .421 | 0-1 | .000 | 5-6 | .833 | 2 | 4 | 6 | 7.3 | 2 | 0 | 3 | 1 | 2 | 1 | 21 | 16.7 |
| at Sioux Falls | 02/21/15 | * | 49 | 11-26 | .423 | 0-1 | .000 | 11-12 | .917 | 4 | 5 | 9 | 7.4 | 1 | 0 | 2 | 2 | 0 | 1 | 33 | 17.3 |
| at Minnesota Crookston | 02/25/15 | * | 38 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 8 | 9 | 7.4 | 2 | 0 | 2 | 2 | 2 | 1 | 14 | 17.1 |
| Totals | 27 | 920 | 188-406 | .463 | 5-26 | .192 | 116-153 | .758 | 46 | 170 | 216 | 7.4 | 79 | 1 | 36 | 52 | 25 | 22 | 497 | 17.1 | |
| Games played: 29 | Rebounds/game: 7.4 | |
| Points/game: 17.1 | Assists/game: 1.2 | |
| FG Pct: 46.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 19.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.8 | Steals/game: 0.8 | |
| Blocks/game: 0.9 |