#30 Shifflett, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PITTSBURG STATE  11/14/14    23  4-7  .571  2-5  .400  2-2  1.000  0  2  2  2.0  3  0  0  2  0  0  12  12.0 
FORT HAYS STATE  11/15/14    24  1-2  .500  0-1  .000  4-6  .667  2  1  3  2.5  2  0  1  3  0  0  6  9.0 
at Michigan Tech  11/21/14    27  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  2  6.7 
at Northern Michigan  11/23/14    19  1-4  .250  1-3  .333  1-2  .500  0  0  0  1.3  1  0  1  2  0  0  4  6.0 
JAMESTOWN (ND)  11/25/14    13  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.4  2  0  0  0  0  0  0  4.8 
WILLIAM PENN  11/28/14    14  1-5  .200  0-3  .000  2-4  .500  1  1  2  1.5  1  0  0  2  0  1  4  4.7 
WAYNE STATE (NE)  12/05/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  4.0 
AUGUSTANA (SD)  12/06/14    17  4-6  .667  4-6  .667  3-4  .750  4  1  5  1.8  1  0  0  3  0  0  15  5.4 
at Winona State  12/12/14  *  32  2-4  .500  2-3  .667  2-2  1.000  0  1  1  1.7  1  0  1  1  0  0  8  5.7 
at Upper Iowa  12/13/14    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  3  5.4 
MINNESOTA STATE  12/20/14    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  2  5.1 
MINNESOTA DULUTH  01/02/15    21  4-9  .444  1-4  .250  0-0  .000  2  1  3  1.5  1  0  1  2  0  2  9  5.4 
ST. CLOUD STATE  01/03/15    14  2-3  .667  1-2  .500  2-2  1.000  1  2  3  1.6  2  0  2  2  0  0  7  5.5 
at Augustana (SD)  01/09/15    18  1-6  .167  0-4  .000  1-1  1.000  1  1  2  1.6  3  0  0  1  0  1  3  5.4 
at Wayne State (NE)  01/10/15    18  3-6  .500  3-6  .500  3-5  .600  0  1  1  1.6  1  0  2  0  1  1  12  5.8 
at Minnesota Crookston  01/16/15    16  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  3  5.6 
at Bemidji State  01/17/15    22  6-11  .545  4-9  .444  3-4  .750  0  3  3  1.6  1  0  1  0  0  0  19  6.4 
SIOUX FALLS  01/23/15    30  6-11  .545  4-8  .500  5-6  .833  0  2  2  1.7  3  0  2  1  0  1  21  7.2 
SOUTHWEST MINNESOTA  01/24/15    14  1-4  .250  0-1  .000  0-0  .000  1  2  3  1.7  1  0  2  1  0  0  2  6.9 
at MSU Moorhead  01/30/15    17  2-5  .400  1-3  .333  0-0  .000  0  0  0  1.7  3  0  0  3  0  0  5  6.9 
at Northern State  01/31/15    26  4-7  .571  2-3  .667  0-2  .000  0  1  1  1.6  1  0  1  1  0  0  10  7.0 
MINOT STATE  02/06/15    16  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.6  2  0  3  1  0  2  3  6.8 
U-MARY  02/07/15    23  3-4  .750  3-4  .750  0-0  .000  0  0  0  1.5  1  0  2  1  0  0  9  6.9 
at Minnesota State  02/10/15    27  3-10  .300  2-7  .286  4-4  1.000  0  1  1  1.5  2  0  2  1  0  1  12  7.1 
UPPER IOWA  02/13/15    17  1-5  .200  1-4  .250  0-0  .000  0  0  0  1.4  5  1  3  1  1  0  3  7.0 
WINONA STATE  02/14/15    23  2-4  .500  1-3  .333  1-1  1.000  0  0  0  1.4  1  0  0  0  0  1  6  6.9 
at Southwest Minnesota  02/20/15    15  4-6  .667  1-2  .500  2-2  1.000  1  2  3  1.4  2  0  0  1  0  0  11  7.1 
at Sioux Falls  02/21/15    33  3-11  .273  2-8  .250  0-0  .000  0  2  2  1.5  3  0  1  1  0  1  8  7.1 
at Minnesota Crookston  02/25/15    30  5-9  .556  5-7  .714  2-2  1.000  1  0  1  1.4  2  0  2  1  1  0  17  7.4 
Totals     1  573  68-157  .433  43-108  .398  37-49  .755  14  28  42  1.4  49  1  30  34  3  11  216  7.4 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 7.4      Assists/game: 1.0 
FG Pct: 43.3      Turnovers/game: 1.2 
3FG Pct: 39.8      Assist/turnover ratio: 0.9 
FT Pct: 75.5      Steals/game: 0.4 
       Blocks/game: 0.1