#05 Fredenburg, Kyrah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PITTSBURG STATE  11/14/14    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
FORT HAYS STATE  11/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  0  0  0.0 
at Michigan Tech  11/21/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  0.0 
at Northern Michigan  11/23/14    3  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  0  0.0 
JAMESTOWN (ND)  11/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM PENN  11/28/14    19  2-2  1.000  1-1  1.000  0-0  .000  2  2  4  1.4  2  0  1  0  1  1  5  1.0 
WAYNE STATE (NE)  12/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGUSTANA (SD)  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winona State  12/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Upper Iowa  12/13/14  *  33  4-9  .444  3-5  .600  0-2  .000  0  6  6  2.2  3  0  1  0  0  0  11  2.7 
MINNESOTA STATE  12/20/14  *  12  0-6  .000  0-2  .000  0-0  .000  0  1  1  2.0  3  0  0  0  0  0  0  2.3 
MINNESOTA DULUTH  01/02/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  2.0 
ST. CLOUD STATE  01/03/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
at Augustana (SD)  01/09/15    1  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  1.6 
at Wayne State (NE)  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Crookston  01/16/15    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.5 
at Bemidji State  01/17/15    7  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.4  2  0  1  0  0  0  2  1.5 
SIOUX FALLS  01/23/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST MINNESOTA  01/24/15    17  1-2  .500  1-2  .500  3-4  .750  1  3  4  1.6  2  0  2  1  1  2  6  1.8 
at MSU Moorhead  01/30/15    14  1-3  .333  1-3  .333  0-1  .000  1  1  2  1.6  4  0  0  1  0  1  3  1.9 
at Northern State  01/31/15    11  1-3  .333  1-3  .333  0-0  .000  1  3  4  1.8  2  0  0  2  0  0  3  2.0 
MINOT STATE  02/06/15    20  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.8  2  0  3  2  0  1  0  1.9 
U-MARY  02/07/15    6  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.8  0  0  0  1  0  0  2  1.9 
at Minnesota State  02/10/15    7  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.8  0  0  1  0  1  0  1  1.8 
UPPER IOWA  02/13/15    21  3-6  .500  1-3  .333  1-2  .500  6  1  7  2.1  3  0  2  2  1  1  8  2.2 
WINONA STATE  02/14/15    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  1  0  0  0  0  2.1 
at Southwest Minnesota  02/20/15    24  1-3  .333  0-0  .000  3-5  .600  2  4  6  2.2  2  0  3  1  0  3  5  2.2 
at Sioux Falls  02/21/15    19  0-4  .000  0-4  .000  0-0  .000  0  4  4  2.3  3  0  1  2  0  2  0  2.1 
at Minnesota Crookston  02/25/15    24  2-7  .286  2-6  .333  0-0  .000  0  4  4  2.4  1  0  1  0  0  1  6  2.3 
Totals     2  265  17-60  .283  10-40  .250  8-16  .500  19  36  55  2.4  37  0  17  15  4  12  52  2.3 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 28.3      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.2