Individual Career History |
| Barton, Amanda |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
30-2
489
16.3
83
217
.382
18
69
.261
26
39
.667
28
98
126
4.2
47
0
16
35
30
13
210
7.0
2013-14
10-2
144
14.4
30
73
.411
6
26
.231
1
6
.167
8
27
35
3.5
21
1
7
7
6
4
67
6.7
2014-15
27-8
443
16.4
69
167
.413
28
88
.318
19
24
.792
21
82
103
3.8
60
1
30
26
9
15
185
6.9
TOTAL
67-12
1076
16.1
182
457
.398
52
183
.284
46
69
.667
57
207
264
3.9
128
2
53
68
45
32
462
6.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, Southwest Minnesota Stat -- 02/22/13 ; Wayne State (NE) -- 12/04/14 ; Wayne State (NE) -- 12/05/14 Rebounds: 11, at Minnesota Duluth -- 01/18/13 ; Fort Hays State -- 11/15/14 Assists: 3, 5 times Steals: 3, Winona State -- 02/14/15 ; Nebraska-Kearney -- 11/24/12 Blocks: 4, Augustana (SD) -- 01/25/13 ; Minnesota State -- 11/30/13 FG made: 7, Sioux Falls -- 01/23/15 ; Southwest Minnesota Stat -- 02/22/13 FG attempts: 16, Wayne State (NE) -- 12/04/14 ; Wayne State (NE) -- 12/05/14 3FG made: 3, 5 times 3FG attempts: 9, Wayne State (NE) -- 12/04/14 ; Wayne State (NE) -- 12/05/14 FT made: 4, at Augustana (SD) -- 01/05/13 FT attempts: 5, at St. Cloud State -- 01/19/13 CAREER ALL-TIME RANKINGS: Blocked shots average: 15th (0.7) 3-point field goals attempted: 17th (183) 3-point field goals made: t-17th (52) 3-point FG percentage: 19th (.284) SINGLE-SEASON RANKINGS: |
| Bender, Tierra |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
25-9
424
17.0
34
91
.374
5
17
.294
21
29
.724
16
41
57
2.3
45
1
45
39
1
14
94
3.8
2012-13
3-2
30
10.0
1
4
.250
1
1
1.000
0
0
.000
1
6
7
2.3
3
0
1
10
0
1
3
1.0
2013-14
23-3
193
8.4
11
60
.183
0
9
.000
9
13
.692
7
31
38
1.7
22
0
27
18
2
8
31
1.3
2014-15
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TOTAL
52-14
648
12.5
46
155
.297
6
27
.222
30
42
.714
24
78
102
2.0
70
1
73
67
3
23
128
2.5
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Barry -- 11/18/11 Rebounds: 7, Minnesota Duluth -- 01/03/14 Assists: 8, at MSU Moorhead -- 01/10/14 Steals: 3, Minnesota Duluth -- 01/03/14 Blocks: 1, St. Cloud State -- 01/04/14 ; at MSU Moorhead -- 01/10/14 ; Minnesota State -- 02/11/12 FG made: 5, Augustana -- 01/03/12 ; at Barry -- 11/18/11 FG attempts: 11, at MSU Moorhead -- 01/10/14 3FG made: 2, Augustana -- 01/03/12 3FG attempts: 4, MSU Moorhead -- 01/20/12 FT made: 5, MSU Moorhead -- 01/20/12 FT attempts: 6, MSU Moorhead -- 01/20/12 |
| Dudley, Jordyn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
10-0
20
2.0
0
2
.000
0
2
.000
1
2
.500
0
5
5
0.5
3
0
1
1
1
0
1
0.1
2013-14
20-0
24
1.2
4
8
.500
2
6
.333
2
3
.667
2
3
5
0.3
1
0
0
0
2
0
12
0.6
2014-15
13-2
95
7.3
14
36
.389
9
25
.360
4
7
.571
3
8
11
0.8
5
0
3
3
2
2
41
3.2
TOTAL
43-2
139
3.2
18
46
.391
11
33
.333
7
12
.583
5
16
21
0.5
9
0
4
4
5
2
54
1.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, at Upper Iowa -- 12/13/14 Rebounds: 6, at Upper Iowa -- 12/13/14 Assists: 2, William Penn -- 11/28/14 Steals: 2, William Penn -- 11/28/14 Blocks: 1, 5 times FG made: 5, at Upper Iowa -- 12/13/14 FG attempts: 9, William Penn -- 11/28/14 ; at Upper Iowa -- 12/13/14 3FG made: 2, William Penn -- 11/28/14 ; at Winona State -- 12/12/14 ; at Upper Iowa -- 12/13/14 3FG attempts: 6, at Upper Iowa -- 12/13/14 FT made: 3, William Penn -- 11/28/14 FT attempts: 5, William Penn -- 11/28/14 |
| Fredenburg, Kyrah |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
23-2
265
11.5
17
60
.283
10
40
.250
8
16
.500
19
36
55
2.4
37
0
17
15
4
12
52
2.3
TOTAL
23-2
265
11.5
17
60
.283
10
40
.250
8
16
.500
19
36
55
2.4
37
0
17
15
4
12
52
2.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, at Upper Iowa -- 12/13/14 Rebounds: 7, Upper Iowa -- 02/13/15 Assists: 3, Minot State -- 02/06/15 ; at Southwest Minnesota -- 02/20/15 Steals: 3, at Southwest Minnesota -- 02/20/15 Blocks: 1, 4 times FG made: 4, at Upper Iowa -- 12/13/14 FG attempts: 9, at Upper Iowa -- 12/13/14 3FG made: 3, at Upper Iowa -- 12/13/14 3FG attempts: 6, at Minnesota Crookston -- 02/25/15 FT made: 3, Southwest Minnesota -- 01/24/15 ; at Southwest Minnesota -- 02/20/15 FT attempts: 5, at Southwest Minnesota -- 02/20/15 |
| Harris, Voneisha |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
37-0
415
11.2
14
54
.259
1
9
.111
26
42
.619
28
50
78
2.1
44
3
22
31
3
14
55
1.5
2014-15
14-12
294
21.0
19
45
.422
4
10
.400
19
20
.950
18
33
51
3.6
42
4
28
24
4
16
61
4.4
TOTAL
51-12
709
13.9
33
99
.333
5
19
.263
45
62
.726
46
83
129
2.5
86
7
50
55
7
30
116
2.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Augustana (SD) -- 12/06/14 Rebounds: 6, at Harding -- 03/14/14 ; at Northern Michigan -- 11/23/14 Assists: 5, Minnesota Duluth -- 01/03/14 ; William Penn -- 11/28/14 Steals: 3, 4 times Blocks: 2, Jamestown (ND) -- 11/25/14 FG made: 6, Augustana (SD) -- 12/06/14 FG attempts: 8, Augustana (SD) -- 12/06/14 3FG made: 2, Augustana (SD) -- 12/06/14 3FG attempts: 4, Upper Iowa -- 12/07/13 FT made: 5, St. Cloud State -- 01/03/15 FT attempts: 7, at Southwest Minnesota -- 02/21/14 SINGLE-SEASON RANKINGS: |
| Jones, Mishayla |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
27-0
196
7.3
18
43
.419
1
4
.250
5
15
.333
10
22
32
1.2
24
1
21
22
1
7
42
1.6
2014-15
29-29
963
33.2
118
287
.411
12
50
.240
49
68
.721
20
137
157
5.4
65
1
101
71
3
43
297
10.2
TOTAL
56-29
1159
20.7
136
330
.412
13
54
.241
54
83
.651
30
159
189
3.4
89
2
122
93
4
50
339
6.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 25, Fort Hays State -- 11/15/14 Rebounds: 14 [t-13th], Minnesota Duluth -- 01/02/15 Assists: 8, Upper Iowa -- 02/13/15 Steals: 3, 8 times Blocks: 2, Jamestown (ND) -- 11/25/14 FG made: 9, Fort Hays State -- 11/15/14 FG attempts: 16, at Augustana (SD) -- 01/09/15 ; at Winona State -- 12/12/14 3FG made: 2, 4 times 3FG attempts: 5, Wayne State (NE) -- 12/04/14 ; Wayne State (NE) -- 12/05/14 ; at Winona State -- 12/12/14 FT made: 8, U-Mary -- 02/07/15 FT attempts: 9, U-Mary -- 02/07/15 SINGLE-SEASON RANKINGS: |
| Kearney, Ameshia |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
37-37
1274
34.4
149
378
.394
69
187
.369
90
117
.769
33
74
107
2.9
63
1
87
42
15
34
457
12.4
2014-15
29-29
1038
35.8
128
324
.395
46
121
.380
87
125
.696
19
59
78
2.7
55
0
115
62
11
27
389
13.4
TOTAL
66-66
2312
35.0
277
702
.395
115
308
.373
177
242
.731
52
133
185
2.8
118
1
202
104
26
61
846
12.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 27, at Minnesota State -- 02/10/15 ; at Southwest Minnesota -- 02/20/15 Rebounds: 8, vs Sioux Falls -- 03/03/14 Assists: 12 [t-12th], at Bemidji State -- 01/17/15 Steals: 4, Sioux Falls -- 02/07/14 ; Minnesota State -- 12/20/14 Blocks: 3, at Bemidji State -- 02/15/14 FG made: 9, at Sioux Falls -- 02/22/14 FG attempts: 20, vs Sioux Falls -- 03/03/14 ; Minnesota State -- 12/20/14 3FG made: 6 [t-7th], at MSU Moorhead -- 01/10/14 3FG attempts: 9, at MSU Moorhead -- 01/10/14 FT made: 13 [t-4th], at Southwest Minnesota -- 02/20/15 FT attempts: 14 [t-15th], at Southwest Minnesota -- 02/20/15 CAREER ALL-TIME RANKINGS: Minutes average: 1st (35.0) 3-point field goals made: 7th (115) 3-point field goals attempted: 7th (308) 3-point FG percentage: 8th (.373) Assists average: 12th (3.1) Assists: 13th (202) Games started: 13th (66) Minutes: 15th (2312) Scoring average: 16th (12.8) SINGLE-SEASON RANKINGS: |
| Knight, Asha |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
8-0
17
2.1
1
1
1.000
0
0
.000
0
2
.000
0
0
0
0.0
1
0
0
2
0
0
2
0.3
2012-13
11-0
18
1.6
4
7
.571
2
2
1.000
2
4
.500
1
3
4
0.4
2
0
1
3
1
0
12
1.1
2013-14
27-0
139
5.1
17
34
.500
0
2
.000
6
13
.462
8
11
19
0.7
17
0
4
7
1
4
40
1.5
2014-15
8-0
53
6.6
6
13
.462
2
5
.400
4
8
.500
1
10
11
1.4
6
0
5
2
0
1
18
2.3
TOTAL
54-0
227
4.2
28
55
.509
4
9
.444
12
27
.444
10
24
34
0.6
26
0
10
14
2
5
72
1.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, Minot State -- 02/06/15 Rebounds: 5, U-Mary (N.D.) -- 02/01/14 Assists: 2, at Southwest Minnesota -- 02/21/14 ; at Wayne State (NE) -- 1/10/15 ; William Penn -- 11/28/14 Steals: 2, at Wayne State (Neb.) -- 12/14/13 Blocks: 1, Upper Iowa -- 12/07/12 ; at Minnesota State -- 12/21/13 FG made: 4, Minnesota Duluth -- 01/03/14 FG attempts: 5, U-Mary (N.D.) -- 02/01/14 3FG made: 2, Minot State -- 02/06/15 3FG attempts: 2, St. Cloud State -- 01/04/14 ; Southwest Minnesota -- 01/24/15 ; Minot State -- 02/06/15 FT made: 3, at Wayne State (Neb.) -- 12/14/13 FT attempts: 4, William Penn -- 11/28/14 ; at Wayne State (Neb.) -- 12/14/13 |
| Miller, Kayla |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
27-14
427
15.8
27
76
.355
17
48
.354
11
22
.500
23
51
74
2.7
41
0
19
31
2
14
82
3.0
TOTAL
27-14
427
15.8
27
76
.355
17
48
.354
11
22
.500
23
51
74
2.7
41
0
19
31
2
14
82
3.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, at Bemidji State -- 01/17/15 Rebounds: 8, at Minnesota Crookston -- 01/16/15 Assists: 4, Minot State -- 02/06/15 Steals: 3, Southwest Minnesota -- 01/24/15 Blocks: 1, at Bemidji State -- 01/17/15 ; Wayne State (NE) -- 12/04/14 ; Wayne State (NE) -- 12/05/14 FG made: 7, at Bemidji State -- 01/17/15 FG attempts: 10, at Bemidji State -- 01/17/15 3FG made: 3, at Bemidji State -- 01/17/15 3FG attempts: 5, at Bemidji State -- 01/17/15 FT made: 3, at Minnesota State -- 02/10/15 FT attempts: 4, at Minnesota State -- 02/10/15 ; William Penn -- 11/28/14 |
| Nicks, Kionda |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
30-27
587
19.6
68
175
.389
1
6
.167
9
20
.450
24
124
148
4.9
59
0
41
31
53
33
146
4.9
2013-14
37-32
812
21.9
82
245
.335
2
9
.222
24
37
.649
37
204
241
6.5
113
3
72
55
104
27
190
5.1
2014-15
29-19
570
19.7
46
116
.397
5
18
.278
22
34
.647
15
119
134
4.6
75
1
60
24
68
32
119
4.1
TOTAL
96-78
1969
20.5
196
536
.366
8
33
.242
55
91
.604
76
447
523
5.4
247
4
173
110
225
92
455
4.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, at Northern Michigan -- 11/23/14 Rebounds: 14 [t-13th], vs Emporia State -- 03/17/14 Assists: 8, Wayne State (Neb.) -- 01/17/14 Steals: 3, 8 times Blocks: 8 [t-1st], Minnesota Duluth -- 02/26/14 ; vs Nova Southeastern -- 03/25/14 FG made: 7, at Minnesota Crookston -- 02/14/14 ; vs Northern State Univer -- 03/04/14 FG attempts: 14, at Wayne State (Neb.) -- 01/04/13 3FG made: 2, at Northern Michigan -- 11/23/14 3FG attempts: 4, at Northern Michigan -- 11/23/14 FT made: 6, Fort Hays State -- 11/15/14 FT attempts: 6, Fort Hays State -- 11/15/14 CAREER ALL-TIME RANKINGS: Blocked shots: 1st (225) Blocked shots average: 1st (2.3) Defensive rebounds: 7th (447) Defense rebound avg: 10th (4.7) Games started: 11th (78) Rebounding average: 16th (5.4) Rebounds: 17th (523) Minutes: 17th (1969) SINGLE-SEASON RANKINGS: |
| Russell, Caitlyn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
26-2
235
9.0
45
92
.489
0
3
.000
19
33
.576
27
48
75
2.9
34
0
8
29
20
4
109
4.2
TOTAL
26-2
235
9.0
45
92
.489
0
3
.000
19
33
.576
27
48
75
2.9
34
0
8
29
20
4
109
4.2
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Minot State -- 02/06/15 ; at Upper Iowa -- 12/13/14 Rebounds: 10, Minnesota State -- 12/20/14 Assists: 2, Minot State -- 02/06/15 ; at Southwest Minnesota -- 02/20/15 ; Minnesota State -- 12/20/14 Steals: 1, 4 times Blocks: 4, Minnesota State -- 12/20/14 FG made: 8, at Upper Iowa -- 12/13/14 FG attempts: 10, 4 times 3FG attempts: 1, William Penn -- 11/28/14 ; at Winona State -- 12/12/14 ; Minnesota State -- 12/20/14 FT made: 3, Upper Iowa -- 02/13/15 FT attempts: 4, 4 times |
| Shifflett, Lauren |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
2-0
14
7.0
1
3
.333
1
3
.333
2
2
1.000
0
1
1
0.5
1
0
0
1
0
0
5
2.5
2014-15
29-1
573
19.8
68
157
.433
43
108
.398
37
49
.755
14
28
42
1.4
49
1
30
34
3
11
216
7.4
TOTAL
31-1
587
18.9
69
160
.431
44
111
.396
39
51
.765
14
29
43
1.4
50
1
30
35
3
11
221
7.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, Sioux Falls -- 01/23/15 Rebounds: 5, Augustana (SD) -- 12/06/14 Assists: 3, Minot State -- 02/06/15 ; Upper Iowa -- 02/13/15 Steals: 2, Minnesota Duluth -- 01/02/15 ; Minot State -- 02/06/15 Blocks: 1, Upper Iowa -- 02/13/15 ; at Minnesota Crookston -- 02/25/15 ; at Wayne State (NE) -- 1/10/15 FG made: 6, at Bemidji State -- 01/17/15 ; Sioux Falls -- 01/23/15 FG attempts: 11, at Bemidji State -- 01/17/15 ; Sioux Falls -- 01/23/15 ; at Sioux Falls -- 02/21/15 3FG made: 5, at Minnesota Crookston -- 02/25/15 3FG attempts: 9, at Bemidji State -- 01/17/15 FT made: 5, Sioux Falls -- 01/23/15 FT attempts: 6, Sioux Falls -- 01/23/15 ; Fort Hays State -- 11/15/14 SINGLE-SEASON RANKINGS: |
| Whiting, Anika |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
28-27
786
28.1
107
247
.433
15
46
.326
74
94
.787
37
126
163
5.8
65
1
26
68
29
26
303
10.8
2012-13
30-30
1005
33.5
205
386
.531
5
21
.238
112
149
.752
71
146
217
7.2
76
1
30
74
31
43
527
17.6
2013-14
37-37
1164
31.5
233
494
.472
20
49
.408
169
200
.845
59
208
267
7.2
82
2
44
66
27
22
655
17.7
2014-15
29-27
920
31.7
188
406
.463
5
26
.192
116
153
.758
46
170
216
7.4
79
1
36
52
25
22
497
17.1
TOTAL
124-121
3875
31.3
733
1533
.478
45
142
.317
471
596
.790
213
650
863
7.0
302
5
136
260
112
113
1982
16.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 33 [t-2nd], at Sioux Falls -- 02/21/15 ; at Wayne State (NE) -- 1/10/15 Rebounds: 16 [5th], Pittsburg State -- 11/14/14 Assists: 6, Augustana (SD) -- 01/18/14 Steals: 5, at Augustana (SD) -- 01/05/13 Blocks: 3, 5 times FG made: 14 [t-1st], Upper Iowa -- 02/13/15 FG attempts: 26 [t-1st], at Sioux Falls -- 02/21/15 3FG made: 3, at Minnesota Duluth -- 1/13/12 3FG attempts: 4, Minnesota State -- 01/15/13 ; at Minnesota Crookston -- 02/14/14 ; at Minnesota Duluth -- 1/13/12 FT made: 14 [3rd], Upper Iowa -- 12/07/12 FT attempts: 16 [t-4th], Upper Iowa -- 12/07/12 CAREER ALL-TIME RANKINGS: Points: 1st (1982) Field goals made: 1st (733) Field goals attempted: 1st (1533) Free throws made: 2nd (471) Rebounds: 2nd (863) Defensive rebounds: 2nd (650) Games started: 2nd (121) Minutes: 2nd (3875) Games played: t-3rd (124) Free throws attempted: 4th (596) Minutes average: 4th (31.3) Defense rebound avg: 5th (5.2) Blocked shots: 5th (112) Scoring average: 6th (16.0) Blocked shots average: 7th (0.9) Offensive rebounds: 8th (213) Free throw percentage: 9th (.790) Rebounding average: 9th (7.0) Field goal percentage: 16th (.478) SINGLE-SEASON RANKINGS: |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1982 | Anika Whiting (124 games) - 2011-15 | |
| 2. 1647 | Jennifer Pozzani (122 games) - 2001-05 | |
| 3. 1495 | Angie Jacox (102 games) - 1990-94 | |
| 4. 1486 | Jessi Krueger (56 games) - 1995-98 | |
| 5. 1473 | Deb Harms (84 games) - 1983-87 | |
| 6. 1469 | Lisa Harfield (105 games) - 1999-03 | |
| 7. 1453 | Dana Christopher (90 games) - 1987-91 | |
| 8. 1423 | Amanda Behnke (94 games) - 2005-08 | |
| 9. 1415 | Kayla Christensen (113 games) - 2001-05 | |
| 10. 1401 | Brenda Giesselmann (78 games) - 1995-99 | |
| 11. 1389 | Ashley Smith (124 games) - 2002-06 | |
| 12. 1309 | Rachel Hansen (125 games) - 2010-14 | |
| 13. 1286 | Chris Alsbury (82 games) - 1983-87 | |
| 14. 1267 | Candace Olstad (125 games) - 2005-09 | |
| 15. 1253 | Carly Christensen (121 games) - 2001-05 | |
| 16. 1140 | Carissa Wolyniec (120 games) - 2010-14 | |
| 17. 1127 | Kim Niemann (84 games) - 1983-87 | |
| 18. 1082 | Katie LaViolette (121 games) - 2004-08 | |
| 19. 1043 | Jamie Jones (109 games) - 2006-10 | |
| 20. 1040 | Jolene Bammert (56 games) - 1984-86 | |
| Scoring average (minimum 40 games) | ||
| 1. 26.5 | Jessi Krueger (56 games) - 1995-98 | |
| 2. 18.6 | Jolene Bammert (56 games) - 1984-86 | |
| 3. 18.0 | Brenda Giesselmann (78 games) - 1995-99 | |
| 4. 17.5 | Deb Harms (84 games) - 1983-87 | |
| 5. 16.1 | Dana Christopher (90 games) - 1987-91 | |
| 6. 16.0 | Anika Whiting (124 games) - 2011-15 | |
| 7. 15.7 | Chris Alsbury (82 games) - 1983-87 | |
| 8. 15.1 | Amanda Behnke (94 games) - 2005-08 | |
| 9. 14.8 | Jineen Williams (62 games) - 2009-11 | |
| 10. 14.7 | Angie Jacox (102 games) - 1990-94 | |
| 11. 14.6 | Maurika Hickman (58 games) - 2009-11 | |
| 12. 14.0 | Lisa Harfield (105 games) - 1999-03 | |
| 13. 13.6 | Nakia Carlisle (62 games) - 2004-06 | |
| 14. 13.5 | Jennifer Pozzani (122 games) - 2001-05 | |
| 15. 13.4 | Kim Niemann (84 games) - 1983-87 | |
| 16. 12.8 | Ameshia Kearney (66 games) - 2013-15 | |
| 17. 12.5 | Kayla Christensen (113 games) - 2001-05 | |
| 18. 12.2 | Justina Jacques (78 games) - 1988-91 | |
| 19. 11.9 | Lynn Peterson (73 games) - 1995-99 | |
| 20. 11.2 | Ashley Smith (124 games) - 2002-06 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 733 | Anika Whiting (124 games) - 2011-15 | |
| 2. 681 | Deb Harms (84 games) - 1983-87 | |
| 3. 629 | Jennifer Pozzani (122 games) - 2001-05 | |
| 4. 572 | Chris Alsbury (82 games) - 1983-87 | |
| 5. 566 | Lisa Harfield (105 games) - 1999-03 | |
| 6. 561 | Jessi Krueger (56 games) - 1995-98 | |
| 7. 552 | Angie Jacox (102 games) - 1990-94 | |
| 8. 526 | Kim Niemann (84 games) - 1983-87 | |
| 9. 507 | Brenda Giesselmann (78 games) - 1995-99 | |
| 10. 498 | Amanda Behnke (94 games) - 2005-08 | |
| 11. 495 | Dana Christopher (90 games) - 1987-91 | |
| 12. 481 | Kayla Christensen (113 games) - 2001-05 | |
| 13. 474 | Ashley Smith (124 games) - 2002-06 | |
| 14. 467 | Candace Olstad (125 games) - 2005-09 | |
| 15. 460 | Carly Christensen (121 games) - 2001-05 | |
| 16. 416 | Denise Varland (109 games) - 1984-86,88-90 | |
| 17. 400 | Jolene Bammert (56 games) - 1984-86 | |
| 18. 393 | Katie LaViolette (121 games) - 2004-08 | |
| 19. 385 | Justina Jacques (78 games) - 1988-91 | |
| 20. 380 | Carissa Wolyniec (120 games) - 2010-14 | |
| Field goals attempted | ||
| 1. 1533 | Anika Whiting (124 games) - 2011-15 | |
| 2. 1525 | Angie Jacox (102 games) - 1990-94 | |
| 3. 1244 | Kayla Christensen (113 games) - 2001-05 | |
| 4. 1218 | Jennifer Pozzani (122 games) - 2001-05 | |
| 5. 1192 | Brenda Giesselmann (78 games) - 1995-99 | |
| 6. 1187 | Jessi Krueger (56 games) - 1995-98 | |
| 7. 1132 | Lisa Harfield (105 games) - 1999-03 | |
| 8. 1122 | Dana Christopher (90 games) - 1987-91 | |
| 9. 1106 | Carly Christensen (121 games) - 2001-05 | |
| 10. 1101 | Deb Harms (84 games) - 1983-87 | |
| 11. 1086 | Chris Alsbury (82 games) - 1983-87 | |
| 12. 1066 | Ashley Smith (124 games) - 2002-06 | |
| 13. 1009 | Renae Brehmer (103 games) - 1988-92 | |
| 14. 985 | Rachel Hansen (125 games) - 2010-14 | |
| 15. 980 | Amanda Behnke (94 games) - 2005-08 | |
| 16. 973 | Justina Jacques (78 games) - 1988-91 | |
| 17. 965 | Kim Niemann (84 games) - 1983-87 | |
| 18. 963 | Candace Olstad (125 games) - 2005-09 | |
| 19. 938 | Carissa Wolyniec (120 games) - 2010-14 | |
| 20. 923 | Jamie Jones (109 games) - 2006-10 | |
| Field goal percentage (minimum 100 made) | ||
| 1. 1.322 | Kerry Burdick (193-146) - 1983-87 | |
| 2. .966 | Jolene Bammert (400-414) - 1984-86 | |
| 3. .619 | Deb Harms (681-1101) - 1983-87 | |
| 4. .588 | Tracy Andersen (210-357) - 1983-86 | |
| 5. .564 | Sandi Hammes (294-521) - 1984-86,87-88 | |
| 6. .545 | Kim Niemann (526-965) - 1983-87 | |
| 7. .527 | Chris Alsbury (572-1086) - 1983-87 | |
| 8. .516 | Jennifer Pozzani (629-1218) - 2001-05 | |
| 9. .508 | Amanda Behnke (498-980) - 2005-08 | |
| 10. .504 | Deanna Garbers (349-692) - 1989-93 | |
| 11. .500 | Lisa Harfield (566-1132) - 1999-03 | |
| 12. .499 | Janet Boynes (217-435) - 1979-80 | |
| 13. .492 | Linda Voteberg (159-323) - 1977-78 | |
| 14. .485 | Candace Olstad (467-963) - 2005-09 | |
| 15. .485 | Peg Jackson (158-326) - 1977-78 | |
| 16. .478 | Anika Whiting (733-1533) - 2011-15 | |
| 17. .475 | Maurika Hickman (275-579) - 2009-11 | |
| 18. .473 | Jessi Krueger (561-1187) - 1995-98 | |
| 19. .469 | Kristi Shaw (114-243) - 1999-03 | |
| 20. .469 | Gillian Bjerke (265-565) - 2008-10 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 273 | Carissa Wolyniec (120 games) - 2010-14 | |
| 2. 240 | Kali Olstad (118 games) - 2006-10 | |
| 3. 233 | Kayla Christensen (113 games) - 2001-05 | |
| 4. 232 | Angie Jacox (102 games) - 1990-94 | |
| 5. 186 | Ashley Smith (124 games) - 2002-06 | |
| 6. 145 | Jamie Jones (109 games) - 2006-10 | |
| 7. 115 | Ameshia Kearney (66 games) - 2013-15 | |
| 8. 109 | Maurika Hickman (58 games) - 2009-11 | |
| 9. 96 | Candace Olstad (125 games) - 2005-09 | |
| 96 | Desirae Jones (113 games) - 2001-05 | |
| 11. 94 | Zoraa Quoie (94 games) - 2007-11 | |
| 12. 89 | Kelly Lund (63 games) - 2006-08 | |
| 13. 87 | Lisa Raitz (54 games) - 1999-01 | |
| 14. 83 | Lisa Berwyn (54 games) - 1999-01 | |
| 15. 73 | Nicole Jaycox (57 games) - 2001-03 | |
| 16. 56 | Jennifer Pozzani (122 games) - 2001-05 | |
| 17. 52 | Katie LaViolette (121 games) - 2004-08 | |
| 52 | Amanda Barton (67 games) - 2012-15 | |
