Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cal State East Bay | 17-Wolyniec, Car | 11-Whiting, Anik | 5-Hansen, Rache | 2-Batzel, Jodi | 1-Whiting, Anik |
| 11/08/13 | Hansen, Rache | ||||
| W 73-61 | Wolyniec, Car | ||||
| vs Pittsburg State | 14-Barton, Amand | 5-Wolyniec, Car | 4-Hansen, Rache | 1-Wolyniec, Car | 1-Whiting, Anik |
| 11/09/13 | Kearney, Ames | Nicks, Kionda | |||
| W 68-62 | |||||
| vs Emporia State | 19-Whiting, Anik | 5-Barton, Amand | 2-Kearney, Ames | 2-Hansen, Rache | 1-Hansen, Rache |
| 11/10/13 | Lane, Diamond | Whiting, Anik | |||
| L 52-71 | Hansen, Rache | ||||
| MICHIGAN TECH | 24-Whiting, Anik | 8-Nicks, Kionda | 9-Hansen, Rache | 1-Harris, Vonei | 4-Nicks, Kionda |
| 11/15/13 | Kearney, Ames | ||||
| L 81-83 | Hansen, Rache | ||||
| Nicks, Kionda | |||||
| WISCONSIN-PARKSIDE | 19-Wolyniec, Car | 8-Whiting, Anik | 4-Kearney, Ames | 2-Wolyniec, Car | 3-Wolyniec, Car |
| 11/16/13 | Harris, Vonei | ||||
| W 73-53 | Hansen, Rache | ||||
| JAMESTOWN (N.D.) | 20-Hansen, Rache | 11-Hansen, Rache | 6-Hansen, Rache | 4-Hansen, Rache | 3-Nicks, Kionda |
| 11/23/13 | |||||
| W 74-57 | |||||
| NORTHERN MICHIGAN | 21-Hansen, Rache | 8-Wolyniec, Car | 11-Hansen, Rache | 2-Whiting, Anik | 4-Nicks, Kionda |
| 11/27/13 | Harris, Vonei | ||||
| W 75-60 | |||||
| MINNESOTA STATE | 15-Hansen, Rache | 6-Nicks, Kionda | 9-Hansen, Rache | 3-Wolyniec, Car | 4-Barton, Amand |
| 11/30/13 | |||||
| L 63-87 | |||||
| WINONA STATE | 19-Whiting, Anik | 6-Whiting, Anik | 4-Hansen, Rache | 2-Hansen, Rache | 2-Whiting, Anik |
| 12/06/13 | Hansen, Rache | ||||
| W 63-57 | |||||
| UPPER IOWA | 18-Batzel, Jodi | 6-Hansen, Rache | 9-Hansen, Rache | 2-Kearney, Ames | 2-Nicks, Kionda |
| 12/07/13 | Barton, Amand | ||||
| W 80-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augustana (SD) | 25-Whiting, Anik | 10-Whiting, Anik | 8-Hansen, Rache | 3-Harris, Vonei | 1-Whiting, Anik |
| 12/13/13 | Kearney, Ames | ||||
| W 71-69 | Nicks, Kionda | ||||
| at Wayne State (Neb.) | 14-Wolyniec, Car | 11-Whiting, Anik | 4-Nicks, Kionda | 3-Hansen, Rache | 1-Nicks, Kionda |
| 12/14/13 | Whiting, Anik | Batzel, Jodi | Hansen, Rache | ||
| W 57-54 | Wolyniec, Car | ||||
| Whiting, Anik | |||||
| at Minnesota State | 25-Whiting, Anik | 9-Whiting, Anik | 5-Bender, Tierr | 1-Wolyniec, Car | 3-Nicks, Kionda |
| 12/21/13 | Bender, Tierr | ||||
| L 67-80 | |||||
| MINNESOTA DULUTH | 23-Kearney, Ames | 7-Whiting, Anik | 7-Jones, Mishay | 3-Bender, Tierr | 2-Nicks, Kionda |
| 01/03/14 | Bender, Tierr | ||||
| W 95-63 | |||||
| ST. CLOUD STATE | 19-Wolyniec, Car | 5-Hansen, Rache | 4-Bender, Tierr | 2-Harris, Vonei | 2-Nicks, Kionda |
| 01/04/14 | Bender, Tierr | Kearney, Ames | Bender, Tierr | ||
| W 67-61 | |||||
| at MSU Moorhead | 24-Kearney, Ames | 7-Nicks, Kionda | 8-Bender, Tierr | 2-Wolyniec, Car | 5-Nicks, Kionda |
| 01/10/14 | Hansen, Rache | ||||
| L 68-81 | |||||
| at Northern State University | 14-Wolyniec, Car | 11-Whiting, Anik | 5-Hansen, Rache | 2-Hansen, Rache | 2-Whiting, Anik |
| 01/11/14 | |||||
| L 59-61 | |||||
| WAYNE STATE (NEB.) | 25-Whiting, Anik | 11-Whiting, Anik | 8-Nicks, Kionda | 1-Hansen, Rache | 7-Nicks, Kionda |
| 01/17/14 | Nicks, Kionda | ||||
| W 69-50 | Wolyniec, Car | ||||
| Bender, Tierr | |||||
| AUGUSTANA (SD) | 21-Hansen, Rache | 10-Nicks, Kionda | 6-Whiting, Anik | 2-Nicks, Kionda | 4-Nicks, Kionda |
| 01/18/14 | Whiting, Anik | ||||
| WO 81-79 | Hansen, Rache | ||||
| at Upper Iowa | 18-Kearney, Ames | 9-Hansen, Rache | 4-Hansen, Rache | 2-Hansen, Rache | 1-Wolyniec, Car |
| 01/24/14 | Nicks, Kionda | ||||
| W 71-65 | Batzel, Jodi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winona State | 17-Wolyniec, Car | 9-Whiting, Anik | 3-Wolyniec, Car | 4-Hansen, Rache | 1-Harris, Vonei |
| 01/25/14 | |||||
| W 65-57 | |||||
| MINOT STATE | 28-Whiting, Anik | 9-Nicks, Kionda | 6-Hansen, Rache | 2-Kearney, Ames | 7-Nicks, Kionda |
| 01/31/14 | |||||
| W 68-63 | |||||
| U-MARY (N.D.) | 21-Whiting, Anik | 13-Nicks, Kionda | 6-Hansen, Rache | 2-Kearney, Ames | 5-Nicks, Kionda |
| 02/01/14 | |||||
| W 74-55 | |||||
| SIOUX FALLS | 31-Whiting, Anik | 9-Hansen, Rache | 9-Hansen, Rache | 4-Kearney, Ames | 2-Nicks, Kionda |
| 02/07/14 | Whiting, Anik | ||||
| W 78-61 | |||||
| SOUTHWEST MINNESOTA | 19-Whiting, Anik | 10-Hansen, Rache | 6-Hansen, Rache | 2-Kearney, Ames | 3-Nicks, Kionda |
| 02/08/14 | Wolyniec, Car | ||||
| W 64-42 | Hansen, Rache | ||||
| Whiting, Anik | |||||
| at Minnesota Crookston | 14-Nicks, Kionda | 11-Nicks, Kionda | 2-Hansen, Rache | 3-Hansen, Rache | 5-Nicks, Kionda |
| 02/14/14 | Kearney, Ames | ||||
| L 58-59 | |||||
| at Bemidji State | 25-Whiting, Anik | 10-Nicks, Kionda | 5-Nicks, Kionda | 2-Hansen, Rache | 3-Nicks, Kionda |
| 02/15/14 | Kearney, Ames | ||||
| L 49-52 | |||||
| at Southwest Minnesota | 13-Kearney, Ames | 11-Hansen, Rache | 4-Hansen, Rache | 1-Kearney, Ames | 1-Whiting, Anik |
| 02/21/14 | Whiting, Anik | Kearney, Ames | |||
| W 66-44 | Dudley, Jordy | ||||
| Harris, Vonei | |||||
| Nicks, Kionda | |||||
| at Sioux Falls | 26-Kearney, Ames | 15-Whiting, Anik | 7-Hansen, Rache | 2-Hansen, Rache | 2-Nicks, Kionda |
| 02/22/14 | Whiting, Anik | ||||
| W 87-67 | |||||
| MINNESOTA DULUTH | 25-Kearney, Ames | 10-Hansen, Rache | 8-Hansen, Rache | 2-Kearney, Ames | 8-Nicks, Kionda |
| 02/26/14 | |||||
| W 81-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minot State | 19-Whiting, Anik | 9-Whiting, Anik | 6-Hansen, Rache | 2-Hansen, Rache | 2-Kearney, Ames |
| 03/02/14 | Wolyniec, Car | Nicks, Kionda | |||
| W 73-52 | |||||
| vs Sioux Falls | 25-Whiting, Anik | 12-Whiting, Anik | 4-Wolyniec, Car | 1-Harris, Vonei | 1-Nicks, Kionda |
| 03/03/14 | Wolyniec, Car | Whiting, Anik | |||
| W 78-66 | |||||
| vs Northern State University | 17-Kearney, Ames | 10-Whiting, Anik | 3-Nicks, Kionda | 2-Whiting, Anik | 2-Nicks, Kionda |
| 03/04/14 | |||||
| W 54-36 | |||||
| at Harding | 21-Wolyniec, Car | 13-Nicks, Kionda | 4-Nicks, Kionda | 2-Nicks, Kionda | 6-Nicks, Kionda |
| 03/14/14 | Hansen, Rache | ||||
| W 68-57 | |||||
| vs Central Missouri | 32-Whiting, Anik | 9-Nicks, Kionda | 6-Nicks, Kionda | 2-Nicks, Kionda | 2-Nicks, Kionda |
| 03/15/14 | Hansen, Rache | ||||
| W 85-60 | |||||
| vs Emporia State | 26-Whiting, Anik | 14-Nicks, Kionda | 3-Kearney, Ames | 2-Kearney, Ames | 4-Nicks, Kionda |
| 03/17/14 | Whiting, Anik | ||||
| W 70-67 | Hansen, Rache | ||||
| vs Nova Southeastern | 16-Hansen, Rache | 7-Whiting, Anik | 5-Hansen, Rache | 2-Kearney, Ames | 8-Nicks, Kionda |
| 03/25/14 | |||||
| L 64-72 | |||||
Team High/Low Analysis |
| POINTS | 95 | MINNESOTA DULUTH (01/03/14) | |
| 87 | at Sioux Falls (02/22/14) | ||
| 85 | vs Central Missouri (03/15/14) | ||
| 81 | MINNESOTA DULUTH (02/26/14) | ||
| 81 | AUGUSTANA (SD) (01/18/14) | ||
| 81 | MICHIGAN TECH (11/15/13) | ||
| FIELD GOALS MADE | 35 | MINNESOTA DULUTH (01/03/14) | |
| 33 | UPPER IOWA (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Nova Southeastern (03/25/14) | |
| 70 | UPPER IOWA (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .515 | 35-68 | MINNESOTA DULUTH (01/03/14) |
| .500 | 25-50 | vs Emporia State (03/17/14) | |
| 3 PT FIELD GOALS MADE | 10 | at Sioux Falls (02/22/14) | |
| 10 | at MSU Moorhead (01/10/14) | ||
| 3 PT FG ATTEMPTS | 28 | NORTHERN MICHIGAN (11/27/13) | |
| 26 | at MSU Moorhead (01/10/14) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Sioux Falls (02/22/14) |
| .538 | 7-13 | vs Central Missouri (03/15/14) | |
| FREE THROWS MADE | 26 | JAMESTOWN (N.D.) (11/23/13) | |
| 25 | vs Sioux Falls (03/03/14) | ||
| FREE THROW ATTEMPTS | 37 | vs Sioux Falls (03/03/14) | |
| 34 | JAMESTOWN (N.D.) (11/23/13) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | MINNESOTA STATE (11/30/13) |
| .913 | 21-23 | vs Cal State East Bay (11/08/13) | |
| REBOUNDS | 51 | at Southwest Minnesota (02/21/14) | |
| 49 | U-MARY (N.D.) (02/01/14) | ||
| 49 | WAYNE STATE (NEB.) (01/17/14) | ||
| ASSISTS | 28 | MINNESOTA DULUTH (01/03/14) | |
| 24 | WAYNE STATE (NEB.) (01/17/14) | ||
| STEALS | 11 | at Wayne State (Neb.) (12/14/13) | |
| 11 | JAMESTOWN (N.D.) (11/23/13) | ||
| BLOCKED SHOTS | 14 | vs Nova Southeastern (03/25/14) | |
| 12 | MINNESOTA DULUTH (02/26/14) | ||
| TURNOVERS | 25 | vs Cal State East Bay (11/08/13) | |
| 18 | MINOT STATE (01/31/14) | ||
| FOULS | 29 | at MSU Moorhead (01/10/14) | |
| 27 | vs Nova Southeastern (03/25/14) |
| POINTS | 87 | MINNESOTA STATE (11/30/13) | |
| 83 | MICHIGAN TECH (11/15/13) | ||
| 81 | at MSU Moorhead (01/10/14) | ||
| 80 | at Minnesota State (12/21/13) | ||
| 79 | AUGUSTANA (SD) (01/18/14) | ||
| FIELD GOALS MADE | 34 | MICHIGAN TECH (11/15/13) | |
| 30 | MINNESOTA STATE (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 75 | U-MARY (N.D.) (02/01/14) | |
| 75 | at Minnesota State (12/21/13) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | MICHIGAN TECH (11/15/13) |
| .455 | 30-66 | MINNESOTA STATE (11/30/13) | |
| 3 PT FIELD GOALS MADE | 12 | MINNESOTA STATE (11/30/13) | |
| 11 | at Sioux Falls (02/22/14) | ||
| 11 | MICHIGAN TECH (11/15/13) | ||
| 3 PT FG ATTEMPTS | 29 | at Sioux Falls (02/22/14) | |
| 28 | MINNESOTA STATE (11/30/13) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at MSU Moorhead (01/10/14) |
| .579 | 11-19 | MICHIGAN TECH (11/15/13) | |
| FREE THROWS MADE | 32 | at MSU Moorhead (01/10/14) | |
| 31 | vs Nova Southeastern (03/25/14) | ||
| FREE THROW ATTEMPTS | 41 | vs Nova Southeastern (03/25/14) | |
| 38 | at MSU Moorhead (01/10/14) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | WAYNE STATE (NEB.) (01/17/14) |
| .893 | 25-28 | vs Pittsburg State (11/09/13) | |
| REBOUNDS | 60 | vs Nova Southeastern (03/25/14) | |
| 52 | at Minnesota State (12/21/13) | ||
| 52 | vs Emporia State (11/10/13) | ||
| ASSISTS | 19 | MINNESOTA STATE (11/30/13) | |
| 17 | MICHIGAN TECH (11/15/13) | ||
| STEALS | 12 | at Minnesota State (12/21/13) | |
| 12 | vs Cal State East Bay (11/08/13) | ||
| BLOCKED SHOTS | 7 | NORTHERN MICHIGAN (11/27/13) | |
| 5 | U-MARY (N.D.) (02/01/14) | ||
| 5 | ST. CLOUD STATE (01/04/14) | ||
| TURNOVERS | 23 | NORTHERN MICHIGAN (11/27/13) | |
| 22 | JAMESTOWN (N.D.) (11/23/13) | ||
| FOULS | 27 | JAMESTOWN (N.D.) (11/23/13) | |
| 25 | MINNESOTA DULUTH (02/26/14) | ||
| 25 | SIOUX FALLS (02/07/14) |
| POINTS | 49 | at Bemidji State (02/15/14) | |
| 52 | vs Emporia State (11/10/13) | ||
| 54 | vs Northern State University (03/04/14) | ||
| 57 | at Wayne State (Neb.) (12/14/13) | ||
| 58 | at Minnesota Crookston (02/14/14) | ||
| FIELD GOALS MADE | 18 | at Bemidji State (02/15/14) | |
| 19 | vs Emporia State (11/10/13) | ||
| 19 | at Northern State University (01/11/14) | ||
| 19 | at Harding (03/14/14) | ||
| FIELD GOAL ATTEMPTS | 50 | vs Cal State East Bay (11/08/13) | |
| 50 | vs Emporia State (03/17/14) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | vs Emporia State (11/10/13) |
| .311 | 19-61 | at Northern State University (01/11/14) | |
| 3 PT FIELD GOALS MADE | 2 | vs Emporia State (11/10/13) | |
| 2 | MINNESOTA STATE (11/30/13) | ||
| 2 | at Minnesota State (12/21/13) | ||
| 3 PT FG ATTEMPTS | 9 | vs Emporia State (03/17/14) | |
| 10 | WINONA STATE (12/06/13) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | MINNESOTA STATE (11/30/13) |
| .143 | 3-21 | UPPER IOWA (12/07/13) | |
| FREE THROWS MADE | 4 | vs Northern State University (03/04/14) | |
| 9 | vs Pittsburg State (11/09/13) | ||
| FREE THROW ATTEMPTS | 8 | vs Northern State University (03/04/14) | |
| 12 | at Minnesota Crookston (02/14/14) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | vs Northern State University (03/04/14) |
| .522 | 12-23 | at Southwest Minnesota (02/21/14) | |
| REBOUNDS | 29 | UPPER IOWA (12/07/13) | |
| 30 | vs Emporia State (11/10/13) | ||
| ASSISTS | 6 | at Minnesota Crookston (02/14/14) | |
| 9 | vs Sioux Falls (03/03/14) | ||
| STEALS | 1 | vs Pittsburg State (11/09/13) | |
| 2 | vs Emporia State (11/10/13) | ||
| 2 | at Minnesota State (12/21/13) | ||
| 2 | at Southwest Minnesota (02/21/14) | ||
| 2 | vs Sioux Falls (03/03/14) | ||
| BLOCKED SHOTS | 1 | at Winona State (01/25/14) | |
| 2 | vs Pittsburg State (11/09/13) | ||
| 2 | vs Emporia State (11/10/13) | ||
| 2 | vs Sioux Falls (03/03/14) | ||
| TURNOVERS | 2 | UPPER IOWA (12/07/13) | |
| 3 | vs Sioux Falls (03/03/14) | ||
| FOULS | 9 | at Minnesota Crookston (02/14/14) | |
| 10 | WISCONSIN-PARKSIDE (11/16/13) | ||
| 10 | vs Northern State University (03/04/14) |
| POINTS | 36 | vs Northern State University (03/04/14) | |
| 42 | SOUTHWEST MINNESOTA (02/08/14) | ||
| 44 | at Southwest Minnesota (02/21/14) | ||
| 50 | WAYNE STATE (NEB.) (01/17/14) | ||
| 52 | at Bemidji State (02/15/14) | ||
| 52 | vs Minot State (03/02/14) | ||
| FIELD GOALS MADE | 14 | vs Northern State University (03/04/14) | |
| 15 | WAYNE STATE (NEB.) (01/17/14) | ||
| 15 | at Southwest Minnesota (02/21/14) | ||
| FIELD GOAL ATTEMPTS | 51 | WINONA STATE (12/06/13) | |
| 51 | UPPER IOWA (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | vs Northern State University (03/04/14) |
| .250 | 15-60 | WAYNE STATE (NEB.) (01/17/14) | |
| .250 | 15-60 | at Southwest Minnesota (02/21/14) | |
| 3 PT FIELD GOALS MADE | 0 | vs Minot State (03/02/14) | |
| 1 | vs Cal State East Bay (11/08/13) | ||
| 1 | UPPER IOWA (12/07/13) | ||
| 1 | SOUTHWEST MINNESOTA (02/08/14) | ||
| 3 PT FG ATTEMPTS | 6 | vs Minot State (03/02/14) | |
| 7 | UPPER IOWA (12/07/13) | ||
| 7 | at MSU Moorhead (01/10/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | vs Minot State (03/02/14) |
| .083 | 1-12 | vs Cal State East Bay (11/08/13) | |
| FREE THROWS MADE | 1 | SOUTHWEST MINNESOTA (02/08/14) | |
| 4 | MICHIGAN TECH (11/15/13) | ||
| 4 | vs Northern State University (03/04/14) | ||
| FREE THROW ATTEMPTS | 2 | SOUTHWEST MINNESOTA (02/08/14) | |
| 7 | at Wayne State (Neb.) (12/14/13) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | vs Northern State University (03/04/14) |
| .444 | 4-9 | MICHIGAN TECH (11/15/13) | |
| REBOUNDS | 29 | WAYNE STATE (NEB.) (01/17/14) | |
| 30 | vs Cal State East Bay (11/08/13) | ||
| 30 | WINONA STATE (12/06/13) | ||
| ASSISTS | 3 | vs Cal State East Bay (11/08/13) | |
| 6 | at Minnesota Crookston (02/14/14) | ||
| 6 | at Bemidji State (02/15/14) | ||
| 6 | vs Minot State (03/02/14) | ||
| STEALS | 1 | vs Emporia State (11/10/13) | |
| 1 | WINONA STATE (12/06/13) | ||
| BLOCKED SHOTS | 0 | vs Cal State East Bay (11/08/13) | |
| 0 | WISCONSIN-PARKSIDE (11/16/13) | ||
| 0 | at Wayne State (Neb.) (12/14/13) | ||
| 0 | at MSU Moorhead (01/10/14) | ||
| 0 | at Upper Iowa (01/24/14) | ||
| 0 | SOUTHWEST MINNESOTA (02/08/14) | ||
| TURNOVERS | 6 | at Northern State University (01/11/14) | |
| 7 | vs Emporia State (03/17/14) | ||
| FOULS | 11 | vs Northern State University (03/04/14) | |
| 14 | at Minnesota Crookston (02/14/14) |
Player High/Low Analysis |
| Points....................... | 32 | Whiting, Anika vs Central Missouri (03/15/14) | |
| 31 | Whiting, Anika vs Sioux Falls (02/07/14) | ||
| 28 | Whiting, Anika vs Minot State (01/31/14) | ||
| 26 | Whiting, Anika vs Emporia State (03/17/14) | ||
| 26 | Kearney, Ameshia at Sioux Falls (02/22/14) | ||
| Field Goals Made............. | 12 | Whiting, Anika vs Central Missouri (03/15/14) | |
| 12 | Whiting, Anika vs Sioux Falls (02/07/14) | ||
| Field Goal Att............... | 23 | Whiting, Anika at Sioux Falls (02/22/14) | |
| 20 | Kearney, Ameshia vs Sioux Falls (03/03/14) | ||
| 20 | Whiting, Anika at Bemidji State (02/15/14) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Wolyniec, Carissa vs Wisconsin-Parkside (11/16/13) |
| .750 | 9-12 | Kearney, Ameshia at Sioux Falls (02/22/14) | |
| .750 | 9-12 | Whiting, Anika vs Michigan Tech (11/15/13) | |
| .750 | 6-8 | Whiting, Anika vs Upper Iowa (12/07/13) | |
| 3-Point FG Made.............. | 6 | Kearney, Ameshia at MSU Moorhead (01/10/14) | |
| 5 | Wolyniec, Carissa vs Minot State (01/31/14) | ||
| 5 | Wolyniec, Carissa at Winona State (01/25/14) | ||
| 5 | Wolyniec, Carissa vs St. Cloud State (01/04/14) | ||
| 5 | Kearney, Ameshia vs Minnesota Duluth (01/03/14) | ||
| 5 | Wolyniec, Carissa vs Wisconsin-Parkside (11/16/13) | ||
| 5 | Wolyniec, Carissa vs Cal State East Bay (11/08/13) | ||
| 3-Point FG Att............... | 13 | Wolyniec, Carissa vs Nova Southeastern (03/25/14) | |
| 11 | Wolyniec, Carissa at Wayne State (Neb.) (12/14/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Whiting, Anika vs Central Missouri (03/15/14) |
| 1.000 | 2-2 | Kearney, Ameshia vs Minot State (03/02/14) | |
| Free Throws Made............. | 11 | Hansen, Rachel vs Sioux Falls (03/03/14) | |
| 10 | Whiting, Anika vs Emporia State (03/17/14) | ||
| 10 | Whiting, Anika vs Winona State (12/06/13) | ||
| 10 | Hansen, Rachel vs Jamestown (N.D.) (11/23/13) | ||
| Free Throw Att............... | 16 | Hansen, Rachel vs Sioux Falls (03/03/14) | |
| 15 | Hansen, Rachel vs Jamestown (N.D.) (11/23/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Whiting, Anika vs Winona State (12/06/13) |
| 1.000 | 8-8 | Hansen, Rachel vs Central Missouri (03/15/14) | |
| 1.000 | 7-7 | Whiting, Anika vs Sioux Falls (02/07/14) | |
| 1.000 | 7-7 | Whiting, Anika vs Minot State (01/31/14) | |
| 1.000 | 7-7 | Hansen, Rachel vs Wisconsin-Parkside (11/16/13) | |
| 1.000 | 7-7 | Whiting, Anika vs Cal State East Bay (11/08/13) | |
| 1.000 | 6-6 | Whiting, Anika vs Central Missouri (03/15/14) | |
| 1.000 | 6-6 | Whiting, Anika at Augustana (SD) (12/13/13) | |
| 1.000 | 5-5 | Kearney, Ameshia vs Central Missouri (03/15/14) | |
| 1.000 | 5-5 | Whiting, Anika at MSU Moorhead (01/10/14) | |
| 1.000 | 5-5 | Whiting, Anika at Minnesota State (12/21/13) | |
| 1.000 | 5-5 | Kearney, Ameshia vs Jamestown (N.D.) (11/23/13) | |
| 1.000 | 4-4 | Kearney, Ameshia vs Emporia State (03/17/14) | |
| 1.000 | 4-4 | Hansen, Rachel vs Southwest Minnesota (02/08/14) | |
| 1.000 | 4-4 | Whiting, Anika at Winona State (01/25/14) | |
| 1.000 | 4-4 | Nicks, Kionda at Winona State (01/25/14) | |
| 1.000 | 4-4 | Wolyniec, Carissa at MSU Moorhead (01/10/14) | |
| 1.000 | 4-4 | Kearney, Ameshia vs Winona State (12/06/13) | |
| 1.000 | 4-4 | Wolyniec, Carissa vs Minnesota State (11/30/13) | |
| 1.000 | 4-4 | Whiting, Anika vs Minnesota State (11/30/13) | |
| 1.000 | 4-4 | Hansen, Rachel vs Minnesota State (11/30/13) | |
| 1.000 | 4-4 | Wolyniec, Carissa vs Jamestown (N.D.) (11/23/13) | |
| 1.000 | 4-4 | Whiting, Anika vs Wisconsin-Parkside (11/16/13) | |
| 1.000 | 4-4 | Whiting, Anika vs Emporia State (11/10/13) | |
| 1.000 | 4-4 | Whiting, Anika vs Pittsburg State (11/09/13) | |
| 1.000 | 3-3 | Kearney, Ameshia vs Southwest Minnesota (02/08/14) | |
| 1.000 | 3-3 | Wolyniec, Carissa vs Emporia State (11/10/13) | |
| Rebounds..................... | 15 | Whiting, Anika at Sioux Falls (02/22/14) | |
| 14 | Nicks, Kionda vs Emporia State (03/17/14) | ||
| Assists...................... | 11 | Hansen, Rachel vs Northern Michigan (11/27/13) | |
| 9 | Hansen, Rachel vs Sioux Falls (02/07/14) | ||
| 9 | Hansen, Rachel vs Upper Iowa (12/07/13) | ||
| 9 | Hansen, Rachel vs Minnesota State (11/30/13) | ||
| 9 | Hansen, Rachel vs Michigan Tech (11/15/13) | ||
| Steals....................... | 4 | Kearney, Ameshia vs Sioux Falls (02/07/14) | |
| 4 | Hansen, Rachel at Winona State (01/25/14) | ||
| 4 | Hansen, Rachel vs Jamestown (N.D.) (11/23/13) | ||
| Blocked Shots................ | 8 | Nicks, Kionda vs Nova Southeastern (03/25/14) | |
| 8 | Nicks, Kionda vs Minnesota Duluth (02/26/14) | ||
| Turnovers.................... | 8 | Hansen, Rachel vs Cal State East Bay (11/08/13) | |
| 7 | Bender, Tierra at Minnesota State (12/21/13) | ||
| Fouls........................ | 5 | Wolyniec, Carissa vs Nova Southeastern (03/25/14) | |
| 5 | Jones, Mishayla vs Nova Southeastern (03/25/14) | ||
| 5 | Harris, Voneisha vs Sioux Falls (03/03/14) | ||
| 5 | Nicks, Kionda vs Sioux Falls (03/03/14) | ||
| 5 | Nicks, Kionda vs Minnesota Duluth (02/26/14) | ||
| 5 | Kearney, Ameshia vs Augustana (SD) (01/18/14) | ||
| 5 | Wolyniec, Carissa vs Augustana (SD) (01/18/14) | ||
| 5 | Harris, Voneisha at MSU Moorhead (01/10/14) | ||
| 5 | Whiting, Anika at MSU Moorhead (01/10/14) | ||
| 5 | Wolyniec, Carissa at MSU Moorhead (01/10/14) | ||
| 5 | Whiting, Anika vs St. Cloud State (01/04/14) | ||
| 5 | Hansen, Rachel at Minnesota State (12/21/13) | ||
| 5 | Barton, Amanda vs Upper Iowa (12/07/13) | ||
| 5 | Nicks, Kionda vs Northern Michigan (11/27/13) |
| Points....................... | 29 | Wilkinson, Ali at Minnesota State (12/21/13) | |
| 27 | BURAKOSKI, Amanda vs Nova Southeastern (03/25/14) | ||
| 26 | Thomforde, Haley at MSU Moorhead (01/10/14) | ||
| 23 | Ashley,Shaunteva vs Augustana (SD) (01/18/14) | ||
| 23 | Busch, Abby vs Winona State (12/06/13) | ||
| Field Goals Made............. | 12 | Wilkinson, Ali at Minnesota State (12/21/13) | |
| 10 | Boag, Carly vs Minot State (01/31/14) | ||
| Field Goal Att............... | 25 | Boag, Carly vs Minot State (01/31/14) | |
| 23 | Wilkinson, Ali at Minnesota State (12/21/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Glodowski,Kate vs Michigan Tech (11/15/13) |
| .800 | 8-10 | Pagel,Carly at Upper Iowa (01/24/14) | |
| 3-Point FG Made.............. | 6 | Glodowski,Kate vs Michigan Tech (11/15/13) | |
| 4 | Hartman, Kate at Winona State (01/25/14) | ||
| 4 | Hartman, Kate vs Winona State (12/06/13) | ||
| 4 | Patrick,Laura vs Emporia State (11/10/13) | ||
| 3-Point FG Att............... | 11 | Waytashek, Paige at Northern State University (01/11/14) | |
| 10 | Hartman, Kate at Winona State (01/25/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Glodowski,Kate vs Michigan Tech (11/15/13) |
| 1.000 | 3-3 | Thomforde, Haley at MSU Moorhead (01/10/14) | |
| 1.000 | 3-3 | Conniff, Kristin vs Wisconsin-Parkside (11/16/13) | |
| 1.000 | 2-2 | Ulmer, Jaicee vs Sioux Falls (03/03/14) | |
| 1.000 | 2-2 | Carroll,Lindsay at Upper Iowa (01/24/14) | |
| 1.000 | 2-2 | Barry, Michaela vs Wayne State (Neb.) (01/17/14) | |
| 1.000 | 2-2 | DeBruin,Abbey vs Northern Michigan (11/27/13) | |
| Free Throws Made............. | 12 | Jeronimus,Lizzy vs Pittsburg State (11/09/13) | |
| 11 | BURAKOSKI, Amanda vs Nova Southeastern (03/25/14) | ||
