#20 Wolyniec, Carissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal State East Bay | 11/08/13 | * | 29 | 5-11 | .455 | 5-9 | .556 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 1 | 1 | 0 | 17 | 17.0 |
| vs Pittsburg State | 11/09/13 | * | 35 | 2-7 | .286 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 4.5 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | 12.5 |
| vs Emporia State | 11/10/13 | * | 28 | 1-6 | .167 | 0-3 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10.0 |
| MICHIGAN TECH | 11/15/13 | * | 35 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 3 | 0 | 4 | 1 | 1 | 0 | 16 | 11.5 |
| WISCONSIN-PARKSIDE | 11/16/13 | * | 29 | 7-9 | .778 | 5-7 | .714 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 1 | 0 | 3 | 2 | 19 | 13.0 |
| JAMESTOWN (N.D.) | 11/23/13 | * | 31 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 4 | 2 | 6 | 4.8 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 12.5 |
| NORTHERN MICHIGAN | 11/27/13 | * | 32 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 3 | 5 | 8 | 5.3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 12.4 |
| MINNESOTA STATE | 11/30/13 | * | 36 | 2-7 | .286 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 12.0 |
| WINONA STATE | 12/06/13 | * | 36 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 11.2 |
| UPPER IOWA | 12/07/13 | * | 33 | 2-6 | .333 | 1-5 | .200 | 1-1 | 1.000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10.7 |
| at Augustana (SD) | 12/13/13 | * | 31 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 1 | 0 | 1 | 4.5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10.5 |
| at Wayne State (Neb.) | 12/14/13 | * | 38 | 4-12 | .333 | 4-11 | .364 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 10.8 |
| at Minnesota State | 12/21/13 | * | 35 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 10.6 |
| MINNESOTA DULUTH | 01/03/14 | * | 35 | 3-10 | .300 | 3-10 | .300 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 10.5 |
| ST. CLOUD STATE | 01/04/14 | * | 39 | 7-11 | .636 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 3 | 1 | 1 | 19 | 11.1 |
| at MSU Moorhead | 01/10/14 | * | 32 | 4-9 | .444 | 3-8 | .375 | 4-4 | 1.000 | 1 | 4 | 5 | 4.5 | 5 | 1 | 3 | 3 | 1 | 2 | 15 | 11.3 |
| at Northern State University | 01/11/14 | * | 35 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 0 | 8 | 8 | 4.7 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 11.5 |
| WAYNE STATE (NEB.) | 01/17/14 | * | 35 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 11.4 |
| AUGUSTANA (SD) | 01/18/14 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.6 | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 11.2 |
| at Upper Iowa | 01/24/14 | * | 29 | 4-10 | .400 | 2-8 | .250 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 11.2 |
| at Winona State | 01/25/14 | * | 40 | 6-11 | .545 | 5-9 | .556 | 0-0 | .000 | 1 | 7 | 8 | 4.7 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 11.4 |
| MINOT STATE | 01/31/14 | * | 32 | 5-11 | .455 | 5-9 | .556 | 1-2 | .500 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 11.6 |
| U-MARY (N.D.) | 02/01/14 | * | 30 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 2 | 0 | 4 | 0 | 2 | 1 | 6 | 11.4 |
| SIOUX FALLS | 02/07/14 | * | 38 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 11.3 |
| SOUTHWEST MINNESOTA | 02/08/14 | * | 33 | 5-11 | .455 | 4-10 | .400 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 11.4 |
| at Minnesota Crookston | 02/14/14 | * | 35 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11.2 |
| at Bemidji State | 02/15/14 | * | 38 | 2-10 | .200 | 1-7 | .143 | 0-1 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 11.0 |
| at Southwest Minnesota | 02/21/14 | * | 24 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 10.9 |
| at Sioux Falls | 02/22/14 | * | 35 | 5-9 | .556 | 4-8 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 4 | 1 | 0 | 0 | 16 | 11.0 |
| MINNESOTA DULUTH | 02/26/14 | * | 38 | 5-8 | .625 | 2-5 | .400 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 3 | 0 | 1 | 5 | 1 | 1 | 13 | 11.1 |
| vs Minot State | 03/02/14 | * | 35 | 3-13 | .231 | 3-8 | .375 | 0-1 | .000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 11.0 |
| vs Sioux Falls | 03/03/14 | * | 37 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 10.9 |
| vs Northern State University | 03/04/14 | * | 36 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| at Harding | 03/14/14 | * | 40 | 6-11 | .545 | 4-8 | .500 | 5-6 | .833 | 0 | 7 | 7 | 4.4 | 3 | 0 | 0 | 3 | 2 | 0 | 21 | 10.9 |
| vs Central Missouri | 03/15/14 | * | 35 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 10.8 |
| vs Emporia State | 03/17/14 | * | 37 | 5-9 | .556 | 4-8 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 10.9 |
| vs Nova Southeastern | 03/25/14 | * | 39 | 5-16 | .313 | 3-13 | .231 | 2-2 | 1.000 | 1 | 4 | 5 | 4.4 | 5 | 1 | 1 | 1 | 1 | 0 | 15 | 11.1 |
| Totals | 37 | 1265 | 132-324 | .407 | 100-255 | .392 | 45-55 | .818 | 44 | 119 | 163 | 4.4 | 68 | 3 | 59 | 41 | 20 | 30 | 409 | 11.1 | |
| Games played: 37 | Rebounds/game: 4.4 | |
| Points/game: 11.1 | Assists/game: 1.6 | |
| FG Pct: 40.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 81.8 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |