#12 Harris, Voneisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal State East Bay | 11/08/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Pittsburg State | 11/09/13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
| vs Emporia State | 11/10/13 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| MICHIGAN TECH | 11/15/13 | 9 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 | |
| WISCONSIN-PARKSIDE | 11/16/13 | 14 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1.8 | |
| JAMESTOWN (N.D.) | 11/23/13 | 16 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1.8 | |
| NORTHERN MICHIGAN | 11/27/13 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.6 | |
| MINNESOTA STATE | 11/30/13 | 17 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.8 | |
| WINONA STATE | 12/06/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UPPER IOWA | 12/07/13 | 16 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2.3 | |
| at Augustana (SD) | 12/13/13 | 16 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2.2 | |
| at Wayne State (Neb.) | 12/14/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Minnesota State | 12/21/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| MINNESOTA DULUTH | 01/03/14 | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1.8 | |
| ST. CLOUD STATE | 01/04/14 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.8 | |
| at MSU Moorhead | 01/10/14 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1.7 | |
| at Northern State University | 01/11/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WAYNE STATE (NEB.) | 01/17/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| AUGUSTANA (SD) | 01/18/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| at Upper Iowa | 01/24/14 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
| at Winona State | 01/25/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.4 | |
| MINOT STATE | 01/31/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.4 | |
| U-MARY (N.D.) | 02/01/14 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.4 | |
| SIOUX FALLS | 02/07/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| SOUTHWEST MINNESOTA | 02/08/14 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.4 | |
| at Minnesota Crookston | 02/14/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Bemidji State | 02/15/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Southwest Minnesota | 02/21/14 | 18 | 2-3 | .667 | 0-0 | .000 | 4-7 | .571 | 3 | 1 | 4 | 2.1 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 1.5 | |
| at Sioux Falls | 02/22/14 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| MINNESOTA DULUTH | 02/26/14 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1.5 | |
| vs Minot State | 03/02/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| vs Sioux Falls | 03/03/14 | 19 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
| vs Northern State University | 03/04/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Harding | 03/14/14 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.2 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1.6 | |
| vs Central Missouri | 03/15/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Emporia State | 03/17/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Nova Southeastern | 03/25/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 415 | 14-54 | .259 | 1-9 | .111 | 26-42 | .619 | 28 | 50 | 78 | 2.1 | 44 | 3 | 22 | 31 | 3 | 14 | 55 | 1.5 | |
| Games played: 37 | Rebounds/game: 2.1 | |
| Points/game: 1.5 | Assists/game: 0.6 | |
| FG Pct: 25.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |