#23 Dudley, Jordyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHEL UNIVERSITY  11/15/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  0  0  0.0 
NEBRASKA-KEARNEY  11/24/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
UPPER IOWA  12/07/12    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  2  0  0  0  0  0  0  0.0 
at Sioux Falls  12/14/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Minot State  02/01/13    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.4  0  0  0  0  0  0  1  0.2 
MINN.-CROOKSTON  02/08/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.2 
BEMIDJI STATE  02/09/13    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  0.1 
SOUTHWEST MINNESOTA STATE  02/22/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.1 
SIOUX FALLS  02/23/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.1 
NORTHERN STATE  03/02/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.1 
Totals     0  20  0-2  .000  0-2  .000  1-2  .500  0  5  5  0.5  3  0  1  1  1  0  1  0.1 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1