#20 Wolyniec, Carissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Michigan Tech | 11/10/12 | * | 33 | 7-19 | .368 | 5-15 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 23 | 23.0 |
| BETHEL UNIVERSITY | 11/15/12 | * | 20 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 12.5 |
| WILLIAM PENN | 11/23/12 | * | 29 | 7-11 | .636 | 6-10 | .600 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 3 | 1 | 0 | 0 | 20 | 15.0 |
| NEBRASKA-KEARNEY | 11/24/12 | 27 | 1-6 | .167 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 13.0 | |
| at Minnesota State | 12/01/12 | 25 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 12.2 | |
| UPPER IOWA | 12/07/12 | * | 29 | 1-9 | .111 | 0-5 | .000 | 4-7 | .571 | 4 | 0 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11.2 |
| WINONA STATE | 12/08/12 | * | 37 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 11.7 |
| at Sioux Falls | 12/14/12 | * | 31 | 6-9 | .667 | 6-9 | .667 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 0 | 0 | 2 | 19 | 12.6 |
| at Southwest Minnesota State | 12/15/12 | * | 40 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 3.7 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 12.4 |
| at Wayne State (Neb.) | 01/04/13 | * | 38 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 11.4 |
| at Augustana (SD) | 01/05/13 | * | 33 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 11.4 |
| MSU MOORHEAD | 01/11/13 | * | 39 | 6-14 | .429 | 4-11 | .364 | 4-4 | 1.000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 12.1 |
| NORTHERN STATE | 01/12/13 | * | 35 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.6 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 11.4 |
| MINNESOTA STATE | 01/15/13 | * | 29 | 5-11 | .455 | 4-9 | .444 | 4-4 | 1.000 | 1 | 4 | 5 | 3.7 | 4 | 0 | 4 | 2 | 1 | 1 | 18 | 11.9 |
| at Minnesota Duluth | 01/18/13 | * | 30 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11.1 |
| at St. Cloud State | 01/19/13 | * | 39 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 11.1 |
| AUGUSTANA (SD) | 01/25/13 | * | 33 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 10.8 |
| WAYNE STATE (NEB.) | 01/26/13 | * | 29 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 10.6 |
| at Minot State | 02/01/13 | * | 32 | 6-16 | .375 | 4-14 | .286 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 0 | 1 | 1 | 16 | 10.9 |
| at U-Mary | 02/02/13 | * | 35 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 4 | 3 | 7 | 3.7 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 10.7 |
| MINN.-CROOKSTON | 02/08/13 | * | 27 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10.4 |
| BEMIDJI STATE | 02/09/13 | * | 30 | 2-10 | .200 | 2-9 | .222 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10.3 |
| at Winona State | 02/15/13 | * | 38 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 10.4 |
| at Upper Iowa | 02/16/13 | * | 34 | 1-7 | .143 | 0-6 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10.1 |
| SOUTHWEST MINNESOTA STATE | 02/22/13 | * | 29 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10.0 |
| SIOUX FALLS | 02/23/13 | * | 30 | 6-9 | .667 | 6-8 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 10.3 |
| MINN.-CROOKSTON | 02/27/13 | * | 35 | 4-12 | .333 | 2-9 | .222 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 10.3 |
| NORTHERN STATE | 03/02/13 | * | 28 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 10.4 |
| vs Augustana (SD) | 03/08/13 | * | 31 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 10.1 |
| vs Augustana (SD) | 03/15/13 | * | 35 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 10.1 |
| Totals | 28 | 960 | 97-248 | .391 | 73-192 | .380 | 35-42 | .833 | 29 | 74 | 103 | 3.4 | 44 | 1 | 38 | 30 | 8 | 20 | 302 | 10.1 | |
| Games played: 30 | Rebounds/game: 3.4 | |
| Points/game: 10.1 | Assists/game: 1.3 | |
| FG Pct: 39.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 83.3 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |