#13 Poke, Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan Tech  11/10/12    23  2-3  .667  2-2  1.000  4-6  .667  1  2  3  3.0  2  0  0  2  2  1  10  10.0 
BETHEL UNIVERSITY  11/15/12    19  2-4  .500  0-0  .000  1-2  .500  1  5  6  4.5  4  0  2  1  0  2  5  7.5 
WILLIAM PENN  11/23/12    32  0-9  .000  0-3  .000  3-4  .750  4  4  8  5.7  2  0  6  1  1  1  3  6.0 
NEBRASKA-KEARNEY  11/24/12    14  1-2  .500  1-1  1.000  2-2  1.000  0  0  0  4.3  4  0  1  2  0  1  5  5.8 
at Minnesota State  12/01/12    24  2-6  .333  1-3  .333  3-4  .750  1  2  3  4.0  2  0  0  5  0  2  8  6.2 
UPPER IOWA  12/07/12    20  2-8  .250  0-2  .000  2-3  .667  2  5  7  4.5  2  0  1  2  0  1  6  6.2 
WINONA STATE  12/08/12    24  1-3  .333  0-1  .000  4-4  1.000  0  3  3  4.3  3  0  1  1  0  0  6  6.1 
at Sioux Falls  12/14/12    13  2-2  1.000  1-1  1.000  0-0  .000  2  3  5  4.4  4  0  0  1  0  2  5  6.0 
at Southwest Minnesota State  12/15/12    29  4-6  .667  0-1  .000  1-4  .250  1  3  4  4.3  0  0  5  3  1  1  9  6.3 
at Wayne State (Neb.)  01/04/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.9  0  0  0  1  0  2  0  5.7 
at Augustana (SD)  01/05/13    14  1-5  .200  0-2  .000  0-0  .000  2  2  4  3.9  0  0  0  1  0  2  2  5.4 
MSU MOORHEAD  01/11/13    17  3-6  .500  0-1  .000  3-3  1.000  2  2  4  3.9  0  0  1  1  0  0  9  5.7 
NORTHERN STATE  01/12/13    23  1-3  .333  1-1  1.000  2-2  1.000  2  3  5  4.0  0  0  2  1  0  1  5  5.6 
MINNESOTA STATE  01/15/13    30  2-4  .500  0-1  .000  1-3  .333  2  5  7  4.2  1  0  2  4  0  3  5  5.6 
at Minnesota Duluth  01/18/13    20  1-3  .333  0-1  .000  0-0  .000  0  2  2  4.1  2  0  1  1  0  1  2  5.3 
at St. Cloud State  01/19/13    30  3-7  .429  1-2  .500  2-3  .667  0  10  10  4.4  2  0  0  2  0  0  9  5.6 
AUGUSTANA (SD)  01/25/13    24  1-3  .333  1-1  1.000  0-0  .000  0  0  0  4.2  0  0  2  3  0  1  3  5.4 
WAYNE STATE (NEB.)  01/26/13    21  4-5  .800  2-2  1.000  0-0  .000  0  2  2  4.1  0  0  2  1  1  0  10  5.7 
at Minot State  02/01/13    24  1-3  .333  0-2  .000  2-2  1.000  0  7  7  4.2  1  0  2  3  0  1  4  5.6 
at U-Mary  02/02/13    18  3-4  .750  1-1  1.000  3-4  .750  1  1  2  4.1  2  0  0  2  0  3  10  5.8 
MINN.-CROOKSTON  02/08/13    21  1-1  1.000  0-0  .000  0-0  .000  2  5  7  4.2  1  0  3  2  0  1  2  5.6 
BEMIDJI STATE  02/09/13    20  1-3  .333  1-3  .333  0-0  .000  3  5  8  4.4  1  0  5  1  1  0  3  5.5 
at Winona State  02/15/13    17  1-4  .250  0-2  .000  0-0  .000  0  2  2  4.3  3  0  0  1  0  0  2  5.3 
at Upper Iowa  02/16/13    31  3-6  .500  0-2  .000  4-4  1.000  2  7  9  4.5  1  0  2  3  0  2  10  5.5 
SOUTHWEST MINNESOTA STATE  02/22/13    22  4-9  .444  2-4  .500  0-0  .000  1  4  5  4.5  1  0  2  1  0  3  10  5.7 
SIOUX FALLS  02/23/13    24  2-4  .500  1-2  .500  1-2  .500  3  5  8  4.7  1  0  4  2  0  1  6  5.7 
MINN.-CROOKSTON  02/27/13    27  3-7  .429  0-1  .000  4-6  .667  5  7  12  4.9  2  0  1  0  0  2  10  5.9 
NORTHERN STATE  03/02/13    28  5-7  .714  3-5  .600  0-0  .000  2  5  7  5.0  2  0  4  1  0  5  13  6.1 
vs Augustana (SD)  03/08/13    21  3-6  .500  1-1  1.000  2-2  1.000  1  4  5  5.0  0  0  0  4  0  1  9  6.2 
vs Augustana (SD)  03/15/13    29  3-6  .500  1-1  1.000  2-4  .500  0  3  3  4.9  2  0  0  2  0  0  9  6.3 
Totals     0  667  62-140  .443  20-50  .400  46-64  .719  40  108  148  4.9  45  0  49  55  6  40  190  6.3 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 6.3      Assists/game: 1.6 
FG Pct: 44.3      Turnovers/game: 1.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 71.9      Steals/game: 1.3 
       Blocks/game: 0.2