#12 Hulsebus, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan Tech  11/10/12    18  3-4  .750  2-3  .667  0-0  .000  1  0  1  1.0  2  0  1  1  0  1  8  8.0 
BETHEL UNIVERSITY  11/15/12  *  32  3-4  .750  0-1  .000  0-2  .000  0  4  4  2.5  0  0  2  2  1  4  6  7.0 
WILLIAM PENN  11/23/12  *  33  1-5  .200  0-4  .000  1-3  .333  1  2  3  2.7  2  0  6  4  1  0  3  5.7 
NEBRASKA-KEARNEY  11/24/12  *  23  1-4  .250  1-3  .333  3-4  .750  1  1  2  2.5  0  0  2  1  0  1  6  5.8 
at Minnesota State  12/01/12    22  1-3  .333  1-3  .333  0-2  .000  0  0  0  2.0  0  0  3  2  0  1  3  5.2 
UPPER IOWA  12/07/12    21  2-3  .667  0-0  .000  0-1  .000  0  2  2  2.0  3  0  1  0  1  0  4  5.0 
WINONA STATE  12/08/12    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  2  0  0  0  2  4.6 
at Sioux Falls  12/14/12    28  0-2  .000  0-2  .000  3-4  .750  0  3  3  1.9  3  0  4  0  0  2  3  4.4 
at Southwest Minnesota State  12/15/12    19  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.7  1  0  3  2  1  2  3  4.2 
at Wayne State (Neb.)  01/04/13    13  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  0  0  1  0  3.8 
at Augustana (SD)  01/05/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.5 
MSU MOORHEAD  01/11/13    20  1-6  .167  1-5  .200  0-0  .000  0  2  2  1.6  0  0  4  2  1  0  3  3.4 
AUGUSTANA (SD)  01/25/13    15  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.5  0  0  3  0  0  1  2  3.3 
WAYNE STATE (NEB.)  01/26/13    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  3.1 
at Minot State  02/01/13    19  1-5  .200  1-5  .200  0-0  .000  0  0  0  1.5  2  0  1  0  0  1  3  3.1 
at U-Mary  02/02/13    27  5-8  .625  4-6  .667  0-0  .000  0  1  1  1.4  0  0  3  1  0  1  14  3.8 
MINN.-CROOKSTON  02/08/13    17  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  3  2  0  2  0  3.5 
BEMIDJI STATE  02/09/13    12  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  0  0  0  1  2  3.4 
at Winona State  02/15/13    16  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  1.4  0  0  1  3  0  1  6  3.6 
at Upper Iowa  02/16/13    12  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.5  1  0  0  0  0  0  0  3.4 
SOUTHWEST MINNESOTA STATE  02/22/13    19  2-2  1.000  0-0  .000  0-1  .000  1  0  1  1.5  0  0  6  0  0  0  4  3.4 
SIOUX FALLS  02/23/13    17  1-4  .250  1-4  .250  0-1  .000  0  2  2  1.5  0  0  2  0  0  3  3  3.4 
MINN.-CROOKSTON  02/27/13    14  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  0  0  3.3 
NORTHERN STATE  03/02/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  0  3.1 
vs Augustana (SD)  03/08/13    18  0-1  .000  0-1  .000  2-4  .500  0  1  1  1.4  1  0  1  4  0  0  2  3.1 
vs Augustana (SD)  03/15/13    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  3  3.1 
Totals     3  447  26-61  .426  14-45  .311  14-29  .483  6  29  35  1.3  17  0  50  27  5  23  80  3.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.1      Assists/game: 1.9 
FG Pct: 42.6      Turnovers/game: 1.0 
3FG Pct: 31.1      Assist/turnover ratio: 1.9 
FT Pct: 48.3      Steals/game: 0.9 
       Blocks/game: 0.2