#12 Blood, Jolene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
REGIS UNIVERSITY  11/11/11    15  1-7  .143  0-4  .000  0-0  .000  1  4  5  5.0  1  0  1  1  0  1  2  2.0 
UC-COLORADO SPRINGS  11/12/11    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.0 
at Barry  11/18/11    20  2-9  .222  2-5  .400  2-2  1.000  1  1  2  2.3  0  0  1  0  1  0  8  3.3 
at Nova Southeastern  11/19/11    13  2-8  .250  1-6  .167  1-2  .500  0  1  1  2.0  1  0  2  2  0  1  6  4.0 
MOUNT MERCY  11/25/11    20  2-6  .333  2-6  .333  0-0  .000  1  1  2  2.0  1  0  2  0  2  0  6  4.4 
MICHIGAN TECH  11/26/11    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.7 
NORTHERN STATE  12/02/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  3.1 
UNIVERSITY OF MARY (  12/03/11    14  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  6  3.5 
at Minnesota State  12/09/11    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  3.4 
at Southwest Minnesota State  12/10/11    14  0-3  .000  0-2  .000  0-0  .000  1  3  4  1.4  0  0  1  2  0  2  0  3.1 
ST. CLOUD STATE  12/17/11    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  1  0  1  0  2.8 
WAYNE STATE (NEB.)  01/02/12    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.6 
AUGUSTANA  01/03/12    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  2.4 
at Winona State  01/07/11    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  2.2 
at Upper Iowa  01/08/12    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.1 
at Minnesota Duluth  01/13/12    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.9 
at Bemidji State  01/14/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.8 
MSU MOORHEAD  01/20/12    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.7 
MINNESOTA, CROOKSTON  01/21/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
at Augustana  01/27/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
at Wayne State (Neb.)  01/28/12    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  3  1.6 
UPPER IOWA  02/03/12    6  1-2  .500  0-0  .000  7-8  .875  0  1  1  0.9  0  0  0  0  0  2  9  2.0 
WINONA STATE  02/04/12    9  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  6  2.1 
SOUTHWEST MINNESOTA STATE  02/10/12    15  2-7  .286  2-4  .500  2-2  1.000  2  1  3  1.0  0  0  2  0  0  0  8  2.4 
MINNESOTA STATE  02/11/12    19  0-4  .000  0-4  .000  2-2  1.000  0  2  2  1.0  1  0  1  0  0  0  2  2.4 
at University of Mary (  2/17/12     21  0-4  .000  0-3  .000  0-2  .000  0  1  1  1.0  3  0  0  0  0  0  0  2.3 
at Northern State  02/18/12    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.2 
at St. Cloud State  02/25/12    19  3-6  .500  3-6  .500  0-0  .000  0  2  2  1.0  0  0  1  1  0  0  9  2.4 
Totals     0  282  19-79  .241  16-58  .276  14-18  .778  6  22  28  1.0  15  0  11  11  3  7  68  2.4 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 24.1      Turnovers/game: 0.4 
3FG Pct: 27.6      Assist/turnover ratio: 1.0 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.1