Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wisconsin-Parkside | 20-Hickman, Maur | 8-Gress, Erica | 4-Quoie, Zoraa | 3-Quoie, Zoraa | 1-Poke, Mandy |
| 11/13/10 | Quoie, Zoraa | ||||
| L 74-77 | |||||
| at Emporia State | 18-Gress, Erica | 5-Batzel, Jodi | 7-Quoie, Zoraa | 3-Batzel, Jodi | 1-Quiram, Megan |
| 11/20/10 | Williams, Jin | Quoie, Zoraa | |||
| L 52-70 | Gress, Erica | ||||
| NMU | 15-Gress, Erica | 12-Gress, Erica | 4-Williams, Jin | 2-Poke, Mandy | 3-Gress, Erica |
| 11/26/10 | Quoie, Zoraa | ||||
| OL 68-72 | |||||
| MICHIGAN TECH | 26-Hickman, Maur | 6-Quoie, Zoraa | 3-Williams, Jin | 1-Gress, Erica | 2-Hansen, Rache |
| 11/27/10 | Quoie, Zoraa | Williams, Jin | |||
| W 78-70 | Hansen, Rache | ||||
| Graff, Marlay | |||||
| at Northern State | 12-Hickman, Maur | 5-Gress, Erica | 3-Williams, Jin | 1-Gress, Erica | 1-Hansen, Rache |
| 12/03/10 | Wolyniec, Car | ||||
| L 55-67 | Poke, Mandy | ||||
| Williams, Jin | |||||
| at University of Mary | 24-Quoie, Zoraa | 7-Quoie, Zoraa | 4-Quoie, Zoraa | 2-Quoie, Zoraa | 1-Poke, Mandy |
| 12/04/10 | Williams, Jin | Hansen, Rache | |||
| L 88-91 | Gress, Erica | ||||
| MINNESOTA STATE | 19-Hickman, Maur | 7-Williams, Jin | 5-Quoie, Zoraa | 8-Quoie, Zoraa | 3-Williams, Jin |
| 12/10/10 | Hickman, Maur | ||||
| W 79-64 | |||||
| SOUTHWEST MINNESOTA | 25-Hickman, Maur | 8-Johnson, Ari | 5-Williams, Jin | 9-Quoie, Zoraa | 1-Williams, Jin |
| 12/12/10 | Lythjohan, To | ||||
| W 68-52 | Wolyniec, Car | ||||
| at St. Cloud State University | 17-Williams, Jin | 10-Batzel, Jodi | 3-Quoie, Zoraa | 4-Williams, Jin | 2-Williams, Jin |
| 12/18/10 | |||||
| L 60-61 | |||||
| at Wayne State (Neb.) | 26-Williams, Jin | 8-Williams, Jin | 2-Quoie, Zoraa | 2-Quoie, Zoraa | 1-Williams, Jin |
| 01/03/11 | Williams, Jin | Poke, Mandy | |||
| L 64-83 | Hickman, Maur | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augustana (SD) | 16-Batzel, Jodi | 10-Williams, Jin | 6-Quoie, Zoraa | 2-Williams, Jin | 1-Gress, Erica |
| 01/04/11 | Quoie, Zoraa | Quoie, Zoraa | |||
| L 75-84 | Poke, Mandy | ||||
| WINONA STATE | 25-Williams, Jin | 8-Williams, Jin | 4-Williams, Jin | 3-Williams, Jin | 2-Quiram, Megan |
| 01/08/11 | Quoie, Zoraa | ||||
| W 73-51 | |||||
| UPPER IOWA | 21-Hickman, Maur | 6-Batzel, Jodi | 5-Poke, Mandy | 5-Quoie, Zoraa | 1-Hansen, Rache |
| 01/09/11 | Williams, Jin | Duncan, Shand | |||
| W 77-54 | |||||
| MINNESOTA DULUTH | 19-Williams, Jin | 7-Batzel, Jodi | 5-Quoie, Zoraa | 3-Williams, Jin | 2-Poke, Mandy |
| 01/14/11 | Hickman, Maur | Quoie, Zoraa | Wolyniec, Car | ||
| W 79-50 | |||||
| BEMIDJI STATE | 20-Williams, Jin | 7-Williams, Jin | 3-Quoie, Zoraa | 7-Quoie, Zoraa | 2-Duncan, Shand |
| 01/15/11 | |||||
| W 85-70 | |||||
| at MSU Moorhead | 21-Williams, Jin | 8-Williams, Jin | 5-Hansen, Rache | 3-Poke, Mandy | 2-Duncan, Shand |
| 01/21/11 | Williams, Jin | ||||
| W 76-64 | |||||
| at Minnesota, Crookston | 19-Williams, Jin | 11-Williams, Jin | 5-Hansen, Rache | 4-Quoie, Zoraa | None |
| 01/22/11 | |||||
| W 69-59 | |||||
| AUGUSTANA (SD) | 23-Quoie, Zoraa | 9-Poke, Mandy | 6-Williams, Jin | 4-Williams, Jin | 4-Williams, Jin |
| 01/28/11 | |||||
| W 76-60 | |||||
| WAYNE STATE (NEB.) | 22-Williams, Jin | 12-Williams, Jin | 7-Quoie, Zoraa | 4-Williams, Jin | 2-Duncan, Shand |
| 01/29/11 | |||||
| W 91-57 | |||||
| at Upper Iowa | 17-Batzel, Jodi | 8-Duncan, Shand | 4-Quoie, Zoraa | 6-Quoie, Zoraa | 3-Duncan, Shand |
| 2/4/11 | |||||
| W 66-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winona State | 22-Williams, Jin | 8-Quoie, Zoraa | 6-Quoie, Zoraa | 5-Quoie, Zoraa | 2-Duncan, Shand |
| 02/04/11 | |||||
| W 76-64 | |||||
| at Southwest Minnesota | 13-Williams, Jin | 9-Williams, Jin | 4-Williams, Jin | 5-Quoie, Zoraa | None |
| 2/11/11 | |||||
| W 58-56 | |||||
| at Minnesota State | 16-Williams, Jin | 10-Quoie, Zoraa | 4-Hansen, Rache | 2-Hansen, Rache | None |
| 2/12/11 | |||||
| W 67-53 | |||||
| UNIVERSITY OF MARY | 25-Hickman, Maur | 7-Batzel, Jodi | 6-Hickman, Maur | 4-Quoie, Zoraa | 3-Hansen, Rache |
| 02/18/11 | Hansen, Rache | ||||
| W 108-74 | |||||
| NORTHERN STATE | 21-Hickman, Maur | 5-Williams, Jin | 5-Hansen, Rache | 3-Williams, Jin | 1-Duncan, Shand |
| 02/19/11 | Quoie, Zoraa | ||||
| L 67-70 | Poke, Mandy | ||||
| ST. CLOUD STATE UNIVERSITY | 19-Williams, Jin | 11-Williams, Jin | 5-Hickman, Maur | 6-Quoie, Zoraa | 1-Batzel, Jodi |
| 02/26/11 | Poke, Mandy | ||||
| W 86-56 | Hickman, Maur | ||||
| MINNESOTA DULUTH | 22-Hickman, Maur | 5-Williams, Jin | 5-Williams, Jin | 3-Batzel, Jodi | 1-Hickman, Maur |
| 03/02/11 | Williams, Jin | Duncan, Shand | |||
| W 65-56 | |||||
| NORTHERN STATE | 30-Hickman, Maur | 7-Hansen, Rache | 4-Williams, Jin | 3-Williams, Jin | 2-Duncan, Shand |
| 03/05/11 | |||||
| W 74-67 | |||||
| WINONA STATE | 29-Williams, Jin | 9-Williams, Jin | 2-Hickman, Maur | 2-Williams, Jin | 2-Williams, Jin |
| 03/06/11 | |||||
| L 61-63 | |||||
| vs Northern State | 23-Williams, Jin | 7-Duncan, Shand | 3-Hansen, Rache | 2-Hansen, Rache | 2-Duncan, Shand |
| 03/11/11 | Hickman, Maur | ||||
| L 70-74 | |||||
Team High/Low Analysis |
| POINTS | 108 | UNIVERSITY OF MARY (02/18/11) | |
| 91 | WAYNE STATE (NEB.) (01/29/11) | ||
| 88 | at University of Mary (12/04/10) | ||
| 86 | ST. CLOUD STATE UNIVERSITY (02/26/11) | ||
| 85 | BEMIDJI STATE (01/15/11) | ||
| FIELD GOALS MADE | 37 | UNIVERSITY OF MARY (02/18/11) | |
| 36 | WAYNE STATE (NEB.) (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 74 | NORTHERN STATE (02/19/11) | |
| 71 | at Augustana (SD) (01/04/11) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | WAYNE STATE (NEB.) (01/29/11) |
| .561 | 37-66 | UNIVERSITY OF MARY (02/18/11) | |
| 3 PT FIELD GOALS MADE | 16 | UNIVERSITY OF MARY (02/18/11) | |
| 10 | WAYNE STATE (NEB.) (01/29/11) | ||
| 10 | WINONA STATE (01/08/11) | ||
| 10 | at University of Mary (12/04/10) | ||
| 3 PT FG ATTEMPTS | 33 | UNIVERSITY OF MARY (02/18/11) | |
| 28 | NORTHERN STATE (02/19/11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | WAYNE STATE (NEB.) (01/29/11) |
| .625 | 5-8 | MICHIGAN TECH (11/27/10) | |
| FREE THROWS MADE | 28 | at University of Mary (12/04/10) | |
| 27 | MICHIGAN TECH (11/27/10) | ||
| FREE THROW ATTEMPTS | 38 | at University of Mary (12/04/10) | |
| 29 | BEMIDJI STATE (01/15/11) | ||
| FREE THROW PERCENTAGE | .964 | 27-28 | MICHIGAN TECH (11/27/10) |
| .952 | 20-21 | WINONA STATE (03/06/11) | |
| REBOUNDS | 46 | NMU (11/26/10) | |
| 45 | at Minnesota, Crookston (01/22/11) | ||
| ASSISTS | 20 | WAYNE STATE (NEB.) (01/29/11) | |
| 19 | UNIVERSITY OF MARY (02/18/11) | ||
| STEALS | 16 | MINNESOTA STATE (12/10/10) | |
| 14 | BEMIDJI STATE (01/15/11) | ||
| 14 | SOUTHWEST MINNESOTA (12/12/10) | ||
| BLOCKED SHOTS | 9 | AUGUSTANA (SD) (01/28/11) | |
| 7 | UNIVERSITY OF MARY (02/18/11) | ||
| TURNOVERS | 22 | SOUTHWEST MINNESOTA (12/12/10) | |
| 20 | WINONA STATE (01/08/11) | ||
| FOULS | 23 | at Minnesota, Crookston (01/22/11) | |
| 22 | NORTHERN STATE (02/19/11) | ||
| 22 | UNIVERSITY OF MARY (02/18/11) |
| POINTS | 91 | at University of Mary (12/04/10) | |
| 84 | at Augustana (SD) (01/04/11) | ||
| 83 | at Wayne State (Neb.) (01/03/11) | ||
| 77 | at Wisconsin-Parkside (11/13/10) | ||
| 74 | vs Northern State (03/11/11) | ||
| 74 | UNIVERSITY OF MARY (02/18/11) | ||
| FIELD GOALS MADE | 31 | at University of Mary (12/04/10) | |
| 30 | at Wayne State (Neb.) (01/03/11) | ||
| 30 | at Wisconsin-Parkside (11/13/10) | ||
| FIELD GOAL ATTEMPTS | 65 | MINNESOTA STATE (12/10/10) | |
| 64 | at Upper Iowa (2/4/11) | ||
| 64 | at Wayne State (Neb.) (01/03/11) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Wisconsin-Parkside (11/13/10) |
| .517 | 31-60 | at University of Mary (12/04/10) | |
| 3 PT FIELD GOALS MADE | 11 | at Augustana (SD) (01/04/11) | |
| 11 | at University of Mary (12/04/10) | ||
| 3 PT FG ATTEMPTS | 26 | at University of Mary (12/04/10) | |
| 25 | MICHIGAN TECH (11/27/10) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | vs Northern State (03/11/11) |
| .550 | 11-20 | at Augustana (SD) (01/04/11) | |
| FREE THROWS MADE | 26 | at Minnesota, Crookston (01/22/11) | |
| 24 | UNIVERSITY OF MARY (02/18/11) | ||
| FREE THROW ATTEMPTS | 35 | UNIVERSITY OF MARY (02/18/11) | |
| 31 | at Minnesota, Crookston (01/22/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Wayne State (Neb.) (01/03/11) |
| .944 | 17-18 | NMU (11/26/10) | |
| REBOUNDS | 45 | at Emporia State (11/20/10) | |
| 44 | MINNESOTA DULUTH (03/02/11) | ||
| 44 | NORTHERN STATE (02/19/11) | ||
| ASSISTS | 21 | NORTHERN STATE (03/05/11) | |
| 21 | at Wisconsin-Parkside (11/13/10) | ||
| STEALS | 11 | AUGUSTANA (SD) (01/28/11) | |
| 11 | at Wayne State (Neb.) (01/03/11) | ||
| BLOCKED SHOTS | 8 | at Emporia State (11/20/10) | |
| 6 | UPPER IOWA (01/09/11) | ||
| 6 | at St. Cloud State University (12/18/10) | ||
| TURNOVERS | 24 | UPPER IOWA (01/09/11) | |
| 24 | SOUTHWEST MINNESOTA (12/12/10) | ||
| FOULS | 26 | at University of Mary (12/04/10) | |
| 22 | at Upper Iowa (2/4/11) |
| POINTS | 52 | at Emporia State (11/20/10) | |
| 55 | at Northern State (12/03/10) | ||
| 58 | at Southwest Minnesota (2/11/11) | ||
| 60 | at St. Cloud State University (12/18/10) | ||
| 61 | WINONA STATE (03/06/11) | ||
| FIELD GOALS MADE | 18 | at Emporia State (11/20/10) | |
| 19 | WINONA STATE (03/06/11) | ||
| FIELD GOAL ATTEMPTS | 47 | MICHIGAN TECH (11/27/10) | |
| 53 | WINONA STATE (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | at Emporia State (11/20/10) |
| .328 | 19-58 | WINONA STATE (03/06/11) | |
| 3 PT FIELD GOALS MADE | 3 | at Emporia State (11/20/10) | |
| 3 | MINNESOTA DULUTH (03/02/11) | ||
| 3 | WINONA STATE (03/06/11) | ||
| 3 PT FG ATTEMPTS | 8 | MICHIGAN TECH (11/27/10) | |
| 11 | at Wayne State (Neb.) (01/03/11) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | MINNESOTA DULUTH (03/02/11) |
| .188 | 3-16 | WINONA STATE (03/06/11) | |
| FREE THROWS MADE | 4 | at Wayne State (Neb.) (01/03/11) | |
| 4 | NORTHERN STATE (02/19/11) | ||
| FREE THROW ATTEMPTS | 5 | NORTHERN STATE (02/19/11) | |
| 9 | at Wayne State (Neb.) (01/03/11) | ||
| 9 | vs Northern State (03/11/11) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | WINONA STATE (01/08/11) |
| .444 | 4-9 | at Wayne State (Neb.) (01/03/11) | |
| REBOUNDS | 26 | MICHIGAN TECH (11/27/10) | |
| 28 | MINNESOTA DULUTH (03/02/11) | ||
| ASSISTS | 5 | MICHIGAN TECH (11/27/10) | |
| 6 | WINONA STATE (03/06/11) | ||
| STEALS | 3 | at Wayne State (Neb.) (01/03/11) | |
| 3 | WINONA STATE (03/06/11) | ||
| BLOCKED SHOTS | 0 | at Minnesota, Crookston (01/22/11) | |
| 0 | at Southwest Minnesota (2/11/11) | ||
| 0 | at Minnesota State (2/12/11) | ||
| TURNOVERS | 6 | MICHIGAN TECH (11/27/10) | |
| 7 | ST. CLOUD STATE UNIVERSITY (02/26/11) | ||
| FOULS | 11 | at Winona State (02/04/11) | |
| 12 | WINONA STATE (01/08/11) | ||
| 12 | at Southwest Minnesota (2/11/11) |
| POINTS | 47 | at Upper Iowa (2/4/11) | |
| 50 | MINNESOTA DULUTH (01/14/11) | ||
| 51 | WINONA STATE (01/08/11) | ||
| 52 | SOUTHWEST MINNESOTA (12/12/10) | ||
| 53 | at Minnesota State (2/12/11) | ||
| FIELD GOALS MADE | 16 | at Minnesota, Crookston (01/22/11) | |
| 18 | WINONA STATE (01/08/11) | ||
| 18 | MINNESOTA DULUTH (01/14/11) | ||
| 18 | AUGUSTANA (SD) (01/28/11) | ||
| 18 | at Upper Iowa (2/4/11) | ||
| FIELD GOAL ATTEMPTS | 45 | at Minnesota, Crookston (01/22/11) | |
| 49 | NORTHERN STATE (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | at Upper Iowa (2/4/11) |
| .302 | 19-63 | SOUTHWEST MINNESOTA (12/12/10) | |
| 3 PT FIELD GOALS MADE | 0 | MINNESOTA DULUTH (01/14/11) | |
| 1 | at Minnesota, Crookston (01/22/11) | ||
| 1 | NORTHERN STATE (03/05/11) | ||
| 3 PT FG ATTEMPTS | 5 | at Wisconsin-Parkside (11/13/10) | |
| 6 | at Minnesota, Crookston (01/22/11) | ||
| 6 | vs Northern State (03/11/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | MINNESOTA DULUTH (01/14/11) |
| .091 | 1-11 | NORTHERN STATE (03/05/11) | |
| FREE THROWS MADE | 4 | at Southwest Minnesota (2/11/11) | |
| 7 | at Northern State (12/03/10) | ||
| 7 | MINNESOTA STATE (12/10/10) | ||
| 7 | at Upper Iowa (2/4/11) | ||
| FREE THROW ATTEMPTS | 5 | at Southwest Minnesota (2/11/11) | |
| 11 | at Northern State (12/03/10) | ||
| 11 | at Upper Iowa (2/4/11) | ||
| 11 | at Winona State (02/04/11) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | MICHIGAN TECH (11/27/10) |
| .538 | 7-13 | MINNESOTA STATE (12/10/10) | |
| REBOUNDS | 24 | WAYNE STATE (NEB.) (01/29/11) | |
| 29 | WINONA STATE (01/08/11) | ||
| 29 | at Winona State (02/04/11) | ||
| ASSISTS | 7 | at Minnesota State (2/12/11) | |
| 8 | SOUTHWEST MINNESOTA (12/12/10) | ||
| 8 | UPPER IOWA (01/09/11) | ||
| 8 | WAYNE STATE (NEB.) (01/29/11) | ||
| STEALS | 1 | at Wisconsin-Parkside (11/13/10) | |
| 2 | ST. CLOUD STATE UNIVERSITY (02/26/11) | ||
| 2 | WINONA STATE (03/06/11) | ||
| BLOCKED SHOTS | 0 | at MSU Moorhead (01/21/11) | |
| 0 | at Winona State (02/04/11) | ||
| TURNOVERS | 6 | WINONA STATE (03/06/11) | |
| 9 | WAYNE STATE (NEB.) (01/29/11) | ||
| FOULS | 7 | vs Northern State (03/11/11) | |
| 10 | at Wayne State (Neb.) (01/03/11) |
Player High/Low Analysis |
| Points....................... | 30 | Hickman, Maurika vs Northern State (03/05/11) | |
| 29 | Williams, Jineen vs Winona State (03/06/11) | ||
| 26 | Williams, Jineen at Wayne State (Neb.) (01/03/11) | ||
| 26 | Hickman, Maurika vs Michigan Tech (11/27/10) | ||
| 25 | Hickman, Maurika vs University of Mary (02/18/11) | ||
| 25 | Williams, Jineen vs Winona State (01/08/11) | ||
| 25 | Hickman, Maurika vs Southwest Minnesota (12/12/10) | ||
| Field Goals Made............. | 12 | Williams, Jineen at Wayne State (Neb.) (01/03/11) | |
| 11 | Williams, Jineen vs Northern State (03/11/11) | ||
| 11 | Williams, Jineen vs Winona State (01/08/11) | ||
| Field Goal Att............... | 26 | Williams, Jineen at Wayne State (Neb.) (01/03/11) | |
| 21 | Hickman, Maurika vs Northern State (03/05/11) | ||
| 21 | Williams, Jineen at St. Cloud State University (12/18/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Duncan, Shandrell vs Northern State (03/05/11) |
| .889 | 8-9 | Hickman, Maurika vs Upper Iowa (01/09/11) | |
| .889 | 8-9 | Hickman, Maurika vs Southwest Minnesota (12/12/10) | |
| 3-Point FG Made.............. | 6 | Hickman, Maurika vs University of Mary (02/18/11) | |
| 5 | Hickman, Maurika at Winona State (02/04/11) | ||
| 5 | Wolyniec, Carissa vs Wayne State (Neb.) (01/29/11) | ||
| 5 | Quoie, Zoraa at University of Mary (12/04/10) | ||
| 3-Point FG Att............... | 10 | Quoie, Zoraa at University of Mary (12/04/10) | |
| 8 | Hickman, Maurika vs University of Mary (02/18/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hickman, Maurika vs Michigan Tech (11/27/10) |
| 1.000 | 2-2 | Poke, Mandy vs St. Cloud State University (02/26/11) | |
| 1.000 | 2-2 | Quoie, Zoraa at Wayne State (Neb.) (01/03/11) | |
| Free Throws Made............. | 13 | Williams, Jineen vs Winona State (03/06/11) | |
| 11 | Hickman, Maurika vs Michigan Tech (11/27/10) | ||
| Free Throw Att............... | 13 | Williams, Jineen vs Winona State (03/06/11) | |
| 11 | Batzel, Jodi at Upper Iowa (2/4/11) | ||
| 11 | Hickman, Maurika vs Michigan Tech (11/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Williams, Jineen vs Winona State (03/06/11) |
| 1.000 | 11-11 | Hickman, Maurika vs Michigan Tech (11/27/10) | |
| 1.000 | 8-8 | Hickman, Maurika at Wisconsin-Parkside (11/13/10) | |
| 1.000 | 6-6 | Hickman, Maurika vs Minnesota Duluth (03/02/11) | |
| 1.000 | 6-6 | Williams, Jineen at Winona State (02/04/11) | |
| 1.000 | 6-6 | Quoie, Zoraa vs Augustana (SD) (01/28/11) | |
| 1.000 | 6-6 | Hickman, Maurika vs Southwest Minnesota (12/12/10) | |
| 1.000 | 6-6 | Hickman, Maurika vs Minnesota State (12/10/10) | |
| 1.000 | 5-5 | Hickman, Maurika vs Winona State (03/06/11) | |
| 1.000 | 5-5 | Batzel, Jodi vs University of Mary (02/18/11) | |
| 1.000 | 4-4 | Williams, Jineen vs St. Cloud State University (02/26/11) | |
| 1.000 | 4-4 | Williams, Jineen vs University of Mary (02/18/11) | |
| 1.000 | 4-4 | Hickman, Maurika at Winona State (02/04/11) | |
| 1.000 | 4-4 | Hansen, Rachel vs Augustana (SD) (01/28/11) | |
| 1.000 | 4-4 | Hickman, Maurika vs Upper Iowa (01/09/11) | |
| 1.000 | 4-4 | Williams, Jineen vs Minnesota State (12/10/10) | |
| 1.000 | 4-4 | Williams, Jineen at University of Mary (12/04/10) | |
| 1.000 | 4-4 | Poke, Mandy vs Michigan Tech (11/27/10) | |
| 1.000 | 4-4 | Quoie, Zoraa vs Michigan Tech (11/27/10) | |
| 1.000 | 4-4 | Williams, Jineen at Emporia State (11/20/10) | |
| 1.000 | 3-3 | Williams, Jineen vs Northern State (03/05/11) | |
| 1.000 | 3-3 | Johnson, Ari vs University of Mary (02/18/11) | |
| 1.000 | 3-3 | Hansen, Rachel vs Wayne State (Neb.) (01/29/11) | |
| 1.000 | 3-3 | Williams, Jineen vs Upper Iowa (01/09/11) | |
| 1.000 | 3-3 | Williams, Jineen at St. Cloud State University (12/18/10) | |
| 1.000 | 3-3 | Hansen, Rachel vs Michigan Tech (11/27/10) | |
| Rebounds..................... | 12 | Williams, Jineen vs Wayne State (Neb.) (01/29/11) | |
| 12 | Gress, Erica vs NMU (11/26/10) | ||
| Assists...................... | 7 | Quoie, Zoraa vs Wayne State (Neb.) (01/29/11) | |
| 7 | Quoie, Zoraa at Emporia State (11/20/10) | ||
| Steals....................... | 9 | Quoie, Zoraa vs Southwest Minnesota (12/12/10) | |
| 8 | Quoie, Zoraa vs Minnesota State (12/10/10) | ||
| Blocked Shots................ | 4 | Williams, Jineen vs Augustana (SD) (01/28/11) | |
| 3 | Hansen, Rachel vs University of Mary (02/18/11) | ||
| 3 | Duncan, Shandrell at Upper Iowa (2/4/11) | ||
| 3 | Duncan, Shandrell vs Augustana (SD) (01/28/11) | ||
| 3 | Williams, Jineen vs Minnesota State (12/10/10) | ||
| 3 | Gress, Erica vs NMU (11/26/10) | ||
| Turnovers.................... | 6 | Williams, Jineen vs Minnesota Duluth (03/02/11) | |
| 6 | Williams, Jineen at St. Cloud State University (12/18/10) | ||
| Fouls........................ | 5 | Wolyniec, Carissa vs Northern State (02/19/11) | |
| 5 | Batzel, Jodi vs Augustana (SD) (01/28/11) | ||
| 5 | Duncan, Shandrell vs Augustana (SD) (01/28/11) | ||
| 5 | Gress, Erica vs NMU (11/26/10) | ||
| 5 | Williams, Jineen vs NMU (11/26/10) | ||
| 5 | Batzel, Jodi at Wisconsin-Parkside (11/13/10) |
| Points....................... | 27 | McDonald, Michelle vs Winona State (03/06/11) | |
| 24 | Doyle,Megan at Augustana (SD) (01/04/11) | ||
| 24 | Fischbach, Alyssa at Wayne State (Neb.) (01/03/11) | ||
| 24 | Beckel,Staci vs NMU (11/26/10) | ||
| 23 | Reinschmidt, Jodi vs Northern State (03/11/11) | ||
| 23 | Becken, Emily vs Northern State (02/19/11) | ||
| 23 | Petersen, Laura at University of Mary (12/04/10) | ||
| Field Goals Made............. | 12 | McDonald, Michelle vs Winona State (03/06/11) | |
| 10 | Reinschmidt, Jodi at Northern State (12/03/10) | ||
| Field Goal Att............... | 19 | Reinschmidt, Jodi vs Northern State (03/11/11) | |
| 18 | McDonald, Michelle vs Winona State (03/06/11) | ||
| 18 | Beckel,Staci vs NMU (11/26/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Giesler,Lynn vs Michigan Tech (11/27/10) |
| .750 | 6-8 | Becken, Emily vs Northern State (03/11/11) | |
| .750 | 6-8 | Hayes,Molly at Augustana (SD) (01/04/11) | |
| 3-Point FG Made.............. | 5 | Kusler, Alison vs Northern State (02/19/11) | |
| 4 | Doyle,Megan at Augustana (SD) (01/04/11) | ||
| 4 | Finley, Marlee at University of Mary (12/04/10) | ||
| 4 | Rietveld,Kellie vs NMU (11/26/10) | ||
| 3-Point FG Att............... | 11 | Kusler, Alison vs Northern State (02/19/11) | |
| 10 | Rietveld,Kellie vs NMU (11/26/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Becken, Emily vs Northern State (03/11/11) |
| 1.000 | 2-2 | Holleman, Bree at Southwest Minnesota (2/11/11) | |
| 1.000 | 2-2 | Wagner, JulieAnn vs Wayne State (Neb.) (01/29/11) | |
| 1.000 | 2-2 | Zabel, Morgan at MSU Moorhead (01/21/11) | |
| 1.000 | 2-2 | Hayes,Molly at Augustana (SD) (01/04/11) | |
| 1.000 | 2-2 | Powers,Erin vs NMU (11/26/10) | |
| Free Throws Made............. | 12 | Doyle,Megan at Augustana (SD) (01/04/11) | |
| 10 | Becken, Emily vs Northern State (02/19/11) | ||
| 10 | Eul, Megan at Minnesota, Crookston (01/22/11) | ||
| Free Throw Att............... | 13 | Doyle,Megan at Augustana (SD) (01/04/11) | |
| 12 | Becken, Emily vs Northern State (02/19/11) | ||
| 12 | Eul, Megan at Minnesota, Crookston (01/22/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Stoeger,Steffani vs NMU (11/26/10) |
| 1.000 | 7-7 | Petersen, Laura at University of Mary (12/04/10) | |
| 1.000 | 6-6 | Zabel, Bri at Minnesota, Crookston (01/22/11) | |
| 1.000 | 5-5 | Noreen,Jennie at Minnesota State (2/12/11) | |
| 1.000 | 4-4 | Becken, Emily vs Northern State (03/11/11) | |
| 1.000 | 4-4 | Gigler, Natalie vs Winona State (03/06/11) | |
| 1.000 | 4-4 | Becken, Emily vs Northern State (03/05/11) | |
| 1.000 | 4-4 | Collins, Ali vs University of Mary (02/18/11) | |
| 1.000 | 4-4 | Petersen, Laura vs University of Mary (02/18/11) | |
| 1.000 | 4-4 | Fink,Tori at Southwest Minnesota (2/11/11) | |
| 1.000 | 4-4 | McDonald, Michelle at Winona State (02/04/11) | |
| 1.000 | 4-4 | Doyle,Megan vs Augustana (SD) (01/28/11) | |
| 1.000 | 4-4 | Hicks, Annessa at Minnesota, Crookston (01/22/11) | |
| 1.000 | 4-4 | Althoff, Jessie vs Bemidji State (01/15/11) | |
| 1.000 | 4-4 | Fischbach, Alyssa at Wayne State (Neb.) (01/03/11) | |
| 1.000 | 4-4 | Brown, Alisha at Wayne State (Neb.) (01/03/11) | |
| 1.000 | 4-4 | Price, Sam at St. Cloud State University (12/18/10) | |
| 1.000 | 4-4 | Wagner, Amanda at St. Cloud State University (12/18/10) | |
| 1.000 | 4-4 | Eldridge, Airelle vs Southwest Minnesota (12/12/10) | |
| 1.000 | 4-4 | Volkens,Alli at Emporia State (11/20/10) | |
| 1.000 | 3-3 | Busch, Abby at Winona State (02/04/11) | |
| 1.000 | 3-3 | Arndt, Chelsea vs Upper Iowa (01/09/11) | |
| 1.000 | 3-3 | Becken, Emily at Northern State (12/03/10) | |
| Rebounds..................... | 15 | Weber,Laura vs Minnesota State (12/10/10) | |
| 14 | Hewitt,Kelsey vs Minnesota Duluth (03/02/11) | ||
| 14 | Barondeau, Mikayla at Northern State (12/03/10) | ||
| Assists...................... | 9 | Hayes,Molly at Augustana (SD) (01/04/11) | |
| 9 | Brown, Alisha at Wayne State (Neb.) (01/03/11) | ||
| Steals....................... | 5 | Doyle,Megan vs Augustana (SD) (01/28/11) | |
| 5 | Peterson, Amber vs Southwest Minnesota (12/12/10) | ||
| Blocked Shots................ | 5 | Rabenberg, Krista vs Northern State (02/19/11) | |
| 5 | Steele, Christina at St. Cloud State University (12/18/10) | ||
| 5 | Volkens,Alli at Emporia State (11/20/10) | ||
