#42 Gress, Erica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wisconsin-Parkside | 11/13/10 | * | 34 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 8.0 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | 12.0 |
| at Emporia State | 11/20/10 | * | 32 | 8-13 | .615 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 6.5 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 15.0 |
| NMU | 11/26/10 | * | 26 | 5-13 | .385 | 0-0 | .000 | 5-6 | .833 | 8 | 4 | 12 | 8.3 | 5 | 1 | 0 | 2 | 3 | 0 | 15 | 15.0 |
| MICHIGAN TECH | 11/27/10 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 12.3 |
| at Northern State | 12/03/10 | * | 16 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 10.6 |
| at University of Mary | 12/04/10 | * | 20 | 1-3 | .333 | 0-0 | .000 | 6-8 | .750 | 1 | 0 | 1 | 5.3 | 3 | 0 | 3 | 2 | 0 | 2 | 8 | 10.2 |
| MINNESOTA STATE | 12/10/10 | * | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.7 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 9.6 |
| SOUTHWEST MINNESOTA | 12/12/10 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.4 |
| at St. Cloud State University | 12/18/10 | * | 21 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 8.4 |
| at Wayne State (Neb.) | 01/03/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.6 | |
| at Augustana (SD) | 01/04/11 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.1 | |
| WINONA STATE | 01/08/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 | |
| UPPER IOWA | 01/09/11 | 9 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.2 | |
| MINNESOTA DULUTH | 01/14/11 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| BEMIDJI STATE | 01/15/11 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 5.9 | |
| at MSU Moorhead | 01/21/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| at Minnesota, Crookston | 01/22/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | |
| AUGUSTANA (SD) | 01/28/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| WAYNE STATE (NEB.) | 01/29/11 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| at Upper Iowa | 2/4/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Southwest Minnesota | 2/11/11 | 5 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| at Minnesota State | 2/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.3 | |
| UNIVERSITY OF MARY | 02/18/11 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| NORTHERN STATE | 02/19/11 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.2 | |
| ST. CLOUD STATE UNIVERSITY | 02/26/11 | 4 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.4 | |
| NORTHERN STATE | 03/05/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| Totals | 9 | 284 | 40-94 | .426 | 0-0 | .000 | 29-42 | .690 | 38 | 35 | 73 | 2.8 | 46 | 1 | 6 | 24 | 5 | 6 | 109 | 4.2 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 4.2 | Assists/game: 0.2 | |
| FG Pct: 42.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |