#32 Johnson, Ari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEBRASKA-KEARNEY | 11/20/09 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WISCONSIN-PARKSIDE | 11/21/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Augustana (SD) | 11/28/09 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Upper Iowa | 12/04/09 | 2 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| WINONA STATE | 12/05/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Minnesota, Crookston | 12/11/09 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Academy of Arts | 12/18/09 | 7 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 | |
| at Notre Dame de Namur | 12/19/09 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| ST. CLOUD STATE | 01/02/10 | 7 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| BEMIDJI STATE | 01/08/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| MINNESOTA DULUTH | 01/09/10 | 3 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.7 | |
| at Southwest Minnesota State | 1/16/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Northern State | 1/22/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WAYNE STATE COLLEGE | 01/30/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Bemidji State | 2/5/2010 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| SOUTHWEST MINNESOTA STATE | 02/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| Totals | 0 | 58 | 8-23 | .348 | 0-8 | .000 | 8-16 | .500 | 8 | 12 | 20 | 1.3 | 5 | 0 | 0 | 4 | 1 | 1 | 24 | 1.5 | |
| Games played: 16 | Rebounds/game: 1.3 | |
| Points/game: 1.5 | Assists/game: 0.0 | |
| FG Pct: 34.8 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |