#21 Viehauser, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-KEARNEY  11/20/09    19  3-6  .500  0-0  .000  2-7  .286  3  5  8  8.0  2  0  0  0  1  1  8  8.0 
WISCONSIN-PARKSIDE  11/21/09    19  3-9  .333  0-0  .000  0-3  .000  1  1  2  5.0  3  0  0  0  1  1  6  7.0 
vs Augustana (SD)  11/28/09    17  5-6  .833  0-0  .000  3-4  .750  4  3  7  5.7  3  0  0  0  0  0  13  9.0 
vs U-Mary  11/29/09    20  1-3  .333  0-0  .000  0-0  .000  0  4  4  5.3  0  0  0  0  0  0  2  7.3 
vs Upper Iowa  12/04/09    15  1-6  .167  0-0  .000  2-2  1.000  3  3  6  5.4  3  0  0  3  0  0  4  6.6 
WINONA STATE  12/05/09    24  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.7  2  0  0  0  0  0  0  5.5 
at Minnesota, Crookston  12/11/09    19  2-3  .667  0-0  .000  4-6  .667  3  1  4  4.6  4  0  0  3  1  2  8  5.9 
at MSU Moorhead Dragons  12/12/09    11  2-2  1.000  0-0  .000  3-4  .750  1  2  3  4.4  2  0  0  2  0  0  7  6.0 
vs Academy of Arts  12/18/09    16  4-4  1.000  0-0  .000  1-2  .500  3  4  7  4.7  2  0  0  2  1  0  9  6.3 
BEMIDJI STATE  01/08/10    14  0-3  .000  0-0  .000  2-4  .500  0  3  3  4.5  2  0  0  0  1  1  2  5.9 
MINNESOTA DULUTH  01/09/10    10  4-6  .667  0-0  .000  3-4  .750  1  0  1  4.2  3  0  0  0  0  0  11  6.4 
at Minnesota State  1/15/09     18  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.0  3  0  0  0  0  0  4  6.2 
at Southwest Minnesota State  1/16/10     14  3-4  .750  0-0  .000  0-0  .000  2  1  3  3.9  1  0  0  1  0  0  6  6.2 
at Northern State  1/22/10     13  3-3  1.000  0-0  .000  1-2  .500  2  2  4  3.9  0  0  0  0  0  0  7  6.2 
at U-Mary  01/23/10    22  0-1  .000  0-0  .000  3-7  .429  4  3  7  4.1  3  0  0  1  0  0  3  6.0 
AUGUSTANA (SD)  01/29/10    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  2  0  0  2  0  0  0  5.6 
WAYNE STATE COLLEGE  01/30/10    28  7-12  .583  0-0  .000  4-6  .667  3  3  6  4.1  2  0  1  1  0  0  18  6.4 
at Bemidji State  2/5/2010    16  1-3  .333  0-0  .000  4-8  .500  1  0  1  3.9  2  0  0  4  1  1  6  6.3 
at Minnesota Duluth  02/06/10    18  4-7  .571  0-0  .000  2-4  .500  1  2  3  3.8  2  0  0  0  0  0  10  6.5 
MINNESOTA STATE  02/12/10    19  4-5  .800  0-0  .000  0-2  .000  3  2  5  3.9  2  0  0  2  0  0  8  6.6 
SOUTHWEST MINNESOTA STATE  02/13/10    13  2-3  .667  0-0  .000  2-3  .667  0  1  1  3.8  1  0  0  0  0  0  6  6.6 
MSU MOORHEAD DRAGONS  02/20/10    24  2-3  .667  0-0  .000  1-4  .250  3  3  6  3.9  4  0  0  0  0  0  5  6.5 
at St. Cloud State  02/24/10    18  3-4  .750  0-0  .000  0-0  .000  1  4  5  3.9  4  0  0  0  0  1  6  6.5 
at Upper Iowa  2/27/10     19  3-6  .500  0-0  .000  1-3  .333  3  4  7  4.0  1  0  0  0  3  0  7  6.5 
MINNESOTA STATE  03/03/10    9  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.9  3  0  0  0  0  0  6  6.5 
MINNESOTA DULUTH  03/06/10    25  2-4  .500  0-0  .000  2-3  .667  1  2  3  3.9  2  0  0  1  0  0  6  6.5 
vs Adams State  3/12/10     20  1-1  1.000  0-0  .000  2-4  .500  4  3  7  4.0  1  0  2  3  1  0  4  6.4 
vs CSU-Pueblo  3/13/10     30  6-11  .545  0-0  .000  2-5  .400  4  5  9  4.2  1  0  1  2  1  2  14  6.6 
at Fort Lewis College  3/15/10     22  2-4  .500  0-0  .000  1-5  .200  2  7  9  4.3  3  0  0  2  1  0  5  6.6 
Totals     0  527  72-126  .571  0-0  .000  47-94  .500  54  72  126  4.3  63  0  4  29  12  9  191  6.6 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 6.6      Assists/game: 0.1 
FG Pct: 57.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.4