#20 Hall, Chanica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-KEARNEY  11/20/09    15  3-11  .273  1-4  .250  2-2  1.000  0  3  3  3.0  1  0  0  4  0  0  9  9.0 
WISCONSIN-PARKSIDE  11/21/09    23  3-8  .375  2-4  .500  1-2  .500  0  0  0  1.5  3  0  0  1  0  2  9  9.0 
vs Augustana (SD)  11/28/09    20  1-5  .200  0-0  .000  1-1  1.000  0  1  1  1.3  1  0  5  4  0  1  3  7.0 
vs U-Mary  11/29/09    21  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.5  2  0  6  3  0  1  2  5.8 
vs Upper Iowa  12/04/09    25  4-8  .500  1-4  .250  1-3  .333  2  3  5  2.2  2  0  4  1  0  1  10  6.6 
WINONA STATE  12/05/09    22  4-6  .667  2-3  .667  0-0  .000  0  2  2  2.2  1  0  0  2  0  0  10  7.2 
at Minnesota, Crookston  12/11/09    23  2-7  .286  0-0  .000  1-2  .500  1  4  5  2.6  2  0  2  2  0  1  5  6.9 
at MSU Moorhead Dragons  12/12/09    16  1-7  .143  0-2  .000  2-2  1.000  2  1  3  2.6  2  0  0  1  0  2  4  6.5 
vs Academy of Arts  12/18/09    18  2-6  .333  1-2  .500  0-0  .000  1  1  2  2.6  0  0  1  5  0  0  5  6.3 
at Notre Dame de Namur  12/19/09    22  4-8  .500  1-1  1.000  1-2  .500  0  0  0  2.3  2  0  1  0  0  0  10  6.7 
at Michigan Tech  12/29/09    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  2  0  1  2  6.3 
ST. CLOUD STATE  01/02/10    20  5-8  .625  1-1  1.000  3-3  1.000  0  2  2  2.1  2  0  5  3  0  1  14  6.9 
BEMIDJI STATE  01/08/10    20  5-8  .625  1-1  1.000  2-2  1.000  1  3  4  2.2  1  0  4  4  0  2  13  7.4 
MINNESOTA DULUTH  01/09/10    17  1-7  .143  0-3  .000  0-0  .000  1  5  6  2.5  2  0  1  2  0  0  2  7.0 
at Minnesota State  1/15/09     18  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.4  1  0  4  2  0  1  2  6.7 
at Southwest Minnesota State  1/16/10     23  3-4  .750  1-2  .500  3-3  1.000  0  4  4  2.5  0  0  7  5  0  2  10  6.9 
at Northern State  1/22/10     21  5-5  1.000  0-0  .000  1-2  .500  0  4  4  2.6  2  0  3  1  0  0  11  7.1 
at U-Mary  01/23/10    15  2-3  .667  0-1  .000  0-0  .000  0  0  0  2.4  0  0  1  1  1  2  4  6.9 
AUGUSTANA (SD)  01/29/10    22  3-4  .750  2-2  1.000  1-2  .500  0  2  2  2.4  1  0  7  4  0  2  9  7.1 
WAYNE STATE COLLEGE  01/30/10    16  0-4  .000  0-2  .000  0-0  .000  1  0  1  2.4  1  0  2  2  0  0  0  6.7 
at Bemidji State  2/5/2010    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  0  0  6.4 
at Minnesota Duluth  02/06/10    14  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.1  0  0  1  3  0  0  2  6.2 
MINNESOTA STATE  02/12/10    12  0-3  .000  0-2  .000  2-2  1.000  1  2  3  2.2  1  0  3  3  0  1  2  6.0 
SOUTHWEST MINNESOTA STATE  02/13/10    21  3-4  .750  1-2  .500  0-1  .000  1  3  4  2.3  0  0  5  2  0  1  7  6.0 
MSU MOORHEAD DRAGONS  02/20/10    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  2  0  0  0  5.8 
at St. Cloud State  02/24/10    23  4-5  .800  1-1  1.000  0-0  .000  0  3  3  2.2  2  0  5  1  0  0  9  5.9 
at Upper Iowa  2/27/10     15  1-6  .167  0-1  .000  2-2  1.000  1  1  2  2.2  0  0  1  0  0  0  4  5.9 
MINNESOTA STATE  03/03/10    19  2-9  .222  1-2  .500  4-4  1.000  1  4  5  2.3  0  0  1  0  0  0  9  6.0 
MINNESOTA DULUTH  03/06/10    18  3-6  .500  0-2  .000  2-2  1.000  0  0  0  2.2  4  0  2  2  0  1  8  6.0 
vs Adams State  3/12/10     21  1-5  .200  0-1  .000  2-4  .500  0  3  3  2.3  1  0  1  0  0  0  4  6.0 
vs CSU-Pueblo  3/13/10     15  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.2  1  0  1  2  0  0  2  5.8 
at Fort Lewis College  3/15/10     14  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  2  1  0  0  0  5.7 
Totals     0  570  67-166  .404  16-48  .333  31-41  .756  15  54  69  2.2  39  0  75  66  1  22  181  5.7 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 5.7      Assists/game: 2.3 
FG Pct: 40.4      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 75.6      Steals/game: 0.7 
       Blocks/game: 0.0