#11 Olstad, Kali |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEBRASKA-KEARNEY | 11/20/09 | * | 29 | 2-9 | .222 | 2-7 | .286 | 1-2 | .500 | 2 | 7 | 9 | 9.0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 7.0 |
| WISCONSIN-PARKSIDE | 11/21/09 | * | 31 | 6-8 | .750 | 3-5 | .600 | 0-0 | .000 | 2 | 6 | 8 | 8.5 | 1 | 0 | 3 | 1 | 1 | 3 | 15 | 11.0 |
| vs Augustana (SD) | 11/28/09 | * | 28 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 10 | 11 | 9.3 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 9.7 |
| vs U-Mary | 11/29/09 | * | 28 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 7.8 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8.8 |
| vs Upper Iowa | 12/04/09 | * | 33 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2 |
| WINONA STATE | 12/05/09 | * | 35 | 3-7 | .429 | 2-6 | .333 | 1-2 | .500 | 0 | 7 | 7 | 7.3 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | 8.3 |
| at Minnesota, Crookston | 12/11/09 | * | 31 | 6-11 | .545 | 6-11 | .545 | 0-0 | .000 | 0 | 6 | 6 | 7.1 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 9.7 |
| at MSU Moorhead Dragons | 12/12/09 | * | 26 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 |
| vs Academy of Arts | 12/18/09 | * | 24 | 3-10 | .300 | 3-10 | .300 | 0-0 | .000 | 0 | 5 | 5 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9.1 |
| at Notre Dame de Namur | 12/19/09 | * | 23 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 8.5 |
| at Michigan Tech | 12/29/09 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| ST. CLOUD STATE | 01/02/10 | * | 18 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 5.8 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 7.5 |
| BEMIDJI STATE | 01/08/10 | * | 25 | 6-10 | .600 | 3-6 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 5.9 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | 8.2 |
| MINNESOTA DULUTH | 01/09/10 | * | 28 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 8.2 |
| at Minnesota State | 1/15/09 | * | 19 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8.1 |
| at Southwest Minnesota State | 1/16/10 | * | 26 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 7 | 7 | 6.1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 8.1 |
| at Northern State | 1/22/10 | * | 31 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 7 | 7 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.4 |
| at U-Mary | 01/23/10 | * | 32 | 4-11 | .364 | 3-10 | .300 | 1-2 | .500 | 1 | 10 | 11 | 6.4 | 3 | 0 | 4 | 1 | 3 | 1 | 12 | 8.6 |
| AUGUSTANA (SD) | 01/29/10 | * | 27 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 6.2 | 4 | 0 | 4 | 1 | 0 | 0 | 9 | 8.6 |
| WAYNE STATE COLLEGE | 01/30/10 | * | 21 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 2 | 4 | 6 | 6.2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 8.3 |
| at Bemidji State | 2/5/2010 | * | 28 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 10 | 10 | 6.4 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 8.5 |
| at Minnesota Duluth | 02/06/10 | * | 28 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8.4 |
| MINNESOTA STATE | 02/12/10 | * | 27 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8.3 |
| SOUTHWEST MINNESOTA STATE | 02/13/10 | * | 29 | 6-10 | .600 | 6-10 | .600 | 0-0 | .000 | 1 | 8 | 9 | 6.4 | 1 | 0 | 1 | 2 | 2 | 1 | 18 | 8.7 |
| MSU MOORHEAD DRAGONS | 02/20/10 | * | 24 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 6.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.5 |
| at St. Cloud State | 02/24/10 | * | 29 | 10-12 | .833 | 10-12 | .833 | 0-0 | .000 | 0 | 6 | 6 | 6.3 | 2 | 0 | 3 | 1 | 0 | 0 | 30 | 9.3 |
| at Upper Iowa | 2/27/10 | * | 25 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 9.2 |
| MINNESOTA STATE | 03/03/10 | * | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 9.0 |
| MINNESOTA DULUTH | 03/06/10 | * | 32 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 |
| vs Adams State | 3/12/10 | * | 29 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 1 | 0 | 2 | 4 | 1 | 3 | 4 | 8.8 |
| vs CSU-Pueblo | 3/13/10 | * | 28 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 8.8 |
| at Fort Lewis College | 3/15/10 | * | 28 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 5.9 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 8.7 |
| Totals | 32 | 858 | 93-199 | .467 | 80-179 | .447 | 11-15 | .733 | 21 | 169 | 190 | 5.9 | 56 | 0 | 28 | 29 | 26 | 31 | 277 | 8.7 | |
| Games played: 32 | Rebounds/game: 5.9 | |
| Points/game: 8.7 | Assists/game: 0.9 | |
| FG Pct: 46.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 44.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.3 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |