#10 Hickman, Maurika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEBRASKA-KEARNEY | 11/20/09 | * | 26 | 7-10 | .700 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 18.0 |
| WISCONSIN-PARKSIDE | 11/21/09 | * | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| vs Augustana (SD) | 11/28/09 | * | 26 | 7-12 | .583 | 2-5 | .400 | 8-8 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | 2 | 0 | 0 | 24 | 14.0 |
| vs U-Mary | 11/29/09 | * | 36 | 6-13 | .462 | 3-7 | .429 | 7-10 | .700 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 3 | 0 | 2 | 22 | 16.0 |
| vs Upper Iowa | 12/04/09 | * | 31 | 3-9 | .333 | 1-4 | .250 | 8-9 | .889 | 0 | 1 | 1 | 1.2 | 0 | 0 | 4 | 2 | 0 | 5 | 15 | 15.8 |
| WINONA STATE | 12/05/09 | * | 22 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 13.8 |
| at Minnesota, Crookston | 12/11/09 | * | 19 | 2-4 | .500 | 0-0 | .000 | 7-8 | .875 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 13.4 |
| at MSU Moorhead Dragons | 12/12/09 | * | 37 | 5-13 | .385 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 13.0 |
| vs Academy of Arts | 12/18/09 | * | 29 | 7-11 | .636 | 3-4 | .750 | 4-4 | 1.000 | 3 | 5 | 8 | 2.3 | 1 | 0 | 6 | 2 | 0 | 0 | 21 | 13.9 |
| at Notre Dame de Namur | 12/19/09 | * | 29 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 13.2 |
| at Michigan Tech | 12/29/09 | * | 38 | 6-9 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 13.6 |
| ST. CLOUD STATE | 01/02/10 | * | 27 | 4-5 | .800 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 2 | 0 | 0 | 13 | 13.6 |
| BEMIDJI STATE | 01/08/10 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 3 | 0 | 1 | 12 | 13.5 |
| MINNESOTA DULUTH | 01/09/10 | * | 28 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 8 | 1 | 0 | 0 | 12 | 13.4 |
| at Minnesota State | 1/15/09 | * | 30 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 13.1 |
| at Southwest Minnesota State | 1/16/10 | * | 37 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 0 | 0 | 7 | 1 | 1 | 2 | 13 | 13.1 |
| at Northern State | 1/22/10 | * | 27 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 12.9 |
| at U-Mary | 01/23/10 | * | 35 | 10-17 | .588 | 4-6 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 2 | 0 | 0 | 27 | 13.7 |
| AUGUSTANA (SD) | 01/29/10 | * | 33 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 4 | 4 | 0 | 1 | 10 | 13.5 |
| WAYNE STATE COLLEGE | 01/30/10 | * | 34 | 4-9 | .444 | 3-6 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 13.5 |
| at Bemidji State | 2/5/2010 | * | 32 | 6-9 | .667 | 1-2 | .500 | 9-9 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 22 | 13.9 |
| at Minnesota Duluth | 02/06/10 | * | 32 | 6-9 | .667 | 1-2 | .500 | 5-6 | .833 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 14.0 |
| MINNESOTA STATE | 02/12/10 | * | 31 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 13.7 |
| SOUTHWEST MINNESOTA STATE | 02/13/10 | * | 27 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 7 | 2 | 0 | 1 | 8 | 13.4 |
| MSU MOORHEAD DRAGONS | 02/20/10 | * | 35 | 4-10 | .400 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 13.4 |
| at St. Cloud State | 02/24/10 | * | 24 | 8-9 | .889 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 13.7 |
| at Upper Iowa | 2/27/10 | * | 30 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 4 | 0 | 2 | 8 | 13.5 |
| MINNESOTA STATE | 03/03/10 | * | 34 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13.5 |
| MINNESOTA DULUTH | 03/06/10 | * | 32 | 3-16 | .188 | 0-8 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 13.3 |
| vs Adams State | 3/12/10 | * | 30 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 13.1 |
| vs CSU-Pueblo | 3/13/10 | * | 31 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 2.5 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 12.9 |
| at Fort Lewis College | 3/15/10 | * | 37 | 5-13 | .385 | 2-6 | .333 | 6-7 | .857 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 18 | 13.1 |
| Totals | 32 | 974 | 136-287 | .474 | 53-129 | .411 | 93-102 | .912 | 7 | 71 | 78 | 2.4 | 32 | 0 | 99 | 60 | 1 | 22 | 418 | 13.1 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 13.1 | Assists/game: 3.1 | |
| FG Pct: 47.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 41.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 91.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |