#51 Smetana, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/16/07    15  3-5  .600  0-0  .000  2-2  1.000  2  4  6  6.0  2  0  2  1  3  0  8  8.0 
NORTHERN MICHIGAN  11/17/07    8  1-4  .250  0-0  .000  2-2  1.000  0  0  0  3.0  1  0  0  0  0  0  4  6.0 
vs Incarnate Word  11/23/07    9  2-2  1.000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  1  2  0  4  5.3 
vs St. Mary's  11/24/07    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  1  0  0  0  1  0  0  4.0 
MSU MOORHEAD  12/01/07    15  4-6  .667  0-0  .000  2-2  1.000  1  2  3  3.4  4  0  0  1  2  0  10  5.2 
MINNESOTA, CROOKSTON  12/07/07    9  1-4  .250  0-0  .000  0-1  .000  0  2  2  3.2  1  0  0  1  1  0  2  4.7 
BEMIDJI STATE  12/08/07    8  0-2  .000  0-0  .000  2-2  1.000  0  2  2  3.0  1  0  0  0  0  0  2  4.3 
at Minnesota Duluth  12/15/07    11  3-3  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  2  0  6  4.5 
at Minnesota State  12/18/07    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  4.0 
at St. Cloud State  12/20/07    10  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  1  0  4  4.0 
at Metro State  12/28/07    14  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.5  2  0  0  0  1  0  2  3.8 
vs UC-Colorado Springs  12/29/07    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  1  0  4  3.8 
at Northern State  01/04/08    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  3.5 
at University of Mary  01/05/08    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  0  3.3 
UPPER IOWA  01/11/08    14  3-4  .750  0-0  .000  2-2  1.000  1  5  6  2.5  3  0  1  1  2  0  8  3.6 
WINONA STATE  01/12/08    5  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  1  0  3  0  0  3.4 
at Wayne State (Neb.)  01/18/08    6  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.4  3  0  0  1  0  0  4  3.4 
at Southwest Minnesota State  01/19/08    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.4  2  0  0  2  0  0  0  3.2 
at MSU Moorhead  01/26/08    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.1 
at Bemidji State  02/01/08    8  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.4  2  0  0  0  1  0  4  3.1 
at Minnesota, Crookston  02/02/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  3.0 
UNIVERSITY OF MARY  02/08/08    15  0-1  .000  0-0  .000  2-2  1.000  1  6  7  2.5  3  0  0  0  2  0  2  2.9 
NORTHERN STATE  02/09/08    9  1-3  .333  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  0  0  0  2  2.9 
at Winona State  02/15/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  1  0  0  2.8 
at Upper Iowa  02/16/08    10  1-4  .250  0-0  .000  0-0  .000  1  3  4  2.5  1  0  0  0  1  0  2  2.7 
SOUTHWEST MINNESOTA STATE  02/22/08    9  2-3  .667  0-0  .000  0-1  .000  0  1  1  2.5  2  0  1  0  1  0  4  2.8 
WAYNE STATE (NEB.)  02/23/08    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.4  2  0  0  1  1  1  2  2.7 
SOUTHWEST MINNESOTA STATE  03/01/08    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  1  1  0  2.6 
MSU MOORHEAD  03/07/08    22  3-5  .600  0-0  .000  0-0  .000  1  5  6  2.5  2  0  1  1  0  1  6  2.8 
WAYNE STATE (NEB.)  03/08/08    11  0-4  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  2  0  0  2.7 
vs Minnesota State  03/14/08    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  2.6 
Totals     0  285  33-75  .440  0-0  .000  14-16  .875  18  59  77  2.5  38  0  6  12  29  3  80  2.6 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 44.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.9