#22 Nielsen, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/16/07    13  3-3  1.000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  3  0  0  0  6  6.0 
NORTHERN MICHIGAN  11/17/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  3.0 
vs Incarnate Word  11/23/07    8  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.3  1  0  0  1  0  0  2  2.7 
vs St. Mary's  11/24/07    18  5-5  1.000  4-4  1.000  2-2  1.000  0  2  2  2.3  2  0  2  0  0  1  16  6.0 
MSU MOORHEAD  12/01/07    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  4.8 
MINNESOTA, CROOKSTON  12/07/07    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  3  4.5 
BEMIDJI STATE  12/08/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.9 
at Minnesota State  12/18/07    15  1-2  .500  0-1  .000  0-0  .000  1  3  4  1.9  1  0  2  1  1  0  2  3.6 
at St. Cloud State  12/20/07    5  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.9  1  0  0  0  1  1  2  3.4 
at Metro State  12/28/07    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  3  3.4 
vs UC-Colorado Springs  12/29/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.1 
at Northern State  01/04/08    26  4-7  .571  4-7  .571  0-0  .000  1  2  3  1.8  1  0  2  0  2  1  12  3.8 
at University of Mary  01/05/08    10  2-3  .667  1-2  .500  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  5  3.9 
UPPER IOWA  01/11/08    7  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.8  1  0  0  1  0  0  0  3.6 
WINONA STATE  01/12/08    4  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  2  3.5 
at Wayne State (Neb.)  01/18/08    18  3-6  .500  2-4  .500  3-4  .750  0  2  2  1.8  1  0  2  1  0  1  11  4.0 
at Southwest Minnesota State  01/19/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  3.8 
at MSU Moorhead  01/26/08    17  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  6  3.9 
at Bemidji State  02/01/08    14  4-6  .667  3-4  .750  0-0  .000  1  5  6  1.9  1  0  0  1  1  0  11  4.3 
at Minnesota, Crookston  02/02/08    9  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  2  4.2 
UNIVERSITY OF MARY  02/08/08    7  1-3  .333  1-1  1.000  0-0  .000  1  0  1  1.9  1  0  1  1  0  2  3  4.1 
NORTHERN STATE  02/09/08    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  0  3.9 
at Winona State  02/15/08    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  3.7 
at Upper Iowa  02/16/08    8  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.8  0  0  0  0  1  0  3  3.7 
SOUTHWEST MINNESOTA STATE  02/22/08    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  0  0  0  3.6 
WAYNE STATE (NEB.)  02/23/08    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  2  3.5 
SOUTHWEST MINNESOTA STATE  03/01/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  3.4 
MSU MOORHEAD  03/07/08    5  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.8  1  0  0  0  0  1  0  3.3 
vs Minnesota State  03/14/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  3.1 
Totals     0  241  32-55  .582  19-34  .559  8-10  .800  7  42  49  1.7  18  0  14  9  6  10  91  3.1 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 58.2      Turnovers/game: 0.3 
3FG Pct: 55.9      Assist/turnover ratio: 1.6 
FT Pct: 80.0      Steals/game: 0.3 
       Blocks/game: 0.2