Concordia Basketball History

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Concordia Basketball History
Individual Career History (Dec 07, 2012)
Behnke, Amanda
Jones, Jamie
Kirchenwitz, Megan
LaViolette, Katie
Lund, Kelly
Nielsen, Abby
Olstad, Candace
Olstad, Kali
Quoie, Zoraa
Schroeder, Mary
Small, Te'Aira
Smetana, Whitney
Tewes, Jessica
Williams, LaToya
Young, Gwen

 Behnke, Amanda  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-28  735  23.7  135  259  .521  1  5  .200  101  171  .591  78  119  197  6.4  85  2  23  55  22  36  372  12.0 
2006-07   32-31  894  27.9  190  391  .486  0  1  .000  171  255  .671  86  176  262  8.2  93  5  48  65  29  34  551  17.2 
2007-08   31-31  855  27.6  173  330  .524  0  0  .000  154  246  .626  90  177  267  8.6  83  1  25  97  30  42  500  16.1 
TOTAL  94-90  2484  26.4  498  980  .508  1  6  .167  426  672  .634  254  472  726  7.7  261  8  96  217  81  112  1423  15.1 

SINGLE-GAME HIGHS:
Points: 29, at Winona State -- 02/15/08
Rebounds: 18, Bemidji State -- 12/08/07
Assists: 2, 7 times
Steals: 4, MSU Moorhead -- 03/07/08
Blocks: 3, Winona State -- 01/12/08 ; University of Mary -- 02/08/08 ; MSU Moorhead -- 03/07/08
FG made: 12, at Winona State -- 02/15/08
FG attempts: 20, Bemidji State -- 12/08/07
FT made: 13, at Minnesota State -- 12/18/07
FT attempts: 16, at University of Mary -- 01/05/08 ; at Minnesota State -- 12/18/07

ALL-TIME RANKINGS:
Free throws made: 1st (426)
Free throws attempted: 1st (672)
Defense rebound avg: 1st (5.0)
Rebounds: 2nd (726)
Offensive rebounds: 2nd (254)
Defensive rebounds: t-2nd (472)
Points: 4th (1423)
Offense rebound avg: 4th (2.7)
Scoring average: 5th (15.1)
Field goals made: 5th (498)
Rebounding average: 5th (7.7)
Blocked shots: 5th (81)
Games started: 6th (90)
Blocked shots average: 7th (0.9)
Field goals attempted: 9th (980)
Field goal percentage: 9th (.508)
Minutes: 11th (2484)
Minutes average: 13th (26.4)
Games played: t-17th (94)
Steals: t-20th (112)

SINGLE-SEASON RANKINGS:
Points: 1st (551 in 2006-07)
Free throws made: 1st (171 in 2006-07)
Free throws attempted: 1st (255 in 2006-07)
Defensive rebounds: 1st (177 in 2007-08)
Defense rebound avg: 1st (5.7 in 2007-08)
Free throws attempted: 2nd (246 in 2007-08)
Defensive rebounds: 2nd (176 in 2006-07)
Defense rebound avg: 3rd (5.5 in 2006-07)
Free throws made: 4th (154 in 2007-08)
Scoring average: 6th (17.2 in 2006-07)
Rebounds: 6th (267 in 2007-08)
Points: 7th (500 in 2007-08)
Field goal percentage: 7th (.524 in 2007-08)
Rebounds: 7th (262 in 2006-07)
Field goals made: 8th (190 in 2006-07)
Field goal percentage: 8th (.521 in 2005-06)
Free throws attempted: 8th (171 in 2005-06)
Rebounding average: 8th (8.6 in 2007-08)
Offense rebound avg: 8th (2.9 in 2007-08)
Offensive rebounds: t-8th (90 in 2007-08)
Field goals attempted: 9th (391 in 2006-07)
Scoring average: 10th (16.1 in 2007-08)
Rebounding average: 10th (8.2 in 2006-07)
Games started: t-10th (31 in 2007-08)
Games started: t-10th (31 in 2006-07)
Offensive rebounds: 11th (86 in 2006-07)
Offense rebound avg: 12th (2.7 in 2006-07)
Field goals made: 14th (173 in 2007-08)
Games played: t-14th (32 in 2006-07)
Offensive rebounds: 15th (78 in 2005-06)
Offense rebound avg: 15th (2.5 in 2005-06)
Minutes: 15th (894 in 2006-07)
Blocked shots: t-16th (30 in 2007-08)
Blocked shots average: t-17th (1.0 in 2007-08)
Free throws made: 19th (101 in 2005-06)
Blocked shots: t-19th (29 in 2006-07)
Defensive rebounds: 20th (119 in 2005-06)


 Jones, Jamie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   13-4  292  22.5  35  90  .389  12  39  .308  11  24  .458  7  18  25  1.9  32  1  18  26  0  18  93  7.2 
2007-08   31-3  653  21.1  74  203  .365  31  88  .352  36  51  .706  17  50  67  2.2  56  0  63  69  2  50  215  6.9 
2008-09   33-32  1084  32.8  127  348  .365  58  164  .354  73  93  .785  32  87  119  3.6  74  0  133  89  1  51  385  11.7 
2009-10   32-30  874  27.3  133  282  .472  44  101  .436  40  48  .833  40  66  106  3.3  80  2  92  49  0  63  350  10.9 
TOTAL  109-69  2903  26.6  369  923  .400  145  392  .370  160  216  .741  96  221  317  2.9  242  3  306  233  3  182  1043  9.6 

SINGLE-GAME HIGHS:
Points: 25, at Upper Iowa Univ. -- 12/05/08 ; vs CSU-Pueblo -- 3/13/10
Rebounds: 7, 9 times
Assists: 11, Metro State Women -- 11/21/08
Steals: 7, Nebraska-Kearney -- 11/20/09
Blocks: 1, at Winona State -- 02/15/08 ; at #1 Minnesota State -- 03/04/09 ; MSU Moorhead -- 03/07/08
FG made: 10, at Winona State -- 12/06/08
FG attempts: 17, at Wayne State (Neb.) -- 1/31/09
3FG made: 7, vs CSU-Pueblo -- 3/13/10
3FG attempts: 12, at Wayne State (Neb.) -- 1/31/09
FT made: 10, at Upper Iowa Univ. -- 12/05/08
FT attempts: 10, at Upper Iowa Univ. -- 12/05/08

ALL-TIME RANKINGS:
3-point field goals made: 5th (145)
3-point field goals attempted: 5th (392)
Minutes: 6th (2903)
Steals: t-6th (182)
3-point FG percentage: 7th (.370)
Games started: 8th (69)
Assists: 9th (306)
Field goals attempted: 11th (923)
Points: 12th (1043)
Assists average: 12th (2.8)
Games played: 12th (109)
Minutes average: 12th (26.6)
Field goals made: 13th (369)
Steals average: 15th (1.7)
Free throws attempted: 19th (216)
Defensive rebounds: t-20th (221)

SINGLE-SEASON RANKINGS:
Minutes: 2nd (1084 in 2008-09)
Games played: t-2nd (33 in 2008-09)
Games started: t-2nd (32 in 2008-09)
3-point FG percentage: 5th (.436 in 2009-10)
Minutes average: 6th (32.8 in 2008-09)
3-point field goals made: 10th (58 in 2008-09)
3-point field goals attempted: t-10th (164 in 2008-09)
Free throw percentage: 11th (.785 in 2008-09)
Assists average: 14th (4.0 in 2008-09)
Games played: t-14th (32 in 2009-10)
Assists: 16th (133 in 2008-09)
Games started: t-17th (30 in 2009-10)
Minutes: 19th (874 in 2009-10)
3-point field goals made: 20th (44 in 2009-10)


 Kirchenwitz, Megan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   20-0  93  4.7  18  50  .360  11  29  .379  2  2  1.000  7  10  17  0.9  5  0  3  2  0  5  49  2.5 
2005-06   23-0  86  3.7  9  33  .273  5  27  .185  2  2  1.000  4  6  10  0.4  8  0  5  4  0  2  25  1.1 
2006-07   21-0  193  9.2  18  46  .391  18  42  .429  0  1  .000  1  17  18  0.9  13  0  3  6  1  3  54  2.6 
2007-08   18-0  99  5.5  12  28  .429  11  24  .458  2  2  1.000  3  1  4  0.2  10  0  6  5  0  1  37  2.1 
TOTAL  82-0  471  5.7  57  157  .363  45  122  .369  6  7  .857  15  34  49  0.6  36  0  17  17  1  11  165  2.0 

SINGLE-GAME HIGHS:
Points: 9, Southwest Minnesota Stat -- 02/22/08
Rebounds: 1, 4 times
Assists: 2, Northern State -- 02/09/08 ; Missouri Valley -- 11/16/07
Steals: 1, at Minnesota, Crookston -- 02/02/08
FG made: 3, at Bemidji State -- 02/01/08 ; Southwest Minnesota Stat -- 02/22/08
FG attempts: 4, at Bemidji State -- 02/01/08 ; Southwest Minnesota Stat -- 02/22/08
3FG made: 3, Southwest Minnesota Stat -- 02/22/08
3FG attempts: 4, Southwest Minnesota Stat -- 02/22/08
FT made: 2, at Minnesota, Crookston -- 02/02/08
FT attempts: 2, at Minnesota, Crookston -- 02/02/08

ALL-TIME RANKINGS:
3-point field goals made: t-20th (45)


 LaViolette, Katie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   27-0  210  7.8  15  39  .385  0  5  .000  4  11  .364  11  25  36  1.3  14  0  51  16  1  17  34  1.3 
2005-06   31-26  945  30.5  106  254  .417  21  63  .333  39  53  .736  27  89  116  3.7  50  1  165  54  6  39  272  8.8 
2006-07   32-32  1193  37.3  139  294  .473  18  48  .375  93  117  .795  9  125  134  4.2  40  1  297  93  3  58  389  12.2 
2007-08   31-31  1065  34.4  133  283  .470  13  33  .394  108  125  .864  23  144  167  5.4  42  0  262  79  9  69  387  12.5 
TOTAL  121-89  3413  28.2  393  870  .452  52  149  .349  244  306  .797  70  383  453  3.7  146  2  775  242  19  183  1082  8.9 

SINGLE-GAME HIGHS:
Points: 25, at Upper Iowa -- 02/16/08
Rebounds: 11, at Minnesota Duluth -- 12/15/07
Assists: 15, at Minnesota, Crookston -- 02/02/08
Steals: 7, Northern Michigan -- 11/17/07
Blocks: 3, at Minnesota State -- 12/18/07
FG made: 11, vs Minnesota State -- 03/14/08
FG attempts: 19, vs Minnesota State -- 03/14/08
3FG made: 3, at Wayne State (Neb.) -- 01/18/08
3FG attempts: 3, at Wayne State (Neb.) -- 01/18/08 ; at Bemidji State -- 02/01/08 ; vs Minnesota State -- 03/14/08
FT made: 17, at Upper Iowa -- 02/16/08
FT attempts: 18, at Upper Iowa -- 02/16/08

ALL-TIME RANKINGS:
Assists: 1st (775)
Minutes: 2nd (3413)
Assists average: 3rd (6.4)
Free throw percentage: 5th (.797)
Defensive rebounds: 5th (383)
Steals: 5th (183)
Games played: t-6th (121)
Games started: 7th (89)
Minutes average: 7th (28.2)
Points: 11th (1082)
Field goals made: 11th (393)
Free throws made: 11th (244)
3-point FG percentage: 12th (.349)
Field goals attempted: 13th (870)
Free throws attempted: 13th (306)
Rebounds: 13th (453)
Defense rebound avg: 15th (3.2)
3-point field goals made: t-16th (52)
Steals average: 17th (1.5)
3-point field goals attempted: 18th (149)

SINGLE-SEASON RANKINGS:
Assists: 1st (297 in 2006-07)
Assists average: 1st (9.3 in 2006-07)
Minutes: 1st (1193 in 2006-07)
Free throw percentage: 2nd (.864 in 2007-08)
Assists: 2nd (262 in 2007-08)
Assists average: 2nd (8.5 in 2007-08)
Minutes average: 2nd (37.3 in 2006-07)
Games started: t-2nd (32 in 2006-07)
Minutes: 3rd (1065 in 2007-08)
Minutes average: 4th (34.4 in 2007-08)
Free throw percentage: 6th (.795 in 2006-07)
Assists average: 6th (5.3 in 2005-06)
Assists: 8th (165 in 2005-06)
Defensive rebounds: 10th (144 in 2007-08)
Defense rebound avg: 10th (4.6 in 2007-08)
Minutes: 10th (945 in 2005-06)
Games started: t-10th (31 in 2007-08)
Minutes average: 12th (30.5 in 2005-06)
Steals: 13th (69 in 2007-08)
Steals average: 14th (2.2 in 2007-08)
Games played: t-14th (32 in 2006-07)
Free throws made: 16th (108 in 2007-08)
Defensive rebounds: t-16th (125 in 2006-07)


 Lund, Kelly  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   32-32  857  26.8  116  299  .388  43  121  .355  79  103  .767  32  104  136  4.3  79  1  39  79  26  26  354  11.1 
2007-08   31-31  635  20.5  94  232  .405  46  115  .400  65  78  .833  15  62  77  2.5  75  1  40  50  11  8  299  9.6 
TOTAL  63-63  1492  23.7  210  531  .395  89  236  .377  144  181  .796  47  166  213  3.4  154  2  79  129  37  34  653  10.4 

SINGLE-GAME HIGHS:
Points: 23, University of Mary -- 02/08/08
Rebounds: 7, Minnesota, Crookston -- 12/07/07
Assists: 5, MSU Moorhead -- 12/01/07
Steals: 2, at Winona State -- 02/15/08 ; at Minnesota Duluth -- 12/15/07
Blocks: 1, 11 times
FG made: 8, University of Mary -- 02/08/08
FG attempts: 13, Northern State -- 02/09/08
3FG made: 5, Northern State -- 02/09/08
3FG attempts: 8, Northern State -- 02/09/08
FT made: 7, Upper Iowa -- 01/11/08
FT attempts: 8, Upper Iowa -- 01/11/08 ; Wayne State (Neb.) -- 02/23/08

ALL-TIME RANKINGS:
3-point FG percentage: 6th (.377)
Free throw percentage: 6th (.796)
Blocked shots average: 10th (0.6)
3-point field goals made: 11th (89)
Games started: 11th (63)
3-point field goals attempted: 13th (236)
Scoring average: 19th (10.4)
Minutes average: 19th (23.7)
Minutes: 20th (1492)

SINGLE-SEASON RANKINGS:
Games started: t-2nd (32 in 2006-07)
Free throw percentage: 5th (.833 in 2007-08)
Games started: t-10th (31 in 2007-08)
3-point FG percentage: 11th (.400 in 2007-08)
Games played: t-14th (32 in 2006-07)
3-point field goals made: 18th (46 in 2007-08)
3-point field goals attempted: t-18th (121 in 2006-07)
Free throw percentage: 19th (.767 in 2006-07)


 Nielsen, Abby  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   32-0  287  9.0  28  75  .373  22  56  .393  18  20  .900  11  51  62  1.9  24  0  12  8  6  5  96  3.0 
2007-08   29-0  241  8.3  32  55  .582  19  34  .559  8  10  .800  7  42  49  1.7  18  0  14  9  6  10  91  3.1 
2008-09   27-1  244  9.0  21  55  .382  11  32  .344  11  16  .688  12  47  59  2.2  18  0  6  9  7  5  64  2.4 
TOTAL  88-1  772  8.8  81  185  .438  52  122  .426  37  46  .804  30  140  170  1.9  60  0  32  26  19  20  251  2.9 

SINGLE-GAME HIGHS:
Points: 16, vs St. Mary's -- 11/24/07
Rebounds: 10, Lynn University -- 12/20/08
Assists: 3, Missouri Valley -- 11/16/07
Steals: 2, University of Mary -- 02/08/08 ; vs St. Cloud State -- 03/08/09
Blocks: 2, at Northern State -- 01/04/08
FG made: 5, vs St. Mary's -- 11/24/07
FG attempts: 7, at Northern State -- 01/04/08
3FG made: 4, at Northern State -- 01/04/08 ; vs St. Mary's -- 11/24/07
3FG attempts: 7, at Northern State -- 01/04/08
FT made: 4, vs Cal Poly Pomona -- 11/08/08
FT attempts: 5, at Wayne State (Neb.) -- 1/31/09

ALL-TIME RANKINGS:
3-point FG percentage: 2nd (.426)
3-point field goals made: t-16th (52)
Games played: 20th (88)

SINGLE-SEASON RANKINGS:
Games played: t-14th (32 in 2006-07)


 Olstad, Candace  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-7  416  13.4  54  128  .422  10  36  .278  32  46  .696  37  77  114  3.7  55  0  13  17  18  9  150  4.8 
2006-07   31-30  759  24.5  124  244  .508  24  52  .462  51  65  .785  39  115  154  5.0  80  1  32  41  18  31  323  10.4 
2007-08   30-30  777  25.9  131  265  .494  33  73  .452  58  76  .763  36  161  197  6.6  86  3  39  39  26  21  353  11.8 
2008-09   33-33  1055  32.0  158  326  .485  29  76  .382  96  125  .768  50  161  211  6.4  90  2  50  62  22  37  441  13.4 
TOTAL  125-100  3007  24.1  467  963  .485  96  237  .405  237  312  .760  162  514  676  5.4  311  6  134  159  84  98  1267  10.1 

SINGLE-GAME HIGHS:
Points: 27, Valley City State -- 12/21/08
Rebounds: 14, at Minnesota, Crookston -- 02/02/08
Assists: 5, at St. Cloud State -- 12/20/07
Steals: 3, Wayne State (Neb.) -- 02/23/08 ; vs St. Mary's -- 11/24/07 ; Minnesota, Crookston -- 12/12/08
Blocks: 3, University of Mary -- 02/08/08 ; vs Cal Poly Pomona -- 11/08/08 ; vs University of Indiana -- 11/09/08
FG made: 9, Valley City State -- 12/21/08
FG attempts: 19, Wayne State (Neb.) -- 03/08/08
3FG made: 3, 5 times
3FG attempts: 8, at Nebraska-Kearney -- 11/28/08
FT made: 9, Valley City State -- 12/21/08
FT attempts: 11, University of Mary -- 01/24/09

ALL-TIME RANKINGS:
Defensive rebounds: 1st (514)
Games played: 2nd (125)
Rebounds: 3rd (676)
3-point FG percentage: 4th (.405)
Blocked shots: 4th (84)
Games started: 4th (100)
Minutes: 4th (3007)
Defense rebound avg: 7th (4.1)
Points: 8th (1267)
Field goals made: 8th (467)
3-point field goals made: t-8th (96)
Blocked shots average: 9th (0.7)
Field goals attempted: 10th (963)
Rebounding average: 11th (5.4)
Offensive rebounds: 11th (162)
3-point field goals attempted: 12th (237)
Free throws attempted: 12th (312)
Field goal percentage: 13th (.485)
Free throws made: 13th (237)
Free throw percentage: 13th (.760)
Minutes average: 17th (24.1)
Offense rebound avg: 18th (1.3)

SINGLE-SEASON RANKINGS:
Games started: 1st (33 in 2008-09)
3-point FG percentage: 2nd (.452 in 2007-08)
Games played: t-2nd (33 in 2008-09)
Defense rebound avg: 4th (5.4 in 2007-08)
Minutes: 4th (1055 in 2008-09)
Defensive rebounds: t-5th (161 in 2008-09)
Defensive rebounds: t-5th (161 in 2007-08)
Defense rebound avg: 6th (4.9 in 2008-09)
Minutes average: 7th (32.0 in 2008-09)
Free throw percentage: 12th (.785 in 2006-07)
Field goal percentage: 13th (.508 in 2006-07)
Points: 14th (441 in 2008-09)
3-point FG percentage: 15th (.382 in 2008-09)
Field goal percentage: 17th (.494 in 2007-08)
Rebounds: t-17th (211 in 2008-09)
Games started: t-17th (30 in 2006-07)
Games started: t-17th (30 in 2007-08)
Free throw percentage: 18th (.768 in 2008-09)


 Olstad, Kali  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   22-0  348  15.8  46  120  .383  38  104  .365  17  18  .944  7  37  44  2.0  33  0  16  10  4  10  147  6.7 
2007-08   31-0  473  15.3  66  143  .462  49  111  .441  14  21  .667  11  50  61  2.0  32  0  10  22  11  17  195  6.3 
2008-09   33-29  924  28.0  93  234  .397  73  192  .380  10  11  .909  20  93  113  3.4  73  0  54  34  7  34  269  8.2 
2009-10   32-32  858  26.8  93  199  .467  80  179  .447  11  15  .733  21  169  190  5.9  56  0  28  29  26  31  277  8.7 
TOTAL  118-61  2603  22.1  298  696  .428  240  586  .410  52  65  .800  59  349  408  3.5  194  0  108  95  48  92  888  7.5 

SINGLE-GAME HIGHS:
Points: 30, at St. Cloud State -- 02/24/10
Rebounds: 11, at U-Mary -- 01/23/10 ; vs Augustana (SD) -- 11/28/09
Assists: 5, at Wayne State (Neb.) -- 1/31/09 ; Minnesota, Crookston -- 12/12/08
Steals: 3, 8 times
Blocks: 3, 5 times
FG made: 10, at St. Cloud State -- 02/24/10
FG attempts: 15, vs Rockhurst (Mo.) -- 11/29/08
3FG made: 10, at St. Cloud State -- 02/24/10
3FG attempts: 12, at St. Cloud State -- 02/24/10
FT made: 3, 4 times
FT attempts: 4, Minnesota Duluth -- 02/07/09 ; Wayne State (Neb.) -- 02/23/08 ; Missouri Valley -- 11/16/07

ALL-TIME RANKINGS:
3-point field goals made: 1st (240)
3-point field goals attempted: 3rd (586)
3-point FG percentage: 3rd (.410)
Games played: 8th (118)
Minutes: 8th (2603)
Defensive rebounds: 10th (349)
Games started: 13th (61)
Blocked shots: 15th (48)
Blocked shots average: 16th (0.4)
Rebounds: 18th (408)
Field goals attempted: 19th (696)
Defense rebound avg: 19th (3.0)
Points: 20th (888)
Field goals made: 20th (298)

SINGLE-SEASON RANKINGS:
3-point field goals made: 2nd (80 in 2009-10)
3-point field goals attempted: 2nd (192 in 2008-09)
Games played: t-2nd (33 in 2008-09)
Games started: t-2nd (32 in 2009-10)
3-point field goals made: 3rd (73 in 2008-09)
3-point FG percentage: 3rd (.447 in 2009-10)
Defensive rebounds: 3rd (169 in 2009-10)
3-point FG percentage: 4th (.441 in 2007-08)
3-point field goals attempted: 5th (179 in 2009-10)
Defense rebound avg: 5th (5.3 in 2009-10)
Minutes: 12th (924 in 2008-09)
Games played: t-14th (32 in 2009-10)
3-point FG percentage: 16th (.380 in 2008-09)
3-point field goals made: t-16th (49 in 2007-08)


 Quoie, Zoraa  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08  
2008-09   33-21  975  29.5  119  322  .370  28  102  .275  117  152  .770  32  100  132  4.0  61  1  145  104  3  81  383  11.6 
2009-10   31-2  684  22.1  95  212  .448  35  89  .393  52  69  .754  30  74  104  3.4  40  0  87  37  1  68  277  8.9 
2010-11   30-28  892  29.7  101  242  .417  31  103  .301  34  46  .739  33  96  129  4.3  55  0  85  53  2  93  267  8.9 
TOTAL  94-51  2551  27.1  315  776  .406  94  294  .320  203  267  .760  95  270  365  3.9  156  1  317  194  6  242  927  9.9 

SINGLE-GAME HIGHS:
Points: 28, at South Dakota -- 12/29/08
Rebounds: 10, vs Central Washington -- 11/07/08 ; at Minnesota State -- 2/12/11
Assists: 10, Bemidji State Univer -- 02/06/09 ; Valley City State -- 12/21/08
Steals: 9, Southwest Minnesota -- 12/12/10
Blocks: 1, 7 times
FG made: 10, at South Dakota -- 12/29/08
FG attempts: 16, 4 times
3FG made: 5, at University of Mary -- 12/04/10
3FG attempts: 10, at University of Mary -- 12/04/10
FT made: 11, at Bemidji State Univer -- 01/09/09
FT attempts: 15, at Bemidji State Univer -- 01/09/09

ALL-TIME RANKINGS:
Steals: 2nd (242)
Assists average: 6th (3.4)
Steals average: 6th (2.6)
3-point field goals attempted: 7th (294)
Assists: 8th (317)
3-point field goals made: 10th (94)
Minutes: 10th (2551)
Minutes average: 11th (27.1)
Free throw percentage: 12th (.760)
Field goals attempted: 16th (776)
Free throws made: 16th (203)
Free throws attempted: 16th (267)
Defensive rebounds: 16th (270)
Points: 17th (927)
3-point FG percentage: 17th (.320)
Games played: t-17th (94)
Games started: t-17th (51)
Field goals made: 19th (315)
Defense rebound avg: 20th (2.9)

SINGLE-SEASON RANKINGS:
Steals: 2nd (93 in 2010-11)
Games played: t-2nd (33 in 2008-09)
Steals average: 4th (3.1 in 2010-11)
Steals: 7th (81 in 2008-09)
Minutes: 7th (975 in 2008-09)
Free throws made: 11th (117 in 2008-09)
Steals average: 11th (2.5 in 2008-09)
Assists: t-11th (145 in 2008-09)
3-point FG percentage: 12th (.393 in 2009-10)
Assists average: 12th (4.4 in 2008-09)
Free throws attempted: 13th (152 in 2008-09)
Steals: t-14th (68 in 2009-10)
Steals average: 16th (2.2 in 2009-10)
Minutes: 16th (892 in 2010-11)
Minutes average: 16th (29.7 in 2010-11)
Free throw percentage: 17th (.770 in 2008-09)
Minutes average: 18th (29.5 in 2008-09)


 Schroeder, Mary  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   23-0  154  6.7  20  44  .455  0  3  .000  11  16  .688  13  24  37  1.6  25  0  8  15  3  10  51  2.2 
2005-06   31-6  333  10.7  37  91  .407  3  14  .214  11  20  .550  16  18  34  1.1  36  0  16  33  7  7  88  2.8 
2006-07   32-28  807  25.2  79  191  .414  23  81  .284  34  48  .708  31  90  121  3.8  80  1  28  39  21  12  215  6.7 
2007-08   28-28  564  20.1  43  128  .336  20  63  .317  18  27  .667  21  57  78  2.8  62  1  23  34  20  13  124  4.4 
TOTAL  114-62  1858  16.3  179  454  .394  46  161  .286  74  111  .667  81  189  270  2.4  203  2  75  121  51  42  478  4.2 

SINGLE-GAME HIGHS:
Points: 15, at Southwest Minnesota S -- 01/19/08
Rebounds: 7, at Metro State -- 12/28/07
Assists: 3, at Winona State -- 02/15/08 ; Wayne State (Neb.) -- 02/23/08
Steals: 1, 13 times
Blocks: 5, at Wayne State (Neb.) -- 01/18/08
FG made: 5, at Southwest Minnesota S -- 01/19/08
FG attempts: 8, at Northern State -- 01/04/08 ; at MSU Moorhead -- 01/26/08 ; at Minnesota State -- 12/18/07
3FG made: 3, at Southwest Minnesota S -- 01/19/08
3FG attempts: 5, at Southwest Minnesota S -- 01/19/08 ; at MSU Moorhead -- 01/26/08
FT made: 2, 8 times
FT attempts: 4, at Minnesota State -- 12/18/07

ALL-TIME RANKINGS:
Games played: 9th (114)
Blocked shots: t-11th (51)
Games started: 12th (62)
Blocked shots average: 15th (0.4)
Minutes: 15th (1858)
3-point field goals attempted: 16th (161)
3-point field goals made: t-18th (46)

SINGLE-SEASON RANKINGS:
Games played: t-14th (32 in 2006-07)


 Small, Te'Aira  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   22-0  215  9.8  11  41  .268  6  18  .333  12  17  .706  15  30  45  2.0  18  0  11  16  5  6  40  1.8 
TOTAL  22-0  215  9.8  11  41  .268  6  18  .333  12  17  .706  15  30  45  2.0  18  0  11  16  5  6  40  1.8 

SINGLE-GAME HIGHS:
Points: 6, vs Minnesota State -- 03/14/08
Rebounds: 7, at Minnesota, Crookston -- 02/02/08
Assists: 3, vs Minnesota State -- 03/14/08
Steals: 2, Wayne State (Neb.) -- 02/23/08
Blocks: 1, 5 times
FG made: 2, vs Minnesota State -- 03/14/08
FG attempts: 6, vs Minnesota State -- 03/14/08
3FG made: 2, vs Minnesota State -- 03/14/08
3FG attempts: 3, vs Minnesota State -- 03/14/08
FT made: 3, at Minnesota, Crookston -- 02/02/08
FT attempts: 4, at Minnesota, Crookston -- 02/02/08


 Smetana, Whitney  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   28-0  196  7.0  21  49  .429  0  0  .000  11  27  .407  21  31  52  1.9  19  0  3  19  32  4  53  1.9 
2005-06   31-0  286  9.2  19  41  .463  1  2  .500  13  17  .765  18  45  63  2.0  42  1  8  20  34  5  52  1.7 
2006-07   32-2  337  10.5  15  47  .319  0  0  .000  10  12  .833  31  64  95  3.0  43  1  1  22  41  7  40  1.3 
2007-08   31-0  285  9.2  33  75  .440  0  0  .000  14  16  .875  18  59  77  2.5  38  0  6  12  29  3  80  2.6 
TOTAL  122-2  1104  9.0  88  212  .415  1  2  .500  48  72  .667  88  199  287  2.4  142  2  18  73  136  19  225  1.8 

SINGLE-GAME HIGHS:
Points: 10, MSU Moorhead -- 12/01/07
Rebounds: 7, University of Mary -- 02/08/08
Assists: 2, Missouri Valley -- 11/16/07
Steals: 1, Wayne State (Neb.) -- 02/23/08 ; Southwest Minnesota Stat -- 03/01/08 ; MSU Moorhead -- 03/07/08
Blocks: 3, Winona State -- 01/12/08 ; Missouri Valley -- 11/16/07
FG made: 4, MSU Moorhead -- 12/01/07
FG attempts: 6, MSU Moorhead -- 12/01/07
FT made: 2, 7 times
FT attempts: 2, 7 times

ALL-TIME RANKINGS:
Blocked shots: 2nd (136)
Blocked shots average: 4th (1.1)
Games played: t-4th (122)

