|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Olstad, Candace | f | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 20 |
| 44 | Behnke, Amanda | c | 7-12 | 0-0 | 13-16 | 3-8 | 11 | 1 | 27 | 2 | 3 | 1 | 3 | 32 |
| 15 | Schroeder, Mary | g | 2-8 | 0-3 | 2-4 | 3-2 | 5 | 4 | 6 | 1 | 2 | 0 | 1 | 29 |
| 21 | LaViolette, Katie | g | 3-6 | 0-0 | 5-7 | 0-3 | 3 | 4 | 11 | 5 | 2 | 3 | 1 | 27 |
| 33 | Lund, Kelly | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 13 |
| 03 | Jones, Jamie | - | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 4 | 4 | 3 | 5 | 0 | 1 | 28 |
| 20 | Olstad, Kali | - | 7-10 | 3-5 | 0-0 | 0-0 | 0 | 1 | 17 | 0 | 2 | 1 | 0 | 25 |
| 22 | Nielsen, Abby | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 15 |
| 30 | Tewes, Jessica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Smetana, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 5-10 | 15 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 4-16 | 20-27 | 13-31 | 44 | 23 | 76 | 15 | 17 | 8 | 7 | 200 | |
| 46.4% | 25.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-9 | 8-12 | |||||||||||
| 53.6% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 1-7 | 12-15 | |||||||||||
| 39.3% | 14.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 4-10 | 0-1 | 4-8 | 7-5 | 12 | 4 | 12 | 1 | 3 | 0 | 4 | 29 |
| 40 | Liz Trauger | c | 3-6 | 0-1 | 1-2 | 2-4 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 24 |
| 11 | Heather Johnson | g | 0-5 | 0-4 | 2-2 | 0-3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 31 |
| 12 | Tiffany Moe | g | 0-5 | 0-1 | 2-2 | 0-1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 19 |
| 21 | Joanne Noreen | g | 9-16 | 1-4 | 5-5 | 2-3 | 5 | 2 | 24 | 2 | 2 | 1 | 2 | 30 |
| 03 | Nicole Christianson | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Jamie Kienitz | - | 1-6 | 0-1 | 4-4 | 1-1 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 21 |
| 32 | Teresa Parker | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Flecia Foster | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 13 |
| 42 | Anna Voltmer | - | 2-8 | 0-1 | 2-2 | 3-4 | 7 | 0 | 6 | 0 | 3 | 0 | 3 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 2-17 | 20-25 | 17-24 | 41 | 23 | 64 | 10 | 11 | 3 | 9 | 200 | |
| 31.8% | 11.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 1-11 | 7-11 | |||||||||||
| 33.3% | 9.1% | 63.6% | ||||||||||||
| 2nd Half: | 8-27 | 1-6 | 13-14 | |||||||||||
| 29.6% | 16.7% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 41 | 35 | 76 | Record: (9-0) |
| Minnesota State | 34 | 30 | 64 | Record: (10-1) |
|
Officials: Brian Ryken, Royce Ranniger, Jon Garrow.
Technical fouls: Concordia-St. Paul-None. Minnesota State-None. Attendance: 374 CSP ranked No. 8, MSU ranked No. 21. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Olstad, Candace | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Behnke, Amanda | c | 4-7 | 0-0 | 6-8 | 3-4 | 7 | 1 | 14 | 1 | 1 | 0 | 1 | 13 |
| 15 | Schroeder, Mary | g | 1-3 | 0-1 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 21 | LaViolette, Katie | g | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 2 | 3 | 0 | 13 |
| 33 | Lund, Kelly | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 03 | Jones, Jamie | - | 2-7 | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 16 |
| 20 | Olstad, Kali | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 14 |
| 22 | Nielsen, Abby | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 30 | Tewes, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 51 | Smetana, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-28 | 3-9 | 8-12 | 6-14 | 20 | 11 | 41 | 8 | 8 | 4 | 2 | 100 | |
| 53.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-9 | 8-12 | |||||||||||
| 53.6% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 3-6 | 0-1 | 1-4 | 6-1 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 14 |
| 40 | Liz Trauger | c | 2-4 | 0-1 | 1-2 | 2-3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| 11 | Heather Johnson | g | 0-5 | 0-4 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 12 | Tiffany Moe | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Joanne Noreen | g | 6-10 | 1-3 | 1-1 | 1-1 | 2 | 2 | 14 | 2 | 1 | 0 | 1 | 15 |
| 03 | Nicole Christianson | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Jamie Kienitz | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11 |
| 32 | Teresa Parker | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Flecia Foster | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | Anna Voltmer | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-39 | 1-11 | 7-11 | 13-11 | 24 | 11 | 34 | 5 | 5 | 0 | 4 | 100 | |
| 33.3% | 9.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 1-11 | 7-11 | |||||||||||
| 33.3% | 9.1% | 63.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Concordia-St. Paul | 41 | 41 | Record: (9-0) |
| Minnesota State | 34 | 34 | Record: (10-1) |
|
Officials: Brian Ryken, Royce Ranniger, Jon Garrow.
Technical fouls: Concordia-St. Paul-None. Minnesota State-None. Attendance: 374 CSP ranked No. 8, MSU ranked No. 21. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Olstad, Candace | f | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 17 |
| 44 | Behnke, Amanda | c | 3-5 | 0-0 | 7-8 | 0-4 | 4 | 0 | 13 | 1 | 2 | 1 | 2 | 19 |
| 15 | Schroeder, Mary | g | 1-5 | 0-2 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 13 |
| 21 | LaViolette, Katie | g | 0-3 | 0-0 | 3-5 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 14 |
| 33 | Lund, Kelly | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| 03 | Jones, Jamie | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 20 | Olstad, Kali | - | 4-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
| 22 | Nielsen, Abby | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 30 | Tewes, Jessica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Smetana, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 1-7 | 12-15 | 7-17 | 24 | 12 | 35 | 7 | 9 | 4 | 5 | 100 | |
| 39.3% | 14.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-7 | 12-15 | |||||||||||
| 39.3% | 14.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 1-4 | 0-0 | 3-4 | 1-4 | 5 | 3 | 5 | 1 | 2 | 0 | 3 | 15 |
| 40 | Liz Trauger | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 11 | Heather Johnson | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 12 | Tiffany Moe | g | 0-4 | 0-1 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| 21 | Joanne Noreen | g | 3-6 | 0-1 | 4-4 | 1-2 | 3 | 0 | 10 | 0 | 1 | 1 | 1 | 15 |
| 03 | Nicole Christianson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Jamie Kienitz | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| 32 | Teresa Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Flecia Foster | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 42 | Anna Voltmer | - | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-27 | 1-6 | 13-14 | 4-13 | 17 | 12 | 30 | 5 | 6 | 3 | 5 | 100 | |
| 29.6% | 16.7% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 1-6 | 13-14 | |||||||||||
| 29.6% | 16.7% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 41 | 35 | 76 | Record: (9-0) |
| Minnesota State | 34 | 30 | 64 | Record: (10-1) |
|
Officials: Brian Ryken, Royce Ranniger, Jon Garrow.
Technical fouls: Concordia-St. Paul-None. Minnesota State-None. Attendance: 374 CSP ranked No. 8, MSU ranked No. 21. |