Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augustana (SD) | 18-LaViolette, K | 7-Behnke, Amand | 5-LaViolette, K | 3-Behnke, Amand | 2-Lund, Kelly |
| 11/15/06 | |||||
| L 74-93 | |||||
| NORTHERN MICHIGAN | 14-Jones, Jamie | 9-Behnke, Amand | 6-LaViolette, K | 1-Olstad, Canda | 4-Smetana, Whit |
| 11/17/06 | Jones, Jamie | ||||
| L 53-54 | Lund, Kelly | ||||
| LaViolette, K | |||||
| MINNESOTA DULUTH | 21-Jones, Jamie | 6-Behnke, Amand | 9-LaViolette, K | 6-Jones, Jamie | 1-Schroeder, Ma |
| 11/18/06 | Smetana, Whit | ||||
| L 73-76 | |||||
| at St. Cloud State University | 20-Lund, Kelly | 8-Smetana, Whit | 4-LaViolette, K | 4-Lund, Kelly | 4-Smetana, Whit |
| 11/28/06 | LaViolette, K | ||||
| L 57-59 | |||||
| at MSU Moorhead | 14-Behnke, Amand | 9-Lund, Kelly | 6-LaViolette, K | 2-Jones, Jamie | 3-Nielsen, Abby |
| 12/02/06 | Behnke, Amand | ||||
| WO 70-69 | Lund, Kelly | ||||
| at Bemidji State | 17-Lund, Kelly | 12-Behnke, Amand | 9-LaViolette, K | 1-Olstad, Canda | 2-Smetana, Whit |
| 12/08/06 | Olstad, Canda | LaViolette, K | |||
| L 74-82 | Behnke, Amand | ||||
| Lund, Kelly | |||||
| Jones, Jamie | |||||
| Schroeder, Ma | |||||
| at Minnesota, Crookston | 16-LaViolette, K | 7-Behnke, Amand | 10-LaViolette, K | 3-LaViolette, K | 1-Lund, Kelly |
| 12/09/06 | Palmer, Linds | ||||
| W 77-52 | Smetana, Whit | ||||
| ST. CLOUD STATE UNIVERSITY | 27-Behnke, Amand | 10-Behnke, Amand | 12-LaViolette, K | 3-Behnke, Amand | 2-Schroeder, Ma |
| 12/13/06 | LaViolette, K | ||||
| L 71-77 | |||||
| NORTH DAKOTA | 24-Behnke, Amand | 9-Behnke, Amand | 12-LaViolette, K | 1-Olstad, Canda | 3-Smetana, Whit |
| 12/16/06 | Smetana, Whit | ||||
| L 64-80 | Lund, Kelly | ||||
| Behnke, Amand | |||||
| vs Catawba College | 22-Behnke, Amand | 11-Behnke, Amand | 7-LaViolette, K | 3-Jones, Jamie | 2-Smetana, Whit |
| 12/19/06 | |||||
| W 76-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Holy Family University | 26-Behnke, Amand | 8-Behnke, Amand | 6-LaViolette, K | 2-LaViolette, K | 1-Lund, Kelly |
| 12/20/06 | Smetana, Whit | ||||
| W 59-55 | Behnke, Amand | ||||
| MINNESOTA STATE | 26-Behnke, Amand | 8-Lund, Kelly | 13-LaViolette, K | 2-Olstad, Canda | 4-Smetana, Whit |
| 12/30/06 | Smetana, Whit | Behnke, Amand | |||
| W 71-59 | |||||
| UNIVERSITY OF MARY | 13-Olstad, Canda | 11-Olstad, Canda | 6-LaViolette, K | 3-Behnke, Amand | 2-Behnke, Amand |
| 01/05/07 | Olstad, Canda | ||||
| W 60-50 | |||||
| NORTHERN STATE | 14-Behnke, Amand | 6-Schroeder, Ma | 7-LaViolette, K | 3-LaViolette, K | 1-Lund, Kelly |
| 01/06/07 | Smetana, Whit | ||||
| W 72-67 | |||||
| at Winona State | 20-LaViolette, K | 7-Lund, Kelly | 3-Schroeder, Ma | 3-LaViolette, K | 3-Lund, Kelly |
| 01/12/07 | LaViolette, K | ||||
| L 62-66 | |||||
| at Upper Iowa University | 15-Behnke, Amand | 5-Schroeder, Ma | 9-LaViolette, K | 4-LaViolette, K | 2-Schroeder, Ma |
| 01/13/07 | Olstad, Kali | ||||
| W 65-43 | LaViolette, K | ||||
| SW MINNESOTA STATE | 23-Lund, Kelly | 10-Behnke, Amand | 8-LaViolette, K | 4-Lund, Kelly | 1-Olstad, Canda |
| 01/19/07 | Olstad, Canda | Kirchenwitz, | |||
| W 94-48 | Smetana, Whit | ||||
| WAYNE STATE (NEB.) | 19-Lund, Kelly | 9-Behnke, Amand | 10-LaViolette, K | 3-LaViolette, K | 3-Olstad, Canda |
| 01/20/07 | Olstad, Canda | ||||
| W 79-68 | |||||
| MSU MOORHEAD | 29-Behnke, Amand | 14-Behnke, Amand | 13-LaViolette, K | 1-Lund, Kelly | 2-Behnke, Amand |
| 01/27/07 | LaViolette, K | ||||
| W 80-78 | Behnke, Amand | ||||
| Olstad, Canda | |||||
| MINNESOTA, CROOKSTON | 18-Schroeder, Ma | 8-Nielsen, Abby | 14-LaViolette, K | 3-LaViolette, K | 2-Lund, Kelly |
| 02/02/07 | |||||
| W 77-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 29-Behnke, Amand | 9-Behnke, Amand | 14-LaViolette, K | 2-LaViolette, K | 2-Schroeder, Ma |
| 02/03/07 | Kirchenwitz, | ||||
| W 90-68 | |||||
| at Northern State | 19-LaViolette, K | 7-Schroeder, Ma | 6-LaViolette, K | 3-Olstad, Canda | None |
| 02/09/07 | Olstad, Canda | Behnke, Amand | |||
| W 68-49 | |||||
| at University of Mary | 28-Behnke, Amand | 12-Behnke, Amand | 9-LaViolette, K | 2-Olstad, Canda | 1-Schroeder, Ma |
| 02/10/07 | Olstad, Canda | ||||
| W 79-62 | |||||
| UPPER IOWA UNIVERSITY | 17-LaViolette, K | 6-Schroeder, Ma | 9-LaViolette, K | 3-LaViolette, K | 2-Olstad, Canda |
| 02/16/07 | |||||
| W 85-56 | |||||
| WINONA STATE | 20-Behnke, Amand | 10-Behnke, Amand | 9-LaViolette, K | 1-Schroeder, Ma | 3-Behnke, Amand |
| 02/17/07 | Olstad, Kali | ||||
| W 66-63 | LaViolette, K | ||||
| Olstad, Canda | |||||
| Lund, Kelly | |||||
| at Wayne State (Neb.) | 26-Lund, Kelly | 9-LaViolette, K | 5-LaViolette, K | 2-Lund, Kelly | 3-Behnke, Amand |
| 02/23/07 | |||||
| L 78-90 | |||||
| at Southwest Minnesota State | 24-Behnke, Amand | 10-Olstad, Canda | 12-LaViolette, K | 4-LaViolette, K | 1-Lund, Kelly |
| 02/24/07 | Schroeder, Ma | ||||
| W 79-67 | |||||
| SW MINNESOTA STATE | 18-Behnke, Amand | 13-Behnke, Amand | 13-LaViolette, K | 2-Behnke, Amand | 2-Lund, Kelly |
| 02/28/07 | |||||
| W 68-56 | |||||
| WAYNE STATE (NEB.) | 21-Behnke, Amand | 12-Olstad, Canda | 13-LaViolette, K | 1-Olstad, Canda | 4-Smetana, Whit |
| 03/03/07 | Behnke, Amand | ||||
| W 83-74 | |||||
| MSU MOORHEAD | 21-LaViolette, K | 10-Behnke, Amand | 13-LaViolette, K | 1-LaViolette, K | 3-Lund, Kelly |
| 03/04/07 | Behnke, Amand | Olstad, Canda | |||
| W 85-77 | Behnke, Amand | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs South Dakoka | 21-LaViolette, K | 7-Behnke, Amand | 17-LaViolette, K | 4-LaViolette, K | 1-Lund, Kelly |
| 03/09/07 | |||||
| W 82-74 | |||||
| vs Nebraska-Kearney | 30-Behnke, Amand | 21-Behnke, Amand | 8-LaViolette, K | 3-Olstad, Canda | 1-Schroeder, Ma |
| 3/10/07 | LaViolette, K | ||||
| OL 89-92 | Lund, Kelly | ||||
| Behnke, Amand | |||||
| Olstad, Canda | |||||
Team High/Low Analysis |
| POINTS | 94 | SW MINNESOTA STATE (01/19/07) | |
| 90 | BEMIDJI STATE (02/03/07) | ||
| 89 | vs Nebraska-Kearney (3/10/07) | ||
| 85 | MSU MOORHEAD (03/04/07) | ||
| 85 | UPPER IOWA UNIVERSITY (02/16/07) | ||
| FIELD GOALS MADE | 33 | vs Nebraska-Kearney (3/10/07) | |
| 33 | MSU MOORHEAD (01/27/07) | ||
| FIELD GOAL ATTEMPTS | 76 | at Augustana (SD) (11/15/06) | |
| 74 | MSU MOORHEAD (01/27/07) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at University of Mary (02/10/07) |
| .547 | 29-53 | BEMIDJI STATE (02/03/07) | |
| 3 PT FIELD GOALS MADE | 14 | vs South Dakoka (03/09/07) | |
| 12 | at Northern State (02/09/07) | ||
| 12 | NORTHERN STATE (01/06/07) | ||
| 3 PT FG ATTEMPTS | 28 | vs South Dakoka (03/09/07) | |
| 26 | NORTHERN STATE (01/06/07) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | BEMIDJI STATE (02/03/07) |
| .522 | 12-23 | at Northern State (02/09/07) | |
| FREE THROWS MADE | 23 | WINONA STATE (02/17/07) | |
| 23 | UPPER IOWA UNIVERSITY (02/16/07) | ||
| 23 | SW MINNESOTA STATE (01/19/07) | ||
| FREE THROW ATTEMPTS | 32 | MSU MOORHEAD (03/04/07) | |
| 31 | MINNESOTA, CROOKSTON (02/02/07) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | vs South Dakoka (03/09/07) |
| .875 | 7-8 | NORTH DAKOTA (12/16/06) | |
| REBOUNDS | 50 | WAYNE STATE (NEB.) (03/03/07) | |
| 49 | SW MINNESOTA STATE (01/19/07) | ||
| ASSISTS | 24 | BEMIDJI STATE (02/03/07) | |
| 23 | MSU MOORHEAD (01/27/07) | ||
| STEALS | 16 | SW MINNESOTA STATE (01/19/07) | |
| 11 | MINNESOTA DULUTH (11/18/06) | ||
| BLOCKED SHOTS | 12 | WAYNE STATE (NEB.) (03/03/07) | |
| 9 | NORTH DAKOTA (12/16/06) | ||
| TURNOVERS | 25 | vs Catawba College (12/19/06) | |
| 21 | MINNESOTA STATE (12/30/06) | ||
| FOULS | 25 | at Bemidji State (12/08/06) | |
| 24 | at St. Cloud State University (11/28/06) |
| POINTS | 93 | at Augustana (SD) (11/15/06) | |
| 92 | vs Nebraska-Kearney (3/10/07) | ||
| 90 | at Wayne State (Neb.) (02/23/07) | ||
| 82 | at Bemidji State (12/08/06) | ||
| 80 | NORTH DAKOTA (12/16/06) | ||
| FIELD GOALS MADE | 34 | vs Nebraska-Kearney (3/10/07) | |
| 33 | at Augustana (SD) (11/15/06) | ||
| FIELD GOAL ATTEMPTS | 76 | at MSU Moorhead (12/02/06) | |
| 73 | NORTH DAKOTA (12/16/06) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | at Augustana (SD) (11/15/06) |
| .493 | 34-69 | vs Nebraska-Kearney (3/10/07) | |
| 3 PT FIELD GOALS MADE | 12 | NORTH DAKOTA (12/16/06) | |
| 9 | vs Nebraska-Kearney (3/10/07) | ||
| 9 | at Southwest Minnesota State (02/24/07) | ||
| 9 | BEMIDJI STATE (02/03/07) | ||
| 9 | at Augustana (SD) (11/15/06) | ||
| 3 PT FG ATTEMPTS | 25 | at Southwest Minnesota State (02/24/07) | |
| 25 | vs Catawba College (12/19/06) | ||
| 25 | NORTH DAKOTA (12/16/06) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | NORTH DAKOTA (12/16/06) |
| .471 | 8-17 | at Bemidji State (12/08/06) | |
| FREE THROWS MADE | 30 | at Wayne State (Neb.) (02/23/07) | |
| 28 | WAYNE STATE (NEB.) (03/03/07) | ||
| FREE THROW ATTEMPTS | 35 | WAYNE STATE (NEB.) (03/03/07) | |
| 35 | at Wayne State (Neb.) (02/23/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Southwest Minnesota State (02/24/07) |
| .875 | 14-16 | NORTH DAKOTA (12/16/06) | |
| REBOUNDS | 56 | at MSU Moorhead (12/02/06) | |
| 54 | NORTH DAKOTA (12/16/06) | ||
| ASSISTS | 22 | NORTH DAKOTA (12/16/06) | |
| 21 | at Augustana (SD) (11/15/06) | ||
| STEALS | 12 | vs Nebraska-Kearney (3/10/07) | |
| 12 | vs Catawba College (12/19/06) | ||
| BLOCKED SHOTS | 9 | at St. Cloud State University (11/28/06) | |
| 7 | MSU MOORHEAD (01/27/07) | ||
| 7 | at Augustana (SD) (11/15/06) | ||
| TURNOVERS | 21 | ST. CLOUD STATE UNIVERSITY (12/13/06) | |
| 20 | MINNESOTA, CROOKSTON (02/02/07) | ||
| 20 | SW MINNESOTA STATE (01/19/07) | ||
| 20 | vs Catawba College (12/19/06) | ||
| FOULS | 25 | MSU MOORHEAD (03/04/07) | |
| 25 | MINNESOTA, CROOKSTON (02/02/07) |
| POINTS | 53 | NORTHERN MICHIGAN (11/17/06) | |
| 57 | at St. Cloud State University (11/28/06) | ||
| 59 | vs Holy Family University (12/20/06) | ||
| 60 | UNIVERSITY OF MARY (01/05/07) | ||
| 62 | at Winona State (01/12/07) | ||
| FIELD GOALS MADE | 16 | vs Holy Family University (12/20/06) | |
| 19 | NORTHERN MICHIGAN (11/17/06) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Holy Family University (12/20/06) | |
| 50 | at Northern State (02/09/07) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | at St. Cloud State University (11/28/06) |
| .311 | 19-61 | NORTHERN MICHIGAN (11/17/06) | |
| 3 PT FIELD GOALS MADE | 2 | ST. CLOUD STATE UNIVERSITY (12/13/06) | |
| 3 | NORTHERN MICHIGAN (11/17/06) | ||
| 3 | MSU MOORHEAD (01/27/07) | ||
| 3 | WINONA STATE (02/17/07) | ||
| 3 PT FG ATTEMPTS | 12 | ST. CLOUD STATE UNIVERSITY (12/13/06) | |
| 12 | vs Catawba College (12/19/06) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | MSU MOORHEAD (01/27/07) |
| .167 | 2-12 | ST. CLOUD STATE UNIVERSITY (12/13/06) | |
| FREE THROWS MADE | 7 | NORTH DAKOTA (12/16/06) | |
| 8 | at Bemidji State (12/08/06) | ||
| 8 | at Winona State (01/12/07) | ||
| FREE THROW ATTEMPTS | 8 | NORTH DAKOTA (12/16/06) | |
| 11 | at Winona State (01/12/07) | ||
| 11 | vs South Dakoka (03/09/07) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | MSU MOORHEAD (01/27/07) |
| .545 | 12-22 | NORTHERN MICHIGAN (11/17/06) | |
| REBOUNDS | 29 | at Upper Iowa University (01/13/07) | |
| 32 | NORTH DAKOTA (12/16/06) | ||
| 32 | BEMIDJI STATE (02/03/07) | ||
| 32 | at Wayne State (Neb.) (02/23/07) | ||
| ASSISTS | 7 | at St. Cloud State University (11/28/06) | |
| 11 | at Augustana (SD) (11/15/06) | ||
| 11 | at Winona State (01/12/07) | ||
| 11 | at University of Mary (02/10/07) | ||
| STEALS | 1 | WAYNE STATE (NEB.) (03/03/07) | |
| 3 | SW MINNESOTA STATE (02/28/07) | ||
| 3 | MSU MOORHEAD (03/04/07) | ||
| BLOCKED SHOTS | 0 | at Northern State (02/09/07) | |
| 1 | NORTHERN STATE (01/06/07) | ||
| 1 | vs South Dakoka (03/09/07) | ||
| TURNOVERS | 3 | MSU MOORHEAD (01/27/07) | |
| 5 | MSU MOORHEAD (03/04/07) | ||
| FOULS | 11 | at Minnesota, Crookston (12/09/06) | |
| 12 | NORTH DAKOTA (12/16/06) | ||
| 12 | at University of Mary (02/10/07) |
| POINTS | 43 | at Upper Iowa University (01/13/07) | |
| 48 | SW MINNESOTA STATE (01/19/07) | ||
| 49 | at Northern State (02/09/07) | ||
| 50 | UNIVERSITY OF MARY (01/05/07) | ||
| 52 | at Minnesota, Crookston (12/09/06) | ||
| FIELD GOALS MADE | 15 | at Upper Iowa University (01/13/07) | |
| 16 | SW MINNESOTA STATE (01/19/07) | ||
| FIELD GOAL ATTEMPTS | 47 | at Upper Iowa University (01/13/07) | |
| 50 | MINNESOTA DULUTH (11/18/06) | ||
| FIELD GOAL PERCENTAGE | .277 | 18-65 | MINNESOTA, CROOKSTON (02/02/07) |
| .291 | 16-55 | SW MINNESOTA STATE (01/19/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Upper Iowa University (01/13/07) | |
| 1 | SW MINNESOTA STATE (02/28/07) | ||
| 3 PT FG ATTEMPTS | 11 | UPPER IOWA UNIVERSITY (02/16/07) | |
| 12 | MINNESOTA STATE (12/30/06) | ||
| 12 | at Upper Iowa University (01/13/07) | ||
| 12 | MSU MOORHEAD (03/04/07) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | SW MINNESOTA STATE (02/28/07) |
| .083 | 1-12 | at Upper Iowa University (01/13/07) | |
| FREE THROWS MADE | 7 | at Minnesota, Crookston (12/09/06) | |
| 7 | UPPER IOWA UNIVERSITY (02/16/07) | ||
| FREE THROW ATTEMPTS | 10 | WINONA STATE (02/17/07) | |
| 11 | at Minnesota, Crookston (12/09/06) | ||
| 11 | vs Holy Family University (12/20/06) | ||
| 11 | UNIVERSITY OF MARY (01/05/07) | ||
| FREE THROW PERCENTAGE | .560 | 14-25 | at MSU Moorhead (12/02/06) |
| .579 | 11-19 | WAYNE STATE (NEB.) (01/20/07) | |
| REBOUNDS | 22 | at Minnesota, Crookston (12/09/06) | |
| 25 | at University of Mary (02/10/07) | ||
| ASSISTS | 7 | NORTHERN MICHIGAN (11/17/06) | |
| 7 | vs Holy Family University (12/20/06) | ||
| STEALS | 0 | MSU MOORHEAD (01/27/07) | |
| 3 | at Upper Iowa University (01/13/07) | ||
| 3 | MSU MOORHEAD (03/04/07) | ||
| BLOCKED SHOTS | 0 | at University of Mary (02/10/07) | |
| 1 | at Minnesota, Crookston (12/09/06) | ||
| 1 | at Upper Iowa University (01/13/07) | ||
| 1 | BEMIDJI STATE (02/03/07) | ||
| 1 | WAYNE STATE (NEB.) (03/03/07) | ||
| TURNOVERS | 5 | WAYNE STATE (NEB.) (03/03/07) | |
| 11 | NORTHERN STATE (01/06/07) | ||
| 11 | at University of Mary (02/10/07) | ||
| 11 | MSU MOORHEAD (03/04/07) | ||
| 11 | vs Nebraska-Kearney (3/10/07) | ||
| FOULS | 11 | at Winona State (01/12/07) | |
| 12 | NORTH DAKOTA (12/16/06) |
Player High/Low Analysis |
| Points....................... | 30 | Behnke, Amanda vs Nebraska-Kearney (3/10/07) | |
| 29 | Behnke, Amanda vs Bemidji State (02/03/07) | ||
| 29 | Behnke, Amanda vs MSU Moorhead (01/27/07) | ||
| 28 | Behnke, Amanda at University of Mary (02/10/07) | ||
| 27 | Behnke, Amanda vs St. Cloud State University (12/13/06) | ||
| Field Goals Made............. | 13 | Behnke, Amanda vs MSU Moorhead (01/27/07) | |
| 11 | Behnke, Amanda vs Nebraska-Kearney (3/10/07) | ||
| 11 | Behnke, Amanda at University of Mary (02/10/07) | ||
| Field Goal Att............... | 23 | Behnke, Amanda vs MSU Moorhead (01/27/07) | |
| 21 | Lund, Kelly at St. Cloud State University (11/28/06) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Behnke, Amanda vs Minnesota State (12/30/06) |
| .714 | 5-7 | Olstad, Candace vs Nebraska-Kearney (3/10/07) | |
| .714 | 5-7 | LaViolette, Katie vs SW Minnesota State (01/19/07) | |
| 3-Point FG Made.............. | 6 | Olstad, Kali vs South Dakoka (03/09/07) | |
| 4 | Lund, Kelly vs Bemidji State (02/03/07) | ||
| 4 | Kirchenwitz, Megan vs Minnesota, Crookston (02/02/07) | ||
| 4 | Olstad, Kali vs Northern State (01/06/07) | ||
| 3-Point FG Att............... | 11 | Olstad, Kali vs South Dakoka (03/09/07) | |
| 9 | Olstad, Kali vs SW Minnesota State (01/19/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Olstad, Kali at Wayne State (Neb.) (02/23/07) |
| 1.000 | 3-3 | Kirchenwitz, Megan vs Bemidji State (02/03/07) | |
| 1.000 | 2-2 | Nielsen, Abby at University of Mary (02/10/07) | |
| 1.000 | 2-2 | Nielsen, Abby vs SW Minnesota State (01/19/07) | |
| 1.000 | 2-2 | Nielsen, Abby vs Northern State (01/06/07) | |
| 1.000 | 2-2 | Nielsen, Abby at Augustana (SD) (11/15/06) | |
| Free Throws Made............. | 11 | Behnke, Amanda vs MSU Moorhead (03/04/07) | |
| 11 | Behnke, Amanda vs St. Cloud State University (12/13/06) | ||
| Free Throw Att............... | 17 | Behnke, Amanda vs MSU Moorhead (03/04/07) | |
| 17 | Behnke, Amanda vs Northern Michigan (11/17/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LaViolette, Katie vs South Dakoka (03/09/07) |
| 1.000 | 6-6 | LaViolette, Katie at Wayne State (Neb.) (02/23/07) | |
| 1.000 | 6-6 | Olstad, Kali vs Minnesota, Crookston (02/02/07) | |
| 1.000 | 6-6 | Behnke, Amanda vs Wayne State (Neb.) (01/20/07) | |
| 1.000 | 6-6 | Behnke, Amanda vs North Dakota (12/16/06) | |
| 1.000 | 6-6 | Behnke, Amanda at Minnesota, Crookston (12/09/06) | |
| 1.000 | 5-5 | LaViolette, Katie vs Nebraska-Kearney (3/10/07) | |
| 1.000 | 5-5 | LaViolette, Katie vs Minnesota, Crookston (02/02/07) | |
| 1.000 | 5-5 | Lund, Kelly vs Holy Family University (12/20/06) | |
| 1.000 | 4-4 | Behnke, Amanda vs SW Minnesota State (02/28/07) | |
| 1.000 | 4-4 | Lund, Kelly at Southwest Minnesota State (02/24/07) | |
| 1.000 | 4-4 | LaViolette, Katie vs Winona State (02/17/07) | |
| 1.000 | 4-4 | Lund, Kelly vs Winona State (02/17/07) | |
| 1.000 | 4-4 | Lund, Kelly vs Upper Iowa University (02/16/07) | |
| 1.000 | 4-4 | Nielsen, Abby vs Upper Iowa University (02/16/07) | |
| 1.000 | 4-4 | Olstad, Candace vs Bemidji State (02/03/07) | |
| 1.000 | 4-4 | Lund, Kelly vs Wayne State (Neb.) (01/20/07) | |
| 1.000 | 4-4 | Behnke, Amanda vs Northern State (01/06/07) | |
| 1.000 | 4-4 | LaViolette, Katie vs University of Mary (01/05/07) | |
| 1.000 | 4-4 | Schroeder, Mary vs Catawba College (12/19/06) | |
| 1.000 | 4-4 | LaViolette, Katie at Minnesota, Crookston (12/09/06) | |
| 1.000 | 4-4 | Tewes, Jessica at St. Cloud State University (11/28/06) | |
| 1.000 | 3-3 | Smetana, Whitney vs Bemidji State (02/03/07) | |
| 1.000 | 3-3 | LaViolette, Katie vs MSU Moorhead (01/27/07) | |
| 1.000 | 3-3 | Tewes, Jessica vs SW Minnesota State (01/19/07) | |
| 1.000 | 3-3 | Lund, Kelly vs University of Mary (01/05/07) | |
| 1.000 | 3-3 | Nielsen, Abby at Minnesota, Crookston (12/09/06) | |
| 1.000 | 3-3 | Jones, Jamie vs Minnesota Duluth (11/18/06) | |
| Rebounds..................... | 21 | Behnke, Amanda vs Nebraska-Kearney (3/10/07) | |
| 14 | Behnke, Amanda vs MSU Moorhead (01/27/07) | ||
| Assists...................... | 17 | LaViolette, Katie vs South Dakoka (03/09/07) | |
| 14 | LaViolette, Katie vs Bemidji State (02/03/07) | ||
| 14 | LaViolette, Katie vs Minnesota, Crookston (02/02/07) | ||
| Steals....................... | 6 | Jones, Jamie vs Minnesota Duluth (11/18/06) | |
| 4 | LaViolette, Katie vs South Dakoka (03/09/07) | ||
| 4 | LaViolette, Katie at Southwest Minnesota State (02/24/07) | ||
| 4 | Lund, Kelly vs SW Minnesota State (01/19/07) | ||
| 4 | Olstad, Candace vs SW Minnesota State (01/19/07) | ||
| 4 | LaViolette, Katie at Upper Iowa University (01/13/07) | ||
| 4 | Lund, Kelly at St. Cloud State University (11/28/06) | ||
| 4 | LaViolette, Katie at St. Cloud State University (11/28/06) | ||
| Blocked Shots................ | 4 | Behnke, Amanda vs Wayne State (Neb.) (03/03/07) | |
| 4 | Smetana, Whitney vs Wayne State (Neb.) (03/03/07) | ||
| 4 | Smetana, Whitney vs Minnesota State (12/30/06) | ||
| 4 | Smetana, Whitney at St. Cloud State University (11/28/06) | ||
| 4 | Smetana, Whitney vs Northern Michigan (11/17/06) | ||
| Turnovers.................... | 7 | LaViolette, Katie at St. Cloud State University (11/28/06) | |
| 6 | LaViolette, Katie vs Wayne State (Neb.) (03/03/07) | ||
| 6 | Lund, Kelly vs Northern State (01/06/07) | ||
| 6 | LaViolette, Katie vs Minnesota State (12/30/06) | ||
| 6 | Behnke, Amanda vs Catawba College (12/19/06) | ||
| Fouls........................ | 5 | Tewes, Jessica vs MSU Moorhead (03/04/07) | |
| 5 | Behnke, Amanda vs Wayne State (Neb.) (03/03/07) | ||
| 5 | Behnke, Amanda vs Winona State (02/17/07) | ||
| 5 | Smetana, Whitney vs Upper Iowa University (02/16/07) | ||
| 5 | Olstad, Candace vs MSU Moorhead (01/27/07) | ||
| 5 | Lund, Kelly at Winona State (01/12/07) | ||
| 5 | Behnke, Amanda vs Northern State (01/06/07) | ||
| 5 | Behnke, Amanda vs St. Cloud State University (12/13/06) | ||
| 5 | Behnke, Amanda at Bemidji State (12/08/06) | ||
| 5 | Schroeder, Mary at Bemidji State (12/08/06) | ||
| 5 | LaViolette, Katie vs Minnesota Duluth (11/18/06) | ||
| 5 | Jones, Jamie vs Minnesota Duluth (11/18/06) |
| Points....................... | 30 | Bridget Yoerger vs South Dakoka (03/09/07) | |
| 27 | Erika Quigley vs St. Cloud State University (12/13/06) | ||
| 26 | Liz Fischer vs Nebraska-Kearney (3/10/07) | ||
| 26 | Katy Freeman vs Minnesota Duluth (11/18/06) | ||
| 24 | McCormick, Erin at Wayne State (Neb.) (02/23/07) | ||
| Field Goals Made............. | 12 | Erika Quigley vs St. Cloud State University (12/13/06) | |
| 11 | Bridget Yoerger vs South Dakoka (03/09/07) | ||
| Field Goal Att............... | 21 | McCormick, Erin vs Wayne State (Neb.) (03/03/07) | |
| 19 | Erika Quigley vs St. Cloud State University (12/13/06) | ||
| 19 | Erika Quigley at St. Cloud State University (11/28/06) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Covington, Amanda vs Wayne State (Neb.) (01/20/07) |
| .750 | 6-8 | Rettke, Meghan vs MSU Moorhead (03/04/07) | |
| 3-Point FG Made.............. | 5 | Liz Fischer vs Nebraska-Kearney (3/10/07) | |
| 5 | Karla Beck vs North Dakota (12/16/06) | ||
| 3-Point FG Att............... | 9 | KILLION, Kelly vs Holy Family University (12/20/06) | |
| 8 | Liz Fischer vs Nebraska-Kearney (3/10/07) | ||
| 8 | Fennern, Andrea at Southwest Minnesota State (02/24/07) | ||
| 8 | Schoepf, Andrea at Wayne State (Neb.) (02/23/07) | ||
| 8 | LoSauro, Sicilia vs Catawba College (12/19/06) | ||
| 8 | Karla Beck vs North Dakota (12/16/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bremmer, Kate vs Bemidji State (02/03/07) |
| 1.000 | 2-2 | Landsverk, Kelly vs Bemidji State (02/03/07) | |
| 1.000 | 2-2 | Hulst, Megan vs Minnesota, Crookston (02/02/07) | |
| 1.000 | 2-2 | Anderson, Molly at Winona State (01/12/07) | |
| 1.000 | 2-2 | Easter, Ingrid vs Catawba College (12/19/06) | |
| 1.000 | 2-2 | Simonson, Karlee at Bemidji State (12/08/06) | |
| 1.000 | 2-2 | Erin Gerard vs Northern Michigan (11/17/06) | |
| Free Throws Made............. | 15 | McCormick, Erin vs Wayne State (Neb.) (03/03/07) | |
| 12 | McCormick, Erin at Wayne State (Neb.) (02/23/07) | ||
| Free Throw Att............... | 17 | McCormick, Erin vs Wayne State (Neb.) (03/03/07) | |
