#20 Olstad, Kali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. CLOUD STATE UNIVERSITY  12/13/06    3  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  12/30/06    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  3  1.5 
UNIVERSITY OF MARY  01/05/07    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.0 
NORTHERN STATE  01/06/07    18  4-6  .667  4-6  .667  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  12  3.8 
at Winona State  01/12/07    12  2-7  .286  1-6  .167  0-0  .000  3  1  4  1.2  0  0  0  0  0  0  5  4.0 
at Upper Iowa University  01/13/07    20  3-11  .273  3-7  .429  2-2  1.000  2  3  5  1.8  2  0  1  0  1  1  11  5.2 
SW MINNESOTA STATE  01/19/07    25  5-13  .385  3-9  .333  2-2  1.000  0  3  3  2.0  4  0  2  1  0  2  15  6.6 
WAYNE STATE (NEB.)  01/20/07    17  2-6  .333  2-6  .333  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  6  6.5 
MSU MOORHEAD  01/27/07    20  2-9  .222  1-7  .143  0-0  .000  0  1  1  1.9  2  0  1  0  0  0  5  6.3 
MINNESOTA, CROOKSTON  02/02/07    21  2-6  .333  1-5  .200  6-6  1.000  0  3  3  2.0  4  0  3  4  1  0  11  6.8 
BEMIDJI STATE  02/03/07    15  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.9  1  0  1  0  0  1  6  6.7 
at Northern State  02/09/07    22  3-5  .600  3-5  .600  0-0  .000  0  3  3  2.0  1  0  1  0  0  1  9  6.9 
at University of Mary  02/10/07    17  3-6  .500  2-5  .400  2-2  1.000  1  2  3  2.1  2  0  0  0  0  0  10  7.2 
UPPER IOWA UNIVERSITY  02/16/07    25  3-5  .600  2-4  .500  0-0  .000  0  3  3  2.1  2  0  2  1  0  2  8  7.2 
WINONA STATE  02/17/07    24  0-3  .000  0-3  .000  0-0  .000  0  3  3  2.2  1  0  2  0  0  1  0  6.7 
at Wayne State (Neb.)  02/23/07    13  3-3  1.000  3-3  1.000  2-2  1.000  1  2  3  2.3  1  0  0  0  0  0  11  7.0 
at Southwest Minnesota State  02/24/07    16  2-4  .500  2-4  .500  1-2  .500  0  0  0  2.1  4  0  0  2  0  1  7  7.0 
SW MINNESOTA STATE  02/28/07    20  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.1  0  0  0  1  1  0  3  6.8 
WAYNE STATE (NEB.)  03/03/07    9  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.1  3  0  0  0  0  0  0  6.4 
MSU MOORHEAD  03/04/07    12  2-3  .667  1-2  .500  2-2  1.000  0  1  1  2.0  0  0  1  0  1  0  7  6.5 
vs South Dakoka  03/09/07    22  6-11  .545  6-11  .545  0-0  .000  0  4  4  2.1  2  0  1  0  0  0  18  7.0 
vs Nebraska-Kearney  3/10/07     9  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  6.7 
Totals     0  348  46-120  .383  38-104  .365  17-18  .944  7  37  44  2.0  33  0  16  10  4  10  147  6.7 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 6.7      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 0.5 
3FG Pct: 36.5      Assist/turnover ratio: 1.6 
FT Pct: 94.4      Steals/game: 0.5 
       Blocks/game: 0.2