#22 Smith, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11-18-05  *  31  4-9  .444  2-5  .400  2-4  .500  2  2  4  4.0  2  0  3  4  0  3  12  12.0 
MINNESOTA DULUTH  11-19-05  *  29  1-7  .143  0-4  .000  3-6  .500  2  1  3  3.5  0  0  0  2  0  0  5  8.5 
at Colorado State  11-22-05  *  30  3-10  .300  1-7  .143  1-2  .500  1  4  5  4.0  4  0  1  4  1  2  8  8.3 
NORTHWEST MISSOURI  11-26-05  *  35  6-17  .353  2-10  .200  3-4  .750  4  5  9  5.3  3  0  4  1  1  0  17  10.5 
at North Dakota  12-03-05  *  34  3-7  .429  3-5  .600  0-1  .000  1  2  3  4.8  0  0  0  6  0  2  9  10.2 
at Minnesota State  12-07-05  *  38  7-14  .500  1-5  .200  2-2  1.000  5  4  9  5.5  2  0  4  0  1  1  17  11.3 
at #6 St. Cloud State  12-14-05  *  39  8-16  .500  3-6  .500  3-5  .600  2  4  6  5.6  2  0  1  5  0  1  22  12.9 
MOUNT MARY COLLEGE  12-17-05  *  15  1-6  .167  1-4  .250  1-2  .500  1  6  7  5.8  0  0  2  0  0  0  4  11.8 
AUGUSTANA COLLEGE  12-21-05  *  30  4-8  .500  2-5  .400  4-4  1.000  4  5  9  6.1  2  0  2  0  2  2  14  12.0 
at Metro State  12-30-05  *  26  5-10  .500  2-6  .333  2-2  1.000  0  2  2  5.7  3  0  3  3  0  0  14  12.2 
vs CSU-Pueblo  12-31-05  *  35  4-12  .333  2-6  .333  2-3  .667  4  4  8  5.9  2  0  2  0  1  3  12  12.2 
at Regis  01-02-06  *  30  7-14  .500  3-8  .375  10-10  1.000  0  4  4  5.8  3  0  3  1  1  1  27  13.4 
BEMIDJI STATE  01-06-06  *  38  6-11  .545  3-8  .375  7-9  .778  8  4  12  6.2  1  0  1  2  0  1  22  14.1 
MINNESOTA-CROOKSTON  01-07-06  *  29  5-11  .455  2-5  .400  3-4  .750  2  5  7  6.3  2  0  3  2  0  3  15  14.1 
at Southwest Minnesota State  1/13/06   *  27  3-11  .273  2-7  .286  1-3  .333  2  4  6  6.3  1  0  0  1  0  4  9  13.8 
at Wayne State (Neb.)  1/14/06   *  28  6-16  .375  1-4  .250  0-2  .000  5  5  10  6.5  2  0  2  2  1  2  13  13.8 
MSU MOORHEAD  01-20-06  *  27  3-9  .333  2-5  .400  2-4  .500  2  1  3  6.3  2  0  2  0  0  1  10  13.5 
NORTHERN STATE  01-21-06  *  32  1-10  .100  1-6  .167  4-4  1.000  3  3  6  6.3  0  0  3  2  0  1  7  13.2 
WINONA STATE  01-28-06    27  5-10  .500  3-4  .750  1-3  .333  3  4  7  6.3  0  0  1  1  0  2  14  13.2 
at Upper Iowa  01/31/06    17  4-6  .667  2-2  1.000  2-2  1.000  3  0  3  6.2  3  0  1  3  0  1  12  13.2 
at Winona State  2/4/06     25  6-14  .429  3-8  .375  1-2  .500  1  5  6  6.1  2  0  2  0  0  1  16  13.3 
at Northern State (SD)  02/10/06    25  1-6  .167  0-4  .000  4-4  1.000  1  6  7  6.2  5  1  0  3  0  0  6  13.0 
at MSU Moorhead  02/11/06  *  28  1-6  .167  0-3  .000  3-5  .600  1  5  6  6.2  2  0  0  3  1  4  5  12.6 
WAYNE STATE (NEB.)  02-17-06  *  28  6-15  .400  2-6  .333  0-0  .000  2  6  8  6.3  1  0  1  1  0  0  14  12.7 
SOUTHWEST MINNESOTA STATE  02-18-06  *  29  4-8  .500  3-6  .500  0-0  .000  0  2  2  6.1  1  0  5  2  0  2  11  12.6 
at U of M, Crookston  2/25/06   *  35  5-10  .500  2-5  .400  4-6  .667  3  3  6  6.1  2  0  1  2  0  1  16  12.7 
at Bemidji State  02/26/06  *  34  14-16  .875  3-4  .750  2-3  .667  2  5  7  6.1  3  0  3  2  1  1  33  13.5 
SOUTHWEST MINNESOTA STATE  03-01-06  *  27  6-9  .667  1-3  .333  3-3  1.000  0  6  6  6.1  2  0  1  2  1  2  16  13.6 
vs Northern State (SD)  3/4/06   *  30  6-13  .462  1-5  .200  3-6  .500  3  5  8  6.2  2  0  1  4  0  1  16  13.7 
vs Wayne State  03/10/06  *  32  5-12  .417  2-4  .500  6-7  .857  5  6  11  6.3  2  0  2  1  1  1  18  13.8 
vs St. Cloud State  03/11/06  *  38  9-15  .600  5-6  .833  6-7  .857  1  2  3  6.2  1  0  1  1  0  1  29  14.3 
Totals     27  928  149-338  .441  60-166  .361  85-119  .714  73  120  193  6.2  57  1  55  60  12  44  443  14.3 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 14.3      Assists/game: 1.8 
FG Pct: 44.1      Turnovers/game: 1.9 
3FG Pct: 36.1      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 1.4 
       Blocks/game: 0.4