#21 LaViolette, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11-18-05  *  27  4-4  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  6  1  0  3  8  8.0 
MINNESOTA DULUTH  11-19-05  *  30  1-6  .167  1-1  1.000  0-0  .000  0  0  0  0.5  4  0  0  2  0  2  3  5.5 
at Colorado State  11-22-05  *  35  6-10  .600  1-3  .333  3-4  .750  3  2  5  2.0  3  0  3  3  0  2  16  9.0 
NORTHWEST MISSOURI  11-26-05  *  40  2-9  .222  2-4  .500  0-0  .000  4  4  8  3.5  3  0  6  2  0  2  6  8.3 
at North Dakota  12-03-05  *  25  1-3  .333  0-1  .000  2-2  1.000  0  0  0  2.8  0  0  4  3  0  0  4  7.4 
at Minnesota State  12-07-05  *  37  4-14  .286  0-5  .000  1-1  1.000  1  4  5  3.2  4  0  6  2  0  1  9  7.7 
at #6 St. Cloud State  12-14-05  *  17  1-2  .500  1-1  1.000  1-1  1.000  0  1  1  2.9  3  0  2  3  0  2  4  7.1 
MOUNT MARY COLLEGE  12-17-05    11  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.8  0  0  6  0  0  0  3  6.6 
AUGUSTANA COLLEGE  12-21-05    29  7-10  .700  1-2  .500  0-0  .000  0  4  4  2.9  1  0  4  3  1  0  15  7.6 
at Metro State  12-30-05    30  2-6  .333  0-0  .000  2-3  .667  2  5  7  3.3  1  0  4  4  0  1  6  7.4 
vs CSU-Pueblo  12-31-05    27  4-10  .400  1-3  .333  1-3  .333  0  4  4  3.4  0  0  2  2  0  1  10  7.6 
at Regis  01-02-06  *  28  1-6  .167  0-2  .000  2-3  .667  0  3  3  3.3  1  0  7  3  0  0  4  7.3 
BEMIDJI STATE  01-06-06  *  39  5-18  .278  0-5  .000  6-6  1.000  1  6  7  3.6  3  0  9  3  0  1  16  8.0 
MINNESOTA-CROOKSTON  01-07-06  *  31  2-7  .286  0-1  .000  1-2  .500  1  1  2  3.5  1  0  10  0  0  0  5  7.8 
at Southwest Minnesota State  1/13/06   *  29  1-7  .143  0-2  .000  0-0  .000  1  4  5  3.6  1  0  2  0  0  0  2  7.4 
at Wayne State (Neb.)  1/14/06     31  3-8  .375  0-2  .000  0-0  .000  1  0  1  3.4  2  0  3  1  2  0  6  7.3 
MSU MOORHEAD  01-20-06  *  27  3-8  .375  1-1  1.000  0-0  .000  0  1  1  3.3  5  1  1  0  0  1  7  7.3 
NORTHERN STATE  01-21-06  *  35  4-13  .308  2-5  .400  4-4  1.000  2  3  5  3.4  2  0  6  0  0  0  14  7.7 
WINONA STATE  01-28-06  *  35  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.4  1  0  11  3  0  2  2  7.4 
at Upper Iowa  01/31/06  *  28  6-7  .857  0-0  .000  0-1  .000  0  3  3  3.4  0  0  5  0  0  1  12  7.6 
at Winona State  2/4/06   *  36  6-9  .667  2-2  1.000  2-4  .500  0  4  4  3.4  1  0  4  0  0  2  16  8.0 
at Northern State (SD)  02/10/06  *  35  7-15  .467  3-7  .429  2-2  1.000  0  2  2  3.4  3  0  1  2  0  3  19  8.5 
at MSU Moorhead  02/11/06  *  35  4-8  .500  0-1  .000  4-5  .800  0  5  5  3.4  2  0  6  1  0  1  12  8.7 
WAYNE STATE (NEB.)  02-17-06  *  38  5-11  .455  0-0  .000  0-0  .000  2  3  5  3.5  1  0  4  1  1  2  10  8.7 
SOUTHWEST MINNESOTA STATE  02-18-06  *  22  4-9  .444  1-2  .500  3-4  .750  2  2  4  3.5  0  0  4  0  0  0  12  8.8 
at U of M, Crookston  2/25/06   *  35  7-15  .467  0-2  .000  1-1  1.000  2  3  5  3.6  1  0  11  2  0  4  15  9.1 
at Bemidji State  02/26/06  *  34  2-5  .400  2-2  1.000  0-1  .000  0  4  4  3.6  1  0  8  1  0  0  6  9.0 
SOUTHWEST MINNESOTA STATE  03-01-06  *  28  1-3  .333  0-0  .000  1-1  1.000  0  2  2  3.5  2  0  14  4  0  3  3  8.8 
vs Northern State (SD)  3/4/06   *  27  3-11  .273  1-4  .250  2-3  .667  2  3  5  3.6  0  0  2  2  0  2  9  8.8 
vs Wayne State  03/10/06  *  35  3-5  .600  1-1  1.000  0-0  .000  1  6  7  3.7  2  0  8  4  2  1  7  8.7 
vs St. Cloud State  03/11/06  *  29  5-11  .455  0-2  .000  1-2  .500  2  3  5  3.7  2  0  6  2  0  2  11  8.8 
Totals     26  945  106-254  .417  21-63  .333  39-53  .736  27  89  116  3.7  50  1  165  54  6  39  272  8.8 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 8.8      Assists/game: 5.3 
FG Pct: 41.7      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 3.1 
FT Pct: 73.6      Steals/game: 1.3 
       Blocks/game: 0.2