Concordia Basketball History

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Concordia Basketball History
Individual Career History (Dec 07, 2012)
Behnke, Amanda
Carlisle, Nakia
Ellis, Rikiee
Kirchenwitz, Megan
Kuklis, Janine
LaViolette, Katie
Olstad, Candace
Palmer, Lindsey
Schroeder, Mary
Smetana, Whitney
Smith, Ashley
Tewes, Jessica
Westman, Stephanie

 Behnke, Amanda  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-28  735  23.7  135  259  .521  1  5  .200  101  171  .591  78  119  197  6.4  85  2  23  55  22  36  372  12.0 
2006-07   32-31  894  27.9  190  391  .486  0  1  .000  171  255  .671  86  176  262  8.2  93  5  48  65  29  34  551  17.2 
2007-08   31-31  855  27.6  173  330  .524  0  0  .000  154  246  .626  90  177  267  8.6  83  1  25  97  30  42  500  16.1 
TOTAL  94-90  2484  26.4  498  980  .508  1  6  .167  426  672  .634  254  472  726  7.7  261  8  96  217  81  112  1423  15.1 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
Free throws made: 1st (426)
Free throws attempted: 1st (672)
Defense rebound avg: 1st (5.0)
Rebounds: 2nd (726)
Offensive rebounds: 2nd (254)
Defensive rebounds: t-2nd (472)
Points: 4th (1423)
Offense rebound avg: 4th (2.7)
Scoring average: 5th (15.1)
Field goals made: 5th (498)
Rebounding average: 5th (7.7)
Blocked shots: 5th (81)
Games started: 6th (90)
Blocked shots average: 7th (0.9)
Field goals attempted: 9th (980)
Field goal percentage: 9th (.508)
Minutes: 11th (2484)
Minutes average: 13th (26.4)
Games played: t-17th (94)
Steals: t-20th (112)

SINGLE-SEASON RANKINGS:
Points: 1st (551 in 2006-07)
Free throws made: 1st (171 in 2006-07)
Free throws attempted: 1st (255 in 2006-07)
Defensive rebounds: 1st (177 in 2007-08)
Defense rebound avg: 1st (5.7 in 2007-08)
Free throws attempted: 2nd (246 in 2007-08)
Defensive rebounds: 2nd (176 in 2006-07)
Defense rebound avg: 3rd (5.5 in 2006-07)
Free throws made: 4th (154 in 2007-08)
Scoring average: 6th (17.2 in 2006-07)
Rebounds: 6th (267 in 2007-08)
Points: 7th (500 in 2007-08)
Field goal percentage: 7th (.524 in 2007-08)
Rebounds: 7th (262 in 2006-07)
Field goals made: 8th (190 in 2006-07)
Field goal percentage: 8th (.521 in 2005-06)
Free throws attempted: 8th (171 in 2005-06)
Rebounding average: 8th (8.6 in 2007-08)
Offense rebound avg: 8th (2.9 in 2007-08)
Offensive rebounds: t-8th (90 in 2007-08)
Field goals attempted: 9th (391 in 2006-07)
Scoring average: 10th (16.1 in 2007-08)
Rebounding average: 10th (8.2 in 2006-07)
Games started: t-10th (31 in 2007-08)
Games started: t-10th (31 in 2006-07)
Offensive rebounds: 11th (86 in 2006-07)
Offense rebound avg: 12th (2.7 in 2006-07)
Field goals made: 14th (173 in 2007-08)
Games played: t-14th (32 in 2006-07)
Offensive rebounds: 15th (78 in 2005-06)
Offense rebound avg: 15th (2.5 in 2005-06)
Minutes: 15th (894 in 2006-07)
Blocked shots: t-16th (30 in 2007-08)
Blocked shots average: t-17th (1.0 in 2007-08)
Free throws made: 19th (101 in 2005-06)
Blocked shots: t-19th (29 in 2006-07)
Defensive rebounds: 20th (119 in 2005-06)


 Carlisle, Nakia  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   33-12  656  19.9  151  311  .486  16  45  .356  93  125  .744  21  71  92  2.8  89  3  72  80  4  55  411  12.5 
2005-06   29-28  761  26.2  166  365  .455  14  41  .341  84  123  .683  15  83  98  3.4  84  2  97  101  6  50  430  14.8 
TOTAL  62-40  1417  22.9  317  676  .469  30  86  .349  177  248  .714  36  154  190  3.1  173  5  169  181  10  105  841  13.6 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
Scoring average: 10th (13.6)
Assists average: 13th (2.7)
Steals average: 14th (1.7)
Free throws attempted: 17th (248)
Assists: 17th (169)
Field goals made: 18th (317)
Free throws made: 19th (177)
Field goal percentage: 20th (.469)

SINGLE-SEASON RANKINGS:
Games played: t-2nd (33 in 2004-05)
Scoring average: 16th (14.8 in 2005-06)
Points: 17th (430 in 2005-06)
Field goals attempted: 18th (365 in 2005-06)
Assists average: 18th (3.3 in 2005-06)
Field goals made: t-19th (166 in 2005-06)


 Ellis, Rikiee  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   29-1  309  10.7  15  79  .190  8  52  .154  3  4  .750  8  31  39  1.3  39  0  20  21  6  22  41  1.4 
2004-05   6-0  92  15.3  9  26  .346  8  23  .348  4  8  .500  3  10  13  2.2  12  1  8  4  1  7  30  5.0 
2005-06   29-15  489  16.9  24  81  .296  17  59  .288  5  10  .500  4  27  31  1.1  60  1  25  22  12  26  70  2.4 
TOTAL  64-16  890  13.9  48  186  .258  33  134  .246  12  22  .545  15  68  83  1.3  111  2  53  47  19  55  141  2.2 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
3-point field goals attempted: 19th (134)


 Kirchenwitz, Megan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   20-0  93  4.7  18  50  .360  11  29  .379  2  2  1.000  7  10  17  0.9  5  0  3  2  0  5  49  2.5 
2005-06   23-0  86  3.7  9  33  .273  5  27  .185  2  2  1.000  4  6  10  0.4  8  0  5  4  0  2  25  1.1 
2006-07   21-0  193  9.2  18  46  .391  18  42  .429  0  1  .000  1  17  18  0.9  13  0  3  6  1  3  54  2.6 
2007-08   18-0  99  5.5  12  28  .429  11  24  .458  2  2  1.000  3  1  4  0.2  10  0  6  5  0  1  37  2.1 
TOTAL  82-0  471  5.7  57  157  .363  45  122  .369  6  7  .857  15  34  49  0.6  36  0  17  17  1  11  165  2.0 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
3-point field goals made: t-20th (45)


 Kuklis, Janine  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-13  637  20.5  82  191  .429  7  25  .280  43  56  .768  50  100  150  4.8  67  0  29  41  7  24  214  6.9 
TOTAL  31-13  637  20.5  82  191  .429  7  25  .280  43  56  .768  50  100  150  4.8  67  0  29  41  7  24  214  6.9 

SINGLE-GAME HIGHS:


 LaViolette, Katie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   27-0  210  7.8  15  39  .385  0  5  .000  4  11  .364  11  25  36  1.3  14  0  51  16  1  17  34  1.3 
2005-06   31-26  945  30.5  106  254  .417  21  63  .333  39  53  .736  27  89  116  3.7  50  1  165  54  6  39  272  8.8 
2006-07   32-32  1193  37.3  139  294  .473  18  48  .375  93  117  .795  9  125  134  4.2  40  1  297  93  3  58  389  12.2 
2007-08   31-31  1065  34.4  133  283  .470  13  33  .394  108  125  .864  23  144  167  5.4  42  0  262  79  9  69  387  12.5 
TOTAL  121-89  3413  28.2  393  870  .452  52  149  .349  244  306  .797  70  383  453  3.7  146  2  775  242  19  183  1082  8.9 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
Assists: 1st (775)
Minutes: 2nd (3413)
Assists average: 3rd (6.4)
Free throw percentage: 5th (.797)
Defensive rebounds: 5th (383)
Steals: 5th (183)
Games played: t-6th (121)
Games started: 7th (89)
Minutes average: 7th (28.2)
Points: 11th (1082)
Field goals made: 11th (393)
Free throws made: 11th (244)
3-point FG percentage: 12th (.349)
Field goals attempted: 13th (870)
Free throws attempted: 13th (306)
Rebounds: 13th (453)
Defense rebound avg: 15th (3.2)
3-point field goals made: t-16th (52)
Steals average: 17th (1.5)
3-point field goals attempted: 18th (149)

SINGLE-SEASON RANKINGS:
Assists: 1st (297 in 2006-07)
Assists average: 1st (9.3 in 2006-07)
Minutes: 1st (1193 in 2006-07)
Free throw percentage: 2nd (.864 in 2007-08)
Assists: 2nd (262 in 2007-08)
Assists average: 2nd (8.5 in 2007-08)
Minutes average: 2nd (37.3 in 2006-07)
Games started: t-2nd (32 in 2006-07)
Minutes: 3rd (1065 in 2007-08)
Minutes average: 4th (34.4 in 2007-08)
Free throw percentage: 6th (.795 in 2006-07)
Assists average: 6th (5.3 in 2005-06)
Assists: 8th (165 in 2005-06)
Defensive rebounds: 10th (144 in 2007-08)
Defense rebound avg: 10th (4.6 in 2007-08)
Minutes: 10th (945 in 2005-06)
Games started: t-10th (31 in 2007-08)
Minutes average: 12th (30.5 in 2005-06)
Steals: 13th (69 in 2007-08)
Steals average: 14th (2.2 in 2007-08)
Games played: t-14th (32 in 2006-07)
Free throws made: 16th (108 in 2007-08)
Defensive rebounds: t-16th (125 in 2006-07)


 Olstad, Candace  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-7  416  13.4  54  128  .422  10  36  .278  32  46  .696  37  77  114  3.7  55  0  13  17  18  9  150  4.8 
2006-07   31-30  759  24.5  124  244  .508  24  52  .462  51  65  .785  39  115  154  5.0  80  1  32  41  18  31  323  10.4 
2007-08   30-30  777  25.9  131  265  .494  33  73  .452  58  76  .763  36  161  197  6.6  86  3  39  39  26  21  353  11.8 
2008-09   33-33  1055  32.0  158  326  .485  29  76  .382  96  125  .768  50  161  211  6.4  90  2  50  62  22  37  441  13.4 
TOTAL  125-100  3007  24.1  467  963  .485  96  237  .405  237  312  .760  162  514  676  5.4  311  6  134  159  84  98  1267  10.1 

SINGLE-GAME HIGHS:
Points: 27, Valley City State -- 12/21/08
Rebounds: 12, at South Dakota -- 12/29/08
Assists: 4, 4 times
Steals: 3, Minnesota, Crookston -- 12/12/08
Blocks: 3, vs Cal Poly Pomona -- 11/08/08 ; vs University of Indiana -- 11/09/08
FG made: 9, Valley City State -- 12/21/08
FG attempts: 17, at Upper Iowa Univ. -- 12/05/08
3FG made: 3, at Nebraska-Kearney -- 11/28/08
3FG attempts: 8, at Nebraska-Kearney -- 11/28/08
FT made: 9, Valley City State -- 12/21/08
FT attempts: 11, University of Mary -- 01/24/09

ALL-TIME RANKINGS:
Defensive rebounds: 1st (514)
Games played: 2nd (125)
Rebounds: 3rd (676)
3-point FG percentage: 4th (.405)
Blocked shots: 4th (84)
Games started: 4th (100)
Minutes: 4th (3007)
Defense rebound avg: 7th (4.1)
Points: 8th (1267)
Field goals made: 8th (467)
3-point field goals made: t-8th (96)
Blocked shots average: 9th (0.7)
Field goals attempted: 10th (963)
Rebounding average: 11th (5.4)
Offensive rebounds: 11th (162)
3-point field goals attempted: 12th (237)
Free throws attempted: 12th (312)
Field goal percentage: 13th (.485)
Free throws made: 13th (237)
Free throw percentage: 13th (.760)
Minutes average: 17th (24.1)
Offense rebound avg: 18th (1.3)

SINGLE-SEASON RANKINGS:
Games started: 1st (33 in 2008-09)
3-point FG percentage: 2nd (.452 in 2007-08)
Games played: t-2nd (33 in 2008-09)
Defense rebound avg: 4th (5.4 in 2007-08)
Minutes: 4th (1055 in 2008-09)
Defensive rebounds: t-5th (161 in 2008-09)
Defensive rebounds: t-5th (161 in 2007-08)
Defense rebound avg: 6th (4.9 in 2008-09)
Minutes average: 7th (32.0 in 2008-09)
Free throw percentage: 12th (.785 in 2006-07)
Field goal percentage: 13th (.508 in 2006-07)
Points: 14th (441 in 2008-09)
3-point FG percentage: 15th (.382 in 2008-09)
Field goal percentage: 17th (.494 in 2007-08)
Rebounds: t-17th (211 in 2008-09)
Games started: t-17th (30 in 2006-07)
Games started: t-17th (30 in 2007-08)
Free throw percentage: 18th (.768 in 2008-09)


 Palmer, Lindsey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   30-0  318  10.6  35  86  .407  21  61  .344  19  24  .792  12  19  31  1.0  22  0  19  22  6  14  110  3.7 
2006-07   13-0  176  13.5  16  58  .276  14  52  .269  1  1  1.000  1  17  18  1.4  11  0  10  10  1  1  47  3.6 
TOTAL  43-0  494  11.5  51  144  .354  35  113  .310  20  25  .800  13  36  49  1.1  33  0  29  32  7  15  157  3.7 

SINGLE-GAME HIGHS:


 Schroeder, Mary  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   23-0  154  6.7  20  44  .455  0  3  .000  11  16  .688  13  24  37  1.6  25  0  8  15  3  10  51  2.2 
2005-06   31-6  333  10.7  37  91  .407  3  14  .214  11  20  .550  16  18  34  1.1  36  0  16  33  7  7  88  2.8 
2006-07   32-28  807  25.2  79  191  .414  23  81  .284  34  48  .708  31  90  121  3.8  80  1  28  39  21  12  215  6.7 
2007-08   28-28  564  20.1  43  128  .336  20  63  .317  18  27  .667  21  57  78  2.8  62  1  23  34  20  13  124  4.4 
TOTAL  114-62  1858  16.3  179  454  .394  46  161  .286  74  111  .667  81  189  270  2.4  203  2  75  121  51  42  478  4.2 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
Games played: 9th (114)
Blocked shots: t-11th (51)
Games started: 12th (62)
Blocked shots average: 15th (0.4)
Minutes: 15th (1858)
3-point field goals attempted: 16th (161)
3-point field goals made: t-18th (46)

SINGLE-SEASON RANKINGS:
Games played: t-14th (32 in 2006-07)


 Smetana, Whitney  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   28-0  196  7.0  21  49  .429  0  0  .000  11  27  .407  21  31  52  1.9  19  0  3  19  32  4  53  1.9 
2005-06   31-0  286  9.2  19  41  .463  1  2  .500  13  17  .765  18  45  63  2.0  42  1  8  20  34  5  52  1.7 
2006-07   32-2  337  10.5  15  47  .319  0  0  .000  10  12  .833  31  64  95  3.0  43  1  1  22  41  7  40  1.3 
2007-08   31-0  285  9.2  33  75  .440  0  0  .000  14  16  .875  18  59  77  2.5  38  0  6  12  29  3  80  2.6 
TOTAL  122-2  1104  9.0  88  212  .415  1  2  .500  48  72  .667  88  199  287  2.4  142  2  18  73  136  19  225  1.8 

SINGLE-GAME HIGHS:

ALL-TIME RANKINGS:
Blocked shots: 2nd (136)
Blocked shots average: 4th (1.1)
Games played: t-4th (122)

SINGLE-SEASON RANKINGS:
Blocked shots: t-6th (41 in 2006-07)
Blocked shots average: 7th (1.3 in 2006-07)
Blocked shots average: 9th (1.1 in 2004-05)
Blocked shots: 10th (34 in 2005-06)
Blocked shots average: 13th (1.1 in 2005-06)
Blocked shots: t-13th (32 in 2004-05)
Games played: t-14th (32 in 2006-07)
Blocked shots average: 19th (0.9 in 2007-08)
Blocked shots: t-19th (29 in 2007-08)


 Smith, Ashley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   29-0  490  16.9  97  199  .487  32  78  .410  43  64  .672  45  39  84  2.9  35  0  36  36  8  21  269  9.3 
2003-04   31-30  789  25.5  124  261  .475  51  125  .408  55  78  .705  52  99  151  4.9  63  0  36  65  7  30  354  11.4 
2004-05   33-7  750  22.7  104  268  .388  43  138  .312  72  102  .706  61  143  204  6.2  59  0  57  49  22  49  323  9.8 
2005-06   31-27  928  29.9  149  338  .441  60  166  .361  85  119  .714  73  120  193  6.2  57  1  55  60  12  44  443  14.3 
TOTAL  124-64  2957  23.8  474  1066  .445  186  507  .367  255  363  .702  231  401  632  5.1  214  1  184  210  49  144  1389  11.2 

SINGLE-GAME HIGHS:
Points: 17, MSU-Mankato -- 12/13/02 ; UM-Morris -- 12/30/02
Rebounds: 7, MSU-Mankato -- 12/13/02
Assists: 5, Crown College -- 12/14/02
Steals: 5, UM-Morris -- 12/30/02
Blocks: 1, 8 times
FG made: 6, Finlandia -- 11/29/02 ; MSU-Mankato -- 12/13/02 ; UM-Morris -- 12/30/02
FG attempts: 13, MSU-Mankato -- 12/13/02
3FG made: 4, at St.Cloud State -- 12/11/02
3FG attempts: 6, at St.Cloud State -- 12/11/02
FT made: 7, at North Dakota State -- 12/06/02
FT attempts: 8, at North Dakota State -- 12/06/02

ALL-TIME RANKINGS:
Games played: 3rd (124)
3-point field goals made: 4th (186)
3-point field goals attempted: 4th (507)
Rebounds: 4th (632)
Defensive rebounds: 4th (401)
Offensive rebounds: 5th (231)
Minutes: 5th (2957)
Points: 6th (1389)
Field goals made: 7th (474)
Field goals attempted: 7th (1066)
3-point FG percentage: 8th (.367)
Offense rebound avg: 8th (1.9)
Free throws made: 9th (255)
Free throws attempted: 9th (363)
Games started: t-9th (64)
Rebounding average: 13th (5.1)
Defense rebound avg: 13th (3.2)
Assists: 14th (184)
Blocked shots: 14th (49)
Steals: 14th (144)
Scoring average: 17th (11.2)
Blocked shots average: 17th (0.4)
Minutes average: 18th (23.8)

SINGLE-SEASON RANKINGS:
Games played: t-2nd (33 in 2004-05)
3-point FG percentage: 8th (.410 in 2002-03)
3-point field goals made: t-8th (60 in 2005-06)
3-point field goals attempted: 9th (166 in 2005-06)
3-point FG percentage: 9th (.408 in 2003-04)
Minutes: 11th (928 in 2005-06)
Defensive rebounds: t-11th (143 in 2004-05)
Points: 13th (443 in 2005-06)
3-point field goals attempted: 14th (138 in 2004-05)
3-point field goals made: 15th (51 in 2003-04)
Defense rebound avg: 15th (4.3 in 2004-05)
Minutes average: 15th (29.9 in 2005-06)
3-point field goals attempted: 17th (125 in 2003-04)
Games started: t-17th (30 in 2003-04)
Offensive rebounds: 18th (73 in 2005-06)
Defensive rebounds: 19th (120 in 2005-06)
Offense rebound avg: 20th (2.4 in 2005-06)
Rebounds: t-20th (204 in 2004-05)


 Tewes, Jessica  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   19-0  52  2.7  5  12  .417  1  2  .500  3  6  .500  3  5  8  0.4  6  0  2  1  1  1  14  0.7 
2006-07   31-1  282  9.1  15  28  .536  1  4  .250  17  33  .515  27  38  65  2.1  45  1  11  20  1  7  48  1.5 
2007-08   31-1  287  9.3  23  45  .511  1  5  .200  7  19  .368  20  44  64  2.1  47  0  11  20  0  10  54  1.7 
TOTAL  81-2  621  7.7  43  85  .506  3  11  .273  27  58  .466  50  87  137  1.7  98  1  24  41  2  18  116  1.4 

SINGLE-GAME HIGHS:


 Westman, Stephanie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   31-5  266  8.6  29  71  .408  0  4  .000  14  35  .400  44  68  112  3.6  47  0  11  34  7  10  72  2.3 
TOTAL  31-5  266  8.6  29  71  .408  0  4  .000  14  35  .400  44  68  112  3.6  47  0  11  34  7  10  72  2.3 

SINGLE-GAME HIGHS:


 

Individual Career Records

 
Concordia Basketball History
Individual Career Records (Dec 07, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1647     Jennifer Pozzani (122 games) - 2001-05 
2. 1473     Deb Harms (56 games) - 1983-87 
3. 1469     Lisa Harfield (105 games) - 1999-03 
4. 1423     Amanda Behnke (94 games) - 2005-08 
5. 1415     Kayla Christensen (113 games) - 2001-05 
6. 1389     Ashley Smith (124 games) - 2002-06 
7. 1286     Chris Alsbury (54 games) - 1983-87 
8. 1267     Candace Olstad (125 games) - 2005-09 
9. 1253     Carly Christensen (121 games) - 2001-05 
10. 1159     Angie Jacox (102 games) - 1990-94 
11. 1082     Katie LaViolette (121 games) - 2004-08 
12. 1043     Jamie Jones (109 games) - 2006-10 
13. 1040     Jolene Bammert (56 games) - 1984-86 
14. 1000     Jodi Sieling (100 games) - 1989-93 
15. 973     Jessi Krueger (26 games) - 1995-96,97-98 
16. 957     Lynn Peterson (80 games) - 1995-96,95-96,97-99 
17. 927     Zoraa Quoie (94 games) - 2007-11 
18. 915     Jineen Williams (62 games) - 2009-11 
19. 893     Desirae Jones (113 games) - 2001-05 
20. 888     Kali Olstad (118 games) - 2006-10 

Scoring average (minimum 40 games) 
1. 26.3     Deb Harms (56 games) - 1983-87 
2. 23.8     Chris Alsbury (54 games) - 1983-87 
3. 18.6     Jolene Bammert (56 games) - 1984-86 
4. 18.5     Dana Chistopher (43 games) - 1989-91 
5. 15.1     Amanda Behnke (94 games) - 2005-08 
6. 14.8     Jineen Williams (62 games) - 2009-11 
7. 14.6     Maurika Hickman (58 games) - 2009-11 
8. 14.0     Lisa Harfield (105 games) - 1999-03 
9. 13.6     Deanna Garbers (49 games) - 1991-93 
10. 13.6     Nakia Carlisle (62 games) - 2004-06 
11. 13.5     Jennifer Pozzani (122 games) - 2001-05 
12. 12.5     Kayla Christensen (113 games) - 2001-05 
13. 12.0     Denise Varland (53 games) - 1988-90 
14. 12.0     Justina Jacques (54 games) - 1988-90 
15. 12.0     Lynn Peterson (80 games) - 1995-96,95-96,97-99 
16. 11.4     Angie Jacox (102 games) - 1990-94 
17. 11.2     Ashley Smith (124 games) - 2002-06 
18. 10.5     Suzi Miller (52 games) - 1999-01 
19. 10.4     Kelly Lund (63 games) - 2006-08 
20. 10.4     Carly Christensen (121 games) - 2001-05 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 681     Deb Harms (56 games) - 1983-87 
2. 629     Jennifer Pozzani (122 games) - 2001-05 
3. 572     Chris Alsbury (54 games) - 1983-87 
4. 566     Lisa Harfield (105 games) - 1999-03 
5. 498     Amanda Behnke (94 games) - 2005-08 
6. 481     Kayla Christensen (113 games) - 2001-05 
7. 474     Ashley Smith (124 games) - 2002-06 
8. 467     Candace Olstad (125 games) - 2005-09 
9. 460     Carly Christensen (121 games) - 2001-05 
10. 400     Jolene Bammert (56 games) - 1984-86 
11. 393     Katie LaViolette (121 games) - 2004-08 
12. 384     Angie Jacox (102 games) - 1990-94 
13. 369     Jamie Jones (109 games) - 2006-10 
14. 368     Jodi Sieling (100 games) - 1989-93 
15. 366     Jineen Williams (62 games) - 2009-11 
16. 362     Jessi Krueger (26 games) - 1995-96,97-98 
17. 319     Lynn Peterson (80 games) - 1995-96,95-96,97-99 
18. 317     Nakia Carlisle (62 games) - 2004-06 
19. 315     Zoraa Quoie (94 games) - 2007-11 
20. 298     Kali Olstad (118 games) - 2006-10 

Field goals attempted 
1. 1244     Kayla Christensen (113 games) - 2001-05 
2. 1218     Jennifer Pozzani (122 games) - 2001-05 
3. 1132     Lisa Harfield (105 games) - 1999-03 
4. 1106     Carly Christensen (121 games) - 2001-05 
5. 1101     Deb Harms (56 games) - 1983-87 
6. 1086     Chris Alsbury (54 games) - 1983-87 
7. 1066     Ashley Smith (124 games) - 2002-06 
8. 1052     Angie Jacox (102 games) - 1990-94 
9. 980     Amanda Behnke (94 games) - 2005-08 
10. 963     Candace Olstad (125 games) - 2005-09 
11. 923     Jamie Jones (109 games) - 2006-10 
12. 886     Jodi Sieling (100 games) - 1989-93 
13. 870     Katie LaViolette (121 games) - 2004-08 
14. 831     Jineen Williams (62 games) - 2009-11 
15. 779     Lynn Peterson (80 games) - 1995-96,95-96,97-99 
16. 776     Zoraa Quoie (94 games) - 2007-11 
17. 749     Jessi Krueger (26 games) - 1995-96,97-98 
18. 723     Denise Varland (53 games) - 1988-90 
19. 696     Kali Olstad (118 games) - 2006-10 
20. 691     Hintz () - 1980-82 

Field goal percentage (minimum 100 made) 
1. 1.627     Kerry Burdick (179-110) - 1983-84,85-87 
2. .966     Jolene Bammert (400-414) - 1984-86 
3. .622     Janet Boyness (135-217) - 1979-80 
4. .619     Deb Harms (681-1101) - 1983-87 
5. .606     Kellerman (163-269) - 1980-82 
6. .527     Chris Alsbury (572-1086) - 1983-87 
7. .516     Jennifer Pozzani (629-1218) - 2001-05 
8. .516     Deanna Garbers (252-488) - 1991-93 
9. .508     Amanda Behnke (498-980) - 2005-08 
10. .502     Kittles (123-245) - 1981-82 
11. .500     Lisa Harfield (566-1132) - 1999-03 
12. .492     Linda Voteberg (159-323) - 1977-78 
13. .485     Candace Olstad (467-963) - 2005-09 
14. .485     Peg Jackson (158-326) - 1977-78 
15. .483     Jessi Krueger (362-749) - 1995-96,97-98 
16. .478     Senechal (163-341) - 1980-81 
17. .475     Maurika Hickman (275-579) - 2009-11 
18. .469     Kristi Shaw (114-243) - 1999-03 
19. .469     Gillian Bjerke (265-565) - 2008-10 
20. .469     Nakia Carlisle (317-676) - 2004-06 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 240     Kali Olstad (118 games) - 2006-10 
2. 233     Kayla Christensen (113 games) - 2001-05 
3. 232     Angie Jacox (102 games) - 1990-94 
4. 186     Ashley Smith (124 games) - 2002-06 
5. 145     Jamie Jones (109 games) - 2006-10 
6. 109     Maurika Hickman (58 games) - 2009-11 
7. 105     Carissa Wolyniec (55 games) - 2010-13 
8. 96     Desirae Jones (113 games) - 2001-05 
96     Candace Olstad (125 games) - 2005-09 
10. 94     Zoraa Quoie (94 games) - 2007-11 
11. 89     Kelly Lund (63 games) - 2006-08 
12. 87     Lisa Raitz (54 games) - 1999-01 
13. 83     Lisa Berwyn (54 games) - 1999-01 
14. 73     Nicole Jaycox (57 games) - 2001-03 
15. 56     Jennifer Pozzani (122 games) - 2001-05 
16. 52     Katie LaViolette (121 games) - 2004-08 
52     Abby Nielsen (88 games) - 2006-09 
18. 46     Lindsey Williams (65 games) - 2003-05 
46     Mary Schroeder (114 games) - 2004-08 
20. 45     Megan Kirchenwitz (82 games) - 2004-08 
45     Jineen Williams (62 games) - 2009-11 

3-point field goals attempted 
1. 646     Kayla Christensen (113 games) - 2001-05 
2. 644     Angie Jacox (102 games) - 1990-94 
3. 586     Kali Olstad (118 games) - 2006-10 
4. 507     Ashley Smith (124 games) - 2002-06 
5. 392     Jamie Jones (109 games) - 2006-10 
6. 298     Carissa Wolyniec (55 games) - 2010-13 
7. 294     Zoraa Quoie (94 games) - 2007-11 
8. 283     Desirae Jones (113 games) - 2001-05 
9. 259     Lisa Raitz (54 games) - 1999-01 
10. 253     Lisa Berwyn (54 games) - 1999-01 
11. 249     Maurika Hickman (58 games) - 2009-11 
12. 237     Candace Olstad (125 games) - 2005-09 
