#21 LaViolette, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/15/04    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
SOUTH DAKOTA TECH  11/19/04    8  3-4  .750  0-0  .000  0-1  .000  1  1  2  1.0  0  0  0  0  0  1  6  4.0 
CHADRON STATE  11/20/04    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  0  0  3  1  0  0  2  3.3 
vs St. Cloud State  11/26/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.5 
at Minnesota Duluth  11/27/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
vs Drury  12/2/04     13  0-2  .000  0-1  .000  0-2  .000  0  1  1  0.8  0  0  3  2  0  1  0  1.7 
vs Nova Southeastern  12/4/04     5  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.0  0  0  1  0  0  0  0  1.4 
at Northwestern  12/15/04    18  0-4  .000  0-1  .000  2-2  1.000  1  1  2  1.1  0  0  5  2  0  3  2  1.5 
vs South Dakota  12/28/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
at Bemidji State  1/7/05     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.2  2  0  2  0  0  0  0  1.2 
SOUTHWEST MN STATE  01/14/05    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  1  0  3  1  0  1  2  1.3 
WAYNE STATE  1-15-05     13  1-2  .500  0-0  .000  2-2  1.000  0  5  5  1.4  1  0  3  0  0  1  4  1.5 
at MSU Moorhead  1/22/05     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  0  1.4 
TRINITY BIBLE COLLEGE  1-27-05     24  1-3  .333  0-1  .000  0-0  .000  0  4  4  1.5  0  0  8  0  0  4  2  1.4 
at Winona State University  1/29/05     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  2  0  1  0  0  1.3 
UPPER IOWA  2-1-05     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  1  2  1.4 
WINONA STATE UNIVERSITY  2-5-05     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  3  0  0  0  0  1.3 
NORTHERN STATE UNIVERSITY  2-11-05     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.2 
MSU MOORHEAD  2-12-05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Southwest Minnesota State  2/19/05     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  2  0  1  0  1.1 
U OF M, CROOKSTON  2-25-05     7  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  1  2  0  1  0  1.0 
BEMIDJI STATE  2-26-05     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  2  3  0  0  0  1.0 
BEMIDJI STATE  3-2-05     13  3-4  .750  0-0  .000  0-2  .000  1  0  1  1.2  1  0  7  0  0  1  6  1.2 
MSU MOORHEAD  03-06-05    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  2  1.3 
vs Metro State - Denver  03/11/05    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  1.3 
at North Dakota  03/12/05    13  0-4  .000  0-0  .000  0-2  .000  4  1  5  1.3  0  0  4  0  0  1  0  1.2 
vs St. Cloud State  03/14/05    17  1-4  .250  0-1  .000  0-0  .000  0  3  3  1.3  1  0  3  1  0  0  2  1.3 
Totals     0  210  15-39  .385  0-5  .000  4-11  .364  11  25  36  1.3  14  0  51  16  1  17  34  1.3 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 1.9 
FG Pct: 38.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 3.2 
FT Pct: 36.4      Steals/game: 0.6 
       Blocks/game: 0.0