#20 Williams, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. CLOUD STATE  11/21/03    9  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  0  0.0 
NORTH DAKOTA STATE  11/22/03    15  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  1  0  0  0  0.0 
vs Mercyhurst  11-27-03    15  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.3  1  0  1  1  0  1  2  0.7 
vs East Central University  11-28-03    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  1  0  2  0  0.5 
vs Incarnate Word  11-29-03    24  1-1  1.000  0-0  .000  1-2  .500  2  4  6  2.2  2  0  3  1  0  1  3  1.0 
at Minnesota State  12/3/03     18  1-2  .500  0-1  .000  1-2  .500  1  2  3  2.3  1  0  2  2  0  2  3  1.3 
at Metro St.  12-5-03     13  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  5  1  1  5  0  2  0  1.1 
at Regis University  12/06/03    15  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  3  0  1  0  1.0 
SOUTH DAKOTA STATE  12/12/03    18  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  6  1  0  1  0  0.9 
NORTHWESTERN COLLEGE  12/17/03    24  2-7  .286  1-3  .333  1-2  .500  2  2  4  2.1  0  0  3  4  0  4  6  1.4 
at Wisconsin-Parkside  12-30-03    8  1-2  .500  0-1  .000  1-1  1.000  0  1  1  2.0  0  0  0  3  0  1  3  1.5 
BEMIDJI STATE  01/02/04    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.8  2  0  1  3  0  0  3  1.7 
MINNESOTA CROOKSTON  01/03/04    16  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.7  1  0  1  5  0  0  5  1.9 
at Minnesota Duluth  1/08/04     8  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.7  1  0  0  2  0  0  2  1.9 
at Wayne State College  01/13/04    13  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.6  1  0  0  1  0  1  1  1.9 
at Winona State  1/17/04     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  2  1  0  0  0  1.8 
at MSU Moorhead  1-23-04     9  2-3  .667  1-2  .500  1-1  1.000  0  0  0  1.5  3  0  1  0  1  0  6  2.0 
at Northern State  1/24/04     9  1-4  .250  1-4  .250  1-2  .500  0  0  0  1.4  1  0  0  1  0  1  4  2.1 
MINNESOTA-DULUTH  01/31/04    14  0-3  .000  0-1  .000  5-6  .833  1  2  3  1.5  1  0  1  2  1  2  5  2.3 
at Minnesota, Crookston  2/6/04     17  4-7  .571  3-5  .600  0-3  .000  1  4  5  1.7  3  0  1  2  0  0  11  2.7 
at Bemidji State  02-07-04    16  2-3  .667  1-2  .500  0-0  .000  1  2  3  1.7  3  0  1  3  0  1  5  2.8 
WAYNE STATE COLLEGE  2/13/04     18  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.7  2  0  2  1  0  0  3  2.8 
SOUTHWEST MINNESOTA STATE  02/14/04    19  1-2  .500  1-1  1.000  0-0  .000  0  4  4  1.8  0  0  2  3  0  1  3  2.8 
WINONA STATE  2/21/04     15  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  2.7 
at Southwest Minnesota State  2-24-04     16  1-1  1.000  1-1  1.000  4-4  1.000  0  2  2  1.8  2  0  2  3  0  1  7  2.9 
NORTHERN STATE  02/27/04    23  4-6  .667  4-5  .800  0-0  .000  0  2  2  1.8  2  0  2  2  0  2  12  3.2 
MSU-MOORHEAD  02/28/04    18  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.8  0  0  1  1  0  0  3  3.2 
SOUTHWEST MINNESOTA STATE  03/03/04    18  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.9  2  0  4  3  0  0  0  3.1 
MSU-MOORHEAD  03/06/04    23  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.8  4  0  0  2  1  0  0  3.0 
MINNESOTA DULUTH  03/07/04    13  2-6  .333  0-2  .000  2-2  1.000  0  0  0  1.8  1  0  0  1  0  0  6  3.1 
MINNESOTA-DULUTH  03/12/04  *  32  2-5  .400  0-2  .000  4-4  1.000  1  1  2  1.8  4  0  3  2  0  3  8  3.3 
#10 SOUTH DAKOTA STATE  03/13/04  *  26  1-9  .111  0-3  .000  0-0  .000  0  2  2  1.8  3  0  2  3  0  1  2  3.2 
Totals     2  514  32-95  .337  17-45  .378  22-31  .710  15  42  57  1.8  48  1  47  63  3  28  103  3.2 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 3.2      Assists/game: 1.5 
FG Pct: 33.7      Turnovers/game: 2.0 
3FG Pct: 37.8      Assist/turnover ratio: 0.7 
FT Pct: 71.0      Steals/game: 0.9 
       Blocks/game: 0.1