#22 Smith, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA STATE  11/23/02    11  0-5  .000  0-1  .000  1-2  .500  1  1  2  2.0  0  0  1  0  0  1  1  1.0 
FINLANDIA  11/29/02    23  6-9  .667  2-3  .667  1-1  1.000  3  1  4  3.0  2  0  3  1  1  1  15  8.0 
REGIS  11/30/02    16  2-5  .400  1-2  .500  1-2  .500  1  0  1  2.3  1  0  1  1  1  1  6  7.3 
at Northwestern College  12/3/02     13  4-8  .500  1-3  .333  0-1  .000  0  2  2  2.3  2  0  2  1  1  2  9  7.8 
at North Dakota State  12/06/02    28  2-6  .333  0-3  .000  7-8  .875  3  2  5  2.8  1  0  3  1  1  0  11  8.4 
at St.Cloud State  12/11/02    15  5-8  .625  4-6  .667  2-2  1.000  1  0  1  2.5  0  0  2  2  0  0  16  9.7 
MSU-MANKATO  12/13/02    28  6-13  .462  2-4  .500  3-4  .750  3  4  7  3.1  1  0  3  3  0  0  17  10.7 
CROWN COLLEGE  12/14/02    18  4-7  .571  2-2  1.000  1-2  .500  1  3  4  3.3  0  0  5  0  0  2  11  10.8 
MAYVILLE STATE  12/18/02    14  4-8  .500  1-3  .333  0-0  .000  5  1  6  3.6  1  0  0  0  0  1  9  10.6 
NORTHERN STATE  12/29/02    18  3-6  .500  2-3  .667  1-3  .333  1  2  3  3.5  4  0  1  0  0  0  9  10.4 
UM-MORRIS  12/30/02    18  6-12  .500  2-4  .500  3-3  1.000  1  1  2  3.4  1  0  3  0  0  5  17  11.0 
WINONA STATE  01/04/02    12  1-2  .500  1-1  1.000  0-0  .000  2  1  3  3.3  0  0  2  2  0  0  3  10.3 
at Southwest State  Jan. 10     16  2-5  .400  0-3  .000  2-2  1.000  3  0  3  3.3  1  0  1  1  0  0  6  10.0 
at Wayne State College  1-11-03     21  4-7  .571  0-2  .000  3-5  .600  1  1  2  3.2  3  0  3  1  0  1  11  10.1 
MSU MOORHEAD  01/17/02    14  3-7  .429  1-2  .500  0-1  .000  0  1  1  3.1  0  0  1  1  0  2  7  9.9 
UM-CROOKSTON  01/18/02    16  3-7  .429  0-2  .000  0-4  .000  3  1  4  3.1  1  0  0  3  1  1  6  9.6 
UM-DULTH  1/24/03     18  5-7  .714  1-1  1.000  1-1  1.000  2  3  5  3.2  3  0  0  0  0  2  12  9.8 
BEMIDJI STATE WOMEN  1/25/03     17  4-6  .667  1-2  .500  4-4  1.000  1  0  1  3.1  1  0  0  4  0  0  13  9.9 
at Minnesota, Morris  1-31-03     14  2-6  .333  0-2  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  1  4  9.6 
at Northern State  2/1/03     14  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.9  2  0  0  0  1  0  5  9.4 
at Winona State  2/8/03     20  5-11  .455  0-5  .000  1-1  1.000  2  1  3  2.9  1  0  1  0  0  0  11  9.5 
WAYNE STATE COLLEGE  2/14/03     16  2-5  .400  1-2  .500  3-5  .600  1  0  1  2.8  1  0  0  0  0  0  8  9.4 
SOUTHWEST STATE  2/15/03     18  3-6  .500  1-4  .250  2-2  1.000  0  3  3  2.8  1  0  2  1  0  0  9  9.4 
at Minnesota, Crookston  2/21/03     13  3-8  .375  1-4  .250  0-0  .000  1  3  4  2.8  0  0  1  3  1  0  7  9.3 
at MSU Moorhead  2-22-03     11  5-11  .455  2-4  .500  1-1  1.000  3  1  4  2.9  2  0  0  0  0  0  13  9.4 
BEMIDJI STATE WOMEN  2/28/03     18  2-5  .400  1-2  .500  4-7  .571  3  1  4  2.9  1  0  1  3  0  0  9  9.4 
UMDWW  3/1/03     10  2-3  .667  1-1  1.000  0-0  .000  2  0  2  2.9  0  0  0  5  0  0  5  9.3 
UM-CROOKSTON  3/5/03     18  4-7  .571  3-4  .750  0-0  .000  1  2  3  2.9  2  0  0  1  1  0  11  9.3 
vs South Dakota  3-14-03     22  3-7  .429  0-2  .000  2-3  .667  0  3  3  2.9  2  0  0  2  0  1  8  9.3 
Totals     0  490  97-199  .487  32-78  .410  43-64  .672  45  39  84  2.9  35  0  36  36  8  21  269  9.3 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 9.3      Assists/game: 1.2 
FG Pct: 48.7      Turnovers/game: 1.2 
3FG Pct: 41.0      Assist/turnover ratio: 1.0 
FT Pct: 67.2      Steals/game: 0.7 
       Blocks/game: 0.3