#33 Christensen, Carly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA STATE  11/23/01    17  3-7  .429  0-0  .000  5-5  1.000  0  6  6  6.0  5  1  0  1  0  0  11  11.0 
at Minnesota State  11/27/01    6  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  2  0  1  2  6.5 
at Alaska-Fairbanks  11/29/01    14  1-3  .333  0-0  .000  3-4  .750  1  4  5  4.0  3  0  0  4  0  0  5  6.0 
at Alaska-Fairbanks  12/01/01    10  0-4  .000  0-0  .000  0-0  .000  2  2  4  4.0  3  0  1  0  0  0  0  4.5 
at Northern State University  12/7/01     10  0-5  .000  0-1  .000  1-2  .500  2  3  5  4.2  0  0  0  1  0  1  1  3.8 
at Crown College  12/10/01    19  8-9  .889  0-0  .000  6-7  .857  1  3  4  4.2  2  0  0  0  0  1  22  6.8 
at UM, Morris  12/08/01    16  3-6  .500  0-1  .000  0-0  .000  0  3  3  4.0  3  0  2  1  1  2  6  6.7 
MARTIN LUTHER  12/11/01    16  5-10  .500  0-0  .000  2-3  .667  4  1  5  4.1  1  0  0  0  0  1  12  7.4 
ST. CLOUD STATE  12/14/01    12  0-4  .000  0-0  .000  2-2  1.000  1  3  4  4.1  1  0  0  1  0  2  2  6.8 
NORTHWESTERN (MN)  12/20/01    9  1-3  .333  0-0  .000  2-2  1.000  1  1  2  3.9  3  0  0  0  0  0  4  6.5 
at Winona State  12/30/01    13  2-5  .400  0-0  .000  5-7  .714  0  4  4  3.9  1  0  0  1  0  0  9  6.7 
SOUTHWEST STATE  01/04/02    9  0-3  .000  0-0  .000  2-2  1.000  0  1  1  3.7  4  0  0  0  0  0  2  6.3 
WAYNE STATE  01/05/02    23  2-11  .182  0-1  .000  2-2  1.000  1  4  5  3.8  2  0  2  4  0  0  6  6.3 
at MSU Moorhead  01/11/02    16  1-5  .200  0-0  .000  0-0  .000  3  2  5  3.9  3  0  0  2  0  0  2  6.0 
at Minnesota, Crookston  01/12/02    12  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.9  3  0  1  2  0  1  4  5.9 
MINNESOTA DULUTH  01/18/02    17  3-6  .500  1-1  1.000  0-0  .000  1  6  7  4.1  4  0  2  1  0  0  7  5.9 
BEMIDJI STATE  01/19/02  *  24  1-10  .100  0-0  .000  2-2  1.000  1  2  3  4.0  4  0  2  0  0  3  4  5.8 
UM, MORRIS  01/25/02    18  4-9  .444  0-1  .000  1-2  .500  2  4  6  4.1  1  0  1  2  0  1  9  6.0 
NORTHERN STATE UNIVERSITY  01/26/02    14  1-6  .167  0-3  .000  0-0  .000  0  3  3  4.1  3  0  0  0  0  0  2  5.8 
NORTH CENTRAL  01/29/02    18  6-11  .545  0-1  .000  0-0  .000  5  3  8  4.3  1  0  1  0  0  1  12  6.1 
WINONA STATE  02/02/02    9  3-5  .600  1-1  1.000  0-0  .000  1  0  1  4.1  5  1  1  1  1  0  7  6.1 
at Wayne State  02/08/02    18  3-8  .375  1-2  .500  5-8  .625  0  2  2  4.0  1  0  0  0  0  0  12  6.4 
at Southwest State  02/09/02    25  4-11  .364  0-0  .000  3-4  .750  1  0  1  3.9  3  0  0  1  1  0  11  6.6 
MINNESOTA, CROOKSTON  02/15/02  *  28  5-10  .500  0-1  .000  1-1  1.000  3  4  7  4.0  3  0  1  4  3  4  11  6.8 
MSU MOORHEAD  02/16/02  *  28  5-13  .385  1-2  .500  0-0  .000  2  3  5  4.0  3  0  0  2  0  1  11  7.0 
at Bemidji State  02/22/02  *  33  5-11  .455  1-1  1.000  0-0  .000  1  6  7  4.2  2  0  0  1  1  1  11  7.1 
at Minnesota Duluth  02/23/02  *  23  1-10  .100  0-0  .000  5-5  1.000  3  4  7  4.3  1  0  0  1  0  3  7  7.1 
Totals     5  457  70-193  .363  5-16  .313  47-58  .810  38  77  115  4.3  66  2  14  32  7  23  192  7.1 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 7.1      Assists/game: 0.5 
FG Pct: 36.3      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 0.4 
FT Pct: 81.0      Steals/game: 0.9 
       Blocks/game: 0.3