#30 Shaw, Kristi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mayville State | 11/16/01 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
| at Augustana College | 11/20/01 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
| SOUTH DAKOTA STATE | 11/23/01 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Alaska-Fairbanks | 11/29/01 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| at Northern State University | 12/7/01 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Crown College | 12/10/01 | 16 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 3.3 | |
| at UM, Morris | 12/08/01 | 10 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.4 | |
| MARTIN LUTHER | 12/11/01 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
| ST. CLOUD STATE | 12/14/01 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| at Winona State | 12/30/01 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| SOUTHWEST STATE | 01/04/02 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | |
| WAYNE STATE | 01/05/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at MSU Moorhead | 01/11/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MINNESOTA DULUTH | 01/18/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| BEMIDJI STATE | 01/19/02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| UM, MORRIS | 01/25/02 | 10 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2.2 | |
| NORTHERN STATE UNIVERSITY | 01/26/02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| NORTH CENTRAL | 01/29/02 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 1.8 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2.3 | |
| WINONA STATE | 02/02/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Wayne State | 02/08/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| MINNESOTA, CROOKSTON | 02/15/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Bemidji State | 02/22/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Minnesota Duluth | 02/23/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 135 | 13-26 | .500 | 0-0 | .000 | 15-24 | .625 | 11 | 23 | 34 | 1.5 | 14 | 0 | 3 | 5 | 0 | 7 | 41 | 1.8 | |
| Games played: 23 | Rebounds/game: 1.5 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 50.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |