#24 Pozzani, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State  11/16/01  *  34  8-13  .615  0-1  .000  0-0  .000  0  2  2  2.0  4  0  8  4  0  1  16  16.0 
at Augustana College  11/20/01  *  28  0-2  .000  0-0  .000  0-1  .000  0  0  0  1.0  3  0  1  3  0  0  0  8.0 
SOUTH DAKOTA STATE  11/23/01    32  3-8  .375  1-2  .500  1-4  .250  0  1  1  1.0  3  0  1  3  0  2  8  8.0 
at Minnesota State  11/27/01    28  7-9  .778  0-1  .000  0-0  .000  0  4  4  1.8  4  0  2  2  0  0  14  9.5 
at Alaska-Fairbanks  11/29/01  *  27  5-10  .500  0-0  .000  0-0  .000  2  2  4  2.2  0  0  1  2  0  1  10  9.6 
at Alaska-Fairbanks  12/01/01  *  25  7-10  .700  1-2  .500  2-4  .500  1  2  3  2.3  3  0  1  2  0  1  17  10.8 
at Northern State University  12/7/01   *  19  0-6  .000  0-2  .000  0-1  .000  1  0  1  2.1  0  0  2  0  0  2  0  9.3 
at Crown College  12/10/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  8.1 
at UM, Morris  12/08/01  *  13  5-9  .556  1-2  .500  4-5  .800  5  0  5  2.2  0  0  2  1  0  1  15  8.9 
MARTIN LUTHER  12/11/01  *  15  2-7  .286  0-1  .000  3-4  .750  2  3  5  2.5  0  0  1  0  0  2  7  8.7 
ST. CLOUD STATE  12/14/01  *  24  6-13  .462  2-3  .667  1-1  1.000  2  3  5  2.7  2  0  2  3  0  1  15  9.3 
at Winona State  12/30/01    32  3-8  .375  0-1  .000  3-4  .750  4  2  6  3.0  1  0  5  1  0  2  9  9.3 
SOUTHWEST STATE  01/04/02  *  32  2-9  .222  0-3  .000  4-4  1.000  4  1  5  3.2  0  0  1  4  1  0  8  9.2 
WAYNE STATE  01/05/02  *  30  4-9  .444  0-0  .000  4-4  1.000  2  2  4  3.2  0  0  3  2  0  2  12  9.4 
at MSU Moorhead  01/11/02  *  35  9-15  .600  2-4  .500  6-8  .750  1  4  5  3.3  2  0  1  2  0  2  26  10.5 
at Minnesota, Crookston  01/12/02  *  27  5-13  .385  1-1  1.000  10-10  1.000  2  2  4  3.4  2  0  5  1  0  2  21  11.1 
MINNESOTA DULUTH  01/18/02  *  33  7-11  .636  0-1  .000  4-9  .444  4  6  10  3.8  2  0  2  3  0  1  18  11.5 
BEMIDJI STATE  01/19/02  *  23  2-5  .400  0-2  .000  6-6  1.000  2  4  6  3.9  2  0  2  2  0  1  10  11.4 
UM, MORRIS  01/25/02  *  12  5-9  .556  1-2  .500  4-4  1.000  1  1  2  3.8  1  0  3  0  0  2  15  11.6 
NORTHERN STATE UNIVERSITY  01/26/02  *  37  7-11  .636  1-1  1.000  9-11  .818  1  0  1  3.7  2  0  1  2  0  4  24  12.3 
NORTH CENTRAL  01/29/02  *  14  5-7  .714  2-3  .667  1-1  1.000  1  1  2  3.6  2  0  0  0  0  1  13  12.3 
WINONA STATE  02/02/02  *  30  7-20  .350  0-0  .000  4-7  .571  9  4  13  4.0  1  0  5  2  0  3  18  12.5 
at Wayne State  02/08/02  *  33  9-17  .529  1-4  .250  2-5  .400  7  7  14  4.4  2  0  3  3  1  1  21  12.9 
at Southwest State  02/09/02  *  28  5-11  .455  1-4  .250  0-0  .000  1  4  5  4.5  3  0  1  4  0  1  11  12.8 
MINNESOTA, CROOKSTON  02/15/02  *  31  4-8  .500  0-2  .000  4-5  .800  4  3  7  4.6  2  0  1  1  0  0  12  12.8 
MSU MOORHEAD  02/16/02  *  37  6-10  .600  2-4  .500  5-8  .625  4  2  6  4.6  2  0  5  4  0  4  19  13.0 
at Bemidji State  02/22/02  *  38  8-16  .500  3-4  .750  9-12  .750  1  1  2  4.5  2  0  2  4  0  2  28  13.6 
at Minnesota Duluth  02/23/02  *  34  6-16  .375  1-3  .333  3-5  .600  2  5  7  4.6  1  0  2  5  0  0  16  13.7 
Totals     25  751  137-282  .486  20-53  .377  89-123  .724  63  66  129  4.6  46  0  63  60  2  39  383  13.7 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 13.7      Assists/game: 2.3 
FG Pct: 48.6      Turnovers/game: 2.1 
3FG Pct: 37.7      Assist/turnover ratio: 1.1 
FT Pct: 72.4      Steals/game: 1.4 
       Blocks/game: 0.1