#10 Williams, Meaghan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA STATE | 11/23/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Minnesota State | 11/27/01 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | |
| at Alaska-Fairbanks | 11/29/01 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | |
| at Alaska-Fairbanks | 12/01/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Northern State University | 12/7/01 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.4 | |
| at Crown College | 12/10/01 | 23 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0.5 | |
| at UM, Morris | 12/08/01 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0.9 | |
| MARTIN LUTHER | 12/11/01 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.9 | |
| ST. CLOUD STATE | 12/14/01 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0.8 | |
| NORTHWESTERN (MN) | 12/20/01 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| at Winona State | 12/30/01 | * | 11 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.8 |
| SOUTHWEST STATE | 01/04/02 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| WAYNE STATE | 01/05/02 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | |
| at MSU Moorhead | 01/11/02 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Minnesota, Crookston | 01/12/02 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.6 | |
| MINNESOTA DULUTH | 01/18/02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| BEMIDJI STATE | 01/19/02 | 7 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.6 | |
| UM, MORRIS | 01/25/02 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0.6 | |
| NORTH CENTRAL | 01/29/02 | 26 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.6 | 1 | 0 | 5 | 5 | 0 | 3 | 5 | 0.8 | |
| WINONA STATE | 02/02/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Wayne State | 02/08/02 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.7 | |
| at Southwest State | 02/09/02 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.7 | |
| MINNESOTA, CROOKSTON | 02/15/02 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| MSU MOORHEAD | 02/16/02 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.8 | |
| at Bemidji State | 02/22/02 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.9 | |
| at Minnesota Duluth | 02/23/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| Totals | 1 | 261 | 4-22 | .182 | 2-14 | .143 | 12-20 | .600 | 4 | 9 | 13 | 0.5 | 14 | 0 | 27 | 34 | 0 | 10 | 22 | 0.8 | |
| Games played: 26 | Rebounds/game: 0.5 | |
| Points/game: 0.8 | Assists/game: 1.0 | |
| FG Pct: 18.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |