#05 Hodson, Steph |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mayville State | 11/16/01 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Augustana College | 11/20/01 | 7 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| at Alaska-Fairbanks | 11/29/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Northern State University | 12/7/01 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Crown College | 12/10/01 | 15 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 3.0 | |
| at UM, Morris | 12/08/01 | 15 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 3.8 | |
| MARTIN LUTHER | 12/11/01 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
| ST. CLOUD STATE | 12/14/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| NORTHWESTERN (MN) | 12/20/01 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SOUTHWEST STATE | 01/04/02 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WAYNE STATE | 01/05/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at MSU Moorhead | 01/11/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MINNESOTA DULUTH | 01/18/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| BEMIDJI STATE | 01/19/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| NORTH CENTRAL | 01/29/02 | 10 | 1-6 | .167 | 1-6 | .167 | 1-2 | .500 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.1 | |
| at Wayne State | 02/08/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Southwest State | 02/09/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Minnesota Duluth | 02/23/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 76 | 11-31 | .355 | 8-26 | .308 | 2-4 | .500 | 2 | 4 | 6 | 0.3 | 8 | 0 | 7 | 3 | 0 | 1 | 32 | 1.8 | |
| Games played: 18 | Rebounds/game: 0.3 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 35.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 2.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |