|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Arbogast-Combs, Jes | * | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 25 |
| 12 | Jones, Desirae | * | 2-7 | 1-4 | 4-4 | 1-4 | 5 | 4 | 9 | 4 | 4 | 0 | 5 | 31 |
| 23 | Christensen, Kayla | * | 4-12 | 3-9 | 2-3 | 1-1 | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 28 |
| 24 | Pozzani, Jennifer | * | 5-11 | 1-4 | 0-0 | 1-4 | 5 | 3 | 11 | 1 | 4 | 0 | 1 | 28 |
| 40 | Kalvik, Jill | * | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 2 | 5 | 1 | 23 |
| 05 | Hodson, Steph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Williams, Meaghan | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
| 14 | Jaycox, Nicole | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Knott, Chelsea | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Christensen, Carly | - | 4-11 | 0-0 | 3-4 | 1-0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 25 |
| 34 | Hutchins, Vanessa | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 5-18 | 10-14 | 9-27 | 36 | 21 | 51 | 9 | 20 | 7 | 8 | 200 | |
| 33.3% | 27.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 3-7 | 5-7 | |||||||||||
| 30.4% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 11-31 | 2-11 | 5-7 | |||||||||||
| 35.5% | 18.2% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 5-11 | 2-6 | 3-5 | 0-2 | 2 | 3 | 15 | 2 | 3 | 0 | 2 | 32 |
| 20 | French, Regan | * | 3-5 | 0-0 | 2-3 | 3-4 | 7 | 3 | 8 | 4 | 3 | 0 | 0 | 19 |
| 24 | Bruns, Michelle | * | 0-5 | 0-3 | 7-10 | 1-9 | 10 | 4 | 7 | 5 | 6 | 0 | 2 | 35 |
| 30 | Schoeneck, Shelli | * | 4-13 | 0-1 | 6-7 | 5-4 | 9 | 2 | 14 | 0 | 2 | 2 | 3 | 38 |
| 52 | Boman, Amy | * | 3-8 | 0-0 | 2-4 | 0-4 | 4 | 3 | 8 | 0 | 2 | 1 | 1 | 26 |
| 04 | Bullock, Nicole | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 12 | Happ, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Nieman, Ericka | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 34 | Acor, Carrilee | - | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 44 | Grems, Lorrie | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-54 | 3-12 | 20-29 | 15-31 | 46 | 20 | 59 | 12 | 22 | 3 | 9 | 200 | |
| 33.3% | 25.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-7 | 8-13 | |||||||||||
| 24.1% | 28.6% | 61.5% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 12-16 | |||||||||||
| 44.0% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 22 | 29 | 51 | Record: (19-6, 10-4 NSIC) |
| Southwest State | 24 | 35 | 59 | Record: (16-7, 11-4 NSIC) |
|
Officials: Mike Klinedinst, Randy Waagmeester, Tom Knoblauch
Technical fouls: Concordia-St. Paul-TEAM. Southwest State-None. Attendance: 2185 SSU takes over first place in the NSIC. SSU hosts Wayne State next Saturday. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Arbogast-Combs, Jes | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jones, Desirae | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Christensen, Kayla | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Pozzani, Jennifer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Kalvik, Jill | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Hodson, Steph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Williams, Meaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Jaycox, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Knott, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Christensen, Carly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Hutchins, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | French, Regan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Bruns, Michelle | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Schoeneck, Shelli | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | Boman, Amy | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Bullock, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Happ, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Nieman, Ericka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Acor, Carrilee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Grems, Lorrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Concordia-St. Paul | 22 | 22 | Record: (19-6, 10-4 NSIC) |
| Southwest State | 24 | 24 | Record: (16-7, 11-4 NSIC) |
|
Officials: Mike Klinedinst, Randy Waagmeester, Tom Knoblauch
Technical fouls: Concordia-St. Paul-None. Southwest State-None. Attendance: 2185 SSU takes over first place in the NSIC. SSU hosts Wayne State next Saturday. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Arbogast-Combs, Jes | * | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 25 |
| 12 | Jones, Desirae | * | 2-7 | 1-4 | 4-4 | 1-4 | 5 | 4 | 9 | 4 | 4 | 0 | 5 | 31 |
| 23 | Christensen, Kayla | * | 4-12 | 3-9 | 2-3 | 1-1 | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 28 |
| 24 | Pozzani, Jennifer | * | 5-11 | 1-4 | 0-0 | 1-4 | 5 | 3 | 11 | 1 | 4 | 0 | 1 | 28 |
| 40 | Kalvik, Jill | * | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 2 | 5 | 1 | 23 |
| 05 | Hodson, Steph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Williams, Meaghan | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
| 14 | Jaycox, Nicole | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Knott, Chelsea | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Christensen, Carly | - | 4-11 | 0-0 | 3-4 | 1-0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 25 |
| 34 | Hutchins, Vanessa | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 5-18 | 10-14 | 9-27 | 36 | 21 | 51 | 9 | 20 | 7 | 8 | 200 | |
| 33.3% | 27.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-54 | 5-18 | 10-14 | |||||||||||
| 33.3% | 27.8% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 5-11 | 2-6 | 3-5 | 0-2 | 2 | 3 | 15 | 2 | 3 | 0 | 2 | 32 |
| 20 | French, Regan | * | 3-5 | 0-0 | 2-3 | 3-4 | 7 | 3 | 8 | 4 | 3 | 0 | 0 | 19 |
| 24 | Bruns, Michelle | * | 0-5 | 0-3 | 7-10 | 1-9 | 10 | 4 | 7 | 5 | 6 | 0 | 2 | 35 |
| 30 | Schoeneck, Shelli | * | 4-13 | 0-1 | 6-7 | 5-4 | 9 | 2 | 14 | 0 | 2 | 2 | 3 | 38 |
| 52 | Boman, Amy | * | 3-8 | 0-0 | 2-4 | 0-4 | 4 | 3 | 8 | 0 | 2 | 1 | 1 | 26 |
| 04 | Bullock, Nicole | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 12 | Happ, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Nieman, Ericka | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 34 | Acor, Carrilee | - | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 44 | Grems, Lorrie | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-54 | 3-12 | 20-29 | 15-31 | 46 | 20 | 59 | 12 | 22 | 3 | 9 | 200 | |
| 33.3% | 25.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-54 | 3-12 | 20-29 | |||||||||||
| 33.3% | 25.0% | 69.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 22 | 29 | 51 | Record: (19-6, 10-4 NSIC) |
| Southwest State | 24 | 35 | 59 | Record: (16-7, 11-4 NSIC) |
|
Officials: Mike Klinedinst, Randy Waagmeester, Tom Knoblauch
Technical fouls: Concordia-St. Paul-TEAM. Southwest State-None. Attendance: 2185 SSU takes over first place in the NSIC. SSU hosts Wayne State next Saturday. |