Concordia-St. Paul vs Wayne State (02/08/02 at Wayne, Neb. (Rice Auditorium))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Concordia-St. Paul vs Wayne State
02/08/02 5:30 pm at Wayne, Neb. (Rice Auditorium)

Concordia-St. Paul 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  3-8  1-2  0-0  2-5  7  3  7  2  0  0  1  28 
12  Jones, Desirae  *  2-6  1-3  3-4  1-2  3  5  8  0  5  0  1  32 
23  Christensen, Kayla  *  3-13  2-7  2-4  2-3  5  4  10  1  1  1  1  30 
24  Pozzani, Jennifer  *  9-17  1-4  2-5  7-7  14  2  21  3  3  1  1  33 
40  Kalvik, Jill  *  1-3  0-0  0-2  2-4  6  5  2  0  2  2  1  22 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  2  0  0  2  0  1  9 
14  Jaycox, Nicole  -  0-4  0-2  0-0  0-2  2  0  0  1  0  0  0  8 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
33  Christensen, Carly  -  3-8  1-2  5-8  0-2  2  1  12  0  0  0  0  18 
34  Hutchins, Vanessa  -  1-1  0-0  2-4  1-2  3  3  4  1  0  0  0  14 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  22-60  6-20  14-27  17-29  46  26  64  9  13  4  6  200 
36.7%  30.0%  51.9% 
Team summary: FG 3FG FT
1st Half:  10-35  3-13  3-7 
28.6%  23.1%  42.9% 
2nd Half:  12-25  3-7  11-20 
48.0%  42.9%  55.0% 

Wayne State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Martin, Dodie  *  2-13  0-4  3-5  1-4  5  5  7  2  0  0  2  30 
12  Larter, Kinzey  *  0-0  0-0  0-0  1-0  1  1  0  1  0  0  0  32 
23  Belak, Kari  *  3-5  0-0  1-1  1-8  9  5  7  1  1  0  0  15 
24  Williamson, Tracy  *  3-8  1-6  2-2  0-3  3  3  9  3  2  0  0  39 
33  Hochstein, Karen  *  10-15  0-0  11-16  3-1  4  3  31  2  1  1  1  37 
32  Menken, Lesley  -  3-7  0-1  1-2  0-1  1  3  7  1  1  0  0  20 
40  Williams, Christi  -  1-4  0-0  5-6  1-6  7  0  7  2  2  0  0  18 
42  Gesell, Nicole  -  0-1  0-1  0-0  0-2  2  1  0  0  1  0  1  5 
51  Torgerson, Kari  -  0-2  0-0  0-0  1-2  3  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  22-55  1-12  23-32  9-27  36  22  68  12  8  1  4  200 
40.0%  8.3%  71.9% 
Team summary: FG 3FG FT
1st Half:  13-31  0-7  6-8 
41.9%  0.0%  75.0% 
2nd Half:  9-24  1-5  17-24 
37.5%  20.0%  70.8% 

Score by Periods  1st   2nd   Total   
Concordia-St. Paul   26  38  64  Record: (19-5, 10-3 NSIC) 
Wayne State   32  36  68  Record: (10-12, 7-7 NSIC) 

Officials: Brian Ryken, Royce Ranniger, Randy Waagmeister
Technical fouls: Concordia-St. Paul-None. Wayne State-None.
Attendance:
Loss snaps Concordia-St. Paul's nine-game winning streak.


 

Box Score -- 1st Half

 

Concordia-St. Paul vs Wayne State
02/08/02 5:30 pm at Wayne, Neb. (Rice Auditorium)

Concordia-St. Paul 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Jones, Desirae  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Christensen, Kayla  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Pozzani, Jennifer  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Kalvik, Jill  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Jaycox, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Christensen, Carly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hutchins, Vanessa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Wayne State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Martin, Dodie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Larter, Kinzey  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Belak, Kari  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Williamson, Tracy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Hochstein, Karen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Menken, Lesley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Williams, Christi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Gesell, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  Torgerson, Kari  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Concordia-St. Paul   26  26  Record: (19-5, 10-3 NSIC) 
Wayne State   32  32  Record: (10-12, 7-7 NSIC) 

Officials: Brian Ryken, Royce Ranniger, Randy Waagmeister
Technical fouls: Concordia-St. Paul-None. Wayne State-None.
Attendance:
Loss snaps Concordia-St. Paul's nine-game winning streak.


 

Box Score -- 2nd Half

 

Concordia-St. Paul vs Wayne State
02/08/02 5:30 pm at Wayne, Neb. (Rice Auditorium)

Concordia-St. Paul 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  3-8  1-2  0-0  2-5  7  3  7  2  0  0  1  28 
12  Jones, Desirae  *  2-6  1-3  3-4  1-2  3  5  8  0  5  0  1  32 
23  Christensen, Kayla  *  3-13  2-7  2-4  2-3  5  4  10  1  1  1  1  30 
24  Pozzani, Jennifer  *  9-17  1-4  2-5  7-7  14  2  21  3  3  1  1  33 
40  Kalvik, Jill  *  1-3  0-0  0-2  2-4  6  5  2  0  2  2  1  22 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  2  0  0  2  0  1  9 
14  Jaycox, Nicole  -  0-4  0-2  0-0  0-2  2  0  0  1  0  0  0  8 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
33  Christensen, Carly  -  3-8  1-2  5-8  0-2  2  1  12  0  0  0  0  18 
34  Hutchins, Vanessa  -  1-1  0-0  2-4  1-2  3  3  4  1  0  0  0  14 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  22-60  6-20  14-27  17-29  46  26  64  9  13  4  6  200 
36.7%  30.0%  51.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-60  6-20  14-27 
36.7%  30.0%  51.9% 

Wayne State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Martin, Dodie  *  2-13  0-4  3-5  1-4  5  5  7  2  0  0  2  30 
12  Larter, Kinzey  *  0-0  0-0  0-0  1-0  1  1  0  1  0  0  0  32 
23  Belak, Kari  *  3-5  0-0  1-1  1-8  9  5  7  1  1  0  0  15 
24  Williamson, Tracy  *  3-8  1-6  2-2  0-3  3  3  9  3  2  0  0  39 
33  Hochstein, Karen  *  10-15  0-0  11-16  3-1  4  3  31  2  1  1  1  37 
32  Menken, Lesley  -  3-7  0-1  1-2  0-1  1  3  7  1  1  0  0  20 
40  Williams, Christi  -  1-4  0-0  5-6  1-6  7  0  7  2  2  0  0  18 
42  Gesell, Nicole  -  0-1  0-1  0-0  0-2  2  1  0  0  1  0  1  5 
51  Torgerson, Kari  -  0-2  0-0  0-0  1-2  3  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  22-55  1-12  23-32  9-27  36  22  68  12  8  1  4  200 
40.0%  8.3%  71.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-55  1-12  23-32 
40.0%  8.3%  71.9% 

Score by Periods  1st   2nd   Total   
Concordia-St. Paul   26  38  64  Record: (19-5, 10-3 NSIC) 
Wayne State   32  36  68  Record: (10-12, 7-7 NSIC) 

Officials: Brian Ryken, Royce Ranniger, Randy Waagmeister
Technical fouls: Concordia-St. Paul-None. Wayne State-None.
Attendance:
Loss snaps Concordia-St. Paul's nine-game winning streak.