Minnesota Duluth vs Concordia-St. Paul (01/18/02 at St. Paul, Minn. (Gangelhoff Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Minnesota Duluth vs Concordia-St. Paul
01/18/02 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Minnesota Duluth 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Madrinich, Kate  *  5-16  0-1  3-4  3-6  9  4  13  0  1  0  1  28 
05  Bell, Jaime  *  0-2  0-2  0-0  0-1  1  3  0  1  0  0  2  16 
10  Scott, Tanysha  *  7-11  0-1  2-4  2-1  3  2  16  2  4  0  0  32 
11  Barker, Mary  *  2-11  1-7  2-2  2-2  4  3  7  2  1  0  3  34 
25  Toewe, Kim  *  1-7  0-1  2-2  3-11  14  1  4  0  2  1  0  34 
03  Hertel, Katy  -  0-1  0-0  0-0  0-2  2  0  0  1  1  0  0  8 
12  Pavlich, Katie  -  1-5  0-3  1-1  0-0  0  1  3  1  0  0  0  11 
22  Berglund, Jessica  -  4-14  1-7  3-4  4-2  6  4  12  0  1  0  1  28 
24  Biondich, Jo Jo  -  1-3  1-3  2-2  1-1  2  0  5  0  1  0  0  9 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  1  -  -  - 
  Totals..............  -  21-70  3-25  15-19  18-27  45  18  60  7  12  1  7  200 
30.0%  12.0%  78.9% 
Team summary: FG 3FG FT
1st Half:  11-34  2-9  6-8 
32.4%  22.2%  75.0% 
2nd Half:  10-36  1-16  9-11 
27.8%  6.3%  81.8% 

Concordia-St. Paul 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  1-5  0-1  4-4  4-2  6  3  6  1  2  0  0  26 
12  Jones, Desirae  *  2-5  0-1  2-4  1-5  6  1  6  1  1  0  1  35 
24  Pozzani, Jennifer  *  7-11  0-1  4-9  4-6  10  2  18  2  3  0  1  33 
34  Hutchins, Vanessa  *  0-3  0-1  0-0  1-2  3  0  0  2  0  0  0  12 
53  Harfield, Lisa  *  7-12  1-2  0-0  2-3  5  4  15  2  1  1  0  23 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
14  Jaycox, Nicole  -  0-3  0-3  0-0  0-1  1  0  0  0  1  0  0  5 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Christensen, Kayla  -  6-16  4-8  0-0  0-2  2  3  16  3  2  1  3  28 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Christensen, Carly  -  3-6  1-1  0-0  1-6  7  4  7  2  1  0  0  17 
40  Kalvik, Jill  -  1-1  0-0  0-1  0-2  2  1  2  0  1  0  0  13 
51  Scheirschmidt, Carri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  2  -  -  - 
  Totals..............  -  27-62  6-18  10-18  13-34  47  18  70  14  14  2  5  200 
43.5%  33.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  14-30  2-10  1-5 
46.7%  20.0%  20.0% 
2nd Half:  13-32  4-8  9-13 
40.6%  50.0%  69.2% 

Score by Periods  1st   2nd   Total   
Minnesota Duluth   30  30  60  Record: (12-7, 5-3 NSIC) 
Concordia-St. Paul   31  39  70  Record: (14-4, 6-2 NSIC) 

Officials: Dave Peterson, Marty Heine, Barry Weber
Technical fouls: Minnesota Duluth-Scott, Tanysha. Concordia-St. Paul-Harfield, Lisa.
Attendance: 595


 

Box Score -- 1st Half

 

Minnesota Duluth vs Concordia-St. Paul
01/18/02 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Minnesota Duluth 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Madrinich, Kate  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bell, Jaime  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Scott, Tanysha  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Barker, Mary  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Toewe, Kim  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Hertel, Katy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Pavlich, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Berglund, Jessica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Biondich, Jo Jo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Concordia-St. Paul 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Jones, Desirae  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Pozzani, Jennifer  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hutchins, Vanessa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Harfield, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Jaycox, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Christensen, Kayla  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Christensen, Carly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Kalvik, Jill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  Scheirschmidt, Carri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Minnesota Duluth   30  30  Record: (12-7, 5-3 NSIC) 
Concordia-St. Paul   31  31  Record: (14-4, 6-2 NSIC) 

Officials: Dave Peterson, Marty Heine, Barry Weber
Technical fouls: Minnesota Duluth-None. Concordia-St. Paul-None.
Attendance: 595


 

Box Score -- 2nd Half

 

Minnesota Duluth vs Concordia-St. Paul
01/18/02 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Minnesota Duluth 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Madrinich, Kate  *  5-16  0-1  3-4  3-6  9  4  13  0  1  0  1  28 
05  Bell, Jaime  *  0-2  0-2  0-0  0-1  1  3  0  1  0  0  2  16 
10  Scott, Tanysha  *  7-11  0-1  2-4  2-1  3  2  16  2  4  0  0  32 
11  Barker, Mary  *  2-11  1-7  2-2  2-2  4  3  7  2  1  0  3  34 
25  Toewe, Kim  *  1-7  0-1  2-2  3-11  14  1  4  0  2  1  0  34 
03  Hertel, Katy  -  0-1  0-0  0-0  0-2  2  0  0  1  1  0  0  8 
12  Pavlich, Katie  -  1-5  0-3  1-1  0-0  0  1  3  1  0  0  0  11 
22  Berglund, Jessica  -  4-14  1-7  3-4  4-2  6  4  12  0  1  0  1  28 
24  Biondich, Jo Jo  -  1-3  1-3  2-2  1-1  2  0  5  0  1  0  0  9 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  1  -  -  - 
  Totals..............  -  21-70  3-25  15-19  18-27  45  18  60  7  12  1  7  200 
30.0%  12.0%  78.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-70  3-25  15-19 
30.0%  12.0%  78.9% 

Concordia-St. Paul 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Arbogast-Combs, Jes  *  1-5  0-1  4-4  4-2  6  3  6  1  2  0  0  26 
12  Jones, Desirae  *  2-5  0-1  2-4  1-5  6  1  6  1  1  0  1  35 
24  Pozzani, Jennifer  *  7-11  0-1  4-9  4-6  10  2  18  2  3  0  1  33 
34  Hutchins, Vanessa  *  0-3  0-1  0-0  1-2  3  0  0  2  0  0  0  12 
53  Harfield, Lisa  *  7-12  1-2  0-0  2-3  5  4  15  2  1  1  0  23 
05  Hodson, Steph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Williams, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
14  Jaycox, Nicole  -  0-3  0-3  0-0  0-1  1  0  0  0  1  0  0  5 
20  Knott, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Christensen, Kayla  -  6-16  4-8  0-0  0-2  2  3  16  3  2  1  3  28 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Christensen, Carly  -  3-6  1-1  0-0  1-6  7  4  7  2  1  0  0  17 
40  Kalvik, Jill  -  1-1  0-0  0-1  0-2  2  1  2  0  1  0  0  13 
51  Scheirschmidt, Carri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  2  -  -  - 
  Totals..............  -  27-62  6-18  10-18  13-34  47  18  70  14  14  2  5  200 
43.5%  33.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-62  6-18  10-18 
43.5%  33.3%  55.6% 

Score by Periods  1st   2nd   Total   
Minnesota Duluth   30  30  60  Record: (12-7, 5-3 NSIC) 
Concordia-St. Paul   31  39  70  Record: (14-4, 6-2 NSIC) 

Officials: Dave Peterson, Marty Heine, Barry Weber
Technical fouls: Minnesota Duluth-Scott, Tanysha. Concordia-St. Paul-Harfield, Lisa.
Attendance: 595