Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Northwest Missouri State | 11/17/00 | 57-70 | L | 19-51 | .373 | 3-15 | .200 | 16-32 | .500 | 12 | 35 | 47 | 47.0 | 27 | 9 | 34 | 5 | 9 | 57 | 57.0 | |
| vs Nebraska-Omaha | 11/18/00 | 64-78 | L | 21-64 | .328 | 6-21 | .286 | 16-29 | .552 | 18 | 22 | 40 | 43.5 | 26 | 13 | 20 | 2 | 12 | 64 | 60.5 | |
| MSU-MANKATO | 11/22/00 | 69-67 | W | 20-50 | .400 | 4-14 | .286 | 25-30 | .833 | 8 | 25 | 33 | 40.0 | 19 | 12 | 24 | 3 | 10 | 69 | 63.3 | |
| at Rockhurst University | 12/01/00 | 66-63 | W | 15-45 | .333 | 6-15 | .400 | 30-44 | .682 | 13 | 22 | 35 | 38.8 | 24 | 7 | 20 | 7 | 12 | 66 | 64.0 | |
| vs Truman State | 12/03/00 | 66-65 | W | 25-73 | .342 | 5-17 | .294 | 11-16 | .688 | 14 | 23 | 37 | 38.4 | 14 | 11 | 9 | 0 | 14 | 66 | 64.4 | |
| WINONA STATE | 12/09/00 | 87-67 | W | 33-70 | .471 | 8-18 | .444 | 13-19 | .684 | 17 | 34 | 51 | 40.5 | 19 | 13 | 20 | 3 | 3 | 87 | 68.2 | |
| at Northwestern College (MN) | 12/16/00 | 60-64 | L | 24-56 | .429 | 4-11 | .364 | 8-15 | .533 | 8 | 24 | 32 | 39.3 | 24 | 13 | 13 | 6 | 5 | 60 | 67.0 | |
| at St. Cloud State | 12/20/00 | 67-84 | L | 25-60 | .417 | 8-24 | .333 | 9-13 | .692 | 14 | 23 | 37 | 39.0 | 18 | 19 | 25 | 7 | 6 | 67 | 67.0 | |
| at Southwest State | 12/29/00 | 68-86 | L | 19-47 | .404 | 4-12 | .333 | 26-31 | .839 | 9 | 22 | 31 | 38.1 | 23 | 11 | 27 | 1 | 8 | 68 | 67.1 | |
| at Wayne State | 12/30/00 | 67-82 | L | 26-59 | .441 | 7-19 | .368 | 8-10 | .800 | 13 | 19 | 32 | 37.5 | 25 | 13 | 19 | 2 | 6 | 67 | 67.1 | |
| MSU MOORHEAD | 01/05/01 | 60-69 | L | 24-68 | .353 | 6-24 | .250 | 6-7 | .857 | 10 | 23 | 33 | 37.1 | 22 | 9 | 13 | 2 | 8 | 60 | 66.5 | |
| MINNESOTA, CROOKSTON | 01/06/01 | 59-47 | W | 19-59 | .322 | 5-14 | .357 | 16-26 | .615 | 14 | 28 | 42 | 37.5 | 26 | 11 | 27 | 6 | 19 | 59 | 65.8 | |
| at Minnesota Duluth | 01/12/01 | 61-91 | L | 21-60 | .350 | 1-18 | .056 | 18-23 | .783 | 12 | 23 | 35 | 37.3 | 22 | 8 | 20 | 1 | 7 | 61 | 65.5 | |
| at Bemidji State | 01/13/01 | 63-56 | W | 22-59 | .373 | 7-26 | .269 | 12-19 | .632 | 8 | 19 | 27 | 36.6 | 20 | 15 | 11 | 4 | 8 | 63 | 65.3 | |
| at UM-Morris | 01/19/01 | 83-46 | W | 30-61 | .492 | 7-18 | .389 | 16-26 | .615 | 15 | 25 | 40 | 36.8 | 13 | 17 | 13 | 1 | 17 | 83 | 66.5 | |
| at Northern State University | 1/20/01 | 63-67 | L | 24-55 | .436 | 5-16 | .313 | 10-14 | .714 | 9 | 27 | 36 | 36.8 | 15 | 13 | 21 | 4 | 10 | 63 | 66.2 | |
| vs Concordia Seward | 01/26/01 | 81-87 | Lot | 30-76 | .395 | 8-22 | .364 | 13-25 | .520 | 18 | 24 | 42 | 37.1 | 30 | 13 | 18 | 3 | 10 | 81 | 67.1 | |
| at Concordia River Forest | 01/27/01 | 86-49 | W | 31-61 | .508 | 5-13 | .385 | 19-35 | .543 | 20 | 30 | 50 | 37.8 | 19 | 13 | 22 | 1 | 16 | 86 | 68.2 | |
| at Winona State | 01/30/01 | 82-77 | W | 29-57 | .509 | 4-10 | .400 | 20-25 | .800 | 8 | 29 | 37 | 37.7 | 22 | 19 | 16 | 2 | 7 | 82 | 68.9 | |
| WAYNE STATE | 02/02/01 | 60-74 | L | 21-59 | .356 | 3-21 | .143 | 15-21 | .714 | 11 | 26 | 37 | 37.7 | 22 | 8 | 7 | 3 | 4 | 60 | 68.4 | |
| SOUTHWEST STATE | 02/03/01 | 55-60 | L | 20-51 | .392 | 5-17 | .294 | 10-16 | .625 | 11 | 23 | 34 | 37.5 | 21 | 10 | 15 | 2 | 6 | 55 | 67.8 | |
| at Minnesota, Crookston | 02/09/01 | 75-81 | L | 29-61 | .475 | 7-17 | .412 | 10-12 | .833 | 3 | 26 | 29 | 37.1 | 30 | 11 | 23 | 2 | 13 | 75 | 68.1 | |
| at MSU Moorhead | 02/10/01 | 67-69 | L | 23-59 | .390 | 6-17 | .353 | 15-15 | 1.000 | 7 | 21 | 28 | 36.7 | 27 | 10 | 13 | 5 | 8 | 67 | 68.1 | |
| BEMIDJI STATE | 02/16/01 | 79-55 | W | 29-58 | .500 | 8-19 | .421 | 13-26 | .500 | 10 | 29 | 39 | 36.8 | 9 | 22 | 14 | 3 | 13 | 79 | 68.5 | |
| MINNESOTA DULUTH | 02/17/01 | 59-56 | Wot | 22-55 | .400 | 7-24 | .292 | 8-13 | .615 | 9 | 30 | 39 | 36.9 | 16 | 14 | 20 | 2 | 8 | 59 | 68.2 | |
| NORTHERN STATE UNIVERSITY | 2/23/01 | 60-83 | L | 18-52 | .346 | 3-16 | .188 | 21-29 | .724 | 11 | 30 | 41 | 37.1 | 20 | 9 | 15 | 4 | 1 | 60 | 67.8 | |
| UM-MORRIS | 02/24/01 | 104-55 | W | 41-69 | .594 | 10-24 | .417 | 12-25 | .480 | 11 | 26 | 37 | 37.1 | 20 | 28 | 6 | 1 | 13 | 104 | 69.2 | |
| Concordia-St. Paul | 1868 | 660-1595 | .414 | 152-482 | .315 | 396-596 | .664 | 313 | 688 | 1001 | 37.1 | 573 | 351 | 485 | 82 | 253 | 1868 | 69.2 | |||
| Opponents | 1848 | 625-1533 | .408 | 106-355 | .299 | 492-733 | .671 | 360 | 748 | 1108 | 41.0 | 549 | 342 | 508 | 67 | 199 | 1848 | 68.4 | |||
| Games played: 27 | Rebounds/game: 37.1 | |
| Points/game: 69.2 | Assists/game: 13.0 | |
| FG Pct: 41.4 | Turnovers/game: 18.0 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.4 | Steals/game: 9.4 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Northwest Missouri State | 11/17/00 | 57-70 | L | 21-74 | .284 | 6-20 | .300 | 22-38 | .579 | 27 | 30 | 57 | 57.0 | 28 | 11 | 23 | 0 | 14 | 70 | 70.0 | |
| vs Nebraska-Omaha | 11/18/00 | 64-78 | L | 25-61 | .410 | 1-5 | .200 | 27-34 | .794 | 15 | 36 | 51 | 54.0 | 25 | 12 | 19 | 4 | 8 | 78 | 74.0 | |
| MSU-MANKATO | 11/22/00 | 69-67 | W | 23-55 | .418 | 3-17 | .176 | 18-24 | .750 | 11 | 27 | 38 | 48.7 | 23 | 6 | 19 | 2 | 9 | 67 | 71.7 | |
| at Rockhurst University | 12/01/00 | 66-63 | W | 25-61 | .410 | 2-10 | .200 | 11-28 | .393 | 18 | 26 | 44 | 47.5 | 33 | 10 | 17 | 3 | 10 | 63 | 69.5 | |
| vs Truman State | 12/03/00 | 66-65 | W | 25-56 | .446 | 4-11 | .364 | 11-18 | .611 | 8 | 38 | 46 | 47.2 | 13 | 13 | 17 | 3 | 2 | 65 | 68.6 | |
| WINONA STATE | 12/09/00 | 87-67 | W | 24-57 | .421 | 3-10 | .300 | 16-24 | .667 | 10 | 26 | 36 | 45.3 | 21 | 10 | 18 | 8 | 9 | 67 | 68.3 | |
| at Northwestern College (MN) | 12/16/00 | 60-64 | L | 21-48 | .438 | 0-7 | .000 | 22-30 | .733 | 9 | 28 | 37 | 44.1 | 20 | 15 | 17 | 1 | 4 | 64 | 67.7 | |
| at St. Cloud State | 12/20/00 | 67-84 | L | 32-70 | .457 | 5-15 | .333 | 15-22 | .682 | 19 | 25 | 44 | 44.1 | 12 | 22 | 15 | 2 | 15 | 84 | 69.8 | |
| at Southwest State | 12/29/00 | 68-86 | L | 33-63 | .524 | 1-5 | .200 | 19-31 | .613 | 15 | 23 | 38 | 43.4 | 26 | 18 | 19 | 0 | 12 | 86 | 71.6 | |
| at Wayne State | 12/30/00 | 67-82 | L | 22-45 | .489 | 7-13 | .538 | 31-37 | .838 | 8 | 22 | 30 | 42.1 | 16 | 13 | 16 | 3 | 9 | 82 | 72.6 | |
| MSU MOORHEAD | 01/05/01 | 60-69 | L | 24-56 | .429 | 3-7 | .429 | 18-29 | .621 | 15 | 36 | 51 | 42.9 | 12 | 11 | 19 | 5 | 3 | 69 | 72.3 | |
| MINNESOTA, CROOKSTON | 01/06/01 | 59-47 | W | 13-49 | .265 | 3-12 | .250 | 18-30 | .600 | 15 | 37 | 52 | 43.7 | 27 | 6 | 34 | 3 | 12 | 47 | 70.2 | |
| at Minnesota Duluth | 01/12/01 | 61-91 | L | 31-56 | .554 | 10-23 | .435 | 19-27 | .704 | 7 | 29 | 36 | 43.1 | 21 | 23 | 17 | 1 | 8 | 91 | 71.8 | |
| at Bemidji State | 01/13/01 | 63-56 | W | 21-49 | .429 | 3-10 | .300 | 11-18 | .611 | 9 | 28 | 37 | 42.6 | 21 | 11 | 18 | 1 | 7 | 56 | 70.6 | |
| at UM-Morris | 01/19/01 | 83-46 | W | 19-51 | .373 | 4-14 | .286 | 4-6 | .667 | 8 | 23 | 31 | 41.9 | 18 | 11 | 27 | 3 | 3 | 46 | 69.0 | |
| at Northern State University | 1/20/01 | 63-67 | L | 24-58 | .414 | 3-18 | .167 | 16-24 | .667 | 12 | 24 | 36 | 41.5 | 17 | 19 | 16 | 3 | 12 | 67 | 68.9 | |
| vs Concordia Seward | 01/26/01 | 81-87 | Lot | 19-52 | .365 | 5-17 | .294 | 44-51 | .863 | 14 | 35 | 49 | 41.9 | 18 | 5 | 17 | 2 | 3 | 87 | 69.9 | |
| at Concordia River Forest | 01/27/01 | 86-49 | W | 19-59 | .322 | 1-9 | .111 | 10-24 | .417 | 18 | 18 | 36 | 41.6 | 26 | 5 | 26 | 2 | 5 | 49 | 68.8 | |
| at Winona State | 01/30/01 | 82-77 | W | 26-67 | .388 | 7-17 | .412 | 18-26 | .692 | 17 | 23 | 40 | 41.5 | 21 | 16 | 17 | 4 | 6 | 77 | 69.2 | |
| WAYNE STATE | 02/02/01 | 60-74 | L | 25-54 | .463 | 4-16 | .250 | 20-28 | .714 | 10 | 27 | 37 | 41.3 | 21 | 11 | 10 | 1 | 5 | 74 | 69.4 | |
| SOUTHWEST STATE | 02/03/01 | 55-60 | L | 17-47 | .362 | 4-14 | .286 | 22-30 | .733 | 12 | 22 | 34 | 41.0 | 17 | 10 | 18 | 4 | 7 | 60 | 69.0 | |
| at Minnesota, Crookston | 02/09/01 | 75-81 | L | 24-56 | .429 | 3-11 | .273 | 30-42 | .714 | 15 | 27 | 42 | 41.0 | 15 | 11 | 21 | 4 | 8 | 81 | 69.5 | |
| at MSU Moorhead | 02/10/01 | 67-69 | L | 20-50 | .400 | 1-4 | .250 | 28-39 | .718 | 16 | 29 | 45 | 41.2 | 17 | 10 | 19 | 2 | 6 | 69 | 69.5 | |
| BEMIDJI STATE | 02/16/01 | 79-55 | W | 24-60 | .400 | 3-10 | .300 | 4-9 | .444 | 10 | 27 | 37 | 41.0 | 19 | 13 | 21 | 3 | 3 | 55 | 68.9 | |
| MINNESOTA DULUTH | 02/17/01 | 59-56 | Wot | 17-57 | .298 | 8-29 | .276 | 14-21 | .667 | 14 | 28 | 42 | 41.0 | 17 | 13 | 18 | 0 | 13 | 56 | 68.4 | |
| NORTHERN STATE UNIVERSITY | 2/23/01 | 60-83 | L | 30-73 | .411 | 7-17 | .412 | 16-26 | .615 | 20 | 28 | 48 | 41.3 | 23 | 23 | 7 | 1 | 6 | 83 | 69.0 | |
| UM-MORRIS | 02/24/01 | 104-55 | W | 21-49 | .429 | 5-14 | .357 | 8-17 | .471 | 8 | 26 | 34 | 41.0 | 22 | 14 | 23 | 2 | 0 | 55 | 68.4 | |
| Opponents | 1848 | 625-1533 | .408 | 106-355 | .299 | 492-733 | .671 | 360 | 748 | 1108 | 41.0 | 549 | 342 | 508 | 67 | 199 | 1848 | 68.4 | |||
| Concordia-St. Paul | 1868 | 660-1595 | .414 | 152-482 | .315 | 396-596 | .664 | 313 | 688 | 1001 | 37.1 | 573 | 351 | 485 | 82 | 253 | 1868 | 69.2 | |||
| Games played: 27 | Rebounds/game: 41.0 | |
| Points/game: 68.4 | Assists/game: 12.7 | |
| FG Pct: 40.8 | Turnovers/game: 18.8 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.1 | Steals/game: 7.4 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Northwest Missouri State | 17/38 | 40/32 | 57-70 | (13) | 19-51/21-74 | .373/ .284 | 3-15/6-20 | .200/ .300 | 16-32/22-38 | .500/ .579 | 47/57 | (10) | 9/11 | 34/23 | 5/0 | 9/14 | 27/28 |
| Nebraska-Omaha | 27/35 | 37/43 | 64-78 | (14) | 21-64/25-61 | .328/ .410 | 6-21/1-5 | .286/ .200 | 16-29/27-34 | .552/ .794 | 40/51 | (11) | 13/12 | 20/19 | 2/4 | 12/8 | 26/25 |
| MSU-MANKATO | 31/31 | 38/36 | 69-67 | +2 | 20-50/23-55 | .400/ .418 | 4-14/3-17 | .286/ .176 | 25-30/18-24 | .833/ .750 | 33/38 | (5) | 12/6 | 24/19 | 3/2 | 10/9 | 19/23 |
| Rockhurst University | 31/38 | 35/25 | 66-63 | +3 | 15-45/25-61 | .333/ .410 | 6-15/2-10 | .400/ .200 | 30-44/11-28 | .682/ .393 | 35/44 | (9) | 7/10 | 20/17 | 7/3 | 12/10 | 24/33 |
| Truman State | 30/36 | 36/29 | 66-65 | +1 | 25-73/25-56 | .342/ .446 | 5-17/4-11 | .294/ .364 | 11-16/11-18 | .688/ .611 | 37/46 | (9) | 11/13 | 9/17 | 0/3 | 14/2 | 14/13 |
| WINONA STATE | 36/33 | 51/34 | 87-67 | +20 | 33-70/24-57 | .471/ .421 | 8-18/3-10 | .444/ .300 | 13-19/16-24 | .684/ .667 | 51/36 | +15 | 13/10 | 20/18 | 3/8 | 3/9 | 19/21 |
| Northwestern College (MN) | 28/27 | 32/37 | 60-64 | (4) | 24-56/21-48 | .429/ .438 | 4-11/0-7 | .364/ .000 | 8-15/22-30 | .533/ .733 | 32/37 | (5) | 13/15 | 13/17 | 6/1 | 5/4 | 24/20 |
| St. Cloud State | 29/43 | 38/41 | 67-84 | (17) | 25-60/32-70 | .417/ .457 | 8-24/5-15 | .333/ .333 | 9-13/15-22 | .692/ .682 | 37/44 | (7) | 19/22 | 25/15 | 7/2 | 6/15 | 18/12 |
| Southwest State | 30/42 | 38/44 | 68-86 | (18) | 19-47/33-63 | .404/ .524 | 4-12/1-5 | .333/ .200 | 26-31/19-31 | .839/ .613 | 31/38 | (7) | 11/18 | 27/19 | 1/0 | 8/12 | 23/26 |
| Wayne State | 33/42 | 34/40 | 67-82 | (15) | 26-59/22-45 | .441/ .489 | 7-19/7-13 | .368/ .538 | 8-10/31-37 | .800/ .838 | 32/30 | +2 | 13/13 | 19/16 | 2/3 | 6/9 | 25/16 |
| MSU MOORHEAD | 30/39 | 30/30 | 60-69 | (9) | 24-68/24-56 | .353/ .429 | 6-24/3-7 | .250/ .429 | 6-7/18-29 | .857/ .621 | 33/51 | (18) | 9/11 | 13/19 | 2/5 | 8/3 | 22/12 |
| MINNESOTA, CROOKSTON | 33/22 | 26/25 | 59-47 | +12 | 19-59/13-49 | .322/ .265 | 5-14/3-12 | .357/ .250 | 16-26/18-30 | .615/ .600 | 42/52 | (10) | 11/6 | 27/34 | 6/3 | 19/12 | 26/27 |
| Minnesota Duluth | 28/41 | 33/50 | 61-91 | (30) | 21-60/31-56 | .350/ .554 | 1-18/10-23 | .056/ .435 | 18-23/19-27 | .783/ .704 | 35/36 | (1) | 8/23 | 20/17 | 1/1 | 7/8 | 22/21 |
| Bemidji State | 26/30 | 37/26 | 63-56 | +7 | 22-59/21-49 | .373/ .429 | 7-26/3-10 | .269/ .300 | 12-19/11-18 | .632/ .611 | 27/37 | (10) | 15/11 | 11/18 | 4/1 | 8/7 | 20/21 |
| UM-Morris | 43/14 | 40/32 | 83-46 | +37 | 30-61/19-51 | .492/ .373 | 7-18/4-14 | .389/ .286 | 16-26/4-6 | .615/ .667 | 40/31 | +9 | 17/11 | 13/27 | 1/3 | 17/3 | 13/18 |
| Northern State University | 22/43 | 41/24 | 63-67 | (4) | 24-55/24-58 | .436/ .414 | 5-16/3-18 | .313/ .167 | 10-14/16-24 | .714/ .667 | 36/36 | - | 13/19 | 21/16 | 4/3 | 10/12 | 15/17 |
| Concordia Seward | 34/34 | 41/41 | 81-87 | (6) | 30-76/19-52 | .395/ .365 | 8-22/5-17 | .364/ .294 | 13-25/44-51 | .520/ .863 | 42/49 | (7) | 13/5 | 18/17 | 3/2 | 10/3 | 30/18 |
| Concordia River Forest | 46/26 | 40/23 | 86-49 | +37 | 31-61/19-59 | .508/ .322 | 5-13/1-9 | .385/ .111 | 19-35/10-24 | .543/ .417 | 50/36 | +14 | 13/5 | 22/26 | 1/2 | 16/5 | 19/26 |
| Winona State | 40/40 | 42/37 | 82-77 | +5 | 29-57/26-67 | .509/ .388 | 4-10/7-17 | .400/ .412 | 20-25/18-26 | .800/ .692 | 37/40 | (3) | 19/16 | 16/17 | 2/4 | 7/6 | 22/21 |
| WAYNE STATE | 28/28 | 32/46 | 60-74 | (14) | 21-59/25-54 | .356/ .463 | 3-21/4-16 | .143/ .250 | 15-21/20-28 | .714/ .714 | 37/37 | - | 8/11 | 7/10 | 3/1 | 4/5 | 22/21 |
| SOUTHWEST STATE | 22/25 | 33/35 | 55-60 | (5) | 20-51/17-47 | .392/ .362 | 5-17/4-14 | .294/ .286 | 10-16/22-30 | .625/ .733 | 34/34 | - | 10/10 | 15/18 | 2/4 | 6/7 | 21/17 |
| Minnesota, Crookston | 35/32 | 40/49 | 75-81 | (6) | 29-61/24-56 | .475/ .429 | 7-17/3-11 | .412/ .273 | 10-12/30-42 | .833/ .714 | 29/42 | (13) | 11/11 | 23/21 | 2/4 | 13/8 | 30/15 |
| MSU Moorhead | 27/22 | 40/47 | 67-69 | (2) | 23-59/20-50 | .390/ .400 | 6-17/1-4 | .353/ .250 | 15-15/28-39 | 1.000/ .718 | 28/45 | (17) | 10/10 | 13/19 | 5/2 | 8/6 | 27/17 |
| BEMIDJI STATE | 40/23 | 39/32 | 79-55 | +24 | 29-58/24-60 | .500/ .400 | 8-19/3-10 | .421/ .300 | 13-26/4-9 | .500/ .444 | 39/37 | +2 | 22/13 | 14/21 | 3/3 | 13/3 | 9/19 |
| MINNESOTA DULUTH | 24/17 | 27/34 | 59-56 | +3 | 22-55/17-57 | .400/ .298 | 7-24/8-29 | .292/ .276 | 8-13/14-21 | .615/ .667 | 39/42 | (3) | 14/13 | 20/18 | 2/0 | 8/13 | 16/17 |
| NORTHERN STATE UNIVERSITY | 29/44 | 31/39 | 60-83 | (23) | 18-52/30-73 | .346/ .411 | 3-16/7-17 | .188/ .412 | 21-29/16-26 | .724/ .615 | 41/48 | (7) | 9/23 | 15/7 | 4/1 | 1/6 | 20/23 |
| UM-MORRIS | 44/16 | 60/39 | 104-55 | +49 | 41-69/21-49 | .594/ .429 | 10-24/5-14 | .417/ .357 | 12-25/8-17 | .480/ .471 | 37/34 | +3 | 28/14 | 6/23 | 1/2 | 13/0 | 20/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 12 | 14 | 23 | 30 | 32 | ||||
| Opponent | Date | Score | WL | MILLER,SU | BARTELT,T | RAITZ,LIS | NICHOLLS, | BERWYN,LI | SHAW,KRIS | TURNER,JO |
| at Northwest Missouri S | 11/17/00 | 57-70 | L | 11-1-4 | 0-0-0 | 7-1-1 | DNP | 10-3-2 | 2-4-0 | 4-1-0 |
| vs Nebraska-Omaha | 11/18/00 | 64-78 | L | 11-3-5 | 0-0-0 | 14-3-2 | DNP | 9-6-3 | 4-2-1 | 4-2-1 |
| MSU-MANKATO | 11/22/00 | 69-67 | W | 14-1-6 | 0-1-0 | 11-5-0 | DNP | 5-2-4 | 0-0-0 | 0-1-0 |
| at Rockhurst University | 12/01/00 | 66-63 | W | 13-4-5 | 4-1-0 | 13-2-1 | DNP | 13-2-1 | 5-2-0 | 2-0-0 |
| vs Truman State | 12/03/00 | 66-65 | W | 4-4-6 | 0-0-0 | 12-4-1 | DNP | 10-4-0 | 3-1-0 | 2-1-1 |
| WINONA STATE | 12/09/00 | 87-67 | W | 14-2-6 | 4-0-0 | 3-0-1 | 0-0-0 | 12-2-1 | 2-3-0 | 15-6-2 |
| at Northwestern College | 12/16/00 | 60-64 | L | 11-6-4 | 2-0-0 | 5-0-0 | 0-0-0 | 3-0-1 | 0-1-0 | 2-1-2 |
| at St. Cloud State | 12/20/00 | 67-84 | L | 10-2-10 | 1-0-0 | 17-3-1 | 0-0-0 | 5-4-2 | 10-4-0 | 0-2-2 |
| at Southwest State | 12/29/00 | 68-86 | L | 9-2-3 | 3-0-1 | 2-3-2 | 2-1-0 | 9-2-1 | 6-1-0 | 6-0-0 |
| at Wayne State | 12/30/00 | 67-82 | L | 12-3-6 | 0-0-0 | 16-5-5 | DNP | 5-5-0 | 0-2-0 | 2-1-0 |
| MSU MOORHEAD | 01/05/01 | 60-69 | L | 2-4-5 | 0-0-0 | 19-2-2 | DNP | 0-4-0 | 4-5-0 | 9-2-1 |
| MINNESOTA, CROOKSTON | 01/06/01 | 59-47 | W | 7-1-5 | DNP | 27-5-3 | DNP | 3-3-2 | 8-9-1 | 0-0-0 |
| at Minnesota Duluth | 01/12/01 | 61-91 | L | 10-1-1 | 4-0-3 | 5-6-2 | 0-0-1 | 10-2-1 | 4-6-0 | 2-1-0 |
| at Bemidji State | 01/13/01 | 63-56 | W | 9-2-5 | 3-0-0 | 12-0-3 | DNP | 6-2-5 | 7-4-0 | 0-0-0 |
| at UM-Morris | 01/19/01 | 83-46 | W | 12-1-1 | 4-2-0 | 2-1-3 | 6-2-2 | 6-3-4 | 4-5-0 | 4-4-1 |
| at Northern State Unive | 1/20/01 | 63-67 | L | 18-3-6 | 0-0-0 | 6-1-0 | DNP | 2-7-3 | 3-3-0 | 0-0-0 |
| vs Concordia Seward | 01/26/01 | 81-87 | OL | 22-3-6 | 0-0-0 | 12-4-0 | 0-0-0 | 9-3-6 | 2-2-0 | 0-0-0 |
| at Concordia River Fore | 01/27/01 | 86-49 | W | 16-6-1 | 3-2-1 | 16-1-1 | 0-0-0 | 7-1-2 | 0-3-1 | 6-0-0 |
| at Winona State | 01/30/01 | 82-77 | W | 11-6-3 | 0-0-0 | 14-6-4 | DNP | 11-2-5 | 2-2-0 | 0-1-0 |
| WAYNE STATE | 02/02/01 | 60-74 | L | 14-5-6 | 0-1-0 | 6-3-0 | 0-0-0 | 4-2-1 | DNP | 0-0-0 |
| SOUTHWEST STATE | 02/03/01 | 55-60 | L | 9-4-4 | 0-0-0 | 7-6-0 | DNP | 9-4-3 | DNP | 4-2-2 |
| at Minnesota, Crookston | 02/09/01 | 75-81 | L | 23-3-7 | 0-0-0 | 14-3-1 | DNP | 10-0-0 | 2-1-0 | 4-0-0 |
| at MSU Moorhead | 02/10/01 | 67-69 | L | 16-3-6 | 0-0-0 | 13-3-1 | DNP | 10-2-3 | 2-3-0 | 2-2-0 |
| BEMIDJI STATE | 02/16/01 | 79-55 | W | 12-2-10 | 0-0-0 | 6-2-1 | 0-0-1 | 15-4-6 | 16-2-0 | 3-1-1 |
| MINNESOTA DULUTH | 02/17/01 | 59-56 | WO | 11-4-4 | DNP | 8-1-2 | DNP | 11-4-5 | 0-0-0 | DNP |
| NORTHERN STATE UNIVERSI | 2/23/01 | 60-83 | L | 14-4-2 | 1-4-1 | 8-2-2 | 0-0-0 | 8-5-1 | 0-1-0 | 4-3-0 |
| UM-MORRIS | 02/24/01 | 104-55 | W | 17-3-10 | 7-0-2 | 9-4-1 | 0-1-2 | 10-3-7 | 6-3-1 | 17-3-1 |
| 33 | 40 | 44 | 51 | 53 | ||||
| Opponent | Date | Score | WL | MCCALL,ME | KALVIK,JI | MCGASTER- | SCHIERSCH | HARFIELD, |
| at Northwest Missouri S | 11/17/00 | 57-70 | L | 8-9-1 | 0-9-1 | 4-5-0 | DNP | 11-11-0 |
| vs Nebraska-Omaha | 11/18/00 | 64-78 | L | 5-4-1 | DNP | 1-2-0 | 4-5-0 | 12-9-0 |
| MSU-MANKATO | 11/22/00 | 69-67 | W | 3-3-0 | 10-8-0 | 8-1-1 | 0-1-0 | 18-7-1 |
| at Rockhurst University | 12/01/00 | 66-63 | W | 5-3-0 | 1-4-0 | 4-2-0 | 1-4-0 | 5-4-0 |
| vs Truman State | 12/03/00 | 66-65 | W | 0-0-0 | 12-8-0 | 0-1-2 | DNP | 23-9-1 |
| WINONA STATE | 12/09/00 | 87-67 | W | 0-0-0 | 6-12-0 | 4-4-0 | 6-4-0 | 21-12-3 |
| at Northwestern College | 12/16/00 | 60-64 | L | 2-5-0 | 7-6-4 | 12-4-1 | 4-4-1 | 12-5-0 |
| at St. Cloud State | 12/20/00 | 67-84 | L | 5-1-1 | 2-6-1 | 0-3-2 | 2-1-0 | 15-7-0 |
| at Southwest State | 12/29/00 | 68-86 | L | 3-8-0 | 8-1-1 | 2-0-0 | 0-1-0 | 18-5-3 |
| at Wayne State | 12/30/00 | 67-82 | L | 6-6-1 | 6-5-0 | 0-0-0 | 3-1-0 | 17-3-1 |
| MSU MOORHEAD | 01/05/01 | 60-69 | L | 2-0-0 | 2-3-0 | 0-0-0 | 2-1-0 | 20-6-1 |
| MINNESOTA, CROOKSTON | 01/06/01 | 59-47 | W | DNP | 6-10-0 | 1-1-0 | DNP | 7-6-0 |
| at Minnesota Duluth | 01/12/01 | 61-91 | L | 0-2-0 | 10-4-0 | 2-4-0 | DNP | 14-6-0 |
| at Bemidji State | 01/13/01 | 63-56 | W | 0-3-0 | 12-7-0 | 4-4-0 | DNP | 10-5-2 |
| at UM-Morris | 01/19/01 | 83-46 | W | 3-2-1 | 4-3-0 | 7-5-0 | DNP | 31-9-5 |
| at Northern State Unive | 1/20/01 | 63-67 | L | DNP | 7-6-3 | 0-0-1 | DNP | 27-11-0 |
| vs Concordia Seward | 01/26/01 | 81-87 | OL | 2-2-0 | 2-4-0 | 4-3-0 | DNP | 28-15-1 |
| at Concordia River Fore | 01/27/01 | 86-49 | W | 2-5-0 | 8-8-5 | 4-5-0 | DNP | 24-6-2 |
| at Winona State | 01/30/01 | 82-77 | W | 2-2-0 | 12-3-0 | 2-6-2 | DNP | 28-7-5 |
