UM-Morris vs Concordia-St. Paul (02/24/01 at St. Paul, Minn. (Gangelhoff Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UM-Morris vs Concordia-St. Paul
02/24/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

UM-Morris 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  Frederickson, Heidi  *  6-17  1-2  3-4  2-5  7  5  16  1  1  0  0  29 
40  Frauendienst, Tara  *  2-3  0-0  0-0  2-1  3  1  4  0  5  0  0  25 
42  Reger, Erin  *  2-6  1-4  3-4  0-2  2  2  8  5  2  0  0  33 
44  Bragdon, Kimi  *  5-9  0-0  0-0  1-4  5  3  10  1  2  1  0  22 
55  Biegler, Karyl  *  1-3  0-0  1-2  0-0  0  3  3  2  7  0  0  24 
20  Lounsberry, Karri  -  1-1  0-0  1-3  1-2  3  1  3  1  3  1  0  15 
30  Nordgren, Stacy  -  3-5  3-5  0-0  0-4  4  2  9  1  1  0  0  20 
52  Beckman, Rachel  -  0-4  0-3  0-1  1-2  3  3  0  3  2  0  0  19 
53  Arends, Erica  -  1-1  0-0  0-3  0-3  3  2  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  21-49  5-14  8-17  8-26  34  22  55  14  23  2  0  200 
42.9%  35.7%  47.1% 
Team summary: FG 3FG FT
1st Half:  6-23  0-6  4-8 
26.1%  0.0%  50.0% 
2nd Half:  15-26  5-8  4-9 
57.7%  62.5%  44.4% 

Concordia-St. Paul 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  6-9  3-5  2-2  0-3  3  1  17  10  0  0  0  27 
12  Raitz, Lisa  *  2-7  2-7  3-4  1-3  4  1  9  1  1  0  0  28 
23  Berwyn, Lisa  *  4-8  2-6  0-0  1-2  3  3  10  7  2  0  5  28 
40  Kalvik, Jill  *  2-6  0-0  0-2  1-1  2  2  4  1  1  1  2  19 
53  Harfield, Lisa  *  10-14  2-2  5-10  3-5  8  4  27  2  1  0  1  22 
10  Bartelt, Trisha  -  3-6  0-2  1-2  0-0  0  2  7  2  0  0  2  13 
14  Nicholls, Kathleen  -  0-0  0-0  0-1  0-1  1  1  0  2  0  0  0  10 
30  Shaw, Kristi  -  3-4  0-0  0-1  1-2  3  2  6  1  0  0  1  11 
32  Turner, Jovanta  -  8-11  0-0  1-2  3-0  3  1  17  1  0  0  2  14 
33  McCall, Meredith  -  2-3  1-2  0-0  0-2  2  1  5  0  0  0  0  11 
44  McGaster-Woods, Ang  -  1-1  0-0  0-1  0-0  0  2  2  1  1  0  0  17 
TM  TEAM  -  -  -  -  1-7  8  -  -  -  -  -  -  - 
  Totals..............  -  41-69  10-24  12-25  11-26  37  20  104  28  6  1  13  200 
59.4%  41.7%  48.0% 
Team summary: FG 3FG FT
1st Half:  17-31  5-11  5-12 
54.8%  45.5%  41.7% 
2nd Half:  24-38  5-13  7-13 
63.2%  38.5%  53.8% 

Score by Periods  1st   2nd   Total   
UM-Morris   16  39  55  Record: (0-26, 0-18 NSIC) 
Concordia-St. Paul   44  60  104  Record: (12-15, 8-10 NSIC) 

Officials: Mike Kleinedienst, Tom Rasmussen, Randy Waagemeister
Technical fouls: UM-Morris-TEAM. Concordia-St. Paul-None.
Attendance: 210


 

Box Score -- 1st Half

 

UM-Morris vs Concordia-St. Paul
02/24/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

UM-Morris 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  Frederickson, Heidi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Frauendienst, Tara  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Reger, Erin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Bragdon, Kimi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Biegler, Karyl  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Lounsberry, Karri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Nordgren, Stacy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Beckman, Rachel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Arends, Erica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Concordia-St. Paul 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Raitz, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Berwyn, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Kalvik, Jill  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Harfield, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Bartelt, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Nicholls, Kathleen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Turner, Jovanta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCall, Meredith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  McGaster-Woods, Ang  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UM-Morris   16  16  Record: (0-26, 0-18 NSIC) 
Concordia-St. Paul   44  44  Record: (12-15, 8-10 NSIC) 

Officials: Mike Kleinedienst, Tom Rasmussen, Randy Waagemeister
Technical fouls: UM-Morris-None. Concordia-St. Paul-None.
Attendance: 210


 

Box Score -- 2nd Half

 

UM-Morris vs Concordia-St. Paul
02/24/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

UM-Morris 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  Frederickson, Heidi  *  6-17  1-2  3-4  2-5  7  5  16  1  1  0  0  29 
40  Frauendienst, Tara  *  2-3  0-0  0-0  2-1  3  1  4  0  5  0  0  25 
42  Reger, Erin  *  2-6  1-4  3-4  0-2  2  2  8  5  2  0  0  33 
44  Bragdon, Kimi  *  5-9  0-0  0-0  1-4  5  3  10  1  2  1  0  22 
55  Biegler, Karyl  *  1-3  0-0  1-2  0-0  0  3  3  2  7  0  0  24 
20  Lounsberry, Karri  -  1-1  0-0  1-3  1-2  3  1  3  1  3  1  0  15 
30  Nordgren, Stacy  -  3-5  3-5  0-0  0-4  4  2  9  1  1  0  0  20 
52  Beckman, Rachel  -  0-4  0-3  0-1  1-2  3  3  0  3  2  0  0  19 
53  Arends, Erica  -  1-1  0-0  0-3  0-3  3  2  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  21-49  5-14  8-17  8-26  34  22  55  14  23  2  0  200 
42.9%  35.7%  47.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-49  5-14  8-17 
42.9%  35.7%  47.1% 

Concordia-St. Paul 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  6-9  3-5  2-2  0-3  3  1  17  10  0  0  0  27 
12  Raitz, Lisa  *  2-7  2-7  3-4  1-3  4  1  9  1  1  0  0  28 
23  Berwyn, Lisa  *  4-8  2-6  0-0  1-2  3  3  10  7  2  0  5  28 
40  Kalvik, Jill  *  2-6  0-0  0-2  1-1  2  2  4  1  1  1  2  19 
53  Harfield, Lisa  *  10-14  2-2  5-10  3-5  8  4  27  2  1  0  1  22 
10  Bartelt, Trisha  -  3-6  0-2  1-2  0-0  0  2  7  2  0  0  2  13 
14  Nicholls, Kathleen  -  0-0  0-0  0-1  0-1  1  1  0  2  0  0  0  10 
30  Shaw, Kristi  -  3-4  0-0  0-1  1-2  3  2  6  1  0  0  1  11 
32  Turner, Jovanta  -  8-11  0-0  1-2  3-0  3  1  17  1  0  0  2  14 
33  McCall, Meredith  -  2-3  1-2  0-0  0-2  2  1  5  0  0  0  0  11 
44  McGaster-Woods, Ang  -  1-1  0-0  0-1  0-0  0  2  2  1  1  0  0  17 
TM  TEAM  -  -  -  -  1-7  8  -  -  -  -  -  -  - 
  Totals..............  -  41-69  10-24  12-25  11-26  37  20  104  28  6  1  13  200 
59.4%  41.7%  48.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  41-69  10-24  12-25 
59.4%  41.7%  48.0% 

Score by Periods  1st   2nd   Total   
UM-Morris   16  39  55  Record: (0-26, 0-18 NSIC) 
Concordia-St. Paul   44  60  104  Record: (12-15, 8-10 NSIC) 

Officials: Mike Kleinedienst, Tom Rasmussen, Randy Waagemeister
Technical fouls: UM-Morris-TEAM. Concordia-St. Paul-None.
Attendance: 210