Southwest State vs Concordia-St. Paul (02/03/01 at St. Paul, Minn. (Gangelhoff Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Southwest State vs Concordia-St. Paul
02/03/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Southwest State 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Roddel, Mary  *  1-8  0-4  2-2  0-4  4  1  4  3  1  0  0  37 
20  Frye, Erin  *  2-8  0-3  6-6  2-3  5  3  10  3  5  0  2  35 
30  Schoeneck, Shelli  *  8-15  3-3  1-2  2-1  3  3  20  1  1  0  1  36 
34  Schreier, Andrea  *  2-8  1-3  6-9  2-4  6  3  11  3  2  1  3  33 
44  Honermann, Shelly  *  3-6  0-0  5-7  1-3  4  5  11  0  2  2  0  27 
04  Bullock, Nicole  -  0-1  0-1  2-2  0-2  2  0  2  0  1  0  1  9 
10  Downing, Alyssa  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
32  Brown, Angie  -  1-1  0-0  0-0  0-0  0  0  2  0  2  1  0  7 
52  Boman, Amy  -  0-0  0-0  0-2  2-1  3  2  0  0  3  0  0  13 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  17-47  4-14  22-30  12-22  34  17  60  10  18  4  7  200 
36.2%  28.6%  73.3% 
Team summary: FG 3FG FT
1st Half:  9-25  1-9  6-11 
36.0%  11.1%  54.5% 
2nd Half:  8-22  3-5  16-19 
36.4%  60.0%  84.2% 

Concordia-St. Paul 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  3-14  2-5  1-4  2-2  4  1  9  4  4  0  2  40 
12  Raitz, Lisa  *  3-7  1-3  0-0  1-5  6  2  7  0  2  0  0  35 
23  Berwyn, Lisa  *  4-8  1-5  0-0  2-2  4  2  9  3  4  0  0  34 
40  Kalvik, Jill  *  1-5  0-0  0-0  1-2  3  5  2  1  0  1  0  20 
53  Harfield, Lisa  *  5-11  1-3  8-9  1-6  7  5  19  0  1  1  3  35 
10  Bartelt, Trisha  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
32  Turner, Jovanta  -  2-3  0-0  0-1  1-1  2  3  4  2  2  0  1  11 
44  McGaster-Woods, Ang  -  2-2  0-0  1-2  0-4  4  3  5  0  2  0  0  24 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  20-51  5-17  10-16  11-23  34  21  55  10  15  2  6  200 
39.2%  29.4%  62.5% 
Team summary: FG 3FG FT
1st Half:  10-28  1-8  1-3 
35.7%  12.5%  33.3% 
2nd Half:  10-23  4-9  9-13 
43.5%  44.4%  69.2% 

Score by Periods  1st   2nd   Total   
Southwest State   25  35  60  Record: (18-3, 12-1 NSIC) 
Concordia-St. Paul   22  33  55  Record: (9-12, 5-7 NSIC) 

Officials: Dick Robinson, Tom Rasmussen, Ken McDonald
Technical fouls: Southwest State-None. Concordia-St. Paul-None.
Attendance: 650


 

Box Score -- 1st Half

 

Southwest State vs Concordia-St. Paul
02/03/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Southwest State 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Roddel, Mary  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Frye, Erin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Schoeneck, Shelli  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Schreier, Andrea  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Honermann, Shelly  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Bullock, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Downing, Alyssa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Brown, Angie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Boman, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Concordia-St. Paul 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Raitz, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Berwyn, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Kalvik, Jill  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Harfield, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Bartelt, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Turner, Jovanta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  McGaster-Woods, Ang  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Southwest State   25  25  Record: (18-3, 12-1 NSIC) 
Concordia-St. Paul   22  22  Record: (9-12, 5-7 NSIC) 

Officials: Dick Robinson, Tom Rasmussen, Ken McDonald
Technical fouls: Southwest State-None. Concordia-St. Paul-None.
Attendance: 650


 

Box Score -- 2nd Half

 

Southwest State vs Concordia-St. Paul
02/03/01 5:30 pm at St. Paul, Minn. (Gangelhoff Center)

Southwest State 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Roddel, Mary  *  1-8  0-4  2-2  0-4  4  1  4  3  1  0  0  37 
20  Frye, Erin  *  2-8  0-3  6-6  2-3  5  3  10  3  5  0  2  35 
30  Schoeneck, Shelli  *  8-15  3-3  1-2  2-1  3  3  20  1  1  0  1  36 
34  Schreier, Andrea  *  2-8  1-3  6-9  2-4  6  3  11  3  2  1  3  33 
44  Honermann, Shelly  *  3-6  0-0  5-7  1-3  4  5  11  0  2  2  0  27 
04  Bullock, Nicole  -  0-1  0-1  2-2  0-2  2  0  2  0  1  0  1  9 
10  Downing, Alyssa  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
32  Brown, Angie  -  1-1  0-0  0-0  0-0  0  0  2  0  2  1  0  7 
52  Boman, Amy  -  0-0  0-0  0-2  2-1  3  2  0  0  3  0  0  13 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  17-47  4-14  22-30  12-22  34  17  60  10  18  4  7  200 
36.2%  28.6%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-47  4-14  22-30 
36.2%  28.6%  73.3% 

Concordia-St. Paul 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  3-14  2-5  1-4  2-2  4  1  9  4  4  0  2  40 
12  Raitz, Lisa  *  3-7  1-3  0-0  1-5  6  2  7  0  2  0  0  35 
23  Berwyn, Lisa  *  4-8  1-5  0-0  2-2  4  2  9  3  4  0  0  34 
40  Kalvik, Jill  *  1-5  0-0  0-0  1-2  3  5  2  1  0  1  0  20 
53  Harfield, Lisa  *  5-11  1-3  8-9  1-6  7  5  19  0  1  1  3  35 
10  Bartelt, Trisha  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
32  Turner, Jovanta  -  2-3  0-0  0-1  1-1  2  3  4  2  2  0  1  11 
44  McGaster-Woods, Ang  -  2-2  0-0  1-2  0-4  4  3  5  0  2  0  0  24 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  20-51  5-17  10-16  11-23  34  21  55  10  15  2  6  200 
39.2%  29.4%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-51  5-17  10-16 
39.2%  29.4%  62.5% 

Score by Periods  1st   2nd   Total   
Southwest State   25  35  60  Record: (18-3, 12-1 NSIC) 
Concordia-St. Paul   22  33  55  Record: (9-12, 5-7 NSIC) 

Officials: Dick Robinson, Tom Rasmussen, Ken McDonald
Technical fouls: Southwest State-None. Concordia-St. Paul-None.
Attendance: 650